Schools by grade offered
NCES Common Core of Data · school year 2024-2025
This page lists, for each grade in the NCES Common Core of Data 2024-25 school universe file, how many school records say the grade is offered, and gives that count for every state.
The 17 grades in the file
School year 2024-2025. Each row counts the records that say the grade in the first column is offered; a record is not counted if it says the grade is not offered. Each share is worked out as that count divided by the 102178 school records in the file, times 100, to one decimal.
| Grade | Records saying the grade is offered | Share of all 102178 records (worked out: records / 102178 x 100, one decimal) |
|---|---|---|
| pre-kindergarten | 33749 | 33.0% |
| kindergarten | 53832 | 52.7% |
| 1 | 54186 | 53.0% |
| 2 | 54254 | 53.1% |
| 3 | 54234 | 53.1% |
| 4 | 54069 | 52.9% |
| 5 | 52845 | 51.7% |
| 6 | 37602 | 36.8% |
| 7 | 33178 | 32.5% |
| 8 | 33437 | 32.7% |
| 9 | 28120 | 27.5% |
| 10 | 28124 | 27.5% |
| 11 | 28167 | 27.6% |
| 12 | 28139 | 27.5% |
| 13 | 222 | 0.2% |
| undergraduate | 5082 | 5.0% |
| adult education | 167 | 0.2% |
Records saying the grade is offered, by state
Each row counts, among the school records for that state name, the records that say the grade in the column heading is offered. The last column is the state's record count from the file. Rows follow the order of the States list.
| State name | Offers pre-kindergarten | Offers kindergarten | Offers grade 1 | Offers grade 2 | Offers grade 3 | Offers grade 4 | Offers grade 5 | Offers grade 6 | Offers grade 7 | Offers grade 8 | Offers grade 9 | Offers grade 10 | Offers grade 11 | Offers grade 12 | Offers grade 13 | Offers undergraduate | Offers adult education | All records |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 607 | 730 | 739 | 738 | 745 | 744 | 730 | 580 | 529 | 532 | 513 | 529 | 528 | 525 | 0 | 0 | 0 | 1541 |
| ALASKA | 313 | 377 | 377 | 377 | 375 | 376 | 380 | 367 | 301 | 302 | 282 | 283 | 285 | 285 | 0 | 0 | 0 | 501 |
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| ARIZONA | 866 | 1364 | 1363 | 1369 | 1368 | 1381 | 1407 | 1353 | 1098 | 1116 | 933 | 937 | 932 | 930 | 0 | 710 | 0 | 2581 |
| ARKANSAS | 307 | 476 | 481 | 485 | 483 | 479 | 440 | 347 | 329 | 325 | 357 | 345 | 341 | 341 | 0 | 58 | 2 | 1117 |
| BUREAU OF INDIAN EDUCATION | 0 | 144 | 144 | 144 | 144 | 144 | 141 | 140 | 117 | 119 | 62 | 61 | 61 | 61 | 0 | 0 | 0 | 174 |
| CALIFORNIA | 0 | 6431 | 6426 | 6429 | 6426 | 6435 | 6462 | 4877 | 3455 | 3454 | 2694 | 2751 | 2756 | 2777 | 0 | 0 | 9 | 10405 |
| COLORADO | 813 | 1087 | 1093 | 1094 | 1094 | 1098 | 1111 | 744 | 673 | 670 | 533 | 532 | 534 | 533 | 0 | 0 | 0 | 1917 |
| CONNECTICUT | 377 | 556 | 555 | 558 | 553 | 552 | 522 | 348 | 302 | 304 | 218 | 216 | 217 | 217 | 0 | 0 | 0 | 1021 |
| DELAWARE | 26 | 111 | 125 | 125 | 126 | 121 | 116 | 73 | 74 | 75 | 57 | 57 | 57 | 59 | 0 | 4 | 0 | 238 |
| DISTRICT OF COLUMBIA | 147 | 139 | 139 | 138 | 137 | 137 | 142 | 80 | 77 | 78 | 48 | 48 | 48 | 47 | 0 | 1 | 5 | 247 |
| FLORIDA | 1976 | 2563 | 2579 | 2585 | 2590 | 2606 | 2621 | 1724 | 1661 | 1692 | 1261 | 1266 | 1276 | 1278 | 0 | 0 | 0 | 4312 |
| GEORGIA | 1174 | 1268 | 1270 | 1273 | 1268 | 1271 | 1291 | 669 | 654 | 657 | 529 | 529 | 525 | 521 | 0 | 0 | 0 | 2349 |
| GUAM | 22 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 45 |
| HAWAII | 195 | 208 | 208 | 207 | 207 | 207 | 208 | 152 | 89 | 88 | 71 | 69 | 69 | 67 | 0 | 68 | 0 | 298 |
| IDAHO | 332 | 431 | 434 | 434 | 434 | 436 | 426 | 356 | 296 | 296 | 293 | 287 | 284 | 281 | 0 | 0 | 0 | 818 |
| ILLINOIS | 1387 | 2142 | 2168 | 2165 | 2161 | 2154 | 2100 | 1707 | 1604 | 1606 | 990 | 997 | 1022 | 1031 | 0 | 0 | 0 | 4438 |
| INDIANA | 610 | 1040 | 1055 | 1055 | 1052 | 1039 | 944 | 703 | 554 | 550 | 489 | 491 | 492 | 491 | 0 | 6 | 0 | 1928 |
| IOWA | 490 | 614 | 614 | 615 | 610 | 605 | 571 | 408 | 363 | 365 | 353 | 354 | 354 | 354 | 0 | 0 | 0 | 1338 |
| KANSAS | 559 | 704 | 710 | 711 | 710 | 707 | 684 | 488 | 435 | 436 | 400 | 400 | 400 | 404 | 0 | 149 | 0 | 1355 |
| KENTUCKY | 546 | 730 | 747 | 749 | 751 | 755 | 758 | 542 | 503 | 556 | 516 | 516 | 516 | 518 | 0 | 340 | 65 | 1559 |
| LOUISIANA | 651 | 733 | 736 | 737 | 742 | 740 | 726 | 575 | 529 | 548 | 379 | 380 | 379 | 380 | 21 | 0 | 0 | 1329 |
| MAINE | 264 | 318 | 316 | 316 | 310 | 306 | 291 | 229 | 197 | 197 | 124 | 124 | 124 | 124 | 0 | 0 | 0 | 595 |
| MARYLAND | 743 | 891 | 891 | 893 | 895 | 897 | 896 | 378 | 376 | 377 | 274 | 275 | 276 | 279 | 0 | 0 | 0 | 1414 |
| MASSACHUSETTS | 580 | 933 | 960 | 955 | 957 | 938 | 887 | 600 | 501 | 502 | 409 | 414 | 417 | 414 | 0 | 204 | 0 | 1844 |
| MICHIGAN | 1143 | 1785 | 1777 | 1779 | 1784 | 1786 | 1716 | 1348 | 1283 | 1313 | 1276 | 1271 | 1276 | 1288 | 0 | 214 | 0 | 3506 |
| MINNESOTA | 783 | 1110 | 1113 | 1116 | 1121 | 1126 | 1130 | 940 | 984 | 999 | 1127 | 1136 | 1147 | 1187 | 0 | 0 | 0 | 2855 |
| MISSISSIPPI | 283 | 411 | 427 | 426 | 430 | 434 | 429 | 374 | 344 | 343 | 377 | 390 | 392 | 393 | 70 | 134 | 7 | 1042 |
| MISSOURI | 755 | 1186 | 1204 | 1206 | 1201 | 1197 | 1152 | 849 | 814 | 817 | 728 | 736 | 742 | 743 | 0 | 0 | 0 | 2488 |
| MONTANA | 393 | 402 | 401 | 401 | 400 | 399 | 396 | 356 | 332 | 332 | 185 | 187 | 187 | 187 | 0 | 0 | 0 | 852 |
| NEBRASKA | 607 | 531 | 533 | 533 | 535 | 535 | 519 | 377 | 331 | 335 | 330 | 333 | 334 | 339 | 0 | 0 | 0 | 1115 |
| NEVADA | 371 | 455 | 452 | 452 | 455 | 455 | 448 | 225 | 216 | 215 | 165 | 165 | 175 | 174 | 0 | 735 | 0 | 744 |
| NEW HAMPSHIRE | 150 | 261 | 267 | 268 | 269 | 269 | 240 | 183 | 156 | 155 | 101 | 101 | 101 | 101 | 24 | 0 | 0 | 518 |
| NEW JERSEY | 970 | 1380 | 1390 | 1391 | 1394 | 1349 | 1257 | 904 | 814 | 820 | 532 | 529 | 535 | 531 | 0 | 0 | 0 | 2575 |
| NEW MEXICO | 337 | 444 | 450 | 450 | 449 | 449 | 451 | 328 | 271 | 279 | 253 | 251 | 248 | 246 | 0 | 0 | 0 | 886 |
| NEW YORK | 1596 | 2599 | 2621 | 2632 | 2598 | 2552 | 2468 | 1792 | 1612 | 1609 | 1437 | 1412 | 1409 | 1396 | 0 | 2384 | 0 | 4865 |
| NORTH CAROLINA | 1034 | 1550 | 1554 | 1554 | 1556 | 1557 | 1546 | 898 | 870 | 865 | 749 | 744 | 749 | 736 | 107 | 3 | 0 | 2764 |
| NORTH DAKOTA | 177 | 276 | 276 | 276 | 276 | 276 | 272 | 204 | 202 | 202 | 179 | 180 | 180 | 180 | 0 | 0 | 0 | 530 |
| NORTHERN MARIANAS | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 0 | 1 | 0 | 35 |
| OHIO | 848 | 1629 | 1641 | 1650 | 1647 | 1640 | 1557 | 1262 | 1170 | 1178 | 1001 | 990 | 1011 | 1010 | 0 | 0 | 0 | 3611 |
| OKLAHOMA | 827 | 850 | 854 | 851 | 851 | 838 | 803 | 629 | 595 | 595 | 471 | 469 | 468 | 468 | 0 | 0 | 0 | 1788 |
| OREGON | 93 | 787 | 789 | 789 | 791 | 790 | 785 | 509 | 468 | 471 | 360 | 361 | 363 | 365 | 0 | 0 | 2 | 1299 |
| PENNSYLVANIA | 332 | 1549 | 1568 | 1572 | 1566 | 1536 | 1412 | 1009 | 913 | 914 | 777 | 771 | 769 | 771 | 0 | 0 | 0 | 2949 |
| PUERTO RICO | 255 | 543 | 545 | 545 | 545 | 545 | 546 | 414 | 385 | 380 | 272 | 254 | 245 | 244 | 0 | 71 | 0 | 865 |
| RHODE ISLAND | 58 | 162 | 166 | 167 | 168 | 165 | 154 | 68 | 70 | 70 | 70 | 71 | 70 | 71 | 0 | 0 | 0 | 316 |
| SOUTH CAROLINA | 579 | 674 | 679 | 681 | 682 | 680 | 672 | 381 | 360 | 356 | 319 | 323 | 326 | 323 | 0 | 0 | 0 | 1290 |
| SOUTH DAKOTA | 146 | 316 | 319 | 321 | 321 | 322 | 321 | 276 | 276 | 277 | 198 | 199 | 199 | 203 | 0 | 0 | 0 | 723 |
| TENNESSEE | 888 | 1049 | 1049 | 1048 | 1054 | 1061 | 1054 | 695 | 669 | 664 | 496 | 495 | 500 | 498 | 0 | 0 | 0 | 1928 |
| TEXAS | 4214 | 4721 | 4806 | 4817 | 4830 | 4829 | 4624 | 2795 | 2611 | 2683 | 2476 | 2482 | 2417 | 2319 | 0 | 0 | 4 | 9774 |
| U.S. VIRGIN ISLANDS | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 7 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 21 |
| UTAH | 407 | 702 | 700 | 700 | 700 | 699 | 704 | 651 | 355 | 361 | 318 | 263 | 258 | 260 | 0 | 0 | 0 | 1119 |
| VERMONT | 207 | 204 | 206 | 206 | 204 | 201 | 197 | 175 | 109 | 110 | 73 | 73 | 73 | 73 | 0 | 0 | 72 | 306 |
| VIRGINIA | 1081 | 1138 | 1139 | 1140 | 1141 | 1140 | 1125 | 546 | 428 | 413 | 357 | 357 | 357 | 356 | 0 | 0 | 0 | 2159 |
| WASHINGTON | 757 | 1372 | 1368 | 1368 | 1371 | 1368 | 1358 | 851 | 768 | 781 | 799 | 812 | 827 | 831 | 0 | 0 | 0 | 2566 |
| WEST VIRGINIA | 377 | 402 | 402 | 402 | 398 | 394 | 369 | 203 | 198 | 199 | 162 | 163 | 164 | 163 | 0 | 0 | 1 | 701 |
| WISCONSIN | 1008 | 1110 | 1113 | 1114 | 1112 | 1106 | 1050 | 747 | 721 | 721 | 616 | 615 | 622 | 636 | 0 | 0 | 0 | 2229 |
| WYOMING | 62 | 194 | 197 | 197 | 197 | 193 | 186 | 146 | 112 | 111 | 112 | 111 | 111 | 111 | 0 | 0 | 0 | 366 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.
All states · School types · Charter records · Records by status · Home