Public schools in Colorado
State: COLORADO · USPS postal code: CO · NCES FIPS state code: 08 · school records for this state in the source file: 1917.
Schools in COLORADO by level
School year 2024-2025. The file codes school records for COLORADO at 7 level values. Each link opens the page listing the schools of that level in COLORADO.
- Elementary (1025 school records)
- High (444 school records)
- Middle (281 school records)
- Not reported (17 school records)
- Other (91 school records)
- Prekindergarten (58 school records)
- Secondary (1 school records)
All school records for COLORADO
School year 2024-2025. The table lists every school record in the source file whose state is COLORADO (1917 rows, none omitted).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Wells Elementary School | 080000100214 | Cheyenne County School District No. Re-5 | 0800001 | CHEYENNE WELLS | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Cheyenne Wells Junior/High School | 080000100215 | Cheyenne County School District No. Re-5 | 0800001 | CHEYENNE WELLS | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Rocky Mountain School of Expeditionary Learning | 080000400709 | DENVER 1 | 0800004 | DENVER | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| YUMA PRESCHOOL | 080001601745 | Yuma 1 School District | 0800016 | YUMA | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Yuma Middle School | 080001601819 | Yuma 1 School District | 0800016 | YUMA | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Kenneth P Morris Elementary School | 080001601820 | Yuma 1 School District | 0800016 | YUMA | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Yuma High School | 080001601821 | Yuma 1 School District | 0800016 | YUMA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wray Elementary School | 080001701816 | Wray RD-2 School District | 0800017 | WRAY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Wray Junior Senior High School | 080001701818 | Wray RD-2 School District | 0800017 | WRAY | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Idalia Elementary School | 080001801741 | Idalia RJ-3 School District | 0800018 | IDALIA | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Idalia Junior-Senior High School | 080001801742 | Idalia RJ-3 School District | 0800018 | IDALIA | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Liberty School | 080001901744 | Liberty J-4 School District | 0800019 | JOES | Other | PK | 12 | Career and Technical School | No | Open | 2024-2025 |
| Academy of Charter Schools | 080002000727 | State Charter School Institute | 0800020 | WESTMINSTER | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Crown Pointe Charter Academy | 080002001569 | State Charter School Institute | 0800020 | WESTMINSTER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Community Leadership Academy | 080002001876 | State Charter School Institute | 0800020 | COMMERCE CITY | Elementary | PK | 05 | Regular School | Yes | Open | 2024-2025 |
| New America School - Aurora | 080002001882 | State Charter School Institute | 0800020 | AURORA | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Colorado Springs Charter Academy | 080002001912 | State Charter School Institute | 0800020 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ross Montessori School | 080002001913 | State Charter School Institute | 0800020 | CARBONDALE | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| The Pinnacle Charter School | 080002001915 | State Charter School Institute | 0800020 | FEDERAL HEIGHTS | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Academy of Arts and Knowledge Elementary | 080002001998 | State Charter School Institute | 0800020 | FT COLLINS | Elementary | PK | 05 | Regular School | Yes | Open | 2024-2025 |
| Stone Creek School | 080002002018 | State Charter School Institute | 0800020 | EDWARDS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| High Point Academy | 080002002033 | State Charter School Institute | 0800020 | AURORA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Caprock Academy | 080002006305 | State Charter School Institute | 0800020 | GRAND JUNCTION | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Colorado Springs | 080002006310 | State Charter School Institute | 0800020 | COLORADO SPRINGS | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Ricardo Flores Magon Academy | 080002006320 | State Charter School Institute | 0800020 | DENVER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Early College of Arvada | 080002006390 | State Charter School Institute | 0800020 | ARVADA | Not reported | M | M | Regular School | Yes | Closed | 2024-2025 |
| Animas High School | 080002006418 | State Charter School Institute | 0800020 | DURANGO | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Mountain Middle School | 080002006502 | State Charter School Institute | 0800020 | DURANGO | Middle | 04 | 08 | Regular School | Yes | Open | 2024-2025 |
| Global Village Academy - North | 080002006503 | State Charter School Institute | 0800020 | THORNTON | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Fort Collins | 080002006542 | State Charter School Institute | 0800020 | FORT COLLINS | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Victory Preparatory Academy Middle State Charter School | 080002006579 | State Charter School Institute | 0800020 | COMMERCE CITY | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Victory Preparatory Academy High State Charter School | 080002006585 | State Charter School Institute | 0800020 | COMMERCE CITY | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Colorado International Language Academy | 080002006586 | State Charter School Institute | 0800020 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Mountain Song Community School | 080002006589 | State Charter School Institute | 0800020 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Montessori del Mundo Charter School | 080002006602 | State Charter School Institute | 0800020 | AURORA | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Douglas County | 080002006634 | State Charter School Institute | 0800020 | ENGLEWOOD | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Golden View Classical Academy | 080002006639 | State Charter School Institute | 0800020 | GOLDEN | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Salida Montessori Charter School | 080002006651 | State Charter School Institute | 0800020 | SALIDA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Early Learning Center at New Legacy Charter School | 080002006653 | State Charter School Institute | 0800020 | AURORA | Prekindergarten | PK | PK | Regular School | Yes | Open | 2024-2025 |
| New Legacy Charter School | 080002006661 | State Charter School Institute | 0800020 | AURORA | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Steamboat Montessori | 080002006701 | State Charter School Institute | 0800020 | STEAMBOAT SPRINGS | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Monument View Montessori Charter School | 080002006706 | State Charter School Institute | 0800020 | FRUITA | Elementary | PK | 03 | Regular School | Yes | Open | 2024-2025 |
| Colorado Military Academy | 080002006708 | State Charter School Institute | 0800020 | COLORADO SPRINGS | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Aurora | 080002006710 | State Charter School Institute | 0800020 | AURORA | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Academy of Advanced Learning | 080002006736 | State Charter School Institute | 0800020 | AURORA | Elementary | KG | 08 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| Ascent Classical Academy of Douglas County | 080002006760 | State Charter School Institute | 0800020 | LONE TREE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Axis International Academy | 080002006768 | State Charter School Institute | 0800020 | FORT COLLINS | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Colorado Skies Academy | 080002006770 | State Charter School Institute | 0800020 | ENGLEWOOD | Middle | 06 | 08 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| Colorado Early Colleges Windsor | 080002006779 | State Charter School Institute | 0800020 | WINDSOR | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Coperni 3 | 080002006784 | State Charter School Institute | 0800020 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ascent Classical Academy of Northern Colorado | 080002006796 | State Charter School Institute | 0800020 | WINDSOR | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Kwiyagat Community Academy | 080002006828 | State Charter School Institute | 0800020 | TAWOAC | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Prospect Academy | 080002006853 | State Charter School Institute | 0800020 | ARVADA | Middle | 04 | 08 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Online Campus | 080002006867 | State Charter School Institute | 0800020 | ENGLEWOOD | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Ascent Classical Academy of Northern Denver | 080002006876 | State Charter School Institute | 0800020 | BRIGHTON | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ascent Classical Academy of Grand Junction | 080002006877 | State Charter School Institute | 0800020 | GRAND JUNCTION | Other | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| Wildflower Montessori Public Schools of Colorado Aurora | 080002006887 | State Charter School Institute | 0800020 | AURORA | Elementary | PK | 03 | Regular School | Yes | Open | 2024-2025 |
| University Prep - Commerce City | 080002006894 | State Charter School Institute | 0800020 | COMMERCE CITY | Prekindergarten | PK | PK | Regular School | Yes | New | 2024-2025 |
| Wildflower Montessori Public School of Colorado Grand Valley | 080002006896 | State Charter School Institute | 0800020 | GRAND JUNCTION | Elementary | PK | 03 | Regular School | Yes | New | 2024-2025 |
| Colorado School for the Deaf and Blind | 080002306410 | Colorado School for the Deaf and Blind | 0800023 | COLORADO SPRINGS | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Colorado Preparatory Academy High School | 080028206600 | EDUCATION REENVISIONED BOCES | 0800282 | WESTMINSTER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Pikes Peak Online School | 080028206664 | EDUCATION REENVISIONED BOCES | 0800282 | WESTMINSTER | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Colorado Preparatory Academy Elementary School | 080028206752 | EDUCATION REENVISIONED BOCES | 0800282 | WESTMINSTER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Colorado Preparatory Academy Middle School | 080028206764 | EDUCATION REENVISIONED BOCES | 0800282 | WESTMINSTER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Colorado Summit Connections Academy | 080028206838 | EDUCATION REENVISIONED BOCES | 0800282 | ENGLEWOOD | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Pueblo Classical Academy | 080028206841 | EDUCATION REENVISIONED BOCES | 0800282 | PUEBLO WEST | Other | KG | 12 | Regular School | No | Changed Boundary/Agency | 2024-2025 |
| Ascend College Prep | 080028206842 | EDUCATION REENVISIONED BOCES | 0800282 | COLORADO SPRINGS | High | 10 | 12 | Regular School | No | Open | 2024-2025 |
| Williamsburg Academy of Colorado | 080028206846 | EDUCATION REENVISIONED BOCES | 0800282 | BOULDER | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Education reEnvisioned School | 080028206848 | EDUCATION REENVISIONED BOCES | 0800282 | MONUMENT | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Spring Creek Youth Services Center | 080028606659 | Division of Youth Services | 0800286 | COLORADO SPRINGS | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| Lookout Mountain | 080028606668 | Division of Youth Services | 0800286 | GOLDEN | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| Grand Mesa Youth Services Center | 080028606702 | Division of Youth Services | 0800286 | GRAND JUNCTION | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| Mount View Youth Services Center | 080028606703 | Division of Youth Services | 0800286 | DENVER | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| Platte Valley Youth Services Center | 080028606704 | Division of Youth Services | 0800286 | GREELEY | High | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Betty K Marler Youth Services Center | 080028606742 | Division of Youth Services | 0800286 | DENVER | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Yampah Mountain School | 080029201503 | Colorado River BOCES | 0800292 | GLENWOOD SPRINGS | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| The Yampah Mountain High School Nursery | 080029206831 | Colorado River BOCES | 0800292 | GLENWOOD SPRINGS | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Challenger Middle School | 080192000001 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Air Academy High School | 080192000002 | Academy School District No. 20 in the county of El Paso an | 0801920 | USAF ACADEMY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Douglass Valley Elementary School | 080192000003 | Academy School District No. 20 in the county of El Paso an | 0801920 | USAF ACADEMY | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Edith Wolford Elementary School | 080192000004 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Mountain View Elementary School | 080192000005 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Rockrimmon Elementary School | 080192000007 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Woodmen-Roberts Elementary School | 080192000008 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Antelope Trails Elementary School | 080192000123 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Prairie Hills Elementary School | 080192000531 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Aspen Valley High School | 080192000858 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Foothills Elementary School | 080192001319 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| High Plains Elementary School | 080192001320 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Rampart High School | 080192001321 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Frontier Elementary School | 080192001387 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Eagleview Middle School | 080192001402 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Liberty High School | 080192001429 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Pioneer Elementary School | 080192001430 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Timberview Middle School | 080192001462 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Explorer Elementary School | 080192001496 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| The Classical Academy Charter | 080192001592 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| Mountain Ridge Middle School | 080192001593 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Academy Endeavour Elementary School | 080192001643 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Academy International Elementary School | 080192001644 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Pine Creek High School | 080192001645 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| The Da Vinci Academy School | 080192001842 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Discovery Canyon Campus High School | 080192001905 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| The Classical Academy Middle School | 080192001931 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 07 | 08 | Regular School | Yes | Open | 2024-2025 |
| The Classical Academy High School | 080192001943 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Chinook Trail Elementary School | 080192006329 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ranch Creek Elementary | 080192006336 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Village High School | 080192006434 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| TCA College Pathways | 080192006447 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Village Middle School | 080192006478 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Discovery Canyon Campus Middle School | 080192006616 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Discovery Canyon Campus Elementary School | 080192006631 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| New Summit Charter Academy | 080192006745 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Legacy Peak Elementary School | 080192006758 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Chinook Trail Middle School | 080192006788 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Encompass Heights Elementary School | 080192006816 | Academy School District No. 20 in the county of El Paso an | 0801920 | COLORADO SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Adams City Middle School | 080195000009 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Adams City High School | 080195000010 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Alsup Elementary School | 080195000011 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Central Elementary School | 080195000012 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Dupont Elementary School | 080195000013 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Kearney Middle School | 080195000015 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Kemp Elementary School | 080195000016 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Monaco Elementary School | 080195000017 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Rose Hill Elementary School | 080195000019 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Mildred L Sanville Preschool | 080195000404 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Lester R Arnold High School | 080195001307 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Stars Early Learning Center | 080195001947 | School District N. 14 in the county of Adams & State of Colo | 0801950 | COMMERCE CITY | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Agate Elementary School | 080198000020 | Agate School District No. 300 | 0801980 | AGATE | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Agate Junior Senior High School | 080198000021 | Agate School District No. 300 | 0801980 | AGATE | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Aguilar Elementary School | 080201000022 | Aguilar Reorganized School District No. 6 | 0802010 | AGUILAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Aguilar Junior-Senior High School | 080201000023 | Aguilar Reorganized School District No. 6 | 0802010 | AGUILAR | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Akron Elementary School | 080204000024 | Akron School District No. R-1 | 0802040 | AKRON | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Akron High School | 080204000025 | Akron School District No. R-1 | 0802040 | AKRON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ortega Middle School | 080207000026 | Alamosa School District No. Re-11J | 0802070 | ALAMOSA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Alamosa High School | 080207000027 | Alamosa School District No. Re-11J | 0802070 | ALAMOSA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Alamosa Elementary School 3-5 | 080207006459 | Alamosa School District No. Re-11J | 0802070 | ALAMOSA | Elementary | 03 | 05 | Regular School | No | Open | 2024-2025 |
| Alamosa Online | 080207006792 | Alamosa School District No. Re-11J | 0802070 | ALAMOSA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Alamosa Elementary School K-2 | 080207006798 | Alamosa School District No. Re-11J | 0802070 | ALAMOSA | Elementary | KG | 02 | Regular School | No | Open | 2024-2025 |
| Alamosa Alternative Education School | 080207006851 | Alamosa School District No. Re-11J | 0802070 | ALAMOSA | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Guadalupe Elementary School | 080213000033 | South Conejos School District No. Re10 | 0802130 | ANTONITO | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Antonito High School | 080213000035 | South Conejos School District No. Re10 | 0802130 | ANTONITO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Antonito Middle School | 080213001464 | South Conejos School District No. Re10 | 0802130 | ANTONITO | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Pagosa Springs Elementary School | 080219000038 | Archuleta County School District No. 50 Jt | 0802190 | PAGOSA SPRINGS | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Pagosa Springs High School | 080219000039 | Archuleta County School District No. 50 Jt | 0802190 | PAGOSA SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Pagosa Springs Middle School | 080219000040 | Archuleta County School District No. 50 Jt | 0802190 | PAGOSA SPRINGS | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Pagosa Peak Open School | 080219006717 | Archuleta County School District No. 50 Jt | 0802190 | PAGOSA SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| San Juan Mountain School | 080219006806 | Archuleta County School District No. 50 Jt | 0802190 | PAGOSA SPRINGS | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Arickaree Elementary School | 080222000041 | Arickaree School District No. R-2 | 0802220 | ANTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Arickaree Undivided High School | 080222000042 | Arickaree School District No. R-2 | 0802220 | ANTON | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Flagler Public School | 080226000509 | Arriba-Flagler Consolidated School District No. 20 | 0802260 | FLAGLER | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| Aspen Elementary School | 080228000045 | Aspen School District No. 1 in the county of Pitkin and Sta | 0802280 | ASPEN | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| Aspen Middle School | 080228000046 | Aspen School District No. 1 in the county of Pitkin and Sta | 0802280 | ASPEN | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Aspen High School | 080228000047 | Aspen School District No. 1 in the county of Pitkin and Sta | 0802280 | ASPEN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Aspen Community Charter School | 080228001703 | Aspen School District No. 1 in the county of Pitkin and Sta | 0802280 | WOODY CREEK | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Aspen Preschool | 080228001982 | Aspen School District No. 1 in the county of Pitkin and Sta | 0802280 | ASPEN | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Highland Elementary School | 080231000049 | Weld County School District No. Re-9 | 0802310 | PIERCE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Highland High School | 080231000050 | Weld County School District No. Re-9 | 0802310 | AULT | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Highland Middle School | 080231001466 | Weld County School District No. Re-9 | 0802310 | AULT | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Altura Elementary School | 080234000052 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Aurora Hills Middle School | 080234000054 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Boston K-8 School | 080234000055 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Aurora Central Campus | 080234000056 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| Clyde Miller K-8 | 080234000057 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Crawford Elementary School | 080234000058 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Dartmouth Elementary School | 080234000059 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| East Middle School | 080234000060 | Aurora Joint District No. 28 of the counties of Adams and A | 0802340 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
