Public schools in Delaware
State: DELAWARE · USPS postal code: DE · NCES FIPS state code: 10 · school records for this state in the source file: 238.
Schools in DELAWARE by level
School year 2024-2025. The file codes school records for DELAWARE at 7 level values. Each link opens the page listing the schools of that level in DELAWARE.
- Elementary (122 school records)
- High (41 school records)
- Middle (40 school records)
- Not reported (6 school records)
- Other (18 school records)
- Prekindergarten (7 school records)
- Ungraded (4 school records)
All school records for DELAWARE
School year 2024-2025. The table lists every school record in the source file whose state is DELAWARE (238 rows, none omitted).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter School of Wilmington | 100000400012 | Charter School of Wilmington | 1000004 | Wilmington | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Positive Outcomes Charter School | 100000500013 | Positive Outcomes Charter School | 1000005 | Camden | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| East Side Charter School | 100000600017 | East Side Charter School | 1000006 | Wilmington | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Campus Community School | 100000700070 | Campus Community School | 1000007 | Dover | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Edison (Thomas A.) Charter School | 100001000079 | Edison (Thomas A.) Charter School | 1000010 | Wilmington | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Sussex Academy | 100001100091 | Sussex Academy | 1000011 | Georgetown | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Kuumba Academy Charter School | 100001400106 | Kuumba Academy Charter School | 1000014 | Wilmington | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Newark Charter School | 100001500112 | Newark Charter School | 1000015 | Newark | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Delaware Military Academy | 100001600143 | Delaware Military Academy | 1000016 | Wilmington | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Academy Of Dover Charter School | 100001700144 | Academy of Dover Charter School | 1000017 | Dover | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Providence Creek Academy Charter School | 100001800122 | Providence Creek Academy Charter School | 1000018 | Clayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| MOT Charter School | 100001900123 | MOT Charter School | 1000019 | Middletown | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Charter School of New Castle | 100002400256 | Charter School of New Castle | 1000024 | New Castle | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Odyssey Charter School | 100002600259 | Odyssey Charter School | 1000026 | Wilmington | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ASPIRA Delaware | 100005000342 | Las Americas Aspira Academy | 1000050 | Newark | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Gateway Charter School | 100005200346 | Gateway Charter School | 1000052 | Wilmington | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Academia Antonia Alonso | 100005300359 | Academia Antonia Alonso | 1000053 | Newark | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| First State Montessori Academy | 100005400362 | First State Montessori Academy | 1000054 | Wilmington | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Early College School at Del State | 100005500363 | Early College High School at Del State | 1000055 | Dover | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| First State Military Academy | 100005700368 | First State Military Academy | 1000057 | Clayton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Freire Charter School | 100005900372 | Freire Charter School Wilmington | 1000059 | Wilmington | High | 08 | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Oaks Charter School | 100006200373 | Great Oaks Charter School | 1000062 | Wilmington | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Sussex Montessori School | 100006300387 | Sussex Montessori School | 1000063 | Seaford | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| Meredith (Everett) Middle School | 100008000014 | Appoquinimink School District | 1000080 | Middletown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Middletown High School | 100008000024 | Appoquinimink School District | 1000080 | Middletown | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Redding (Louis L.) Middle School | 100008000026 | Appoquinimink School District | 1000080 | Middletown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Silver Lake Elementary School | 100008000027 | Appoquinimink School District | 1000080 | Middletown | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Townsend Elementary School | 100008000028 | Appoquinimink School District | 1000080 | Townsend | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Appoquinimink PreSchool Center | 100008000103 | Appoquinimink School District | 1000080 | Middletown | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| Loss (Olive B.) Elementary School | 100008000121 | Appoquinimink School District | 1000080 | Bear | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Brick Mill Elementary School | 100008000142 | Appoquinimink School District | 1000080 | Middletown | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Cedar Lane Early Childhood Center | 100008000178 | Appoquinimink School District | 1000080 | Middletown | Elementary | KG | KG | Regular School | No | Open | 2024-2025 |
| Waters (Alfred G.) Middle School | 100008000222 | Appoquinimink School District | 1000080 | Middletown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Appoquinimink High School | 100008000225 | Appoquinimink School District | 1000080 | Middletown | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Townsend Early Childhood Center | 100008000314 | Appoquinimink School District | 1000080 | Townsend | Elementary | KG | KG | Regular School | No | Open | 2024-2025 |
| Cedar Lane Elementary School | 100008000332 | Appoquinimink School District | 1000080 | Middletown | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Bunker Hill Elementary School | 100008000339 | Appoquinimink School District | 1000080 | Middletown | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Old State Elementary School | 100008000347 | Appoquinimink School District | 1000080 | Townsend | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Spring Meadow Early Childhood Center | 100008000348 | Appoquinimink School District | 1000080 | Townsend | Elementary | KG | KG | Regular School | No | Open | 2024-2025 |
| Lorewood Grove Elementary School | 100008000380 | Appoquinimink School District | 1000080 | Middletown | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Odessa High School | 100008000390 | Appoquinimink School District | 1000080 | Townsend | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cantwells Bridge Middle School | 100008000391 | Appoquinimink School District | 1000080 | Townsend | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Brick Mill Early Childhood Center | 100008000393 | Appoquinimink School District | 1000080 | Middletown | Elementary | PK | KG | Regular School | No | Open | 2024-2025 |
| Crystal Run Elementary School | 100008000394 | Appoquinimink School District | 1000080 | Middletown | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Cape Henlopen High School | 100017000029 | Cape Henlopen School District | 1000170 | Lewes | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| H. O. Brittingham Elementary School | 100017000030 | Cape Henlopen School District | 1000170 | Milton | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Mariner Middle School | 100017000033 | Cape Henlopen School District | 1000170 | Milton | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Rehoboth Elementary School | 100017000035 | Cape Henlopen School District | 1000170 | Rehoboth Beach | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lewes Elementary School | 100017000036 | Cape Henlopen School District | 1000170 | Lewes | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Beacon Middle School | 100017000037 | Cape Henlopen School District | 1000170 | Lewes | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Milton Elementary School | 100017000140 | Cape Henlopen School District | 1000170 | Milton | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Sussex Consortium | 100017000304 | Cape Henlopen School District | 1000170 | Lewes | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Love Creek Elementary School | 100017000382 | Cape Henlopen School District | 1000170 | Lewes | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Frederick D Thomas Middle School | 100017000396 | Cape Henlopen School District | 1000170 | Lewes | Middle | 06 | 08 | Regular School | No | New | 2024-2025 |
| Kent Elementary Intensive Learning Center | 100018000018 | Caesar Rodney School District | 1000180 | Camden | Elementary | 03 | 03 | Special Education School | No | Open | 2024-2025 |
| Allen Frear Elementary School | 100018000038 | Caesar Rodney School District | 1000180 | Camden | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Caesar Rodney High School | 100018000040 | Caesar Rodney School District | 1000180 | Camden | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Dover Air Force Base Middle School | 100018000041 | Caesar Rodney School District | 1000180 | Dover | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| John S. Charlton School | 100018000043 | Caesar Rodney School District | 1000180 | Camden | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Major George S. Welch Elementary School | 100018000044 | Caesar Rodney School District | 1000180 | Dover | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Nellie Hughes Stokes Elementary School | 100018000045 | Caesar Rodney School District | 1000180 | Dover | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Star Hill Elementary School | 100018000046 | Caesar Rodney School District | 1000180 | Dover | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| W. B. Simpson Elementary School | 100018000047 | Caesar Rodney School District | 1000180 | Camden | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| W. Reily Brown Elementary School | 100018000048 | Caesar Rodney School District | 1000180 | Dover | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| F. Niel Postlethwait Middle School | 100018000071 | Caesar Rodney School District | 1000180 | Camden | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Fred Fifer III Middle School | 100018000072 | Caesar Rodney School District | 1000180 | Camden | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| J. Ralph McIlvaine Early Childhood Center | 100018000309 | Caesar Rodney School District | 1000180 | Magnolia | Elementary | KG | KG | Regular School | No | Open | 2024-2025 |
| David E. Robinson Elementary School | 100018000395 | Caesar Rodney School District | 1000180 | Wyoming | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Magnolia Middle School | 100018000398 | Caesar Rodney School District | 1000180 | Magnolia | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| North Dover Elementary School | 100019000011 | Capital School District | 1000190 | Dover | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Dover High School | 100019000050 | Capital School District | 1000190 | Dover | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| East Dover Elementary School | 100019000051 | Capital School District | 1000190 | Dover | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Fairview Elementary School | 100019000052 | Capital School District | 1000190 | Dover | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Hartly Elementary School | 100019000053 | Capital School District | 1000190 | Hartly | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Kent County Community School | 100019000054 | Capital School District | 1000190 | Dover | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| South Dover Elementary School | 100019000055 | Capital School District | 1000190 | Dover | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Towne Point Elementary School | 100019000056 | Capital School District | 1000190 | Dover | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Booker T. Washington Elementary School | 100019000057 | Capital School District | 1000190 | Dover | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| William Henry Middle School | 100019000058 | Capital School District | 1000190 | Dover | Middle | 05 | 05 | Regular School | No | Open | 2024-2025 |
| Kent County Secondary ILC | 100019000328 | Capital School District | 1000190 | Dover | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Capital Early Childhood Center | 100019000392 | Capital School District | 1000190 | Dover | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Middle School of Excellence | 100019000399 | Capital School District | 1000190 | Dover | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Middle School of Innovation | 100019000400 | Capital School District | 1000190 | Dover | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Marshall (Thurgood) Elementary School | 100020000005 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Douglass School | 100020000010 | Christina School District | 1000200 | Wilmington | Other | 01 | 12 | Special Education School | No | Open | 2024-2025 |
| Keene (William B.) Elementary School | 100020000117 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Delaware School for the Deaf | 100020000210 | Christina School District | 1000200 | Newark | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Wilson (Etta J.) Elementary School | 100020000214 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Stubbs Early Education Center | 100020000217 | Christina School District | 1000200 | Wilmington | Elementary | PK | KG | Regular School | No | Open | 2024-2025 |
| Smith (Jennie E.) Elementary School | 100020000218 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Pulaski Early Education Center | 100020000220 | Christina School District | 1000200 | Wilmington | Elementary | PK | KG | Regular School | No | Open | 2024-2025 |
| McVey (Joseph M.) Elementary School | 100020000221 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Maclary (R. Elisabeth) Elementary School | 100020000223 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Leasure (May B.) Elementary School | 100020000224 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Pyle (Sarah) Academy | 100020000227 | Christina School District | 1000200 | Newark | Not reported | M | M | Alternative School | No | Open | 2024-2025 |
| Downes (John R.) Elementary School | 100020000228 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Jones (Albert H.) Elementary School | 100020000229 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Brookside Elementary School | 100020000231 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| The Bayard School | 100020000232 | Christina School District | 1000200 | Wilmington | Elementary | 01 | 08 | Regular School | No | Open | 2024-2025 |
| Maurice Pritchett SR. Academy | 100020000233 | Christina School District | 1000200 | Wilmington | Elementary | 01 | 08 | Regular School | No | Open | 2024-2025 |
| Shue-Medill Middle School | 100020000234 | Christina School District | 1000200 | Newark | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Kirk (George V.) Middle School | 100020000235 | Christina School District | 1000200 | Newark | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Gauger-Cobbs Middle School | 100020000236 | Christina School District | 1000200 | Newark | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Newark High School | 100020000238 | Christina School District | 1000200 | Newark | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Glasgow High School | 100020000239 | Christina School District | 1000200 | Newark | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Christiana High School | 100020000240 | Christina School District | 1000200 | Newark | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Brennen School (The) | 100020000305 | Christina School District | 1000200 | Newark | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Gallaher (Robert S.) Elementary School | 100020000312 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| West Park Place Elementary School | 100020000316 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Brader (Henry M.) Elementary School | 100020000323 | Christina School District | 1000200 | Newark | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Oberle (William) Elementary School | 100020000343 | Christina School District | 1000200 | Bear | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Christina Early Education Center | 100020000349 | Christina School District | 1000200 | Newark | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| Southern Elementary School | 100023000118 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Leach (John G.) School | 100023000196 | Colonial School District | 1000230 | New Castle | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Wilmington Manor Elementary School | 100023000197 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Pleasantville Elementary School | 100023000198 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Eisenberg (Harry O.) Elementary School | 100023000200 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| The Colwyck Center | 100023000203 | Colonial School District | 1000230 | New Castle | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Castle Hills Elementary School | 100023000204 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Downie (Carrie) Elementary School | 100023000205 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Read (George) Middle School | 100023000206 | Colonial School District | 1000230 | New Castle | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Bedford (Gunning) Middle School | 100023000208 | Colonial School District | 1000230 | New Castle | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Penn (William) High School | 100023000209 | Colonial School District | 1000230 | New Castle | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wilbur (Kathleen H.) Elementary | 100023000237 | Colonial School District | 1000230 | Bear | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| McCullough (Calvin R. ) Middle School | 100023000271 | Colonial School District | 1000230 | New Castle | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| New Castle Elementary School | 100023000366 | Colonial School District | 1000230 | New Castle | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| The Wallace Wallin School | 100023000378 | Colonial School District | 1000230 | New Castle | Ungraded | UG | UG | Special Education School | No | Open | 2024-2025 |
| Delmar Middle School | 100027000078 | Delmar School District | 1000270 | Delmar | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Delmar High School | 100027000080 | Delmar School District | 1000270 | Delmar | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Delmar Middle Level ILC | 100027000386 | Delmar School District | 1000270 | Delmar | Ungraded | UG | UG | Special Education School | No | Open | 2024-2025 |
| Carver (G.W.) Educational Center | 100068000065 | Indian River School District | 1000680 | Frankford | Not reported | M | M | Alternative School | No | Open | 2024-2025 |
| North Georgetown Elementary School | 100068000067 | Indian River School District | 1000680 | Georgetown | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Long Neck Elementary School | 100068000074 | Indian River School District | 1000680 | Millsboro | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Southern Delaware School of the Arts | 100068000075 | Indian River School District | 1000680 | Selbyville | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| East Millsboro Elementary School | 100068000081 | Indian River School District | 1000680 | Millsboro | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Clayton (John M.) Elementary School | 100068000082 | Indian River School District | 1000680 | Frankford | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Georgetown Elementary School | 100068000083 | Indian River School District | 1000680 | Georgetown | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ennis (Howard T.) School | 100068000084 | Indian River School District | 1000680 | Georgetown | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Indian River High School | 100068000085 | Indian River School District | 1000680 | Dagsboro | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Lord Baltimore Elementary School | 100068000086 | Indian River School District | 1000680 | Ocean View | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Selbyville Middle School | 100068000087 | Indian River School District | 1000680 | Selbyville | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Showell (Phillip C.) Elementary School | 100068000088 | Indian River School District | 1000680 | Selbyville | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Sussex Central High School | 100068000090 | Indian River School District | 1000680 | Georgetown | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Georgetown Middle School | 100068000245 | Indian River School District | 1000680 | Georgetown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Millsboro Middle School | 100068000303 | Indian River School District | 1000680 | Millsboro | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Indian River Intensive Learning Center | 100068000384 | Indian River School District | 1000680 | Selbyville | High | 12 | 12 | Special Education School | No | Open | 2024-2025 |
| Sussex Central Middle | 100068000405 | Indian River School District | 1000680 | Georgetown | Not reported | M | M | Regular School | No | Future | 2024-2025 |
| POLYTECH High School | 100075000092 | POLYTECH School District | 1000750 | Woodside | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Lake Forest Central Elementary School | 100079000077 | Lake Forest School District | 1000790 | Felton | Elementary | 04 | 05 | Regular School | No | Open | 2024-2025 |
| Lake Forest East Elementary School | 100079000094 | Lake Forest School District | 1000790 | Frederica | Elementary | KG | 03 | Regular School | No | Open | 2024-2025 |
| Lake Forest High School | 100079000095 | Lake Forest School District | 1000790 | Felton | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Lake Forest North Elementary School | 100079000096 | Lake Forest School District | 1000790 | Felton | Elementary | KG | 03 | Regular School | No | Open | 2024-2025 |
| Lake Forest South Elementary School | 100079000097 | Lake Forest School District | 1000790 | Harrington | Elementary | KG | 03 | Regular School | No | Open | 2024-2025 |
| Chipman (W.T.) Middle School | 100079000098 | Lake Forest School District | 1000790 | Harrington | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Delaware Early Childhood Center | 100079000383 | Lake Forest School District | 1000790 | Harrington | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| Laurel Senior High School | 100081000100 | Laurel School District | 1000810 | Laurel | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| North Laurel Early Learning Academy | 100081000101 | Laurel School District | 1000810 | Laurel | Elementary | PK | KG | Regular School | No | Open | 2024-2025 |
| Laurel Elementary School | 100081000364 | Laurel School District | 1000810 | Laurel | Elementary | 01 | 06 | Regular School | No | Open | 2024-2025 |
| Laurel Middle School | 100081000365 | Laurel School District | 1000810 | Laurel | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Morris (Evelyn I.) Early Childhood | 100108000002 | Milford School District | 1001080 | Lincoln | Elementary | PK | KG | Regular School | No | Open | 2024-2025 |
| Banneker (Benjamin) Elementary School | 100108000107 | Milford School District | 1001080 | Milford | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Ross (Lulu M.) Elementary School | 100108000109 | Milford School District | 1001080 | Milford | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Milford Middle School | 100108000110 | Milford School District | 1001080 | Milford | Not reported | M | M | Regular School | No | Future | 2024-2025 |
| Milford Senior High School | 100108000111 | Milford School District | 1001080 | Milford | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Mispillion Elementary | 100108000344 | Milford School District | 1001080 | Milford | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Milford Central Academy | 100108000345 | Milford School District | 1001080 | Milford | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Springer Middle School | 100124000009 | Brandywine School District | 1001240 | Wilmington | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Claymont Elementary School | 100124000062 | Brandywine School District | 1001240 | Claymont | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Brandywine High School | 100124000242 | Brandywine School District | 1001240 | Wilmington | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| duPont (Pierre S.) Middle School | 100124000243 | Brandywine School District | 1001240 | Wilmington | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Mount Pleasant High School | 100124000246 | Brandywine School District | 1001240 | Wilmington | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Concord High School | 100124000247 | Brandywine School District | 1001240 | Wilmington | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Bush (Charles W.) Pre-School | 100124000277 | Brandywine School District | 1001240 | Wilmington | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| Maple Lane Elementary School | 100124000281 | Brandywine School District | 1001240 | Claymont | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lombardy Elementary School | 100124000282 | Brandywine School District | 1001240 | Wilmington | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lancashire Elementary School | 100124000283 | Brandywine School District | 1001240 | Wilmington | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Harlan (David W. ) Elementary School | 100124000285 | Brandywine School District | 1001240 | Wilmington | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Forwood Elementary School | 100124000288 | Brandywine School District | 1001240 | Wilmington | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Carrcroft Elementary School | 100124000291 | Brandywine School District | 1001240 | Wilmington | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hanby Elementary School | 100124000293 | Brandywine School District | 1001240 | Wilmington | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Talley Middle School | 100124000294 | Brandywine School District | 1001240 | Wilmington | Middle | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Mount Pleasant Elementary School | 100124000318 | Brandywine School District | 1001240 | Wilmington | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Brandywine SITE | 100124000385 | Brandywine School District | 1001240 | Claymont | Not reported | M | M | Regular School | No | Open | 2024-2025 |
| Delcastle Technical High School | 100128000154 | New Castle County Vocational-Technical School District | 1001280 | Wilmington | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| St. Georges Technical High School | 100128000181 | New Castle County Vocational-Technical School District | 1001280 | Middletown | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Hodgson (Paul M.) Vocational Technical High School | 100128000296 | New Castle County Vocational-Technical School District | 1001280 | Newark | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Howard High School of Technology | 100128000297 | New Castle County Vocational-Technical School District | 1001280 | Wilmington | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Calloway (Cab) School of the Arts | 100130000004 | Red Clay Consolidated School District | 1001300 | Wilmington | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Brandywine Springs School | 100130000104 | Red Clay Consolidated School District | 1001300 | Wilmington | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| First State School | 100130000116 | Red Clay Consolidated School District | 1001300 | Wilmington | Other | 01 | 11 | Alternative School | No | Open | 2024-2025 |
| North Star Elementary School | 100130000179 | Red Clay Consolidated School District | 1001300 | Hockessin | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Shortlidge (Evan G.) Academy | 100130000219 | Red Clay Consolidated School District | 1001300 | Wilmington | Elementary | KG | 02 | Regular School | No | Open | 2024-2025 |
