Public schools in Rhode Island
State: RHODE ISLAND · USPS postal code: RI · NCES FIPS state code: 44 · school records for this state in the source file: 316.
Schools in RHODE ISLAND by level
School year 2024-2025. The file codes school records for RHODE ISLAND at 7 level values. Each link opens the page listing the schools of that level in RHODE ISLAND.
- Elementary (172 school records)
- High (68 school records)
- Middle (58 school records)
- Not reported (3 school records)
- Other (3 school records)
- Prekindergarten (10 school records)
- Secondary (2 school records)
All school records for RHODE ISLAND
School year 2024-2025. The table lists every school record in the source file whose state is RHODE ISLAND (316 rows, none omitted).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R.I. School for the Deaf | 440000100380 | R.I. Sch for the Deaf | 4400001 | Providence | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Metropolitan Career Tech Ctr | 440000300121 | MET Career and Tech | 4400003 | Providence | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Davies Career-Tech High School | 440000400379 | Davies Career and Tech | 4400004 | Lincoln | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Urban Collaborative Program | 440000500271 | Urban Collaborative | 4400005 | Providence | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| The Learning Community | 440000600326 | Learning Community | 4400006 | Central Falls | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| BEACON Charter School | 440000800297 | Beacon Charter School | 4400008 | Woonsocket | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Founders Academy | 440000800493 | Beacon Charter School | 4400008 | Woonsocket | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Segue Inst for Learning | 440001400472 | Segue Institute for Learning | 4400014 | Central Falls | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Segue Institute Learning High | 440001400551 | Segue Institute for Learning | 4400014 | Central Falls | Secondary | 09 | 09 | Regular School | Yes | New | 2024-2025 |
| Blackstone Valley Prep | 440001500473 | Blackstone Valley Prep A RI Mayoral Academy | 4400015 | Cumberland | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Blackstone Valley Prep Jr High | 440001500475 | Blackstone Valley Prep A RI Mayoral Academy | 4400015 | Central Falls | Middle | 07 | 08 | Regular School | Yes | Open | 2024-2025 |
| Blackstone Valley Prep E. 2 | 440001500480 | Blackstone Valley Prep A RI Mayoral Academy | 4400015 | Cumberland | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Blackstone Valley Prep High | 440001500488 | Blackstone Valley Prep A RI Mayoral Academy | 4400015 | Cumberland | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Blackstone Valley Prep Element | 440001500496 | Blackstone Valley Prep A RI Mayoral Academy | 4400015 | Cumberland | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Blackstone Valley Prep Upper E | 440001500513 | Blackstone Valley Prep A RI Mayoral Academy | 4400015 | Lincoln | Middle | 05 | 06 | Regular School | Yes | Open | 2024-2025 |
| The Greene School | 440001700477 | The Greene School | 4400017 | West Greenwich | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Trinity Academy Performing Art | 440001800478 | Trinity Academy for the Performing Arts | 4400018 | Providence | High | 05 | 12 | Regular School | Yes | Open | 2024-2025 |
| RINI Middle College | 440001900479 | Rhode Island Nurses Institute Middle College | 4400019 | Providence | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Achievement First Providence | 440002100486 | Achievement First Rhode Island | 4400021 | Providence | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Achievement First Iluminar | 440002100495 | Achievement First Rhode Island | 4400021 | Cranston | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| AF Providence Mayoral Middle | 440002100515 | Achievement First Rhode Island | 4400021 | Providence | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| AF Iluminar Mayoral Middle Sch | 440002100527 | Achievement First Rhode Island | 4400021 | Cranston | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| Achievement First Promesa | 440002100533 | Achievement First Rhode Island | 4400021 | Providence | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Achievement First Providence H | 440002100538 | Achievement First Rhode Island | 4400021 | Providence | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Achievement First Envision Ele | 440002100539 | Achievement First Rhode Island | 4400021 | Providence | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Sheila Skip Nowell | 440002400483 | Sheila Skip Nowell Leadership Academy | 4400024 | Providence | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Village Green Virtual | 440002500487 | Village Green Virtual | 4400025 | Providence | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| The Hope Academy | 440002700489 | The Hope Academy | 4400027 | Providence | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| SouthSide Elementary Charter | 440002800490 | SouthSide Charter School | 4400028 | Providence | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| RISE Prep Mayoral Academy | 440002900494 | RISE Prep Mayoral Academy | 4400029 | Woonsocket | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| RISE Prep Mayoral Acad High | 440002900548 | RISE Prep Mayoral Academy | 4400029 | Woonsocket | Secondary | 09 | 09 | Regular School | Yes | New | 2024-2025 |
| Barrington High School | 440003000001 | Barrington | 4400030 | Barrington | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Barrington Middle School | 440003000002 | Barrington | 4400030 | Barrington | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hampden Meadows School | 440003000003 | Barrington | 4400030 | Barrington | Elementary | 04 | 05 | Regular School | No | Open | 2024-2025 |
| Nayatt School | 440003000004 | Barrington | 4400030 | Barrington | Elementary | KG | 03 | Regular School | No | Open | 2024-2025 |
| Sowams Elementary School | 440003000005 | Barrington | 4400030 | Barrington | Elementary | KG | 03 | Regular School | No | Open | 2024-2025 |
| Primrose Hill School | 440003000006 | Barrington | 4400030 | Barrington | Elementary | PK | 03 | Regular School | No | Open | 2024-2025 |
| Highlander Secondary Charter S | 440003100521 | Highlander | 4400031 | Warren | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Highlander Elementary Charter | 440003100524 | Highlander | 4400031 | Providence | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Paul Cuffee Lower School | 440003200520 | Paul Cuffee Charter Sch | 4400032 | Providence | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Paul Cuffee Middle School | 440003200525 | Paul Cuffee Charter Sch | 4400032 | Providence | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Paul Cuffee Upper School | 440003200526 | Paul Cuffee Charter Sch | 4400032 | Providence | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Kingston Hill Academy | 440003300225 | Kingston Hill Academy | 4400033 | Saunderstown | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| International Charter School | 440003400226 | International Charter | 4400034 | Pawtucket | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| The Compass School | 440003500245 | The Compass School | 4400035 | Kingston | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Blackstone Academy Charter | 440003600246 | Blackstone Academy | 4400036 | Pawtucket | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Charette Charter School | 440003700519 | Charette Charter | 4400037 | Providence | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Nuestro Mundo Public Charter S | 440003800540 | Nuestro Mundo Public Charter | 4400038 | Providence | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Providence Preparatory Charter | 440003900541 | Providence Preparatory Charter | 4400039 | Providence | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| Mt. Hope High School | 440006500009 | Bristol Warren | 4400065 | Bristol | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Guiteras School | 440006500012 | Bristol Warren | 4400065 | Bristol | Elementary | 02 | 05 | Regular School | No | Open | 2024-2025 |
| Rockwell School | 440006500016 | Bristol Warren | 4400065 | Bristol | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hugh Cole School | 440006500278 | Bristol Warren | 4400065 | Warren | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Kickemuit Middle School | 440006500282 | Bristol Warren | 4400065 | Warren | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Colt Andrews School | 440006500468 | Bristol Warren | 4400065 | Bristol | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Austin T. Levy School | 440009000018 | Burrillville | 4400090 | Harrisville | Elementary | KG | 01 | Regular School | No | Open | 2024-2025 |
| Burrillville High School | 440009000019 | Burrillville | 4400090 | Harrisville | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| William Callahan School | 440009000022 | Burrillville | 4400090 | Harrisville | Elementary | 02 | 05 | Regular School | No | Open | 2024-2025 |
| Steere Farm Elementary School | 440009000057 | Burrillville | 4400090 | Pascoag | Elementary | 02 | 05 | Regular School | No | Open | 2024-2025 |
| Burrillville Middle School | 440009000383 | Burrillville | 4400090 | Harrisville | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Calcutt Middle School | 440012000024 | Central Falls | 4400120 | Central Falls | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| G. Harold Hunt School | 440012000025 | Central Falls | 4400120 | Central Falls | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Central Falls Sr High | 440012000026 | Central Falls | 4400120 | Central Falls | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ella Risk School | 440012000027 | Central Falls | 4400120 | Central Falls | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Veterans Memorial Elementary | 440012000385 | Central Falls | 4400120 | Central Falls | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Raices Dual Language Academy | 440012000529 | Central Falls | 4400120 | Central Falls | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Raices Upper Dual Language Acd | 440012000542 | Central Falls | 4400120 | Central falls | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Chariho High School | 440015000029 | Chariho | 4400150 | Wood River Junction | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Charlestown Elementary School | 440015000030 | Chariho | 4400150 | Charlestown | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Ashaway Elementary School | 440015000122 | Chariho | 4400150 | Ashaway | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Richmond Elementary School | 440015000251 | Chariho | 4400150 | Wyoming | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Chariho Alternative Learning A | 440015000286 | Chariho | 4400150 | Wood River Junction | Other | 01 | 12 | Alternative School | No | Open | 2024-2025 |
| Hope Valley Elementary School | 440015000349 | Chariho | 4400150 | Hope Valley | Elementary | 01 | 04 | Regular School | No | Open | 2024-2025 |
| Chariho Regional Middle School | 440015000386 | Chariho | 4400150 | Wood River Junction | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Chariho Career and Tech Center | 440015000457 | Chariho | 4400150 | Wood River Junction | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Hope Valley Elementary Annex | 440015000502 | Chariho | 4400150 | Wood River Junction | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Blackrock School | 440021000031 | Coventry | 4400210 | Coventry | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coventry High School | 440021000032 | Coventry | 4400210 | Coventry | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Washington Oak School | 440021000034 | Coventry | 4400210 | Coventry | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Hopkins Hill School | 440021000035 | Coventry | 4400210 | Coventry | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Western Coventry School | 440021000041 | Coventry | 4400210 | Coventry | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| The Regional Career and Tech | 440021000355 | Coventry | 4400210 | Coventry | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Tiogue School | 440021000365 | Coventry | 4400210 | Coventry | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Alan Shawn Feinstein MS of Cov | 440021000465 | Coventry | 4400210 | Coventry | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Arlington School | 440024000042 | Cranston | 4400240 | Cranston | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Cranston High School East | 440024000044 | Cranston | 4400240 | Cranston | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cranston High School West | 440024000045 | Cranston | 4400240 | Cranston | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Eden Park School | 440024000047 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Edgewood Highland | 440024000048 | Cranston | 4400240 | Cranston | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Edward S. Rhodes School | 440024000049 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Garden City School | 440024000050 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Gladstone Street School | 440024000051 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Glen Hills School | 440024000052 | Cranston | 4400240 | Cranston | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Hugh B. Bain Middle School | 440024000053 | Cranston | 4400240 | Cranston | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Oak Lawn School | 440024000059 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Park View Middle School | 440024000060 | Cranston | 4400240 | Cranston | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Stadium School | 440024000063 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Stone Hill School | 440024000064 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Western Hills Middle School | 440024000067 | Cranston | 4400240 | Cranston | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| W. R. Dutemple School | 440024000068 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Woodridge School | 440024000069 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Apprenticeship Exploration Sch | 440024000229 | Cranston | 4400240 | Cranston | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Orchard Farms El. School | 440024000277 | Cranston | 4400240 | Cranston | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| George J. Peters School | 440024000351 | Cranston | 4400240 | Cranston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Cranston Career & Tech Center | 440024000458 | Cranston | 4400240 | Cranston | High | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Hope Highlands Middle School | 440024000504 | Cranston | 4400240 | Cranston | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Cranston Early Learning Center | 440024000509 | Cranston | 4400240 | Cranston | Prekindergarten | PK | PK | Alternative School | No | Open | 2024-2025 |
| B.F. Norton Elementary School | 440027000039 | Cumberland | 4400270 | Cumberland | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ashton School | 440027000070 | Cumberland | 4400270 | Cumberland | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Community School | 440027000075 | Cumberland | 4400270 | Cumberland | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Cumberland High School | 440027000076 | Cumberland | 4400270 | Cumberland | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| John J. McLaughlin Cumberland | 440027000077 | Cumberland | 4400270 | Cumberland | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Joseph L. McCourt MS | 440027000078 | Cumberland | 4400270 | Cumberland | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Garvin Memorial | 440027000081 | Cumberland | 4400270 | Cumberland | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| North Cumberland Middle | 440027000082 | Cumberland | 4400270 | Cumberland | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Cumberland Preschool Center | 440027000188 | Cumberland | 4400270 | Cumberland | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| East Greenwich High | 440030000086 | East Greenwich | 4400300 | East Greenwich | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Archie R. Cole MS | 440030000087 | East Greenwich | 4400300 | East Greenwich | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Frenchtown School | 440030000088 | East Greenwich | 4400300 | East Greenwich | Elementary | KG | 02 | Regular School | No | Open | 2024-2025 |
| James H. Eldredge School | 440030000089 | East Greenwich | 4400300 | East Greenwich | Elementary | 03 | 05 | Regular School | No | Open | 2024-2025 |
| Meadowbrook Farms School | 440030000090 | East Greenwich | 4400300 | East Greenwich | Elementary | PK | 02 | Regular School | No | Open | 2024-2025 |
| George Hanaford School | 440030000377 | East Greenwich | 4400300 | East Greenwich | Elementary | 03 | 05 | Regular School | No | Open | 2024-2025 |
| Agnes B. Hennessey School | 440033000091 | East Providence | 4400330 | East Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Waddington School | 440033000092 | East Providence | 4400330 | Riverside | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| East Providence High | 440033000097 | East Providence | 4400330 | East Providence | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Kent Heights School | 440033000099 | East Providence | 4400330 | East Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Orlo Avenue School | 440033000103 | East Providence | 4400330 | East Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Riverside Middle School | 440033000105 | East Providence | 4400330 | Riverside | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Silver Spring School | 440033000106 | East Providence | 4400330 | East Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Emma G. Whiteknact School | 440033000109 | East Providence | 4400330 | East Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Edward Martin Middle | 440033000348 | East Providence | 4400330 | East Providence | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Myron J. Francis Elementary | 440033000389 | East Providence | 4400330 | Rumford | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| East Providence Career Tech | 440033000459 | East Providence | 4400330 | East Providence | High | 08 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Edward R. Martin Middle Annex | 440033000506 | East Providence | 4400330 | East Providence | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| James R. D. Oldham School | 440033000532 | East Providence | 4400330 | Riverside | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Wawaloam School | 440036000038 | Exeter-West Greenwich | 4400360 | Exeter | Elementary | KG | 01 | Regular School | No | Open | 2024-2025 |
| Metcalf School | 440036000111 | Exeter-West Greenwich | 4400360 | Exeter | Elementary | 02 | 06 | Regular School | No | Open | 2024-2025 |
| Mildred E. Lineham School | 440036000112 | Exeter-West Greenwich | 4400360 | West Greenwich | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Exeter-West Greenwich Reg. Jr. | 440036000390 | Exeter-West Greenwich | 4400360 | West Greenwich | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Exeter-West Greenwich Regional | 440036000391 | Exeter-West Greenwich | 4400360 | West Greenwich | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Capt. Isaac Paine El. School | 440039000114 | Foster | 4400390 | Foster | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Ponaganset High School | 440042000116 | Foster-Glocester | 4400420 | North Scituate | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ponaganset Middle School | 440042000117 | Foster-Glocester | 4400420 | North Scituate | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Fogarty Memorial | 440045000119 | Glocester | 4400450 | North Scituate | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| West Glocester Elementary | 440045000403 | Glocester | 4400450 | Chepachet | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Jamestown School-Lawn | 440051000123 | Jamestown | 4400510 | Jamestown | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Jamestown School-Melrose | 440051000404 | Jamestown | 4400510 | Jamestown | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| Brown Avenue School | 440054000125 | Johnston | 4400540 | Johnston | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Graniteville School | 440054000127 | Johnston | 4400540 | Johnston | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Johnston Senior High | 440054000128 | Johnston | 4400540 | Johnston | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Nicholas A. Ferri Middle | 440054000129 | Johnston | 4400540 | Johnston | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Sarah Dyer Barnes School | 440054000130 | Johnston | 4400540 | Johnston | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Thornton School | 440054000131 | Johnston | 4400540 | Johnston | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Winsor Hill School | 440054000132 | Johnston | 4400540 | Johnston | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Early Childhood Center | 440054000452 | Johnston | 4400540 | Johnston | Elementary | KG | KG | Regular School | No | Open | 2024-2025 |
| Lincoln Middle School | 440057000062 | Lincoln | 4400570 | Lincoln | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Lincoln Central Elem. | 440057000134 | Lincoln | 4400570 | Lincoln | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lincoln Senior High School | 440057000135 | Lincoln | 4400570 | Lincoln | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Lonsdale Elementary | 440057000137 | Lincoln | 4400570 | Lincoln | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Northern Lincoln Elem. | 440057000138 | Lincoln | 4400570 | Manville | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Saylesville Elementary | 440057000139 | Lincoln | 4400570 | Lincoln | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Wilbur and McMahon Schools | 440060000140 | Little Compton | 4400600 | Little Compton | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Aquidneck School | 440063000141 | Middletown | 4400630 | Middletown | Elementary | PK | 03 | Regular School | No | Open | 2024-2025 |
| Gaudet Middle School | 440063000144 | Middletown | 4400630 | Middletown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Middletown High School | 440063000147 | Middletown | 4400630 | Middletown | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Forest Avenue School | 440063000405 | Middletown | 4400630 | Middletown | Elementary | KG | 03 | Regular School | No | Open | 2024-2025 |
| Gaudet Learning Academy | 440063000471 | Middletown | 4400630 | Middletown | Elementary | 04 | 05 | Regular School | No | Open | 2024-2025 |
| Narragansett Elementary | 440066000150 | Narragansett | 4400660 | Narragansett | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| Narragansett High School | 440066000151 | Narragansett | 4400660 | Narragansett | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Narragansett Pier School | 440066000396 | Narragansett | 4400660 | Narragansett | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Block Island School | 440069000149 | New Shoreham | 4400690 | Block Island | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Frank E. Thompson Middle | 440072000155 | Newport | 4400720 | Newport | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Rogers High School | 440072000159 | Newport | 4400720 | Newport | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Newport Area Career Tech Ctr | 440072000460 | Newport | 4400720 | Newport | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Claiborne Pell Elementary | 440072000485 | Newport | 4400720 | Newport | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| Davisville Middle School | 440075000165 | North Kingstown | 4400750 | North Kingstown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Forest Park El. School | 440075000166 | North Kingstown | 4400750 | North Kingstown | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hamilton School | 440075000167 | North Kingstown | 4400750 | North Kingstown | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| North Kingstown Sr. High | 440075000168 | North Kingstown | 4400750 | North Kingstown | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Suzanne M. Henseler Quidnesset | 440075000169 | North Kingstown | 4400750 | North Kingstown | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Stony Lane El. School | 440075000170 | North Kingstown | 4400750 | North Kingstown | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Wickford Middle School | 440075000172 | North Kingstown | 4400750 | North Kingstown | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Fishing Cove El. School | 440075000398 | North Kingstown | 4400750 | North Kingstown | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Birchwood Middle School | 440078000173 | North Providence | 4400780 | North Providence | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Centredale School | 440078000174 | North Providence | 4400780 | North Providence | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Greystone School | 440078000176 | North Providence | 4400780 | North Providence | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| James L. McGuire School | 440078000177 | North Providence | 4400780 | North Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Dr. Edward Ricci School | 440078000178 | North Providence | 4400780 | North Providence | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| North Providence High | 440078000180 | North Providence | 4400780 | North Providence | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Stephen Olney School | 440078000181 | North Providence | 4400780 | North Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Joseph A. Whelan School | 440078000182 | North Providence | 4400780 | North Providence | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| North Smitfield HS | 440081000186 | North Smithfield | 4400810 | North Smithfield | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| North Smithfield Elementary | 440081000399 | North Smithfield | 4400810 | North Smithfield | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| North Smithfield MS | 440081000469 | North Smithfield | 4400810 | North Smithfield | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Agnes E. Little School | 440084000187 | Pawtucket | 4400840 | Pawtucket | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Curvin-McCabe School | 440084000189 | Pawtucket | 4400840 | Pawtucket | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Cunningham School | 440084000190 | Pawtucket | 4400840 | Pawtucket | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Elizabeth Baldwin School | 440084000191 | Pawtucket | 4400840 | Pawtucket | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
