Public schools in Vermont
State: VERMONT · USPS postal code: VT · NCES FIPS state code: 50 · school records for this state in the source file: 306.
Schools in VERMONT by level
School year 2024-2025. The file codes school records for VERMONT at 6 level values. Each link opens the page listing the schools of that level in VERMONT.
- Elementary (202 school records)
- High (64 school records)
- Middle (28 school records)
- Not reported (2 school records)
- Other (9 school records)
- Prekindergarten (1 school records)
All school records for VERMONT
School year 2024-2025. The table lists every school record in the source file whose state is VERMONT (306 rows, none omitted).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia A. Hannaford Career Center | 500002100099 | Patricia Hannaford Career Center | 5000021 | Middlebury | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Southwest Tech | 500002200103 | Southwest Tech | 5000022 | Bennington | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Samuel Morey Elementary School | 500002400131 | Rivendell Interstate School District | 5000024 | Fairlee | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Rivendell Academy | 500002400180 | Rivendell Interstate School District | 5000024 | Orford | High | 06 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Westshire Elementary School | 500002400250 | Rivendell Interstate School District | 5000024 | West Fairlee | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| River Valley Technical Center | 500037100097 | River Valley Technical Center | 5000371 | Springfield | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Barstow Memorial School | 500039009274 | Barstow Unified Union School District #49 | 5000390 | Chittenden | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Otter Valley Union High School | 500039200234 | Otter Valley Unified Union School District #53 | 5000392 | Brandon | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Lothrop School | 500039200239 | Otter Valley Unified Union School District #53 | 5000392 | Pittsford | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Neshobe School | 500039200411 | Otter Valley Unified Union School District #53 | 5000392 | Brandon | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Otter Creek Academy at Leicester Sudbury and Whiting | 500039200544 | Otter Valley Unified Union School District #53 | 5000392 | Whiting | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Clarendon Elementary School | 500039300086 | Mill River Unified Union School District #52 | 5000393 | North Clarendon | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Tinmouth Elementary School | 500039300326 | Mill River Unified Union School District #52 | 5000393 | Tinmouth | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Mill River Union High School | 500039300344 | Mill River Unified Union School District #52 | 5000393 | North Clarendon | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Wallingford Village School | 500039300358 | Mill River Unified Union School District #52 | 5000393 | Wallingford | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Shrewsbury Mountain School | 500039300446 | Mill River Unified Union School District #52 | 5000393 | Cuttingsville | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Albert D. Lawton School | 500039500115 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Middle | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Hiawatha Elementary School | 500039500117 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Elementary | PK | 03 | Regular School | Not applicable | Open | 2024-2025 |
| Essex High School | 500039500120 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Essex Middle School | 500039500121 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Middle | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| The Center for Technology - Essex | 500039500122 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Essex Elementary School | 500039500123 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Elementary | PK | 02 | Regular School | Not applicable | Open | 2024-2025 |
| Westford Elementary School | 500039500373 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Westford | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Founders Memorial School | 500039500403 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Elementary | 03 | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Summit Street School | 500039500452 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Elementary | PK | 03 | Regular School | Not applicable | Open | 2024-2025 |
| Thomas Fleming School | 500039500453 | Essex Westford Educational Community Unified Union SD #51 | 5000395 | Essex Junction | Elementary | 04 | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Champlain Valley Union High School | 500039600082 | Champlain Valley Unified Union School District #56 | 5000396 | Hinesburg | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Charlotte Central School | 500039600084 | Champlain Valley Unified Union School District #56 | 5000396 | Charlotte | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Hinesburg Community School | 500039600158 | Champlain Valley Unified Union School District #56 | 5000396 | Hinesburg | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Williston Schools | 500039600243 | Champlain Valley Unified Union School District #56 | 5000396 | Williston | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Shelburne Community School | 500039600284 | Champlain Valley Unified Union School District #56 | 5000396 | Shelburne | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Green Mountain Technology and Career Center | 500039700106 | Lamoille North Modified Union School District #058B | 5000397 | Hyde Park | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Lamoille Union High School | 500039700171 | Lamoille North Modified Union School District #058B | 5000397 | Hyde Park | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Lamoille Union Middle School | 500039700198 | Lamoille North Modified Union School District #058B | 5000397 | Hyde Park | Middle | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Ferrisburgh Central School | 500039800133 | Addison Northwest Unified Union School District #54 | 5000398 | Ferrisburgh | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Vergennes Union Elementary School | 500039800349 | Addison Northwest Unified Union School District #54 | 5000398 | Vergennes | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Vergennes Union High School | 500039800350 | Addison Northwest Unified Union School District #54 | 5000398 | Vergennes | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Vergennes Union Middle School | 500039809276 | Addison Northwest Unified Union School District #54 | 5000398 | Vergennes | Middle | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Bellows Free Academy (St. Albans) | 500039900205 | Maple Run Unified Union School District #57 | 5000399 | Saint Albans | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Northwest Technical Center | 500039900215 | Maple Run Unified Union School District #57 | 5000399 | Saint Albans | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| St. Albans City Elementary School | 500039900304 | Maple Run Unified Union School District #57 | 5000399 | Saint Albans | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| St. Albans Town Educational Center | 500039900306 | Maple Run Unified Union School District #57 | 5000399 | Saint Albans | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Fairfield Center School | 500039900432 | Maple Run Unified Union School District #57 | 5000399 | Fairfield | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Randolph Union High School | 500040000042 | Orange Southwest Unified Union School District #59 | 5000400 | Randolph | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Brookfield School | 500040000057 | Orange Southwest Unified Union School District #59 | 5000400 | Brookfield | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Randolph Technical Career Center | 500040000098 | Orange Southwest Unified Union School District #59 | 5000400 | Randolph | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Braintree School | 500040000422 | Orange Southwest Unified Union School District #59 | 5000400 | Braintree | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Randolph Elementary School | 500040000443 | Orange Southwest Unified Union School District #59 | 5000400 | Randolph | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Eden Central School | 500040100111 | Lamoille North Modified Union School District #058A | 5000401 | Eden | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Hyde Park Elementary School | 500040100161 | Lamoille North Modified Union School District #058A | 5000401 | Hyde Park | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Johnson Elementary School | 500040100168 | Lamoille North Modified Union School District #058A | 5000401 | Johnson | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Waterville Elementary School | 500040100364 | Lamoille North Modified Union School District #058A | 5000401 | Waterville | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Bridport Central School | 500040200052 | Addison Central Unified Union School District #55 | 5000402 | Bridport | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Bingham Memorial School | 500040200095 | Addison Central Unified Union School District #55 | 5000402 | Cornwall | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Mary Hogan School | 500040200187 | Addison Central Unified Union School District #55 | 5000402 | Middlebury | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Middlebury Union High School | 500040200189 | Addison Central Unified Union School District #55 | 5000402 | Middlebury | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Ripton Elementary School | 500040200259 | Addison Central Unified Union School District #55 | 5000402 | Ripton | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Shoreham Elementary School | 500040200288 | Addison Central Unified Union School District #55 | 5000402 | Shoreham | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Weybridge Elementary School | 500040200376 | Addison Central Unified Union School District #55 | 5000402 | Middlebury | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Salisbury Community School | 500040200445 | Addison Central Unified Union School District #55 | 5000402 | Salisbury | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Middlebury Union Middle School | 500040200469 | Addison Central Unified Union School District #55 | 5000402 | Middlebury | Middle | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Brookside Primary School | 500040300130 | Harwood Unified Union School District #60 | 5000403 | Waterbury | Elementary | PK | 04 | Regular School | Not applicable | Open | 2024-2025 |
| Fayston Elementary School | 500040300132 | Harwood Unified Union School District #60 | 5000403 | Fayston | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Crossett Brook Middle School | 500040300146 | Harwood Unified Union School District #60 | 5000403 | Waterbury | Middle | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Harwood Union Middle/High School | 500040300148 | Harwood Unified Union School District #60 | 5000403 | Moretown | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Moretown Elementary School | 500040300202 | Harwood Unified Union School District #60 | 5000403 | Moretown | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Waitsfield Elementary School | 500040300353 | Harwood Unified Union School District #60 | 5000403 | Waitsfield | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Warren Elementary School | 500040300360 | Harwood Unified Union School District #60 | 5000403 | Warren | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Northfield Middle/High School | 500040800227 | Paine Mountain Union School District #68 | 5000408 | Northfield | High | 06 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Williamstown Elementary School | 500040800379 | Paine Mountain Union School District #68 | 5000408 | Williamstown | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Williamstown Middle/High School | 500040800380 | Paine Mountain Union School District #68 | 5000408 | Williamstown | High | 06 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Northfield Elementary School | 500040800440 | Paine Mountain Union School District #68 | 5000408 | Northfield | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Middletown Springs Elementary School | 500040900191 | Wells Spring Unified Union School District #69 | 5000409 | Middletown Springs | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Wells Village School | 500040900367 | Wells Spring Unified Union School District #69 | 5000409 | Wells | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Montpelier High School | 500041000199 | Montpelier Roxbury Unified Union School District #71 | 5000410 | Montpelier | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Main Street Middle School | 500041000200 | Montpelier Roxbury Unified Union School District #71 | 5000410 | Montpelier | Middle | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Union Elementary School | 500041000201 | Montpelier Roxbury Unified Union School District #71 | 5000410 | Montpelier | Elementary | PK | 04 | Regular School | Not applicable | Open | 2024-2025 |
| Roxbury Village School | 500041000265 | Montpelier Roxbury Unified Union School District #71 | 5000410 | Roxbury | Not reported | M | M | Regular School | Not applicable | Closed | 2024-2025 |
| Poultney Elementary School | 500041100244 | Quarry Valley Unified Union School District #70 | 5000411 | Poultney | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Poultney High School | 500041100245 | Quarry Valley Unified Union School District #70 | 5000411 | Poultney | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Proctor Elementary School | 500041100247 | Quarry Valley Unified Union School District #70 | 5000411 | Proctor | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Proctor Junior/Senior High School | 500041100248 | Quarry Valley Unified Union School District #70 | 5000411 | Proctor | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| West Rutland School | 500041100370 | Quarry Valley Unified Union School District #70 | 5000411 | West Rutland | Other | PK | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Waterford Elementary School | 500041200363 | Caledonia Cooperative Unified School District #78 | 5000412 | Waterford | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Barnet Elementary School | 500041200421 | Caledonia Cooperative Unified School District #78 | 5000412 | Barnet | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Walden School | 500041200448 | Caledonia Cooperative Unified School District #78 | 5000412 | West Danville | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Dorset Elementary School | 500041700104 | Taconic and Green Regional School District #63 | 5000417 | Dorset | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Manchester Elementary/Middle School | 500041700185 | Taconic and Green Regional School District #63 | 5000417 | Manchester Center | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Sunderland Elementary School | 500041700321 | Taconic and Green Regional School District #63 | 5000417 | Arlington | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Flood Brook School | 500041700337 | Taconic and Green Regional School District #63 | 5000417 | Londonderry | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Currier Memorial Union School | 500041700341 | Taconic and Green Regional School District #63 | 5000417 | Danby | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Twin Valley Elementary School | 500041800382 | Twin Valley Unified School District #75 | 5000418 | Wilmington | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Twin Valley Middle High School | 500041800540 | Twin Valley Unified School District #75 | 5000418 | Whitingham | High | 06 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Mettawee Community School | 500041900177 | Mettawee School District #84 | 5000419 | West Pawlet | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Newark School | 500042100212 | Kingdom East Unified Union School District #64 | 5000421 | Newark | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Sutton Village School | 500042100322 | Kingdom East Unified Union School District #64 | 5000421 | Sutton | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Millers Run School | 500042100336 | Kingdom East Unified Union School District #64 | 5000421 | Sheffield | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Burke Town School | 500042100424 | Kingdom East Unified Union School District #64 | 5000421 | West Burke | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Concord Graded/Middle School | 500042100427 | Kingdom East Unified Union School District #64 | 5000421 | Concord | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Lunenburg & Gilman Schools | 500042100435 | Kingdom East Unified Union School District #64 | 5000421 | Gilman | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Lyndon Town School | 500042100436 | Kingdom East Unified Union School District #64 | 5000421 | Lyndonville | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Ludlow Elementary School | 500042200176 | Ludlow Mt. Holly Unified Union School District #83 | 5000422 | Ludlow | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Mt. Holly School | 500042200209 | Ludlow Mt. Holly Unified Union School District #83 | 5000422 | Mount Holly | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Stockbridge Central School | 500042300408 | Rochester Stockbridge Unified School District #81 | 5000423 | Stockbridge | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Rochester School | 500042300549 | Rochester Stockbridge Unified School District #81 | 5000423 | Rochester | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Monkton Central School | 500042500196 | Mt. Abraham Unified School District #61 | 5000425 | Monkton | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Beeman Elementary School | 500042500211 | Mt. Abraham Unified School District #61 | 5000425 | New Haven | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Robinson School | 500042500317 | Mt. Abraham Unified School District #61 | 5000425 | Starksboro | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Mt. Abraham Union High School | 500042500338 | Mt. Abraham Unified School District #61 | 5000425 | Bristol | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Bristol Elementary School | 500042500423 | Mt. Abraham Unified School District #61 | 5000425 | Bristol | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Bethel Elementary School | 500042600036 | White River Unified School District #79 | 5000426 | Bethel | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| White River Valley High School | 500042600543 | White River Unified School District #79 | 5000426 | South Royalton | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| White River Valley Middle School | 500042600545 | White River Unified School District #79 | 5000426 | Bethel | Middle | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| South Royalton Elementary School | 500042600547 | White River Unified School District #79 | 5000426 | South Royalton | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Cavendish Town Elementary School | 500042700081 | Green Mountain Unified School District #77 | 5000427 | Proctorsville | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Chester Andover Elementary School | 500042700345 | Green Mountain Unified School District #77 | 5000427 | Chester | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Green Mountain Union High School | 500042700348 | Green Mountain Unified School District #77 | 5000427 | Chester | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| First Branch Elementary School | 500042900330 | First Branch Unified School District #82 | 5000429 | Tunbridge | Elementary | PK | 04 | Regular School | Not applicable | Open | 2024-2025 |
| First Branch Middle School | 500042900550 | First Branch Unified School District #82 | 5000429 | Chelsea | Middle | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Washington Village School | 500043000548 | Echo Valley Community Union School District #67 | 5000430 | Washington | Elementary | PK | 04 | Regular School | Not applicable | Open | 2024-2025 |
| Orange Center School | 500043000551 | Echo Valley Community Union School District #67 | 5000430 | East Barre | Middle | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Brattleboro Union High School | 500043100051 | Windham Southeast Unified Union School District #96 | 5000431 | Brattleboro | High | 09 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Oak Grove School | 500043100056 | Windham Southeast Unified Union School District #96 | 5000431 | Brattleboro | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Green Street School | 500043100061 | Windham Southeast Unified Union School District #96 | 5000431 | Brattleboro | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Academy School | 500043100079 | Windham Southeast Unified Union School District #96 | 5000431 | Brattleboro | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Windham Regional Career Center | 500043100102 | Windham Southeast Unified Union School District #96 | 5000431 | Brattleboro | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Guilford Central School | 500043100144 | Windham Southeast Unified Union School District #96 | 5000431 | Guilford | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Putney Central School | 500043100249 | Windham Southeast Unified Union School District #96 | 5000431 | Putney | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Dummerston Schools | 500043100430 | Windham Southeast Unified Union School District #96 | 5000431 | East Dummerston | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Brattleboro Area Middle School | 500043100485 | Windham Southeast Unified Union School District #96 | 5000431 | Brattleboro | Middle | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Leland & Gray Union Middle & High School | 500043200173 | West River Valley Union Education District #72B | 5000432 | Townshend | High | 06 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Swanton School | 500043300049 | Missisquoi Valley School District #89 | 5000433 | Swanton | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Franklin Central School | 500043300135 | Missisquoi Valley School District #89 | 5000433 | Franklin | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Missisquoi Valley Union High School | 500043300195 | Missisquoi Valley School District #89 | 5000433 | Swanton | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Highgate Elementary School | 500043300434 | Missisquoi Valley School District #89 | 5000433 | Highgate Center | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Bennington Elementary School | 500043400028 | Southwest Vermont Union Elementary School District #87 | 5000434 | Bennington | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Molly Stark School | 500043400031 | Southwest Vermont Union Elementary School District #87 | 5000434 | Bennington | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Monument Elementary School | 500043400032 | Southwest Vermont Union Elementary School District #87 | 5000434 | Bennington | Elementary | PK | 05 | Regular School | Not applicable | Open | 2024-2025 |
| Pownal Elementary School | 500043400246 | Southwest Vermont Union Elementary School District #87 | 5000434 | Pownal | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Shaftsbury Elementary School | 500043400282 | Southwest Vermont Union Elementary School District #87 | 5000434 | Shaftsbury | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Woodford Hollow School | 500043400393 | Southwest Vermont Union Elementary School District #87 | 5000434 | Bennington | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Grand Isle School | 500043500140 | Champlain Islands Unified Union School District #66 | 5000435 | Grand Isle | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| North Hero School | 500043500221 | Champlain Islands Unified Union School District #66 | 5000435 | North Hero | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Barton Graded School | 500043600025 | Lake Region Union Elementary Middle School District | 5000436 | Barton | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Brownington Central School | 500043600059 | Lake Region Union Elementary Middle School District | 5000436 | Brownington | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Glover Community School | 500043600137 | Lake Region Union Elementary Middle School District | 5000436 | Glover | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Irasburg Village School | 500043600163 | Lake Region Union Elementary Middle School District | 5000436 | Irasburg | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Orleans Elementary School | 500043600232 | Lake Region Union Elementary Middle School District | 5000436 | Orleans | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Albany Community School | 500043600420 | Lake Region Union Elementary Middle School District | 5000436 | Albany | Elementary | PK | 08 | Regular School | Not applicable | Open | 2024-2025 |
| Bradford Elementary School | 500043700039 | Oxbow Unified Union School District #91 | 5000437 | Bradford | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| River Bend Career & Technical Center | 500043700118 | Oxbow Unified Union School District #91 | 5000437 | Bradford | High | 09 | 12 | Career and Technical School | Not applicable | Open | 2024-2025 |
| Newbury Elementary School | 500043700213 | Oxbow Unified Union School District #91 | 5000437 | Newbury | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Oxbow Union High School | 500043709272 | Oxbow Unified Union School District #91 | 5000437 | Bradford | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Hardwick Elementary School | 500043800147 | Mountain View Union Elementary School District #94 | 5000438 | Hardwick | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Woodbury Elementary School | 500043800392 | Mountain View Union Elementary School District #94 | 5000438 | Woodbury | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Lakeview Union School | 500043800461 | Mountain View Union Elementary School District #94 | 5000438 | Greensboro | Elementary | PK | 03 | Regular School | Not applicable | Open | 2024-2025 |
| Berlin Elementary School | 500043900035 | Washington Central Unified Union School District #92 | 5000439 | Berlin | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Calais Elementary School | 500043900076 | Washington Central Unified Union School District #92 | 5000439 | Plainfield | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| East Montpelier Elementary School | 500043900110 | Washington Central Unified Union School District #92 | 5000439 | East Montpelier | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Rumney Memorial School | 500043900190 | Washington Central Unified Union School District #92 | 5000439 | Middlesex | Elementary | 01 | 06 | Regular School | Not applicable | Open | 2024-2025 |
| U-32 Middle & High School | 500043900339 | Washington Central Unified Union School District #92 | 5000439 | Montpelier | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Doty Memorial School | 500043900396 | Washington Central Unified Union School District #92 | 5000439 | Worcester | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Benson Village School | 500044000033 | Slate Valley Unified Union School District #62 | 5000440 | Benson | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Fair Haven Grade School | 500044000126 | Slate Valley Unified Union School District #62 | 5000440 | Fair Haven | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Fair Haven Union Middle and High School | 500044000127 | Slate Valley Unified Union School District #62 | 5000440 | Fair Haven | High | 07 | 12 | Regular School | Not applicable | Open | 2024-2025 |
| Orwell Village School | 500044000233 | Slate Valley Unified Union School District #62 | 5000440 | Orwell | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
| Castleton Elementary School | 500044000542 | Slate Valley Unified Union School District #62 | 5000440 | Castleton | Elementary | PK | 06 | Regular School | Not applicable | Open | 2024-2025 |
