Public schools in Ohio
State: OHIO · USPS postal code: OH · NCES FIPS state code: 39 · school records for this state in the source file: 3611.
Schools in OHIO by level
School year 2024-2025. The file codes school records for OHIO at 7 level values. Each link opens the page listing the schools of that level in OHIO.
- Elementary (1738 school records)
- High (938 school records)
- Middle (656 school records)
- Not reported (68 school records)
- Other (93 school records)
- Prekindergarten (108 school records)
- Secondary (10 school records)
All school records for OHIO
School year 2024-2025. The table lists every school record in the source file whose state is OHIO (3611 rows, none omitted).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown Community School | 390001701509 | Youngstown Community School | 3900017 | Youngstown | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Old Brooklyn Community Elementary | 390001901514 | Constellation Schools: Old Brooklyn Community Elementary | 3900019 | Cleveland | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Autism Model School | 390002201520 | Autism Model School | 3900022 | Toledo | Other | 02 | 12 | Special Education School | Yes | Open | 2024-2025 |
| Green Inspiration Academy | 390002501543 | Green Inspiration Academy | 3900025 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Middlebury Academy | 390002701572 | Middlebury Academy | 3900027 | Akron | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| City Day Community School | 390002901578 | City Day Community School | 3900029 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Cincinnati College Preparatory Academy | 390003102807 | Cincinnati College Preparatory Academy | 3900031 | Cincinnati | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Edge Learning | 390003302834 | Edge Learning | 3900033 | Akron | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Ohio Achievement Charter Schools Inc. dba Millennium Commun | 390003602838 | Ohio Achievement Charter Schools Inc. dba Millennium Commun | 3900036 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Akron Elementary School | 390003802844 | Summit Academy Akron Elementary School | 3900038 | Akron | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Acad Cleveland | 390004002939 | Horizon Science Acad Cleveland | 3900040 | Cleveland | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy Columbus | 390004202978 | Horizon Science Academy Columbus | 3900042 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Riverside Community School Inc. dba Riverside Academy | 390004302979 | Riverside Community School Inc. dba Riverside Academy | 3900043 | Cincinnati | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Richard Allen Academy | 390004702997 | Richard Allen Academy | 3900047 | Hamilton | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| Invictus High School | 390005203027 | Invictus High School | 3900052 | Cleveland | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Towpath Trail High School | 390005303054 | Towpath Trail High School | 3900053 | Akron | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Toledo School For The Arts | 390005603084 | Toledo School For The Arts | 3900056 | Toledo | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Intergenerational School The | 390006503248 | Intergenerational School The | 3900065 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Parma Community | 390006803315 | Constellation Schools: Parma Community | 3900068 | Parma | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School for Alternative Learn-Canton | 390007103346 | Summit Academy Community School for Alternative Learn-Canton | 3900071 | Canton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| T.C.P. World Academy | 390007203360 | T.C.P. World Academy | 3900072 | Cincinnati | Elementary | KG | 07 | Regular School | Yes | Open | 2024-2025 |
| Richard Allen Preparatory | 390007303361 | Richard Allen Preparatory | 3900073 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Graham School The | 390008003428 | Graham School The | 3900080 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Cornerstone Academy Community School | 390008103441 | Cornerstone Academy Community School | 3900081 | Westerville | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Alliance Community Schools Inc. dba Dayton Leadership Acade | 390008303762 | Alliance Community Schools Inc. dba Dayton Leadership Acade | 3900083 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| River Gate High School | 390008403786 | River Gate High School | 3900084 | Warren | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Queen City Career Prep High School | 390008603447 | Queen City Career Prep High School | 3900086 | Cincinnati | Not reported | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Monroe High School | 390009403602 | Monroe Local | 3900094 | Monroe | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Monroe Elementary School | 390009403635 | Monroe Local | 3900094 | Monroe | Elementary | 02 | 06 | Regular School | No | Open | 2024-2025 |
| Monroe Primary School | 390009405409 | Monroe Local | 3900094 | Monroe | Elementary | PK | 01 | Regular School | No | Open | 2024-2025 |
| Monroe Junior High School | 390009405926 | Monroe Local | 3900094 | Monroe | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Summit Acdy Comm Schl for Alternative Learners of Middletown | 390009603913 | Summit Acdy Comm Schl for Alternative Learners of Middletown | 3900096 | Middletown | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School Alternative Learners -Xenia | 390009704036 | Summit Academy Community School Alternative Learners -Xenia | 3900097 | Xenia | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Akron Middle School | 390009804167 | Summit Academy Akron Middle School | 3900098 | Akron | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Cliff Park High School | 390010003820 | Cliff Park High School | 3900100 | Springfield | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Marshall High School | 390010103860 | Marshall High School | 3900101 | Middletown | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Lorain Community Elementary | 390010204160 | Constellation Schools: Lorain Community Elementary | 3900102 | Lorain | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Elyria Community | 390010304054 | Constellation Schools: Elyria Community | 3900103 | Elyria | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| YB Columbus Community School | 390010404157 | YB Columbus Community School | 3900104 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Westpark Community Elementary | 390010504154 | Constellation Schools: Westpark Community Elementary | 3900105 | Cleveland | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Dohn Community | 390010604067 | Dohn Community | 3900106 | Cincinnati | Not reported | M | M | Regular School | Yes | Closed | 2024-2025 |
| Washington Park Community School | 390010704153 | Washington Park Community School | 3900107 | Newburgh Heights | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School Alternative Learners-Lorain | 390010904106 | Summit Academy Community School Alternative Learners-Lorain | 3900109 | Lorain | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ReGeneration Schools Avondale Elementary | 390011303911 | ReGeneration Schools Avondale Elementary | 3900113 | Cincinnati | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| The Autism Academy Of Learning | 390011704155 | The Autism Academy Of Learning | 3900117 | Toledo | Other | 03 | 12 | Special Education School | Yes | Open | 2024-2025 |
| TRECA Digital Academy | 390011804148 | TRECA Digital Academy | 3900118 | Marion | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Innovation Academy West | 390011903854 | Innovation Academy West | 3900119 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Hamilton Cnty Math & Science | 390012103912 | Hamilton Cnty Math & Science | 3900121 | Cincinnati | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Sciotoville Community School | 390012303957 | Sciotoville Community School | 3900123 | Portsmouth | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Glass City Academy | 390012704177 | Glass City Academy | 3900127 | Toledo | Secondary | 11 | 11 | Regular School | Yes | Open | 2024-2025 |
| Pathway School of Discovery | 390012904179 | Pathway School of Discovery | 3900129 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Alliance Academy of Cincinnati | 390013004180 | Alliance Academy of Cincinnati | 3900130 | Cincinnati | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Wildwood Environmental Academy | 390013805188 | Wildwood Environmental Academy | 3900138 | Maumee | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Tomorrow Center | 390014504757 | Tomorrow Center | 3900145 | Cardington | High | 08 | 12 | Regular School | Yes | Open | 2024-2025 |
| The Unlimited Classroom dba Valley Virtual Remote Learning A | 390014604758 | The Unlimited Classroom dba Valley Virtual Remote Learning A | 3900146 | Canfield | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| GOAL Digital Academy | 390015104763 | GOAL Digital Academy | 3900151 | Mansfield | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Fairborn Digital Academy | 390015504767 | Fairborn Digital Academy | 3900155 | Fairborn | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Stark High School | 390017504699 | Stark High School | 3900175 | Canton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Black River Career Prep High School | 390017604700 | Black River Career Prep High School | 3900176 | Elyria | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Focus Learning Academy of Southwestern Columbus | 390017704701 | Focus Learning Academy of Southwestern Columbus | 3900177 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Focus Learning Academy of Southeastern Columbus | 390017804702 | Focus Learning Academy of Southeastern Columbus | 3900178 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Focus Learning Academy of Northern Columbus | 390017904703 | Focus Learning Academy of Northern Columbus | 3900179 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ohio Virtual Academy | 390018004704 | Ohio Virtual Academy | 3900180 | Maumee | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Hope Academy Northcoast Campus | 390018104705 | Hope Academy Northcoast Campus | 3900181 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| International Acad Of Columbus | 390019004714 | International Acad Of Columbus | 3900190 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Great Western Academy | 390019204716 | Great Western Academy | 3900192 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Trotwood Preparatory & Fitness Academy | 390019304717 | Trotwood Preparatory & Fitness Academy | 3900193 | Trotwood | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Middletown Preparatory & Fitness Academy | 390019404718 | Middletown Preparatory & Fitness Academy | 3900194 | Middletown | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Alternative Education Academy | 390020304727 | Alternative Education Academy | 3900203 | Independence | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Puritas Community Elementary | 390021104735 | Constellation Schools: Puritas Community Elementary | 3900211 | Cleveland | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Stockyard Community Elementary | 390021204736 | Constellation Schools: Stockyard Community Elementary | 3900212 | Cleveland | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| North Dayton School of Discovery | 390021604740 | North Dayton School of Discovery | 3900216 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Arts & College Preparatory Academy | 390022304747 | Arts & College Preparatory Academy | 3900223 | Columbus | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Skyway Career Prep High School | 390023104787 | Skyway Career Prep High School | 3900231 | Toledo | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Foxfire High School | 390023304789 | Foxfire High School | 3900233 | Zanesville | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Luther E Ball (Chjcf) | 390023704674 | Buckeye United School District | 3900237 | Highland Hills | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Indian River (Irjcf) | 390023704675 | Buckeye United School District | 3900237 | Massillon | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| Ralph C Starkey (Cjcf) | 390023704676 | Buckeye United School District | 3900237 | Circleville | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Miami Valley Academies | 390024104688 | Miami Valley Academies | 3900241 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ohio Connections Academy Inc | 390025005193 | Ohio Connections Academy Inc | 3900250 | Worthington | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Quaker Digital Academy | 390025205195 | Quaker Digital Academy | 3900252 | New Philadelphia | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| West Central Learning Academy II | 390027604816 | West Central Learning Academy II | 3900276 | Lima | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Lake Erie International High School | 390027704817 | Lake Erie International High School | 3900277 | Cleveland | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Randall Park High School | 390027904819 | Randall Park High School | 3900279 | North Randall | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Canton Harbor High School | 390028504617 | Canton Harbor High School | 3900285 | Canton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Cleveland Academy for Scholarship Technology and Leadership | 390028604731 | Cleveland Academy for Scholarship Technology and Leadership | 3900286 | Cleveland | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Puritas Community Middle | 390029104828 | Constellation Schools: Puritas Community Middle | 3900291 | Cleveland | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| Pinnacle Academy | 390029904836 | Pinnacle Academy | 3900299 | Euclid | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Winterfield Venture Academy | 390030204839 | Winterfield Venture Academy | 3900302 | Toledo | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Columbus Humanities Arts and Technology Academy | 390030404841 | Columbus Humanities Arts and Technology Academy | 3900304 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| A+ Arts Academy | 390030504842 | A+ Arts Academy | 3900305 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Columbus Arts & Technology Academy | 390030604843 | Columbus Arts & Technology Academy | 3900306 | Columbus | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Columbus Preparatory Academy | 390030704844 | Columbus Preparatory Academy | 3900307 | Columbus | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Orion Academy | 390030804845 | Orion Academy | 3900308 | Cincinnati | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Apex Academy | 390030904846 | Apex Academy | 3900309 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Northwest School of the Arts | 390031304850 | Northwest School of the Arts | 3900313 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Elevated Excellence Academy | 390031404851 | Elevated Excellence Academy | 3900314 | Cincinnati | Not reported | M | M | Regular School | Yes | Closed | 2024-2025 |
| Emerson Academy | 390031504852 | Emerson Academy | 3900315 | Dayton | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Coshocton Opportunity School | 390033104868 | Coshocton Opportunity School | 3900331 | Coshocton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Transition High School-Cincinnati | 390033704874 | Summit Academy Transition High School-Cincinnati | 3900337 | Cincinnati | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Middle School - Columbus | 390033904876 | Summit Academy Middle School - Columbus | 3900339 | Columbus | Not reported | M | M | Regular School | Yes | Closed | 2024-2025 |
| Heir Force Community School | 390034104878 | Heir Force Community School | 3900341 | Lima | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Transition High School-Columbus | 390034204879 | Summit Academy Transition High School-Columbus | 3900342 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Alternative LearnersWarren Middle & Secondary | 390034404881 | Summit Academy Alternative LearnersWarren Middle & Secondary | 3900344 | Warren | High | 08 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Transition High School Dayton | 390034804885 | Summit Academy Transition High School Dayton | 3900348 | Dayton | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy-Youngstown | 390035004887 | Summit Academy-Youngstown | 3900350 | Youngstown | Elementary | KG | 07 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Secondary School - Middletown | 390036104898 | Summit Academy Secondary School - Middletown | 3900361 | Middletown | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Rittman Academy | 390036604903 | Rittman Academy | 3900366 | Rittman | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Capital City Career Prep High School | 390038104918 | Capital City Career Prep High School | 3900381 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Oakstone Community School | 390038304920 | Oakstone Community School | 3900383 | Columbus | Other | KG | 12 | Special Education School | Yes | Open | 2024-2025 |
| Schnee Learning Center | 390038504528 | Schnee Learning Center | 3900385 | Cuyahoga Falls | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Zenith Academy | 390039604956 | Zenith Academy | 3900396 | Blacklick | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Phoenix Village Academy Primary 2 dba Wings Academy 1 | 390039904959 | Phoenix Village Academy Primary 2 dba Wings Academy 1 | 3900399 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Maritime Academy of Toledo The | 390042804987 | Maritime Academy of Toledo The | 3900428 | Toledo | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Educational Academy for Boys & Girls | 390043404993 | Educational Academy for Boys & Girls | 3900434 | Columbus | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Midnimo Cross Cultural Middle School | 390043504994 | Midnimo Cross Cultural Middle School | 3900435 | Columbus | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy-Cincinnati | 390044105000 | Horizon Science Academy-Cincinnati | 3900441 | Cincinnati | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy-Dayton | 390044405003 | Horizon Science Academy-Dayton | 3900444 | Dayton | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Gem City Career Prep High School | 390044805007 | Gem City Career Prep High School | 3900448 | Dayton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy-Springfield | 390045105010 | Horizon Science Academy-Springfield | 3900451 | Toledo | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy-Denison Middle School | 390045405013 | Horizon Science Academy-Denison Middle School | 3900454 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Bennett Venture Academy | 390045705016 | Bennett Venture Academy | 3900457 | Toledo | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Stambaugh Charter Academy | 390046705026 | Stambaugh Charter Academy | 3900467 | Youngstown | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy-Cleveland Middle School | 390047005029 | Horizon Science Academy-Cleveland Middle School | 3900470 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Westside Academy | 390047405033 | Westside Academy | 3900474 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Greater Ohio Virtual School | 390048805198 | Greater Ohio Virtual School | 3900488 | Lebanon | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Auglaize County Educational Academy | 390049005200 | Auglaize County Educational Academy | 3900490 | Wapakoneta | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School-Columbus | 390049205202 | Summit Academy Community School-Columbus | 3900492 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School - Dayton | 390049305203 | Summit Academy Community School - Dayton | 3900493 | Dayton | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Secondary - Akron | 390049405204 | Summit Academy Secondary - Akron | 3900494 | Akron | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Secondary - Canton | 390049505205 | Summit Academy Secondary - Canton | 3900495 | Canton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy - Toledo | 390049605206 | Summit Academy - Toledo | 3900496 | Toledo | Other | 01 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School - Parma | 390049705207 | Summit Academy Community School - Parma | 3900497 | Parma | Other | 01 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Secondary - Youngstown | 390049805208 | Summit Academy Secondary - Youngstown | 3900498 | Youngstown | High | 08 | 12 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School-Warren | 390050005210 | Summit Academy Community School-Warren | 3900500 | Warren | Elementary | KG | 07 | Regular School | Yes | Open | 2024-2025 |
| Summit Academy Community School - Cincinnati | 390050105211 | Summit Academy Community School - Cincinnati | 3900501 | Cincinnati | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Bridges Community Academy dba Bridges Preparatory Academy | 390050205212 | Bridges Community Academy dba Bridges Preparatory Academy | 3900502 | Tiffin | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Westpark Community Middle | 390050305213 | Constellation Schools: Westpark Community Middle | 3900503 | Cleveland | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| Menlo Park Academy | 390050505215 | Menlo Park Academy | 3900505 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Madison Community Elementary | 390050605216 | Constellation Schools: Madison Community Elementary | 3900506 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Lorain Community Middle | 390050705217 | Constellation Schools: Lorain Community Middle | 3900507 | Lorain | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| Constellation Schools: Old Brooklyn Community Middle | 390050805218 | Constellation Schools: Old Brooklyn Community Middle | 3900508 | Cleveland | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| Horizon Science Academy Toledo | 390051005220 | Horizon Science Academy Toledo | 3900510 | Toledo | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Findlay Digital Academy | 390052805238 | Findlay Digital Academy | 3900528 | Findlay | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Buckeye On-Line School for Success | 390053005240 | Buckeye On-Line School for Success | 3900530 | East Liverpool | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Manchester High School | 390053705248 | Manchester Local | 3900537 | Manchester | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Manchester Elementary School | 390053705249 | Manchester Local | 3900537 | Manchester | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Whitehall Preparatory and Fitness Academy | 390055005262 | Whitehall Preparatory and Fitness Academy | 3900550 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Springfield Preparatory and Fitness Academy | 390055105263 | Springfield Preparatory and Fitness Academy | 3900551 | Springfield | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Northland Preparatory and Fitness Academy | 390055205264 | Northland Preparatory and Fitness Academy | 3900552 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Promise Academy | 390056205054 | Promise Academy | 3900562 | Cleveland | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| East Bridge Academy of Excellence | 390056405056 | East Bridge Academy of Excellence | 3900564 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Par Excellence Academy dba Par Excellence STEM Academy | 390056705059 | Par Excellence Academy dba Par Excellence STEM Academy | 3900567 | Newark | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| Toledo Preparatory and Fitness Academy | 390057305065 | Toledo Preparatory and Fitness Academy | 3900573 | Toledo | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Columbus Preparatory and Fitness Academy | 390057405066 | Columbus Preparatory and Fitness Academy | 3900574 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Mt. Healthy Preparatory and Fitness Academy | 390057505067 | Mt. Healthy Preparatory and Fitness Academy | 3900575 | Cincinnati | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Youngstown Academy of Excellence | 390058005072 | Youngstown Academy of Excellence | 3900580 | Youngstown | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Cleveland Arts and Social Sciences Academy | 390058405076 | Cleveland Arts and Social Sciences Academy | 3900584 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Charles School at Ohio Dominican University | 390058605078 | Charles School at Ohio Dominican University | 3900586 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Lorain Preparatory Academy | 390058705079 | Lorain Preparatory Academy | 3900587 | Lorain | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Cascade Career Prep High School | 390059305084 | Cascade Career Prep High School | 3900593 | Akron | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Monroe Preparatory Academy | 390059405085 | Monroe Preparatory Academy | 3900594 | Sandusky | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Early College Academy | 390063805183 | Early College Academy | 3900638 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Groveport Community School | 390064005351 | Groveport Community School | 3900640 | Groveport | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Harvard Avenue Performance Academy | 390064105328 | Harvard Avenue Performance Academy | 3900641 | Cleveland | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Dayton Business Technology High School | 390064205309 | Dayton Business Technology High School | 3900642 | Dayton | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| North Woods Career Prep High School | 390064305312 | North Woods Career Prep High School | 3900643 | Columbus | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| South Scioto Academy | 390064405338 | South Scioto Academy | 3900644 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Noble Academy-Columbus | 390064505319 | Noble Academy-Columbus | 3900645 | Columbus | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Noble Academy-Cleveland | 390064605345 | Noble Academy-Cleveland | 3900646 | Euclid | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Eagle Learning Center | 390064705347 | Eagle Learning Center | 3900647 | Oregon | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Foundation Academy | 390130105401 | Foundation Academy | 3901301 | Mansfield | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
