Middle schools in Alabama
State: ALABAMA · USPS postal code: AL · level as coded in the source file: Middle.
School year 2024-2025. Each school in this state and level appears once on this page (266 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Albertville Middle School | 010000500870 | Albertville City | 0100005 | Albertville | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Albertville Intermediate School | 010000500879 | Albertville City | 0100005 | Albertville | 05 | 06 | Regular School | No | Open | 2024-2025 |
| Kate Duncan Smith DAR Middle | 010000600193 | Marshall County | 0100006 | Grant | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Douglas Middle School | 010000601812 | Marshall County | 0100006 | Douglas | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Berry Middle School | 010000700337 | Hoover City | 0100007 | Hoover | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Robert F Bumpus Middle School | 010000701422 | Hoover City | 0100007 | Hoover | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Ira F Simmons Middle School | 010000701741 | Hoover City | 0100007 | Hoover | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Discovery Middle School | 010000800495 | Madison City | 0100008 | Madison | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Liberty Middle School | 010000801798 | Madison City | 0100008 | Madison | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Journey Middle School | 010000802522 | Madison City | 0100008 | Madison | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Leeds Middle School | 010001102095 | Leeds City | 0100011 | Leeds | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Boaz Middle School | 010001200123 | Boaz City | 0100012 | Boaz | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HewittTrussville Middle School | 010001300714 | Trussville City | 0100013 | Trussville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Alexander City Middle School | 010003000001 | Alexander City | 0100030 | Alexander City | 07 | 08 | Regular School | No | Open | 2024-2025 |
| William L Radney Elementary School | 010003000006 | Alexander City | 0100030 | Alexander City | 05 | 06 | Regular School | No | Open | 2024-2025 |
| Andalusia Junior High | 010006000008 | Andalusia City | 0100060 | Andalusia | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Anniston Middle School | 010009001725 | Anniston City | 0100090 | Anniston | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Arab Junior High School | 010010000027 | Arab City | 0100100 | Arab | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Athens Middle School | 010012001473 | Athens City | 0100120 | Athens | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Etowah Middle School | 010018000034 | Attalla City | 0100180 | Attalla | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Saraland Middle SchoolAdams Campus | 010018500893 | Saraland City | 0100185 | Saraland | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Chickasaw Middle School | 010018802428 | Chickasaw City | 0100188 | Chickasaw | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Thompson Middle School | 010019001184 | Alabaster City | 0100190 | Alabaster | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Pelham Park Middle School | 010019402398 | Pelham City | 0100194 | Pelham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Pike Road Intermediate School | 010019502424 | Pike Road City | 0100195 | Pike Road | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Pike Road Jr High School | 010019502498 | Pike Road City | 0100195 | Pike Road | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Acceleration Preparatory Academy | 010019702527 | MAEF Public Charter Schools | 0100197 | MOBILE | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Legacy Prep Intermediate | 010020102712 | Legacy Prep | 0100201 | Birmingham | 04 | 07 | Regular School | Yes | New | 2024-2025 |
| Gulf Shores Middle School | 010020202471 | Gulf Shores City | 0100202 | Gulf Shores | 06 | 08 | Regular School | No | Open | 2024-2025 |
| i3 Academy Phase 2 | 010020402510 | i3 Academy | 0100204 | Birmingham | 06 | 09 | Regular School | Yes | Open | 2024-2025 |
| Drake Middle School | 010021000041 | Auburn City | 0100210 | Auburn | 06 | 06 | Regular School | No | Open | 2024-2025 |
| East Samford School | 010021002440 | Auburn City | 0100210 | Auburn | 06 | 07 | Regular School | No | Open | 2024-2025 |
| Prattville Junior High School | 010024000049 | Autauga County | 0100240 | Prattville | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Prattville Intermediate School | 010024000050 | Autauga County | 0100240 | Prattville | 05 | 06 | Regular School | No | Open | 2024-2025 |
| Marbury Middle School | 010024002159 | Autauga County | 0100240 | Marbury | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Daphne Middle School | 010027000013 | Baldwin County | 0100270 | Daphne | 07 | 08 | Regular School | No | Open | 2024-2025 |
| W J Carroll Intermediate School | 010027000056 | Baldwin County | 0100270 | Daphne | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Fairhope Middle School | 010027000059 | Baldwin County | 0100270 | Fairhope | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Foley Middle School | 010027000060 | Baldwin County | 0100270 | Foley | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Central Baldwin Middle School | 010027000162 | Baldwin County | 0100270 | Robertsdale | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Bay Minette Middle School | 010027001859 | Baldwin County | 0100270 | Bay Minette | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Spanish Fort Middle School | 010027001888 | Baldwin County | 0100270 | Spanish Fort | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Elberta Middle School | 010027002490 | Baldwin County | 0100270 | Elberta | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Bessemer City Middle School | 010033000086 | Bessemer City | 0100330 | Bessemer | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Centreville Middle School | 010036000094 | Bibb County | 0100360 | Centreville | 05 | 08 | Regular School | No | Open | 2024-2025 |
| West Blocton Middle School | 010036001426 | Bibb County | 0100360 | West Blocton | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Green Acres Middle School | 010039000133 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Huffman Middle School | 010039000140 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WE Putnam Middle SchoolMagnet | 010039000175 | Birmingham City | 0100390 | Irondale | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Smith Middle School | 010039000184 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Jones Valley Middle School | 010039000191 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Wilkerson Middle School | 010039000196 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| City Elementary | 010039001270 | Birmingham City | 0100390 | Birmingham | 07 | 08 | Alternative School | No | Open | 2024-2025 |
| Ossie Ware Mitchell Middle School | 010039001823 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Bush Hills STEAM Academy | 010039002204 | Birmingham City | 0100390 | Birmingham | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hayden Middle School | 010042001870 | Blount County | 0100420 | Hayden | 05 | 07 | Regular School | No | Open | 2024-2025 |
| Brewton Middle School | 010045000215 | Brewton City | 0100450 | Brewton | 05 | 08 | Regular School | No | Open | 2024-2025 |
| South Highlands Middle School | 010048000221 | Bullock County | 0100480 | Union Springs | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Greenville Middle School | 010051000228 | Butler County | 0100510 | Greenville | 05 | 08 | Regular School | No | Open | 2024-2025 |
| White Plains Middle School | 010054001884 | Calhoun County | 0100540 | Anniston | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Alexandria Middle School | 010054002429 | Calhoun County | 0100540 | Alexandria | 05 | 08 | Regular School | No | Open | 2024-2025 |
| John P Powell Middle School | 010060000269 | Chambers County | 0100600 | Lafayette | 06 | 08 | Regular School | No | Open | 2024-2025 |
| W F Burns Middle School | 010060000272 | Chambers County | 0100600 | Valley | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Centre Middle School | 010063000276 | Cherokee County | 0100630 | Centre | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Clanton Middle School | 010066000287 | Chilton County | 0100660 | Clanton | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Jemison Middle School | 010066000745 | Chilton County | 0100660 | Jemison | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Clanton Intermediate School | 010066001431 | Chilton County | 0100660 | Clanton | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Jemison Intermediate School | 010066002437 | Chilton County | 0100660 | Jemison | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Jackson Middle School | 010072000304 | Clarke County | 0100720 | Jackson | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Wilson Hall Middle School | 010072000306 | Clarke County | 0100720 | Grove Hill | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Central Jr High School of Clay County | 010075002205 | Clay County | 0100750 | Lineville | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Cleburne County Middle School | 010078001671 | Cleburne County | 0100780 | Heflin | 05 | 08 | Regular School | No | Open | 2024-2025 |
| New Brockton Middle School | 010081002545 | Coffee County | 0100810 | New Brockton | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Thurgood Marshall Middle School | 010087000348 | Conecuh County | 0100870 | Evergreen | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Straughn Middle School | 010093001672 | Covington County | 0100930 | Andalusia | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Cullman Middle School | 010099000369 | Cullman City | 0100990 | Cullman | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Fairview Middle School | 010102000400 | Cullman County | 0101020 | Cullman | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Good Hope Middle School | 010102000413 | Cullman County | 0101020 | Cullman | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hanceville Middle School | 010102000420 | Cullman County | 0101020 | Hanceville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Vinemont Middle School | 010102000453 | Cullman County | 0101020 | Vinemont | 06 | 08 | Regular School | No | Open | 2024-2025 |
| West Point Middle School | 010102000459 | Cullman County | 0101020 | Vinemont | 06 | 08 | Regular School | No | Open | 2024-2025 |
| South Dale Middle School | 010105000393 | Dale County | 0101050 | Pinckard | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Daleville Middle School | 010108002497 | Daleville City | 0101080 | Dalevile | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Tipton Durant Middle School | 010111000408 | Dallas County | 0101110 | Selma | 06 | 08 | Regular School | No | Open | 2024-2025 |
| William R Martin Middle School | 010111000814 | Dallas County | 0101110 | Valley Grande | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Crossville Middle School | 010114002357 | DeKalb County | 0101140 | Crossville | 04 | 08 | Regular School | No | Open | 2024-2025 |
| Austin Middle School | 010117000081 | Decatur City | 0101170 | Decatur | 06 | 07 | Regular School | No | Open | 2024-2025 |
| Decatur Middle School | 010117000433 | Decatur City | 0101170 | Decatur | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Demopolis Middle School | 010120000439 | Demopolis City | 0101200 | Demopolis | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Dothan 6th Grade Center | 010123000447 | Dothan City | 0101230 | Dothan | 06 | 06 | Regular School | No | Open | 2024-2025 |
| Dothan Preparatory Academy | 010123002480 | Dothan City | 0101230 | Dothan | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Wetumpka Middle School | 010129000102 | Elmore County | 0101290 | Wetumpka | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Eclectic Middle School | 010129001432 | Elmore County | 0101290 | Eclectic | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Holtville Middle School | 010129001451 | Elmore County | 0101290 | Deatsville | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Millbrook Middle School | 010129001660 | Elmore County | 0101290 | Millbrook | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Redland Middle School | 010129002520 | Elmore County | 0101290 | Wetumpka | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Coppinville School | 010132000474 | Enterprise City | 0101320 | Enterprise | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Dauphin Junior High School | 010132000475 | Enterprise City | 0101320 | Enterprise | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Escambia County Middle School | 010135000485 | Escambia County | 0101350 | Atmore | 06 | 08 | Regular School | No | Open | 2024-2025 |
| W S Neal Middle School | 010135001506 | Escambia County | 0101350 | East Brewton | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Hokes Bluff Middle School | 010138000500 | Etowah County | 0101380 | Hokes Bluff | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Glencoe Middle School | 010138001507 | Etowah County | 0101380 | Glencoe | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Rainbow Middle School | 010138001508 | Etowah County | 0101380 | Rainbow City | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Sardis Middle School | 010138002351 | Etowah County | 0101380 | Sardis City | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Moorer Middle School | 010141000513 | Eufaula City | 0101410 | Eufaula | 06 | 08 | Regular School | No | Open | 2024-2025 |
| C J Donald Middle School | 010144000515 | Fairfield City | 0101440 | Fairfield | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Fayette Middle School | 010147000523 | Fayette County | 0101470 | Fayette | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Florence Middle School | 010153000536 | Florence City | 0101530 | Florence | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Fort Payne Middle School | 010156001750 | Fort Payne City | 0101560 | Fort Payne | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Litchfield Middle School | 010162000552 | Gadsden City | 0101620 | Gadsden | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Gadsden Middle School | 010162000553 | Gadsden City | 0101620 | Gadsden | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Sansom Middle School | 010162000559 | Gadsden City | 0101620 | Gadsden | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Geneva Middle School | 010164001788 | Geneva City | 0101640 | Geneva | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Samson Middle School | 010166001772 | Geneva County | 0101660 | Samson | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Geneva County Middle School | 010166001792 | Geneva County | 0101660 | Hartford | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Slocomb Middle School | 010166001794 | Geneva County | 0101660 | Slocomb | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Robert Brown Middle School | 010168001520 | Greene County | 0101680 | Eutaw | 04 | 08 | Regular School | No | Open | 2024-2025 |
| Guntersville Middle School | 010169000579 | Guntersville City | 0101690 | Guntersville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Greensboro Middle School | 010171002156 | Hale County | 0101710 | Greensboro | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hale County Middle School | 010171002411 | Hale County | 0101710 | Moundville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Haleyville Middle School | 010172001885 | Haleyville City | 0101720 | Haleyville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hartselle Junior High School | 010173000598 | Hartselle City | 0101730 | Hartselle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Hartselle Intermediate School | 010173002356 | Hartselle City | 0101730 | Hartselle | 05 | 06 | Regular School | No | Open | 2024-2025 |
| Headland Middle School | 010174000605 | Henry County | 0101740 | Headland | 06 | 09 | Regular School | No | Open | 2024-2025 |
| Homewood Middle School | 010176000609 | Homewood City | 0101760 | Homewood | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Rehobeth Middle School | 010177002077 | Houston County | 0101770 | Rehobeth | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Rehobeth Elementary School | 010177002078 | Houston County | 0101770 | Dothan | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Ashford Middle School | 010177002511 | Houston County | 0101770 | Ashford | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Huntsville Junior High School | 010180000632 | Huntsville City | 0101800 | Huntsville | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Chapman Middle School | 010180001527 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Mountain Gap Middle School | 010180001530 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Whitesburg Middle School | 010180001531 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Challenger Middle School | 010180001774 | Huntsville City | 0101800 | Huntsville | 06 | 09 | Regular School | No | Open | 2024-2025 |
| Hampton Cove Middle School | 010180002093 | Huntsville City | 0101800 | Hampton Cove | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Williams Middle School | 010180002146 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Ronald McNair 78 | 010180002379 | Huntsville City | 0101800 | Huntsville | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Academy for Academics and Arts Middle School | 010180002478 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Morris Middle School | 010180002484 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Academy For Science Foreign Language Middle School | 010180002486 | Huntsville City | 0101800 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Bridgeport Middle School | 010183000655 | Jackson County | 0101830 | Bridgeport | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Stevenson Middle School | 010183001534 | Jackson County | 0101830 | Stevenson | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Maddox Intermediate School | 010189000674 | Jasper City | 0101890 | Jasper | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Jasper Junior High School | 010189002434 | Jasper City | 0101890 | Jasper | 07 | 08 | Regular School | No | Open | 2024-2025 |
| ClayChalkville Middle School | 010192000472 | Jefferson County | 0101920 | Trussville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Minor Middle School | 010192000687 | Jefferson County | 0101920 | Adamsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Bragg Middle School | 010192000689 | Jefferson County | 0101920 | Gardendale | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hueytown Middle School | 010192000735 | Jefferson County | 0101920 | Hueytown | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Rudd Middle School | 010192001543 | Jefferson County | 0101920 | Pinson | 06 | 08 | Regular School | No | Open | 2024-2025 |
| North Jefferson Middle School | 010192002079 | Jefferson County | 0101920 | Kimberly | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Irondale Middle School | 010192002117 | Jefferson County | 0101920 | Irondale | 06 | 08 | Regular School | No | Open | 2024-2025 |
| McAdory Middle School | 010192002166 | Jefferson County | 0101920 | McCalla | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Corner Middle School | 010192002174 | Jefferson County | 0101920 | Warrior | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Erwin Middle School | 010192002182 | Jefferson County | 0101920 | Center Point | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Jefferson County International Baccalaureate School | 010192002421 | Jefferson County | 0101920 | Pleasant Grove | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Lanett Junior High School | 010198000760 | Lanett City | 0101980 | Lanett | 07 | 08 | Regular School | No | Open | 2024-2025 |
| East Lawrence Middle School | 010204000778 | Lawrence County | 0102040 | Trinity | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Moulton Middle School | 010204000786 | Lawrence County | 0102040 | Moulton | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Sanford Middle School | 010207000793 | Lee County | 0102070 | Opelika | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Smiths Station Junior High School | 010207000796 | Lee County | 0102070 | Smiths Station | 07 | 08 | Regular School | No | Open | 2024-2025 |
| George P Austin Junior High School | 010213000811 | Linden City | 0102130 | Linden | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Hayneville Middle School | 010216001636 | Lowndes County | 0102160 | Hayneville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Lowndes County Middle School | 010216001637 | Lowndes County | 0102160 | Fort Deposit | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Tuskegee Public Elementary | 010219000827 | Macon County | 0102190 | Tuskegee | 04 | 08 | Regular School | No | Open | 2024-2025 |
| Monrovia Middle School | 010222000560 | Madison County | 0102220 | Huntsville | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Meridianville Middle School | 010222001411 | Madison County | 0102220 | Hazel Green | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Sparkman Middle School | 010222001412 | Madison County | 0102220 | Toney | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Buckhorn Middle School | 010222002163 | Madison County | 0102220 | New Market | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Riverton Intermediate School | 010222002178 | Madison County | 0102220 | Huntsville | 04 | 06 | Regular School | No | Open | 2024-2025 |
| Hamilton Middle School | 010231000867 | Marion County | 0102310 | Hamilton | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Rutledge School | 010235000892 | Midfield City | 0102350 | Midfield | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Peter F Alba Middle School | 010237000895 | Mobile County | 0102370 | Bayou La Batre | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Denton Magnet School of Technology | 010237000897 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Booker T Washington Middle School | 010237000901 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Dunbar Creative Performing Arts | 010237000916 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ClarkShaw Magnet School | 010237000931 | Mobile County | 0102370 | Mobile | 06 | 09 | Regular School | No | Open | 2024-2025 |
| Grand Bay Middle School | 010237000938 | Mobile County | 0102370 | Grand Bay | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Mobile County Training Middle School | 010237000939 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Pillans Middle School | 010237000946 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Phillips Preparatory Middle School | 010237000947 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CL Scarborough Model Middle School | 010237000954 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Semmes Middle School | 010237000955 | Mobile County | 0102370 | Semmes | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Katherine H Hankins Middle School | 010237000961 | Mobile County | 0102370 | Theodore | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Burns Middle School | 010237000990 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Calloway Smith Middle School | 010237000992 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Bernice J Causey Middle School | 010237001435 | Mobile County | 0102370 | Mobile | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Lott Middle School | 010237001438 | Mobile County | 0102370 | Citronelle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Barton Academy For Advanced World Studies | 010237002509 | Mobile County | 0102370 | Mobile | 06 | 09 | Regular School | No | Open | 2024-2025 |
| Monroeville Middle School | 010240000983 | Monroe County | 0102400 | Monroeville | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Bellingrath Middle School | 010243000993 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Capitol Heights Middle School | 010243000995 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Floyd Middle School | 010243001013 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Goodwyn Middle School | 010243001017 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Southlawn Middle School | 010243001111 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| McKee Middle School | 010243001524 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Brewbaker Middle School | 010243001563 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Baldwin Art And Academics Magnet | 010243001776 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Carr Middle School | 010243002152 | Montgomery County | 0102430 | Montgomery | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Danville Middle School | 010248000574 | Morgan County | 0102480 | Danville | 05 | 08 | Regular School | No | Open | 2024-2025 |
| West Morgan Middle School | 010248001864 | Morgan County | 0102480 | Trinity | 04 | 08 | Regular School | No | Open | 2024-2025 |
| Priceville Junior High School | 010248001871 | Morgan County | 0102480 | Decatur | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Mountain Brook Junior High School | 010249001057 | Mountain Brook City | 0102490 | Mountain Brk | 07 | 09 | Regular School | No | Open | 2024-2025 |
| Muscle Shoals Middle School | 010252001059 | Muscle Shoals City | 0102520 | Muscle Shoals | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Oneonta Middle School | 010255002355 | Oneonta City | 0102550 | Oneonta | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Opelika Middle School | 010258001071 | Opelika City | 0102580 | Opelika | 04 | 08 | Regular School | No | Open | 2024-2025 |
| Fox Run School | 010258002556 | Opelika City | 0102580 | Opelika | 06 | 06 | Regular School | No | Open | 2024-2025 |
| Opp Middle School | 010261001074 | Opp City | 0102610 | Opp | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Oxford Middle School | 010263501383 | Oxford City | 0102635 | Oxford | 07 | 08 | Regular School | No | Open | 2024-2025 |
| CE Hanna School | 010263501733 | Oxford City | 0102635 | Hobson City | 05 | 06 | Regular School | No | Open | 2024-2025 |
| D A Smith Middle School | 010264001081 | Ozark City | 0102640 | Ozark | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Duran Junior High School | 010265001570 | Pell City | 0102650 | Pell City | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Williams Intermediate School | 010265001883 | Pell City | 0102650 | Pell City | 04 | 07 | Regular School | No | Open | 2024-2025 |
| Phenix City Intermediate School | 010270001090 | Phenix City | 0102700 | Phenix City | 06 | 07 | Regular School | No | Open | 2024-2025 |
| South Girard School | 010270001092 | Phenix City | 0102700 | Phenix City | 08 | 08 | Regular School | No | Open | 2024-2025 |
