High schools in Alabama
State: ALABAMA · USPS postal code: AL · level as coded in the source file: High.
School year 2024-2025. Each school in this state and level appears once on this page (415 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Albertville High School | 010000500871 | Albertville City | 0100005 | Albertville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Albertville Innovation Academy | 010000502699 | Albertville City | 0100005 | Albertville | 09 | 12 | Regular School | No | New | 2024-2025 |
| Asbury High School | 010000600872 | Marshall County | 0100006 | Albertville | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Douglas High School | 010000600878 | Marshall County | 0100006 | Douglas | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Kate D Smith DAR High School | 010000600883 | Marshall County | 0100006 | Grant | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Marshall Technical School | 010000600987 | Marshall County | 0100006 | Guntersville | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Brindlee Mountain High School | 010000601585 | Marshall County | 0100006 | Guntersville | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Marshall County Online School | 010000602705 | Marshall County | 0100006 | Guntersville | 07 | 12 | Regular School | No | New | 2024-2025 |
| Hoover High School | 010000700251 | Hoover City | 0100007 | Hoover | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Spain Park High School | 010000701456 | Hoover City | 0100007 | Hoover | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Crossroads School | 010000702359 | Hoover City | 0100007 | Hoover | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Riverchase Career Connection Center | 010000702487 | Hoover City | 0100007 | Hoover | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Bob Jones High School | 010000800831 | Madison City | 0100008 | Madison | 09 | 12 | Regular School | No | Open | 2024-2025 |
| James Clemens High School | 010000802198 | Madison City | 0100008 | Madison | 09 | 12 | Regular School | No | Open | 2024-2025 |
| E H Gentry Technical Facility | 010000901406 | Al Inst Deaf And Blind | 0100009 | Talladega | 07 | 12 | Special Education School | No | Open | 2024-2025 |
| Leeds High School | 010001102096 | Leeds City | 0100011 | Leeds | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Boaz High School | 010001200874 | Boaz City | 0100012 | Boaz | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HewittTrussville High School | 010001301682 | Trussville City | 0100013 | Trussville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Benjamin Russell High School | 010003000003 | Alexander City | 0100030 | Alexander City | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Andalusia High School | 010006000007 | Andalusia City | 0100060 | Andalusia | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Anniston High School | 010009000011 | Anniston City | 0100090 | Anniston | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Anniston City Boot Camp School | 010009001246 | Anniston City | 0100090 | Anniston | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Arab High School | 010010000028 | Arab City | 0100100 | Arab | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Athens High School | 010012001472 | Athens City | 0100120 | Athens | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Etowah High School | 010018000033 | Attalla City | 0100180 | Attalla | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Saraland High School | 010018502137 | Saraland City | 0100185 | Saraland | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Chickasaw City High School | 010018802194 | Chickasaw City | 0100188 | Chickasaw | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Satsuma High School | 010018902195 | Satsuma City | 0100189 | Satsuma | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Thompson High School | 010019001183 | Alabaster City | 0100190 | Alabaster | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Pelham High School | 010019402399 | Pelham City | 0100194 | Pelham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Pike Road High School | 010019502441 | Pike Road City | 0100195 | Pike Road | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Acceleration Day and Evening Academy | 010019702432 | MAEF Public Charter Schools | 0100197 | MOBILE | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| University Charter School Secondary | 010019902557 | University Charter School | 0100199 | Livingston | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Gulf Shores High School | 010020202473 | Gulf Shores City | 0100202 | Gulf Shores | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Auburn High School | 010021000036 | Auburn City | 0100210 | Auburn | 10 | 12 | Regular School | No | Open | 2024-2025 |
| Magic City Acceptance Academy | 010021102505 | Magic City Acceptance Academy | 0100211 | Birmingham | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Alabama Aerospace and Aviation High School | 010021302528 | Alabama Aerospace and Aviation | 0100213 | Bessemer | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Marbury High School | 010024000046 | Autauga County | 0100240 | Deatsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Prattville High School | 010024000048 | Autauga County | 0100240 | Prattville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Autauga County Technology Center | 010024000590 | Autauga County | 0100240 | Prattville | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Louise M Smith Development Center | 010024001550 | Autauga County | 0100240 | Prattville | 12 | 12 | Special Education School | No | Open | 2024-2025 |
| Robertsdale High School | 010027000024 | Baldwin County | 0100270 | Robertsdale | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Elberta High School | 010027000057 | Baldwin County | 0100270 | Elberta | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Fairhope High School | 010027000100 | Baldwin County | 0100270 | Fairhope | 09 | 12 | Regular School | No | Open | 2024-2025 |
| North Baldwin Center For Technology | 010027000664 | Baldwin County | 0100270 | Bay Minette | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| South Baldwin Center For Technology | 010027000665 | Baldwin County | 0100270 | Robertsdale | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Daphne High School | 010027001759 | Baldwin County | 0100270 | Daphne | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Foley High School | 010027001784 | Baldwin County | 0100270 | Foley | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Baldwin County High School | 010027001810 | Baldwin County | 0100270 | Bay Minette | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Spanish Fort High School | 010027002073 | Baldwin County | 0100270 | Spanish Fort | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Baldwin County Virtual School | 010027002443 | Baldwin County | 0100270 | Daphne | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Barbour County High School | 010030000074 | Barbour County | 0100300 | Clayton | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Bessemer City High School | 010033000087 | Bessemer City | 0100330 | Bessemer | 09 | 12 | Regular School | No | Open | 2024-2025 |
| New Horizon Alternative School | 010033001264 | Bessemer City | 0100330 | Bessemer | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Bessemer Center For Technology | 010033001267 | Bessemer City | 0100330 | Bessemer | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Bibb County High School | 010036000092 | Bibb County | 0100360 | Centreville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| West Blocton High School | 010036000099 | Bibb County | 0100360 | West Blocton | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Bibb County Career Academy | 010036000669 | Bibb County | 0100360 | West Blocton | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Huffman High SchoolMagnet | 010039000141 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| JacksonOlin High School | 010039000164 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Parker High School | 010039000165 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ramsay High School | 010039000176 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wenonah High School | 010039000192 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Woodlawn High SchoolMagnet | 010039000198 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Dupuy Alternative School | 010039001288 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| George Washington Carver High School | 010039001468 | Birmingham City | 0100390 | Birmingham | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Homebound High School | 010039001765 | Birmingham City | 0100390 | Birmingham | 07 | 12 | Special Education School | No | Open | 2024-2025 |
| Cleveland High School | 010042000206 | Blount County | 0100420 | Cleveland | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Hayden High School | 010042000208 | Blount County | 0100420 | Hayden | 08 | 12 | Regular School | No | Open | 2024-2025 |
| JB Pennington High School | 010042000209 | Blount County | 0100420 | Blountsville | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Locust Fork High School | 010042000210 | Blount County | 0100420 | Locust Fork | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Susan Moore High School | 010042000213 | Blount County | 0100420 | Blountsville | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Blount County Career Technical Center | 010042000682 | Blount County | 0100420 | Cleveland | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| TR Miller High School | 010045000216 | Brewton City | 0100450 | Brewton | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Bullock County High School | 010048000218 | Bullock County | 0100480 | Union Springs | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Bullock County Career Technical Center | 010048000688 | Bullock County | 0100480 | Union Springs | 08 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Greenville High School | 010051000226 | Butler County | 0100510 | Greenville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Butler County Area Vocational School | 010051000690 | Butler County | 0100510 | Greenville | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Alexandria High School | 010054000232 | Calhoun County | 0100540 | Alexandria | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ohatchee High School | 010054000240 | Calhoun County | 0100540 | Ohatchee | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Saks High School | 010054000243 | Calhoun County | 0100540 | Anniston | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Weaver High School | 010054000247 | Calhoun County | 0100540 | Weaver | 07 | 12 | Regular School | No | Open | 2024-2025 |
| White Plains High School | 010054000250 | Calhoun County | 0100540 | Anniston | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Calhoun County Career Technical Center | 010054000708 | Calhoun County | 0100540 | Jacksonville | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Pleasant Valley High School | 010054001488 | Calhoun County | 0100540 | Jacksonville | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Wellborn High School | 010054001489 | Calhoun County | 0100540 | Anniston | 07 | 12 | Regular School | No | Open | 2024-2025 |
| EXCEL Academy | 010054002665 | Calhoun County | 0100540 | Anniston | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Lafayette High School | 010060000263 | Chambers County | 0100600 | Lafayette | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Valley High School | 010060000271 | Chambers County | 0100600 | Valley | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Inspire Academy | 010060000738 | Chambers County | 0100600 | Lafayette | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Inspire Virtual Academy | 010060002515 | Chambers County | 0100600 | LaFayette | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Cherokee County High School | 010063000278 | Cherokee County | 0100630 | Centre | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cherokee County Career Technology Center | 010063000741 | Cherokee County | 0100630 | Centre | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Jemison High School | 010066000262 | Chilton County | 0100660 | Jemison | 09 | 12 | Regular School | No | Open | 2024-2025 |
| W A Lecroy Career Technical Center | 010066000748 | Chilton County | 0100660 | Clanton | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Chilton County High School | 010066001491 | Chilton County | 0100660 | Clanton | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Chilton County Alternative School | 010066002190 | Chilton County | 0100660 | Clanton | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Choctaw County High School | 010069000291 | Choctaw County | 0100690 | Butler | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Southern Choctaw High School | 010069000297 | Choctaw County | 0100690 | Gilbertown | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Clarke County High School | 010072000298 | Clarke County | 0100720 | Grove Hill | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Jackson High School | 010072001493 | Clarke County | 0100720 | Jackson | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Central High School of Clay County | 010075002210 | Clay County | 0100750 | Lineville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Clay County Career Development Center | 010075002666 | Clay County | 0100750 | Ashland | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Cleburne County High School | 010078000318 | Cleburne County | 0100780 | Heflin | 08 | 12 | Regular School | No | Open | 2024-2025 |
| Ranburne High School | 010078000321 | Cleburne County | 0100780 | Ranburne | 05 | 12 | Regular School | No | Open | 2024-2025 |
| Cleburne County Career Technical School | 010078000768 | Cleburne County | 0100780 | Heflin | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Cleburne County Alternative School | 010078002361 | Cleburne County | 0100780 | Heflin | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| New Brockton High School | 010081001494 | Coffee County | 0100810 | New Brockton | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cherokee High School | 010084000333 | Colbert County | 0100840 | Cherokee | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Colbert County High School | 010084000334 | Colbert County | 0100840 | Leighton | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Colbert Heights High School | 010084000335 | Colbert County | 0100840 | Tuscumbia | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Hillcrest High School | 010087001766 | Conecuh County | 0100870 | Evergreen | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Genesis School | 010087002360 | Conecuh County | 0100870 | Evergreen | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Conecuh County Area Vocational Center | 010087002519 | Conecuh County | 0100870 | Evergreen | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Central High School | 010090001749 | Coosa County | 0100900 | Rockford | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Florala High School | 010093000360 | Covington County | 0100930 | Florala | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Straughn High School | 010093000363 | Covington County | 0100930 | Andalusia | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Crenshaw County Career Academy | 010096000801 | Crenshaw County | 0100960 | Luverne | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Cullman High School | 010099000370 | Cullman City | 0100990 | Cullman | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cullman City Career Tech | 010099001323 | Cullman City | 0100990 | Cullman | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Cold Springs High School | 010102000374 | Cullman County | 0101020 | Bremen | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Fairview High School | 010102000377 | Cullman County | 0101020 | Cullman | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Good Hope High School | 010102000379 | Cullman County | 0101020 | Cullman | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Hanceville High School | 010102000380 | Cullman County | 0101020 | Hanceville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Holly Pond High School | 010102000381 | Cullman County | 0101020 | Holly Pond | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Vinemont High School | 010102000385 | Cullman County | 0101020 | Vinemont | 09 | 12 | Regular School | No | Open | 2024-2025 |
| West Point High School | 010102000387 | Cullman County | 0101020 | Cullman | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cullman Area Technology Academy | 010102000803 | Cullman County | 0101020 | Cullman | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Cullman Area Resource Education | 010102001567 | Cullman County | 0101020 | Cullman | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Dale County High School | 010105000389 | Dale County | 0101050 | Midland City | 09 | 12 | Regular School | No | Open | 2024-2025 |
| George W Long High School | 010105000390 | Dale County | 0101050 | Skipperville | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Opportunity Academy | 010105002426 | Dale County | 0101050 | Ozark | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Bridge Academy | 010105002546 | Dale County | 0101050 | Ozark | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Daleville High School | 010108000394 | Daleville City | 0101080 | Daleville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Dallas County High School | 010111000397 | Dallas County | 0101110 | Plantersville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Keith MiddleHigh School | 010111000402 | Dallas County | 0101110 | Orrville | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Southside High School | 010111000406 | Dallas County | 0101110 | Selma | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Dallas County Career Technical Center | 010111000818 | Dallas County | 0101110 | Selma | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Alternative School | 010114000819 | DeKalb County | 0101140 | Fort Payne | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| Dekalb Technical Center | 010114000832 | DeKalb County | 0101140 | Rainsville | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Crossville High School | 010114001860 | DeKalb County | 0101140 | Crossville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Austin High School | 010117000426 | Decatur City | 0101170 | Decatur | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Decatur High School | 010117000429 | Decatur City | 0101170 | Decatur | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Decatur High Developmental | 010117002175 | Decatur City | 0101170 | Decatur | 09 | 12 | Special Education School | No | Open | 2024-2025 |
| Career Technical Center | 010117002457 | Decatur City | 0101170 | Decatur | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Career Academies of Decatur | 010117002710 | Decatur City | 0101170 | Decatur | 09 | 12 | Regular School | No | New | 2024-2025 |
| Demopolis High School | 010120000148 | Demopolis City | 0101200 | Demopolis | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PASS Academy | 010123001331 | Dothan City | 0101230 | Dothan | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Dothan Technology Center | 010123001349 | Dothan City | 0101230 | Dothan | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Dothan High School | 010123001501 | Dothan City | 0101230 | Dothan | 10 | 12 | Regular School | No | Open | 2024-2025 |
| Dothan City Virtual School | 010123002512 | Dothan City | 0101230 | Dothan | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Elba High School | 010126000461 | Elba City | 0101260 | Elba | 07 | 12 | Regular School | No | Open | 2024-2025 |
| The Elba Career Academy | 010126001354 | Elba City | 0101260 | Elba | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Elmore County High School | 010129000463 | Elmore County | 0101290 | Eclectic | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Holtville High School | 010129000465 | Elmore County | 0101290 | Deatsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Stanhope Elmore High School | 010129000468 | Elmore County | 0101290 | Millbrook | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wetumpka High School | 010129000471 | Elmore County | 0101290 | Wetumpka | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Elmore County Technical Center | 010129000834 | Elmore County | 0101290 | Wetumpka | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Enterprise High School | 010132000476 | Enterprise City | 0101320 | Enterprise | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Enterprise Career and Technology Center | 010132002455 | Enterprise City | 0101320 | Enterprise | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Escambia County High School | 010135000484 | Escambia County | 0101350 | Atmore | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Flomaton High School | 010135000487 | Escambia County | 0101350 | Flomaton | 06 | 12 | Regular School | No | Open | 2024-2025 |
| W S Neal High School | 010135000492 | Escambia County | 0101350 | East Brewton | 09 | 12 | Regular School | No | Open | 2024-2025 |
| EscambiaBrewton Career Technical Center | 010135000841 | Escambia County | 0101350 | Brewton | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Gaston High School | 010138000496 | Etowah County | 0101380 | Gadsden | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Glencoe High School | 010138000498 | Etowah County | 0101380 | Glencoe | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Sardis High School | 010138000505 | Etowah County | 0101380 | Sardis City | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Southside High School | 010138000506 | Etowah County | 0101380 | Southside | 09 | 12 | Regular School | No | Open | 2024-2025 |
| West End High School | 010138000507 | Etowah County | 0101380 | Walnut Grove | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Career Technical Center | 010138000853 | Etowah County | 0101380 | Attalla | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Hokes Bluff High School | 010138001662 | Etowah County | 0101380 | Hokes Bluff | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Eufaula High School | 010141000511 | Eufaula City | 0101410 | Eufaula | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Hope Academy | 010141001874 | Eufaula City | 0101410 | Eufaula | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Fairfield High Preparatory School | 010144000516 | Fairfield City | 0101440 | Fairfield | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Fairfield Area Vocational School | 010144001363 | Fairfield City | 0101440 | Fairfield | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Berry High School | 010147000521 | Fayette County | 0101470 | Berry | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Fayette County High School | 010147001787 | Fayette County | 0101470 | Fayette | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Florence High School | 010153000528 | Florence City | 0101530 | Florence | 10 | 12 | Regular School | No | Open | 2024-2025 |
| Florence Learning Center | 010153001644 | Florence City | 0101530 | Florence | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Fort Payne High School | 010156000538 | Fort Payne City | 0101560 | Fort Payne | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Phil Campbell High School | 010159000544 | Franklin County | 0101590 | Phil Campbell | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Red Bay High School | 010159000545 | Franklin County | 0101590 | Red Bay | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Franklin County Career Technical Center | 010159000860 | Franklin County | 0101590 | Russellville | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Tharptown High School | 010159001869 | Franklin County | 0101590 | Russellville | 07 | 12 | Regular School | No | Open | 2024-2025 |
| C I T Y Program | 010162001368 | Gadsden City | 0101620 | Gadsden | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Downtown Educational Center | 010162001646 | Gadsden City | 0101620 | Gadsden | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Gadsden City High School | 010162001824 | Gadsden City | 0101620 | Gadsden | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Geneva High School | 010164000567 | Geneva City | 0101640 | Geneva | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Geneva County High School | 010166000570 | Geneva County | 0101660 | Hartford | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Samson High School | 010166000571 | Geneva County | 0101660 | Samson | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Slocomb High School | 010166001519 | Geneva County | 0101660 | Slocomb | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Geneva Regional Career Technical Center | 010166002418 | Geneva County | 0101660 | Geneva | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Greene County High School | 010168000576 | Greene County | 0101680 | Eutaw | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Peter J Kirksey Career Center | 010168000864 | Greene County | 0101680 | Eutaw | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Greene County Career Center | 010168002181 | Greene County | 0101680 | Eutaw | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Guntersville High School | 010169000582 | Guntersville City | 0101690 | Guntersville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Hale County High School | 010171000588 | Hale County | 0101710 | Moundville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| College and Career Academy | 010171000875 | Hale County | 0101710 | Greensboro | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Greensboro High School | 010171002162 | Hale County | 0101710 | Greensboro | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Haleyville High School | 010172000594 | Haleyville City | 0101720 | Haleyville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Haleyville Center Of Technology | 010172001370 | Haleyville City | 0101720 | Haleyville | 07 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Hartselle High School | 010173000599 | Hartselle City | 0101730 | Hartselle | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Abbeville High School | 010174000600 | Henry County | 0101740 | Abbeville | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Headland High School | 010174000604 | Henry County | 0101740 | Headland | 10 | 12 | Regular School | No | Open | 2024-2025 |
| Homewood High School | 010176000608 | Homewood City | 0101760 | Homewood | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ashford High School | 010177000611 | Houston County | 0101770 | Ashford | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Cottonwood High School | 010177000612 | Houston County | 0101770 | Cottonwood | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Houston County High School | 010177000614 | Houston County | 0101770 | Columbia | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Rehobeth High School | 010177000615 | Houston County | 0101770 | Dothan | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wicksburg High School | 010177000617 | Houston County | 0101770 | Newton | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Houston County Area Vocational Center | 010177000885 | Houston County | 0101770 | Dothan | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Virgil Grissom High School | 010180000629 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Huntsville High School | 010180000631 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Lee High School | 010180000636 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| New Century Technology High School | 010180001374 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Huntsville Center For Technology | 010180001379 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Columbia High School | 010180001651 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Jemison High School | 010180002419 | Huntsville City | 0101800 | Huntsville | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Kevin Dukes Career Innovation Academy | 010183000908 | Jackson County | 0101830 | Hollywood | 10 | 12 | Career and Technical School | No | Open | 2024-2025 |
| North Jackson High School | 010183001751 | Jackson County | 0101830 | Stevenson | 09 | 12 | Regular School | No | Open | 2024-2025 |
