Adams 12 Five Star Schools
District name as recorded in the source file: Adams 12 Five Star Schools · NCES local education agency ID (LEAID): 0806900 · state: COLORADO (CO).
School year 2024-2025. Schools in this district in the source file: 54.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Stargate Charter School | 080690000728 | THORNTON | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Vantage Point | 080690001172 | NORTHGLENN | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Centennial Elementary School | 080690001173 | BROOMFIELD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coronado Hills Elementary School | 080690001174 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Tarver Elementary School | 080690001175 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Federal Heights Elementary School | 080690001176 | DENVER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Hillcrest Elementary School | 080690001177 | NORTHGLENN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hulstrom K-8 | 080690001178 | NORTHGLENN | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Silver Hills Middle School | 080690001179 | NORTHGLENN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Malley Drive Elementary School | 080690001181 | NORTHGLENN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| McElwain Elementary School | 080690001182 | THORNTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Thornton Middle School | 080690001183 | THORNTON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| North Mor Elementary School | 080690001184 | NORTHGLENN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| North Star Elementary School | 080690001185 | DENVER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Shadow Ridge Middle School | 080690001186 | THORNTON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Northglenn Middle School | 080690001187 | NORTHGLENN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Northglenn High School | 080690001188 | NORTHGLENN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Stukey Elementary School | 080690001190 | NORTHGLENN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Thornton Elementary School | 080690001191 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Thornton High School | 080690001192 | THORNTON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Westlake Middle School | 080690001194 | BROOMFIELD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Westview Elementary School | 080690001195 | NORTHGLENN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Woodglen Elementary School | 080690001196 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Cherry Drive Elementary School | 080690001290 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Cotton Creek Elementary School | 080690001305 | WESTMINSTER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Leroy Elementary | 080690001306 | NORTHGLENN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Mountain View Elementary School | 080690001362 | BROOMFIELD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Skyview Elementary School | 080690001401 | THORNTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hunters Glen Elementary School | 080690001419 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Rocky Mountain Elementary School | 080690001460 | WESTMINSTER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Riverdale Elementary School | 080690001461 | THORNTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Horizon High School | 080690001491 | BRIGHTON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Arapahoe Ridge Elementary School | 080690001619 | WESTMINSTER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Century Middle School | 080690001620 | THORNTON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Eagleview Elementary School | 080690001622 | THORNTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Coyote Ridge Elementary School | 080690001668 | BROOMFIELD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Glacier Peak Elementary School | 080690001709 | BRIGHTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Rocky Top Middle School | 080690001726 | THORNTON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Meridian Elementary School | 080690001733 | BROOMFIELD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Legacy High School | 080690001784 | BROOMFIELD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Prairie Hills Elementary School | 080690001945 | THORNTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Mountain Range High School | 080690001996 | WESTMINSTER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Silver Creek Elementary | 080690002028 | THORNTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Stellar Elementary School | 080690006303 | THORNTON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| The Studio School | 080690006375 | NORTHGLENN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Westgate Community School | 080690006417 | THORNTON | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| STEM Lab | 080690006468 | NORTHGLENN | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| New America School - Thornton | 080690006480 | THORNTON | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Prospect Ridge Academy | 080690006507 | BROOMFIELD | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Pathways Future Center | 080690006550 | THORNTON | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| STEM Launch | 080690006561 | THORNTON | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Thunder Vista P-8 | 080690006740 | BROOMFIELD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Bright Horizons Preschool | 080690006845 | THORNTON | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Five Star Online Academy | 080690006850 | WESTMINSTER | Other | 01 | 12 | Regular School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.