Jefferson County School District No. R-1
District name as recorded in the source file: Jefferson County School District No. R-1 · NCES local education agency ID (LEAID): 0804800 · state: COLORADO (CO).
School year 2024-2025. Schools in this district in the source file: 149.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Alameda International Junior/Senior High School | 080480000691 | LAKEWOOD | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Arvada High School | 080480000694 | ARVADA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Arvada West High School | 080480000695 | ARVADA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Bear Creek K-8 School | 080480000696 | LAKEWOOD | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Bear Creek High School | 080480000697 | LAKEWOOD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Bell Middle School | 080480000698 | GOLDEN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Belmar School of Integrated Arts | 080480000699 | LAKEWOOD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Bergen Meadow Primary School | 080480000701 | EVERGREEN | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| Carmody Middle School | 080480000703 | LAKEWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Jefferson Academy Coal Creek Canyon | 080480000704 | GOLDEN | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Columbine Hills Elementary School | 080480000706 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Columbine High School | 080480000707 | LITTLETON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Creighton Middle School | 080480000708 | LAKEWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Dennison Elementary School | 080480000710 | LAKEWOOD | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Devinny Elementary School | 080480000711 | LAKEWOOD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Drake Junior High School | 080480000712 | ARVADA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Dunstan Middle School | 080480000713 | LAKEWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Dutch Creek Elementary School | 080480000714 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Edgewater Elementary School | 080480000716 | EDGEWATER | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Eiber Elementary School | 080480000717 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Evergreen Middle School | 080480000718 | EVERGREEN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Evergreen High School | 080480000719 | EVERGREEN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Everitt Middle School | 080480000720 | WHEAT RIDGE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Fairmount Elementary School | 080480000721 | GOLDEN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Foothills Elementary School | 080480000724 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Foster Dual Language PK-8 | 080480000725 | ARVADA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Fremont Elementary School | 080480000726 | ARVADA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Golden High School | 080480000733 | GOLDEN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Green Gables Elementary School | 080480000734 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Green Mountain High School | 080480000736 | LAKEWOOD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Hackberry Hill Elementary School | 080480000737 | ARVADA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hutchinson Elementary School | 080480000738 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Jefferson Junior/Senior High School | 080480000739 | EDGEWATER | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Ken Caryl Middle School | 080480000742 | LITTLETON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Kendrick Lakes Elementary School | 080480000743 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Kyffin Elementary School | 080480000745 | GOLDEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lakewood High School | 080480000747 | LAKEWOOD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Lasley Elementary School | 080480000748 | LAKEWOOD | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Lawrence Elementary School | 080480000749 | ARVADA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Leawood Elementary School | 080480000750 | LITTLETON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Little Elementary School | 080480000751 | ARVADA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lumberg Elementary School | 080480000752 | EDGEWATER | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Maple Grove Elementary School | 080480000754 | GOLDEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Miller Special Education | 080480000756 | LAKEWOOD | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Mitchell Elementary School | 080480000757 | GOLDEN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Normandy Elementary School | 080480000759 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| North Arvada Middle School | 080480000760 | ARVADA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Jefferson County Open Secondary | 080480000765 | LAKEWOOD | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Parmalee Elementary School | 080480000768 | INDIAN HILLS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Patterson International School | 080480000770 | LAKEWOOD | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Peak Expeditionary - Pennington | 080480000773 | WHEAT RIDGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Pomona Junior/Senior High School | 080480000775 | ARVADA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Prospect Valley Elementary School | 080480000776 | WHEAT RIDGE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ralston Elementary School | 080480000777 | GOLDEN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Red Rocks Elementary School | 080480000778 | MORRISON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Secrest Elementary School | 080480000780 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Sierra Elementary School | 080480000781 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Slater Elementary School | 080480000782 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Deane Elementary School | 080480000783 | LAKEWOOD | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| South Lakewood Elementary School | 080480000784 | LAKEWOOD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Stober Elementary School | 080480000787 | LAKEWOOD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Stott Elementary School | 080480000788 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Swanson Elementary School | 080480000790 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Vanderhoof Elementary School | 080480000793 | ARVADA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| West Jefferson Middle School | 080480000795 | CONIFER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Warder Elementary School | 080480000796 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Warren Tech | 080480000797 | LAKEWOOD | High | 11 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Weber Elementary School | 080480000798 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Welchester Elementary School | 080480000799 | GOLDEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| West Jefferson Elementary School | 080480000800 | CONIFER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Westgate Elementary School | 080480000801 | LAKEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Wheat Ridge High School | 080480000803 | WHEAT RIDGE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wilmot Elementary School | 080480000805 | EVERGREEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Bradford K8 North | 080480000913 | LITTLETON | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| D'Evelyn Junior/Senior High School | 080480000964 | DENVER | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Jefferson Academy Elementary | 080480000975 | BROOMFIELD | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Longview High School | 080480000988 | LAKEWOOD | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Mortensen Elementary School | 080480000991 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Powderhorn Elementary School | 080480001006 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Rooney Ranch Elementary School | 080480001009 | LAKEWOOD | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ryan Elementary School | 080480001028 | WESTMINSTER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Collegiate Academy of Colorado | 080480001036 | LITTLETON | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Shelton Elementary School | 080480001044 | GOLDEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Summit Ridge Middle School | 080480001054 | LITTLETON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Van Arsdale Elementary School | 080480001056 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Oberon Middle School | 080480001283 | ARVADA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Deer Creek Middle School | 080480001315 | LITTLETON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Marshdale Elementary School | 080480001316 | EVERGREEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Moore Middle School | 080480001317 | ARVADA | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| Kendallvue Elementary School | 080480001372 | MORRISON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Chatfield High School | 080480001383 | LITTLETON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Mandalay Middle School | 080480001384 | WESTMINSTER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Stony Creek Elementary School | 080480001385 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Shaffer Elementary School | 080480001395 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Adams Elementary School | 080480001446 | WESTMINSTER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coronado Elementary School | 080480001447 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Governor's Ranch Elementary School | 080480001448 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Ute Meadows Elementary School | 080480001450 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Westridge Elementary School | 080480001451 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lukas Elementary School | 080480001486 | WESTMINSTER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Standley Lake High School | 080480001487 | WESTMINSTER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Elk Creek Elementary School | 080480001500 | PINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Excel Academy Charter School | 080480001508 | ARVADA | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Conifer Senior High School | 080480001542 | CONIFER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Dakota Ridge Senior High School | 080480001543 | LITTLETON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Mount Carbon Elementary School | 080480001546 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Semper Elementary School | 080480001548 | WESTMINSTER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| West Woods Elementary School | 080480001549 | ARVADA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Bergen Elementary School | 080480001603 | EVERGREEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lincoln Charter Academy | 080480001605 | ARVADA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Rocky Mountain Deaf School | 080480001606 | DENVER | Other | PK | 12 | Special Education School | Yes | Open | 2024-2025 |
| Montessori Peaks Charter Academy | 080480001607 | LITTLETON | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Compass Montessori - Wheat Ridge Charter School | 080480001649 | WHEAT RIDGE | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Manning Options School | 080480001746 | GOLDEN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Compass Montessori - Golden Charter School | 080480001766 | GOLDEN | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Ralston Valley Senior High School | 080480001797 | ARVADA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Woodrow Wilson Charter Academy | 080480001807 | WESTMINSTER | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Rocky Mountain Academy of Evergreen | 080480001812 | EVERGREEN | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Brady Exploration School | 080480001907 | LAKEWOOD | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Blue Heron Elementary School | 080480001919 | LITTLETON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Free Horizon Montessori | 080480001920 | GOLDEN | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Jefferson Academy | 080480001921 | BROOMFIELD | Not reported | M | M | Regular School | Yes | Closed | 2024-2025 |
| Jefferson Academy Secondary | 080480001922 | BROOMFIELD | High | 07 | 12 | Regular School | Yes | Open | 2024-2025 |
| Meiklejohn Elementary | 080480001923 | ARVADA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Falcon Bluffs Middle School | 080480001970 | LITTLETON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| New America School | 080480002014 | LAKEWOOD | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Wayne Carle Middle School | 080480002036 | WESTMINSTER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| McLain Community High School | 080480006163 | LAKEWOOD | High | 07 | 12 | Alternative School | No | Open | 2024-2025 |
| Bradford K8 South | 080480006164 | LITTLETON | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Jefferson County Open Elementary School | 080480006256 | LAKEWOOD | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Connections Learning Center on the Earle Johnson Campus | 080480006306 | GOLDEN | Middle | 06 | 09 | Alternative School | No | Open | 2024-2025 |
| Sobesky Academy | 080480006307 | LAKEWOOD | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Mountain Phoenix Community School | 080480006311 | WHEATRIDGE | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Rocky Mountain Youth Services Center | 080480006347 | DENVER | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| Jeffco Virtual Academy | 080480006439 | GOLDEN | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Two Roads Charter School | 080480006466 | ARVADA | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Arvada K-8 | 080480006489 | ARVADA | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| Stevens Elementary School | 080480006511 | WHEAT RIDGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Addenbrooke Classical Academy | 080480006587 | LAKEWOOD | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Addenbrooke Classical Grammar School | 080480006643 | LAKEWOOD | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Doral Academy of Colorado | 080480006695 | WESTMINSTER | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Three Creeks K-8 | 080480006722 | ARVADA | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Rose Stein International Elementary | 080480006724 | LAKEWOOD | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Irwin Preschool | 080480006726 | LAKEWOOD | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| Jeffco Transition Services School | 080480006814 | LAKEWOOD | High | 11 | 12 | Alternative School | No | Open | 2024-2025 |
| JeffCo Remote Learning Program | 080480006852 | LAKEWOOD | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Campbell Early Learning Center | 080480006872 | ARVADA | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Norma Anderson Early Learning Center | 080480006882 | WHEAT RIDGE | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Summit Academy | 080480006893 | BROOMFIELD | High | 09 | 12 | Regular School | Yes | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.