Boulder Valley School District No. Re2
District name as recorded in the source file: Boulder Valley School District No. Re2 · NCES local education agency ID (LEAID): 0802490 · state: COLORADO (CO).
School year 2024-2025. Schools in this district in the source file: 56.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Bear Creek Elementary School | 080249000099 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Birch Elementary School | 080249000100 | BROOMFIELD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Boulder High School | 080249000101 | BOULDER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Broomfield Heights Middle School | 080249000102 | BROOMFIELD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Broomfield High School | 080249000103 | BROOMFIELD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Manhattan Middle School of the Arts and Academics | 080249000104 | BOULDER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Casey Middle School | 080249000106 | BOULDER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Centaurus High School | 080249000107 | LAFAYETTE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Centennial Middle School | 080249000108 | BOULDER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Columbine Elementary School | 080249000109 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Crest View Elementary School | 080249000110 | BOULDER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Douglass Elementary School | 080249000111 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Eisenhower Elementary School | 080249000112 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Emerald Elementary School | 080249000113 | BROOMFIELD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Fairview High School | 080249000114 | BOULDER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Flatirons Elementary School | 080249000115 | BOULDER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Foothill Elementary School | 080249000116 | BOULDER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Gold Hill Elementary School | 080249000117 | GOLD HILL | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Heatherwood Elementary School | 080249000118 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Jamestown Elementary School | 080249000119 | JAMESTOWN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Kohl Elementary School | 080249000120 | BROOMFIELD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lafayette Elementary School | 080249000121 | LAFAYETTE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Angevine Middle School | 080249000122 | LAFAYETTE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Louisville Elementary School | 080249000124 | LOUISVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Louisville Middle School | 080249000125 | LOUISVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Creekside Elementary School at Martin Park | 080249000128 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Mesa Elementary School | 080249000129 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Nederland Elementary School | 080249000130 | NEDERLAND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Nederland Middle-Senior High School | 080249000131 | NEDERLAND | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Nevin Platt Middle School | 080249000132 | BOULDER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Southern Hills Middle School | 080249000134 | BOULDER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| University Hill Elementary School | 080249000135 | BOULDER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Whittier Elementary School | 080249000139 | BOULDER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| New Vista High School | 080249000465 | BOULDER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Arapahoe Ridge High School | 080249001219 | BOULDER | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Community Montessori School | 080249001227 | BOULDER | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| High Peaks Elementary School | 080249001243 | BOULDER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ryan Elementary School | 080249001365 | LAFAYETTE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coal Creek Elementary School | 080249001376 | LOUISVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Alicia Sanchez International School | 080249001403 | LAFAYETTE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Summit Middle Charter School | 080249001517 | BOULDER | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Superior Elementary School | 080249001518 | SUPERIOR | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Monarch K-8 School | 080249001573 | LOUISVILLE | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Boulder Community School/Integrated Studies | 080249001630 | BOULDER | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Boulder Prep Charter High School | 080249001631 | BOULDER | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Monarch High School | 080249001632 | LOUISVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Aspen Creek K-8 School | 080249001758 | BROOMFIELD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Eldorado K-8 School | 080249001771 | SUPERIOR | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Peak to Peak Charter School | 080249001792 | LAFAYETTE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Justice High Charter School | 080249002013 | LAFAYETTE | High | 06 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Fireside Elementary School | 080249006154 | LOUISVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Horizons K-8 School | 080249006199 | BOULDER | Elementary | KG | 08 | Alternative School | Yes | Open | 2024-2025 |
| Pioneer Bilingual Elementary School | 080249006200 | LAFAYETTE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Boulder Universal | 080249006463 | BOULDER | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Mapleton Early Childhood Center | 080249006571 | BOULDER | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Meadowlark School | 080249006716 | ERIE | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.