Aurora Joint District No. 28 of the counties of Adams and A
District name as recorded in the source file: Aurora Joint District No. 28 of the counties of Adams and A · NCES local education agency ID (LEAID): 0802340 · state: COLORADO (CO).
School year 2024-2025. Schools in this district in the source file: 58.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Altura Elementary School | 080234000052 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Aurora Hills Middle School | 080234000054 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Boston K-8 School | 080234000055 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Aurora Central Campus | 080234000056 | AURORA | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| Clyde Miller K-8 | 080234000057 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Crawford Elementary School | 080234000058 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Dartmouth Elementary School | 080234000059 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| East Middle School | 080234000060 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Elkhart Elementary School | 080234000061 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Fulton Academy of Excellence | 080234000062 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Gateway High School | 080234000063 | AURORA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Hinkley High School | 080234000064 | AURORA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Jewell Elementary School | 080234000066 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Kenton Elementary School | 080234000067 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lansing Elementary Community School | 080234000068 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Laredo Elementary School | 080234000069 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Montview Math & Health Sciences Elementary School | 080234000072 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Mrachek Middle School | 080234000073 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| North Middle School Health Sciences and Technology Campus | 080234000074 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Park Lane Elementary School | 080234000076 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Del Mar Academy | 080234000078 | AURORA | Elementary | PK | 07 | Regular School | No | Open | 2024-2025 |
| Vaughn Elementary School | 080234000080 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Virginia Court Elementary School | 080234000081 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Aurora West College Preparatory Academy | 080234000082 | AURORA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Clara Brown Entrepreneurial Academy | 080234000083 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| William Smith High School | 080234000084 | AURORA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Yale Elementary School | 080234000085 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Vassar Elementary School | 080234001294 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Dalton Elementary School | 080234001295 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Arkansas Elementary School | 080234001296 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Columbia Middle School | 080234001322 | AURORA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Iowa Elementary School | 080234001323 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Tollgate Elementary School of Expeditionary Learning | 080234001324 | AURORA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Rangeview High School | 080234001389 | AURORA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Side Creek Elementary School | 080234001432 | AURORA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Laredo Child Development Center | 080234001627 | AURORA | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Aurora Quest K-8 | 080234001674 | AURORA | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Aurora Academy Charter School | 080234001759 | AURORA | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Murphy Creek K-8 School | 080234001881 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Lotus School for Excellence | 080234001916 | AURORA | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Aurora Frontier K-8 | 080234002009 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Global Village Academy Aurora | 080234006318 | AURORA | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Vanguard Classical School - West | 080234006322 | DENVER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| AXL Academy | 080234006399 | AURORA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Jamaica Child Development Center | 080234006411 | AURORA | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Vista Peak 9-12 Preparatory | 080234006451 | AURORA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Vista Peak P-8 Exploratory | 080234006483 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Meadowood Child Development Center | 080234006495 | AURORA | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Vanguard Classical School - East | 080234006611 | AURORA | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| APS Early Beginnings - A Zoom Site | 080234006625 | AURORA | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Edna and John W. Mosley P-8 | 080234006644 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Rocky Mountain Prep: Fletcher | 080234006677 | AURORA | Elementary | PK | 05 | Regular School | Yes | Open | 2024-2025 |
| Vega Collegiate Academy | 080234006732 | AURORA | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Aurora Science & Tech Middle School | 080234006787 | AURORA | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Harmony Ridge P-8 | 080234006803 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Aurora Science & Tech High School | 080234006858 | AURORA | Secondary | 09 | 11 | Regular School | Yes | Open | 2024-2025 |
| Aurora Highlands K-8 | 080234006870 | AURORA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Sable Child Development Center | 080234006892 | AURORA | Prekindergarten | PK | PK | Regular School | No | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.