State Charter School Institute
District name as recorded in the source file: State Charter School Institute · NCES local education agency ID (LEAID): 0800020 · state: COLORADO (CO).
School year 2024-2025. Schools in this district in the source file: 47.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Academy of Charter Schools | 080002000727 | WESTMINSTER | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Crown Pointe Charter Academy | 080002001569 | WESTMINSTER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Community Leadership Academy | 080002001876 | COMMERCE CITY | Elementary | PK | 05 | Regular School | Yes | Open | 2024-2025 |
| New America School - Aurora | 080002001882 | AURORA | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Colorado Springs Charter Academy | 080002001912 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ross Montessori School | 080002001913 | CARBONDALE | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| The Pinnacle Charter School | 080002001915 | FEDERAL HEIGHTS | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Academy of Arts and Knowledge Elementary | 080002001998 | FT COLLINS | Elementary | PK | 05 | Regular School | Yes | Open | 2024-2025 |
| Stone Creek School | 080002002018 | EDWARDS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| High Point Academy | 080002002033 | AURORA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Caprock Academy | 080002006305 | GRAND JUNCTION | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Colorado Springs | 080002006310 | COLORADO SPRINGS | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Ricardo Flores Magon Academy | 080002006320 | DENVER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Early College of Arvada | 080002006390 | ARVADA | Not reported | M | M | Regular School | Yes | Closed | 2024-2025 |
| Animas High School | 080002006418 | DURANGO | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Mountain Middle School | 080002006502 | DURANGO | Middle | 04 | 08 | Regular School | Yes | Open | 2024-2025 |
| Global Village Academy - North | 080002006503 | THORNTON | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Fort Collins | 080002006542 | FORT COLLINS | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Victory Preparatory Academy Middle State Charter School | 080002006579 | COMMERCE CITY | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| Victory Preparatory Academy High State Charter School | 080002006585 | COMMERCE CITY | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Colorado International Language Academy | 080002006586 | COLORADO SPRINGS | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| Mountain Song Community School | 080002006589 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Montessori del Mundo Charter School | 080002006602 | AURORA | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Douglas County | 080002006634 | ENGLEWOOD | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Golden View Classical Academy | 080002006639 | GOLDEN | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Salida Montessori Charter School | 080002006651 | SALIDA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Early Learning Center at New Legacy Charter School | 080002006653 | AURORA | Prekindergarten | PK | PK | Regular School | Yes | Open | 2024-2025 |
| New Legacy Charter School | 080002006661 | AURORA | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Steamboat Montessori | 080002006701 | STEAMBOAT SPRINGS | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Monument View Montessori Charter School | 080002006706 | FRUITA | Elementary | PK | 03 | Regular School | Yes | Open | 2024-2025 |
| Colorado Military Academy | 080002006708 | COLORADO SPRINGS | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Aurora | 080002006710 | AURORA | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Academy of Advanced Learning | 080002006736 | AURORA | Elementary | KG | 08 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| Ascent Classical Academy of Douglas County | 080002006760 | LONE TREE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Axis International Academy | 080002006768 | FORT COLLINS | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Colorado Skies Academy | 080002006770 | ENGLEWOOD | Middle | 06 | 08 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| Colorado Early Colleges Windsor | 080002006779 | WINDSOR | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Coperni 3 | 080002006784 | COLORADO SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ascent Classical Academy of Northern Colorado | 080002006796 | WINDSOR | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Kwiyagat Community Academy | 080002006828 | TAWOAC | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| Prospect Academy | 080002006853 | ARVADA | Middle | 04 | 08 | Regular School | Yes | Open | 2024-2025 |
| Colorado Early Colleges Online Campus | 080002006867 | ENGLEWOOD | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| Ascent Classical Academy of Northern Denver | 080002006876 | BRIGHTON | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Ascent Classical Academy of Grand Junction | 080002006877 | GRAND JUNCTION | Other | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| Wildflower Montessori Public Schools of Colorado Aurora | 080002006887 | AURORA | Elementary | PK | 03 | Regular School | Yes | Open | 2024-2025 |
| University Prep - Commerce City | 080002006894 | COMMERCE CITY | Prekindergarten | PK | PK | Regular School | Yes | New | 2024-2025 |
| Wildflower Montessori Public School of Colorado Grand Valley | 080002006896 | GRAND JUNCTION | Elementary | PK | 03 | Regular School | Yes | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.