Alternative School — U.S. public schools
School type as coded in the source file: Alternative School · records carrying this value: 5867.
School year 2024-2025. Every record with this school type is listed once below, under a state heading, in alphabetical order by school name.
Alabama (58)
| SCH_NAME | NCESSCH | STATENAME | ST | LEA_NAME | LEAID | MCITY | LEVEL | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Allgood Alternative School | 010042000670 | ALABAMA | AL | Blount County | 0100420 | Oneonta | Other | No | Open | 2024-2025 |
| Alternative Learning Center | 010288001155 | ALABAMA | AL | Russell County | 0102880 | Seale | High | No | Open | 2024-2025 |
| Alternative Learning Center | 010333001395 | ALABAMA | AL | Troy City | 0103330 | Troy | High | No | Open | 2024-2025 |
| Alternative School | 010114000819 | ALABAMA | AL | DeKalb County | 0101140 | Fort Payne | High | No | Open | 2024-2025 |
| Anniston City Boot Camp School | 010009001246 | ALABAMA | AL | Anniston City | 0100090 | Anniston | High | No | Open | 2024-2025 |
| Autauga County Alternative School | 010024000587 | ALABAMA | AL | Autauga County | 0100240 | Prattville | Other | No | Open | 2024-2025 |
| C I T Y Program | 010162001368 | ALABAMA | AL | Gadsden City | 0101620 | Gadsden | High | No | Open | 2024-2025 |
| C P Carmichael Alternative School | 010240001087 | ALABAMA | AL | Monroe County | 0102400 | Monroeville | Other | No | Open | 2024-2025 |
| CF Taylor Alternative School | 010027002180 | ALABAMA | AL | Baldwin County | 0100270 | Robertsdale | Not reported | No | Open | 2024-2025 |
| Calhoun County Alternative School | 010054000700 | ALABAMA | AL | Calhoun County | 0100540 | Anniston | Other | No | Open | 2024-2025 |
| Chilton County Alternative School | 010066002190 | ALABAMA | AL | Chilton County | 0100660 | Clanton | High | No | Open | 2024-2025 |
| City Elementary | 010039001270 | ALABAMA | AL | Birmingham City | 0100390 | Birmingham | Middle | No | Open | 2024-2025 |
| Cleburne County Alternative School | 010078002361 | ALABAMA | AL | Cleburne County | 0100780 | Heflin | High | No | Open | 2024-2025 |
| Continuous Learning Center | 010237001686 | ALABAMA | AL | Mobile County | 0102370 | Mobile | High | No | Open | 2024-2025 |
| Crossroads School | 010000702359 | ALABAMA | AL | Hoover City | 0100007 | Hoover | High | No | Open | 2024-2025 |
| Cullman Area Resource Education | 010102001567 | ALABAMA | AL | Cullman County | 0101020 | Cullman | High | No | Open | 2024-2025 |
| Cullman Community Comprehensive Learning Center | 010099002089 | ALABAMA | AL | Cullman City | 0100990 | Cullman | Other | No | Open | 2024-2025 |
| Deshler Alternative School | 010342001656 | ALABAMA | AL | Tuscumbia City | 0103420 | Tuscumbia | Other | No | Open | 2024-2025 |
| Downtown Educational Center | 010162001646 | ALABAMA | AL | Gadsden City | 0101620 | Gadsden | High | No | Open | 2024-2025 |
| Dupuy Alternative School | 010039001288 | ALABAMA | AL | Birmingham City | 0100390 | Birmingham | High | No | Open | 2024-2025 |
| Eagle Academy | 010264001385 | ALABAMA | AL | Ozark City | 0102640 | Ozark | Other | No | Open | 2024-2025 |
| Escambia County Alternative School | 010135000840 | ALABAMA | AL | Escambia County | 0101350 | Flomaton | Other | No | Open | 2024-2025 |
| Evening Educational Options | 010237002177 | ALABAMA | AL | Mobile County | 0102370 | Mobile | High | No | Open | 2024-2025 |
| Fairfield Alternative School | 010144001361 | ALABAMA | AL | Fairfield City | 0101440 | Fairfield | Other | No | Open | 2024-2025 |
| Florence Learning Center | 010153001644 | ALABAMA | AL | Florence City | 0101530 | Florence | High | No | Open | 2024-2025 |
| Genesis School | 010087002360 | ALABAMA | AL | Conecuh County | 0100870 | Evergreen | High | No | Open | 2024-2025 |
| Henry County Virtual Campus | 010174002120 | ALABAMA | AL | Henry County | 0101740 | Abbeville | Other | No | Open | 2024-2025 |
| Hope Academy | 010141001874 | ALABAMA | AL | Eufaula City | 0101410 | Eufaula | High | No | Open | 2024-2025 |
| Houston County Alternative School | 010177000882 | ALABAMA | AL | Houston County | 0101770 | Dothan | Other | No | Open | 2024-2025 |
| Jackson County Alternative School | 010183000888 | ALABAMA | AL | Jackson County | 0101830 | Scottsboro | Other | No | Open | 2024-2025 |
| Jefferson County Counseling Learning CenterEast | 010192000466 | ALABAMA | AL | Jefferson County | 0101920 | Birmingham | Other | No | Open | 2024-2025 |
| Lee County Learning Center | 010207002704 | ALABAMA | AL | Lee County | 0102070 | Salem | High | No | New | 2024-2025 |
| Long Term Case | 010117001631 | ALABAMA | AL | Decatur City | 0101170 | Decatur | Other | No | Open | 2024-2025 |
| Madison County Alternative School | 010222000978 | ALABAMA | AL | Madison County | 0102220 | Huntsville | Other | No | Open | 2024-2025 |
| Marshall Alternative School | 010000600986 | ALABAMA | AL | Marshall County | 0100006 | Guntersville | Other | No | Open | 2024-2025 |
| McIntyre Comprehensive Academy | 010243001011 | ALABAMA | AL | Montgomery County | 0102430 | Montgomery | High | No | Open | 2024-2025 |
| Morgan County Learning Center | 010248001526 | ALABAMA | AL | Morgan County | 0102480 | Hartselle | High | No | Open | 2024-2025 |
| New Direction | 010303001418 | ALABAMA | AL | Shelby County | 0103030 | Columbiana | High | No | Open | 2024-2025 |
| New Horizon Alternative School | 010033001264 | ALABAMA | AL | Bessemer City | 0100330 | Bessemer | High | No | Open | 2024-2025 |
| Opelika Learning Center | 010258002098 | ALABAMA | AL | Opelika City | 0102580 | Opelika | Other | No | Open | 2024-2025 |
| Opportunity Academy | 010105002426 | ALABAMA | AL | Dale County | 0101050 | Ozark | High | No | Open | 2024-2025 |
| PASS Academy | 010123001331 | ALABAMA | AL | Dothan City | 0101230 | Dothan | High | No | Open | 2024-2025 |
| Phoenix School | 010297000540 | ALABAMA | AL | Selma City | 0102970 | Selma | Other | No | Open | 2024-2025 |
| Pike County Alternative Learning Center | 010279002155 | ALABAMA | AL | Pike County | 0102790 | Troy | High | No | Open | 2024-2025 |
| Project Success Learning Center | 010216001578 | ALABAMA | AL | Lowndes County | 0102160 | Hayneville | High | No | Open | 2024-2025 |
| Ruben Yancy Alternative School | 010306201590 | ALABAMA | AL | St Clair County | 0103062 | Ashville | Other | No | Open | 2024-2025 |
| STAR Program Elementary | 010303002671 | ALABAMA | AL | Shelby County | 0103030 | Pelham | Elementary | No | Open | 2024-2025 |
| STAR Program Middle | 010303002672 | ALABAMA | AL | Shelby County | 0103030 | Pelham | Middle | No | Open | 2024-2025 |
| STARS Academy | 010336002675 | ALABAMA | AL | Tuscaloosa City | 0103360 | Tuscaloosa | Other | No | Open | 2024-2025 |
| Success Academy | 010270002414 | ALABAMA | AL | Phenix City | 0102700 | Phenix City | Other | No | Open | 2024-2025 |
| Talladega County Genesis School | 010318001206 | ALABAMA | AL | Talladega County | 0103180 | Alpine | Other | No | Open | 2024-2025 |
| The Etowah County Refocus Center | 010138000849 | ALABAMA | AL | Etowah County | 0101380 | Attalla | Other | No | Open | 2024-2025 |
| The Judy Jester Learning Center | 010204000777 | ALABAMA | AL | Lawrence County | 0102040 | Moulton | High | No | Open | 2024-2025 |
| Therapeutic Academic Program | 010162001650 | ALABAMA | AL | Gadsden City | 0101620 | Gadsden | Elementary | No | Open | 2024-2025 |
| Tuscaloosa County Juvenile Detention Center | 010339000233 | ALABAMA | AL | Tuscaloosa County | 0103390 | Tuscaloosa | High | No | Open | 2024-2025 |
| UCP Of Mobile Inc | 010237001624 | ALABAMA | AL | Mobile County | 0102370 | Mobile | Elementary | No | Open | 2024-2025 |
| Walker County Schools 180 Program | 010345001225 | ALABAMA | AL | Walker County | 0103450 | Jasper | Other | No | Open | 2024-2025 |
| Wilcox County Alternative School | 010351001419 | ALABAMA | AL | Wilcox County | 0103510 | Camden | Other | No | Open | 2024-2025 |
Alaska (18)
| SCH_NAME | NCESSCH | STATENAME | ST | LEA_NAME | LEAID | MCITY | LEVEL | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Learning Systems | 020060000325 | ALASKA | AK | Fairbanks North Star Borough School District | 0200600 | Fairbanks | Other | No | Open | 2024-2025 |
| Benny Benson Alternative High School | 020018000110 | ALASKA | AK | Anchorage School District | 0200180 | Anchorage | High | No | Open | 2024-2025 |
| Bethel Youth Facility | 020000100620 | ALASKA | AK | Lower Kuskokwim School District | 0200001 | Bethel | High | No | Open | 2024-2025 |
| Burchell High School | 020051000720 | ALASKA | AK | Matanuska-Susitna Borough School District | 0200510 | Wasilla | High | No | Open | 2024-2025 |
| Golden Heart Academy | 020060000049 | ALASKA | AK | Fairbanks North Star Borough School District | 0200600 | Fairbanks | High | No | Open | 2024-2025 |
| Homer Flex School | 020039000081 | ALASKA | AK | Kenai Peninsula Borough School District | 0200390 | Homer | High | No | Open | 2024-2025 |
| Johnson Youth Center | 020021000396 | ALASKA | AK | Juneau Borough School District | 0200210 | Juneau | High | No | Open | 2024-2025 |
| Kenai Alternative High School | 020039000079 | ALASKA | AK | Kenai Peninsula Borough School District | 0200390 | Kenai | High | No | Open | 2024-2025 |
| Kiita Learning Community | 020061000470 | ALASKA | AK | North Slope Borough School District | 0200610 | Utqiagvik | High | No | Open | 2024-2025 |
| Kuskokwim Learning Academy | 020000100318 | ALASKA | AK | Lower Kuskokwim School District | 0200001 | Bethel | High | No | Open | 2024-2025 |
| Marathon School | 020039000513 | ALASKA | AK | Kenai Peninsula Borough School District | 0200390 | Kenai | High | No | Open | 2024-2025 |
| Mat-Su Secondary School | 020051000407 | ALASKA | AK | Matanuska-Susitna Borough School District | 0200510 | Palmer | High | No | Open | 2024-2025 |
| McLaughlin Secondary School | 020018000432 | ALASKA | AK | Anchorage School District | 0200180 | Anchorage | High | No | Open | 2024-2025 |
| Pacific High School | 020024000035 | ALASKA | AK | Sitka School District | 0200240 | Sitka | High | No | Open | 2024-2025 |
| Revilla Jr/Sr High School | 020015000048 | ALASKA | AK | Ketchikan Gateway Borough School District | 0200150 | Ketchikan | High | No | Open | 2024-2025 |
| S.A.V.E. High School | 020018000109 | ALASKA | AK | Anchorage School District | 0200180 | Anchorage | High | No | Open | 2024-2025 |
| Valley Pathways | 020051000425 | ALASKA | AK | Matanuska-Susitna Borough School District | 0200510 | Palmer | Other | No | Open | 2024-2025 |
| Yaakoosge Daakahidi Alt. H.S. | 020021000738 | ALASKA | AK | Juneau Borough School District | 0200210 | Juneau | High | No | Open | 2024-2025 |
Arizona (179)
| SCH_NAME | NCESSCH | STATENAME | ST | LEA_NAME | LEAID | MCITY | LEVEL | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| AZ Compass Prep School | 040078502929 | ARIZONA | AZ | AZ Compass Schools Inc. (89869) | 0400785 | CHANDLER | High | Yes | Open | 2024-2025 |
| AZTEC High School | 040009401109 | ARIZONA | AZ | Az-Tec High School (4508) | 0400094 | YUMA | Not reported | Yes | Inactive | 2024-2025 |
| Academy of Building Industries | 040041402412 | ARIZONA | AZ | Academy of Building Industries Inc. (85540) | 0400414 | FORT MOHAVE | High | Yes | Open | 2024-2025 |
| Academy with Community Partners | 040027601841 | ARIZONA | AZ | Academy with Community Partners-Arizona Inc (79213) | 0400276 | MESA | High | Yes | Open | 2024-2025 |
| Accelerated Learning Center | 040012101581 | ARIZONA | AZ | Accelerated Learning Center Inc. (4297) | 0400121 | PHOENIX | High | Yes | Open | 2024-2025 |
| Alta Vista High School | 040061903097 | ARIZONA | AZ | American Charter Schools Foundation d.b.a. Alta Vi (80995) | 0400619 | TUCSON | High | Yes | Open | 2024-2025 |
| Alternative Computerized Education (ACE) Charter High School | 040007901008 | ARIZONA | AZ | Tucson Youth Development/ACE Charter High School (4422) | 0400079 | TUCSON | High | Yes | Open | 2024-2025 |
| Alternative High School (Indian Oasis High School) | 040395003222 | ARIZONA | AZ | Baboquivari Unified School District #40 (4412) | 0403950 | SELLS | High | No | Open | 2024-2025 |
| Alternative Middle School (Indian Oasis Middle School) | 040395003210 | ARIZONA | AZ | Baboquivari Unified School District #40 (4412) | 0403950 | SELLS | Middle | No | Open | 2024-2025 |
| Apache Trail High School | 040035701732 | ARIZONA | AZ | American Charter Schools Foundation d.b.a. Apache (79883) | 0400357 | Apache Junction | High | Yes | Open | 2024-2025 |
| Arizona Collegiate High School | 040082103226 | ARIZONA | AZ | Pima Prevention Partnership (90536) | 0400821 | PHOENIX | High | Yes | Open | 2024-2025 |
| Arizona Insight Academy | 040043203324 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (87405) | 0400432 | GLENDALE | High | Yes | Open | 2024-2025 |
| Arizona Preparatory Academy | 040030302181 | ARIZONA | AZ | North Star Charter School Inc. (79701) | 0400303 | Phoenix | High | Yes | Open | 2024-2025 |
| Aspire High School | 040031503318 | ARIZONA | AZ | Yavapai Accommodation School District (79379) | 0400315 | PRESCOTT | High | No | Open | 2024-2025 |
| Benson Digital Learning Center | 040021202444 | ARIZONA | AZ | Benson Unified School District (79226) | 0400212 | Benson | High | No | Open | 2024-2025 |
| Bostrom Alternative Center | 040633001382 | ARIZONA | AZ | Phoenix Union High School District (4286) | 0406330 | PHOENIX | High | No | Open | 2024-2025 |
| Camp Verde Accommodation School | 040160003173 | ARIZONA | AZ | Camp Verde Unified District (4470) | 0401600 | CAMP VERDE | High | No | Open | 2024-2025 |
| Canyon Rose Academy | 040063303106 | ARIZONA | AZ | Canyon Rose Academy Inc. (81029) | 0400633 | TUCSON | High | Yes | Open | 2024-2025 |
| Canyon Rose Academy-East | 040063303536 | ARIZONA | AZ | Canyon Rose Academy Inc. (81029) | 0400633 | TUCSON | High | Yes | Open | 2024-2025 |
| Career Success School - Sage Campus | 040021902338 | ARIZONA | AZ | Career Success Schools (79047) | 0400219 | PHOENIX | Elementary | Yes | Open | 2024-2025 |
| Career Success Schools - STEM Academy 7-12 | 040021902328 | ARIZONA | AZ | Career Success Schools (79047) | 0400219 | PHOENIX | High | Yes | Open | 2024-2025 |
| Career and College Prep | 040027402020 | ARIZONA | AZ | AIBT Non-Profit Charter High School - Phoenix (79053) | 0400274 | PHOENIX | High | Yes | Open | 2024-2025 |
| Center for Academic Success #1 - Sierra Vista 9-12 | 040001600476 | ARIZONA | AZ | Center for Academic Success Inc. (4191) | 0400016 | SIERRA VISTA | High | Yes | Open | 2024-2025 |
| Center for Academic Success #2 - Douglas 9-12 | 040001600481 | ARIZONA | AZ | Center for Academic Success Inc. (4191) | 0400016 | DOUGLAS | High | Yes | Open | 2024-2025 |
| City View High School | 040005700784 | ARIZONA | AZ | Arizona Center for Youth Resources (4346) | 0400057 | PHOENIX | High | Yes | Open | 2024-2025 |
| Combs Center for Success High School | 040399003785 | ARIZONA | AZ | J O Combs Unified School District (4445) | 0403990 | SAN TAN VLY | High | No | Open | 2024-2025 |
| Compass High School | 040033002206 | ARIZONA | AZ | Compass High School Inc. (79467) | 0400330 | TUCSON | High | Yes | Open | 2024-2025 |
| Continued Hope High Schools | 040386002365 | ARIZONA | AZ | Maricopa County Regional School District (4234) | 0403860 | PHOENIX | Not reported | No | Closed | 2024-2025 |
| Coolidge Alternative Program | 040232003449 | ARIZONA | AZ | Coolidge Unified District (4442) | 0402320 | COOLIDGE | High | No | Open | 2024-2025 |
| Cornerstone Charter School | 040040502053 | ARIZONA | AZ | Cornerstone Charter SchoolInc (79077) | 0400405 | NEW RIVER | High | Yes | Open | 2024-2025 |
| Crestview College Preparatory High School | 040038502016 | ARIZONA | AZ | American Charter Schools Foundation d.b.a. Crestvi (79874) | 0400385 | PHOENIX | High | Yes | Open | 2024-2025 |
| Crown Point High School | 040033202165 | ARIZONA | AZ | James Sandoval Preparatory High School (79475) | 0400332 | Glendale | High | Yes | Open | 2024-2025 |
| Deer Valley Academy | 040027802168 | ARIZONA | AZ | Deer Valley Charter Schools Inc. (79496) | 0400278 | PHOENIX | High | Yes | Open | 2024-2025 |
| Desert Hills High School | 040038401899 | ARIZONA | AZ | American Charter Schools Foundation d.b.a. Desert (79872) | 0400384 | GILBERT | High | Yes | Open | 2024-2025 |
| Desert Rose Academy Charter School | 040032202205 | ARIZONA | AZ | Desert Rose AcademyInc. (79441) | 0400322 | TUCSON | High | Yes | Open | 2024-2025 |
| Douglas High School | 040253000187 | ARIZONA | AZ | Douglas Unified District (4174) | 0402530 | DOUGLAS | High | No | Open | 2024-2025 |
| EDGE High School - Northwest | 040007802386 | ARIZONA | AZ | Edge School Inc. The (4421) | 0400078 | TUCSON | High | Yes | Open | 2024-2025 |
| East Valley Academy | 040497001831 | ARIZONA | AZ | Mesa Unified District (4235) | 0404970 | MESA | High | No | Open | 2024-2025 |
| East Valley High School | 040042302525 | ARIZONA | AZ | Legacy Education Group (87349) | 0400423 | MESA | High | Yes | Open | 2024-2025 |
| Eastpointe High School | 040026101916 | ARIZONA | AZ | Eastpointe High School Inc. (78833) | 0400261 | TUCSON | High | Yes | Open | 2024-2025 |
| EdOptions HS Learning Center | 040081603219 | ARIZONA | AZ | Educational Options Foundation (90201) | 0400816 | Peoria | High | Yes | Open | 2024-2025 |
| EdOptions Preparatory Academy | 040081602998 | ARIZONA | AZ | Educational Options Foundation (90201) | 0400816 | TEMPE | High | Yes | Open | 2024-2025 |
| Edge High School - Himmel Park | 040007801006 | ARIZONA | AZ | Edge School Inc. The (4421) | 0400078 | TUCSON | High | Yes | Open | 2024-2025 |
| Educational Opportunity Center Charter High School | 040009501114 | ARIZONA | AZ | Yuma Private Industry Council Inc. (4509) | 0400095 | YUMA | High | Yes | Open | 2024-2025 |
| Envision High School | 040081402554 | ARIZONA | AZ | CPLC Community Schools dba Hiaki High School (90331) | 0400814 | TUCSON | High | Yes | Open | 2024-2025 |
| Esperanza Prep | 040386003552 | ARIZONA | AZ | Maricopa County Regional School District (4234) | 0403860 | TEMPE | Not reported | No | Closed | 2024-2025 |
| Estrella High School | 040035201898 | ARIZONA | AZ | American Charter Schools Foundation d.b.a. Estrell (79873) | 0400352 | AVONDALE | High | Yes | Open | 2024-2025 |
| Flowing Wells Digital Campus | 040301003331 | ARIZONA | AZ | Flowing Wells Unified District (4405) | 0403010 | TUCSON | Other | No | Open | 2024-2025 |
| Genesis Academy | 040012401589 | ARIZONA | AZ | Genesis Program Inc. (4332) | 0400124 | PHOENIX | High | Yes | Open | 2024-2025 |
| Genesis Academy | 040673003812 | ARIZONA | AZ | Prescott Unified District (4466) | 0406730 | PRESCOTT | High | No | Open | 2024-2025 |
| Glendale Union High School District Online Learning Academy | 040345001574 | ARIZONA | AZ | Glendale Union High School District (4285) | 0403450 | GLENDALE | High | No | Open | 2024-2025 |
| Ha:san Preparatory & Leadership School | 040014701787 | ARIZONA | AZ | Ha:san Educational Services (6369) | 0400147 | TUCSON | High | Yes | Open | 2024-2025 |
| Hope College and Career Readiness Academy | 040386003535 | ARIZONA | AZ | Maricopa County Regional School District (4234) | 0403860 | PHOENIX | High | No | Open | 2024-2025 |
| Hope High School | 040063603108 | ARIZONA | AZ | Blueprint Education (81041) | 0400636 | PHOENIX | High | Yes | Open | 2024-2025 |
| Hope High School Online | 040063603163 | ARIZONA | AZ | Blueprint Education (81041) | 0400636 | GLENDALE | High | Yes | Open | 2024-2025 |
| Intelli-School | 040036302300 | ARIZONA | AZ | SC Jensen Corporation Inc. dba Intelli-School (79951) | 0400363 | CHANDLER | High | Yes | Open | 2024-2025 |
| Intelli-School - Metro Center | 040036400804 | ARIZONA | AZ | PAS Charter Inc. dba Intelli-School (79953) | 0400364 | PHOENIX | High | Yes | Open | 2024-2025 |
| Intelli-School - Paradise Valley | 040006101742 | ARIZONA | AZ | Intelli-School Inc. (4352) | 0400061 | PHOENIX | High | Yes | Open | 2024-2025 |
| Intelli-School Glendale | 040036402985 | ARIZONA | AZ | PAS Charter Inc. dba Intelli-School (79953) | 0400364 | GLENDALE | High | Yes | Open | 2024-2025 |
| IntelliSchool Online | 040006103780 | ARIZONA | AZ | Intelli-School Inc. (4352) | 0400061 | PHOENIX | High | Yes | Open | 2024-2025 |
| International Commerce High School - Phoenix | 040010702650 | ARIZONA | AZ | International Commerce Secondary Schools Inc. (4334) | 0400107 | PHOENIX | High | Yes | Open | 2024-2025 |
| International Commerce High School - Tempe | 040010802145 | ARIZONA | AZ | Humanities and Sciences Academy of the United Stat (4337) | 0400108 | TEMPE | High | Yes | Open | 2024-2025 |
| International Commerce High School MCG | 040010803807 | ARIZONA | AZ | Humanities and Sciences Academy of the United Stat (4337) | 0400108 | TEMPE | High | Yes | Open | 2024-2025 |
| Kaizen Education Foundation dba El Dorado High School | 040014901897 | ARIZONA | AZ | Kaizen Education Foundation dba El Dorado High Sch (4342) | 0400149 | CHANDLER | High | Yes | Open | 2024-2025 |
| Kaizen Education Foundation dba Maya High School | 040038901737 | ARIZONA | AZ | Kaizen Education Foundation dba Maya High School (79882) | 0400389 | PHOENIX | High | Yes | Open | 2024-2025 |
| Kaizen Education Foundation dba Quest High School | 040038701735 | ARIZONA | AZ | Kaizen Education Foundation dba Tempe Accelerated (79878) | 0400387 | PHOENIX | High | Yes | Open | 2024-2025 |
| Kaizen Education Foundation dba South Pointe Elementary Scho | 040022101921 | ARIZONA | AZ | Kaizen Education Foundation dba South Pointe Eleme (79233) | 0400221 | TEMPE | Elementary | Yes | Open | 2024-2025 |
| Kaizen Education Foundation dba Summit High School | 040038601894 | ARIZONA | AZ | Kaizen Education Foundation dba Summit High School (79876) | 0400386 | PHOENIX | High | Yes | Open | 2024-2025 |
| Kaizen Education Foundation dba Vista Grove Preparatory Acad | 040078702898 | ARIZONA | AZ | Kaizen Education Foundation dba Vista Grove Prepar (90330) | 0400787 | MESA | Elementary | Yes | Open | 2024-2025 |
| Kingman Online Learning Academy (KOLA) High School | 040029503741 | ARIZONA | AZ | Kingman Unified School District (79598) | 0400295 | KINGMAN | High | No | Open | 2024-2025 |
| Las Puertas Community School | 040090703427 | ARIZONA | AZ | StrengthBuilding Partners (91992) | 0400907 | TUCSON | Middle | Yes | Open | 2024-2025 |
| Learning Institute The | 040015301902 | ARIZONA | AZ | Phoenix School of Academic Excellence The (6379) | 0400153 | PHOENIX | High | Yes | Open | 2024-2025 |
| Leona Connected High School | 040082303728 | ARIZONA | AZ | Kaizen Education Foundation dba Mission Heights Pr (90548) | 0400823 | PHOENIX | High | Yes | Open | 2024-2025 |
| Liberty High School | 040009901182 | ARIZONA | AZ | Liberty High School (4216) | 0400099 | GLOBE | High | Yes | Open | 2024-2025 |
| Linda Abril Educational Academy | 040633002138 | ARIZONA | AZ | Phoenix Union High School District (4286) | 0406330 | PHOENIX | High | No | Open | 2024-2025 |
| MCAT High School | 040463003302 | ARIZONA | AZ | Marana Unified District (4404) | 0404630 | MARANA | High | No | Open | 2024-2025 |
| Manson Mesa High School | 040582003492 | ARIZONA | AZ | Page Unified School District #8 (4196) | 0405820 | PAGE | High | No | Open | 2024-2025 |
| Midtown High School | 040039103074 | ARIZONA | AZ | Vista Charter School (79907) | 0400391 | PHOENIX | High | Yes | Open | 2024-2025 |
| Mountain Rose Academy | 040020401962 | ARIZONA | AZ | Mountain Rose Academy Inc. (10879) | 0400204 | TUCSON | High | Yes | Open | 2024-2025 |
| Mountain Vista Academy | 040292003389 | ARIZONA | AZ | Florence Unified School District (4437) | 0402920 | FLORENCE | Other | No | Open | 2024-2025 |
| Mt Graham High School | 040724000527 | ARIZONA | AZ | Safford Unified District (4218) | 0407240 | SAFFORD | High | No | Open | 2024-2025 |
| Mt. Turnbull Academy | 040320002946 | ARIZONA | AZ | Fort Thomas Unified District (4221) | 0403200 | FORT THOMAS | Other | No | Open | 2024-2025 |
| Navajo County Instruction for Success (NCIS) | 040550001237 | ARIZONA | AZ | Navajo County Accommodation District #99 (4386) | 0405500 | HOLBROOK | High | No | Open | 2024-2025 |
| New Crossroads Academy | 040101503744 | ARIZONA | AZ | Cochise County Accommodation School District (1001687) | 0401015 | BISBEE | High | No | Open | 2024-2025 |
| Nizhoni Accelerated Academy | 040868001822 | ARIZONA | AZ | Tuba City Unified School District #15 (4197) | 0408680 | TUBA CITY | High | No | Open | 2024-2025 |
| Northern AZ Academy for Career Dev. - Taylor | 040007700943 | ARIZONA | AZ | Career Development Inc. (4400) | 0400077 | TAYLOR | High | Yes | Open | 2024-2025 |
| Nosotros Academy | 040035602287 | ARIZONA | AZ | Nosotros Inc (79881) | 0400356 | TUCSON | Other | Yes | Open | 2024-2025 |
| Ombudsman - Charter East | 040010301583 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | PHOENIX | High | Yes | Open | 2024-2025 |
| Ombudsman - Charter Metro | 040010302008 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | Glendale | High | Yes | Open | 2024-2025 |
| Ombudsman - Charter Northeast | 040010302139 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | Tempe | High | Yes | Open | 2024-2025 |
| Ombudsman - Charter Northwest | 040010302329 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | Peoria | High | Yes | Open | 2024-2025 |
| Ombudsman - Charter Valencia | 040010302950 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | TUCSON | High | Yes | Open | 2024-2025 |
| Ombudsman - Charter West | 040010301724 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | Phoenix | High | Yes | Open | 2024-2025 |
| Ombudsman Hiaki Charter | 040010302855 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | Tucson | High | Yes | Open | 2024-2025 |
| Ombudsman Online Academy | 040010303753 | ARIZONA | AZ | Ombudsman Educational Services Ltd.a subsidiary (4323) | 0400103 | Glendale | High | Yes | Open | 2024-2025 |
| PACE Preparatory Academy | 040026602089 | ARIZONA | AZ | PACE Preparatory Academy Inc. (79068) | 0400266 | Prescott Valley | High | Yes | Open | 2024-2025 |
| PAS Charter Online | 040036403791 | ARIZONA | AZ | PAS Charter Inc. dba Intelli-School (79953) | 0400364 | PHOENIX | High | Yes | Open | 2024-2025 |
| PPEP TEC - Alice S. Paul Learning Center | 040008301014 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | TUCSON | High | Yes | Open | 2024-2025 |
| PPEP TEC - Celestino Fernandez Learning Center | 040008301011 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | TUCSON | High | Yes | Open | 2024-2025 |
| PPEP TEC - Cesar Chavez Learning Center | 040008301016 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | TUCSON | High | Yes | Open | 2024-2025 |
| PPEP TEC - Colin L. Powell Learning Center | 040008301018 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | TUCSON | High | Yes | Open | 2024-2025 |
| PPEP TEC - Jose Yepez Learning Center | 040008301017 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | TUCSON | High | Yes | Open | 2024-2025 |
| PPEP TEC - Raul H. Castro Learning Center | 040008301015 | ARIZONA | AZ | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | TUCSON | High | Yes | Open | 2024-2025 |
| Pantano High School | 040885003175 | ARIZONA | AZ | Vail Unified District (4413) | 0408850 | VAIL | High | No | Open | 2024-2025 |
| Parker Alternative School | 040598002364 | ARIZONA | AZ | Parker Unified School District (4510) | 0405980 | PARKER | High | No | Open | 2024-2025 |
