Other schools in New York
State: NEW YORK · USPS postal code: NY · level as coded in the source file: Other.
School year 2024-2025. Each school in this state and level appears once on this page (238 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL | 360000600525 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 3600006 | CHERRY VALLEY | PK | 12 | Regular School | No | Open | 2024-2025 |
| GENESEE VALLEY CENTRAL SCHOOL | 360001701925 | GENESEE VALLEY CENTRAL SCHOOL DISTRICT | 3600017 | BELMONT | PK | 12 | Regular School | No | Open | 2024-2025 |
| CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 360002504349 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 3600025 | BUFFALO | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | 360002604363 | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | 3600026 | ROCHESTER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| TAPESTRY CHARTER SCHOOL | 360003804346 | TAPESTRY CHARTER SCHOOL | 3600038 | BUFFALO | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| HARBOR SCIENCE AND ARTS CHARTER SCHOOL | 360004704413 | HARBOR SCIENCE AND ARTS CHARTER SCHOOL | 3600047 | NEW YORK | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| KIPP ACADEMY CHARTER SCHOOL | 360005404452 | KIPP ACADEMY CHARTER SCHOOL | 3600054 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| RENAISSANCE CHARTER SCHOOL | 360005904803 | RENAISSANCE CHARTER SCHOOL | 3600059 | JACKSON HEIGHTS | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| RIVERHEAD CHARTER SCHOOL | 360006004847 | RIVERHEAD CHARTER SCHOOL | 3600060 | CALVERTON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| GLOBAL CONCEPTS CHARTER SCHOOL | 360006704861 | GLOBAL CONCEPTS CHARTER SCHOOL | 3600067 | LACKAWANNA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| HARLEM PREP CHARTER SCHOOL | 360006804870 | HARLEM PREP CHARTER SCHOOL | 3600068 | NEW YORK | 03 | 12 | Regular School | Yes | Open | 2024-2025 |
| NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL | 360007604873 | NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | 3600076 | NEW YORK | KG | 12 | Regular School | No | Open | 2024-2025 |
| PS 183 ROBERT L STEVENSON | 360007702635 | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | 3600077 | NEW YORK | PK | 12 | Regular School | No | Open | 2024-2025 |
| SPECIAL MUSIC SCHOOL | 360007806115 | NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | 3600078 | NEW YORK | KG | 12 | Regular School | No | Open | 2024-2025 |
| WASHINGTON HEIGHTS EXPEDITIONARY LEARNING SCHOOL | 360008305909 | NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | 3600083 | NEW YORK | PK | 12 | Regular School | No | Open | 2024-2025 |
| MICHAEL J PETRIDES SCHOOL (THE) | 360010301827 | NEW YORK CITY GEOGRAPHIC DISTRICT #31 | 3600103 | STATEN ISLAND | PK | 12 | Regular School | No | Open | 2024-2025 |
| SYRACUSE ACADEMY OF SCIENCE CHARTER SCHOOL | 360010405549 | SYRACUSE ACADEMY OF SCIENCE CHARTER SCHOOL | 3600104 | SYRACUSE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 360010505602 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 3600105 | BUFFALO | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| HARLEM CHILDREN'S ZONE PROMISE ACADEMY CHARTER SCHOOL | 360010805640 | HARLEM CHILDREN'S ZONE PROMISE ACADEMY CHARTER SCHOOL | 3600108 | NEW YORK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| PHAROS ACADEMY CHARTER SCHOOL | 360011105662 | PHAROS ACADEMY CHARTER SCHOOL | 3600111 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| UNCOMMON EXCELLENCE BOYS CHARTER SCHOOL NYC | 360011405700 | UNCOMMON EXCELLENCE BOYS CHARTER SCHOOL NYC | 3600114 | BROOKLYN | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| GREATER BINGHAMTON HEALTH CENTER | 360012706473 | NEW YORK STATE OFFICE MENTAL HEALTH (OMH) | 3600127 | BINGHAMTON | 03 | 11 | Special Education School | No | Open | 2024-2025 |
| SAGAMORE CHILDREN'S PSYCHIATRIC CENTER | 360012706478 | NEW YORK STATE OFFICE MENTAL HEALTH (OMH) | 3600127 | DIX HILLS | 04 | 12 | Special Education School | No | Open | 2024-2025 |
| WESTERN PSYCHIATRIC CENTER | 360012706520 | NEW YORK STATE OFFICE MENTAL HEALTH (OMH) | 3600127 | WEST SENECA | 02 | 12 | Special Education School | No | Open | 2024-2025 |
| NEW YORK CITY CHILDREN'S CENTER | 360012706536 | NEW YORK STATE OFFICE MENTAL HEALTH (OMH) | 3600127 | BELLEROSE | 02 | 12 | Alternative School | No | Open | 2024-2025 |
| NEW YORK STATE SCHOOL FOR THE BLIND | 360013305035 | NEW YORK STATE SCHOOL FOR THE BLIND | 3600133 | BATAVIA | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 723 | 360013500554 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BRONX | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 721 BROOKLYN OCCUPATIONAL TRAINING CENTER | 360013501927 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 811 MICKEY MANTLE SCHOOL | 360013501932 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | NEW YORK | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 368 | 360013502020 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 9 | 360013502070 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | MASPETH | KG | 09 | Special Education School | No | Open | 2024-2025 |
| SOUTH RICHMOND HIGH SCHOOL IS/PS 25 | 360013502124 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | STATEN ISLAND | PK | 12 | Special Education School | No | Open | 2024-2025 |
| DAVID MARQUIS SCHOOL OF THE ARTS (THE) | 360013502170 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | STATEN ISLAND | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 168 | 360013502224 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BRONX | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 77 | 360013502311 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 169 ROBERT F KENNEDY | 360013502601 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | NEW YORK | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 226 | 360013502733 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | NEW YORK | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 369 COY L COX SCHOOL | 360013502825 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 370 | 360013502826 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS Q811 | 360013502843 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | LITTLE NECK | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 35 | 360013503340 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | NEW YORK | 01 | 12 | Special Education School | No | Open | 2024-2025 |
| PS 17 | 360013503373 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BRONX | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 188 | 360013504469 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BRONX | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 141 | 360013504477 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | PK | 09 | Special Education School | No | Open | 2024-2025 |
| PS 23 AT QUEENS CHILDREN CENTER | 360013504480 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BELLEROSE | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 10 | 360013504560 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BRONX | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 140 | 360013504561 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 94 | 360013504596 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | NEW YORK | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 53 | 360013504605 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 138 | 360013504780 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | NEW YORK | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 233 | 360013504781 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | FOREST HILLS | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 771 | 360013504815 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BROOKLYN | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 256 | 360013504817 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | SYOSSET | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PS 993 | 360013504818 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | FLORAL PARK | KG | 12 | Special Education School | No | Open | 2024-2025 |
| RIVERVIEW SCHOOL (THE) | 360013506368 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | WOODSIDE | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PS 469-BRONX SCHOOL FOR CONTINUOUS LEARNING (THE) | 360013506605 | NYC SPECIAL SCHOOLS - DISTRICT 75 | 3600135 | BRONX | KG | 12 | Special Education School | No | Open | 2024-2025 |
| GIRLS PREPARATORY CHARTER SCHOOL OF NEW YORK | 360013605765 | GIRLS PREPARATORY CHARTER SCHOOL OF NEW YORK | 3600136 | BRONX | 02 | 11 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| HARLEM CHILDREN'S ZONE PROMISE ACADEMY II CHARTER SCHOOL | 360014005777 | HARLEM CHILDREN'S ZONE PROMISE ACADEMY II CHARTER SCHOOL | 3600140 | NEW YORK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| KIPP INFINITY CHARTER SCHOOL | 360014305781 | KIPP INFINITY CHARTER SCHOOL | 3600143 | NEW YORK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SOUTH BRONX CHARTER SCHOOL | 360014405787 | SOUTH BRONX CHARTER SCHOOL | 3600144 | BRONX | KG | 11 | Regular School | Yes | Open | 2024-2025 |
| ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 360014705821 | ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 3600147 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 360014905824 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 3600149 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| NEW YORK STATE SCHOOL FOR THE DEAF | 360015405313 | NEW YORK STATE SCHOOL FOR THE DEAF | 3600154 | ROME | PK | 12 | Special Education School | No | Open | 2024-2025 |
| CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 360015505844 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 3600155 | YONKERS | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| LEADERS IN OUR NEIGHBORHOOD CHARTER SCHOOL | 360016505889 | LEADERS IN OUR NEIGHBORHOOD CHARTER SCHOOL | 3600165 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SUCCESS ACADEMY CHARTER SCHOOL-HARLEM 1 | 360016905862 | SUCCESS ACADEMY CHARTER SCHOOL-HARLEM 1 | 3600169 | NEW YORK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| UNCOMMON BED-STUY WEST CHARTER SCHOOL NYC | 360017205868 | UNCOMMON BED-STUY WEST CHARTER SCHOOL NYC | 3600172 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ROCHESTER PREP CHARTER SCHOOL 1 | 360017305854 | ROCHESTER PREP CHARTER SCHOOL 1 | 3600173 | ROCHESTER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| UNCOMMON KINGS CHARTER SCHOOL NYC | 360094405974 | UNCOMMON KINGS CHARTER SCHOOL NYC | 3600944 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ROCHESTER ACADEMY CHARTER SCHOOL | 360095005995 | ROCHESTER ACADEMY CHARTER SCHOOL | 3600950 | ROCHESTER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BROOKLYN ASCEND CHARTER SCHOOL | 360096606069 | BROOKLYN ASCEND CHARTER SCHOOL | 3600966 | BROOKLYN | 02 | 12 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 360096906014 | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 3600969 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| GIRLS PREPARATORY CHARTER SCHOOL OF THE BRONX | 360098606161 | GIRLS PREPARATORY CHARTER SCHOOL OF THE BRONX | 3600986 | BRONX | PK | 11 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| EVERGREEN CHARTER SCHOOL | 360098806137 | EVERGREEN CHARTER SCHOOL | 3600988 | HEMPSTEAD | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| KIPP TROY PREPARATORY CHARTER SCHOOL | 360099206119 | KIPP TROY PREPARATORY CHARTER SCHOOL | 3600992 | TROY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| UNCOMMON BROWNSVILLE NORTH CHARTER SCHOOL NYC | 360099306157 | UNCOMMON BROWNSVILLE NORTH CHARTER SCHOOL NYC | 3600993 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| JOHN W LAVELLE PREPARATORY CHARTER SCHOOL | 360099606147 | JOHN W LAVELLE PREPARATORY CHARTER SCHOOL | 3600996 | STATEN ISLAND | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ACADEMY CHARTER SCHOOL | 360099706131 | ACADEMY CHARTER SCHOOL | 3600997 | HEMPSTEAD | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| UNCOMMON EXCELLENCE GIRLS CHARTER SCHOOL NYC | 360100006112 | UNCOMMON EXCELLENCE GIRLS CHARTER SCHOOL NYC | 3601000 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 360100406101 | CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 3601004 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| EQUALITY CHARTER SCHOOL | 360100506110 | EQUALITY CHARTER SCHOOL | 3601005 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| DEMOCRACY PREP HARLEM CHARTER SCHOOL | 360101006183 | DEMOCRACY PREP HARLEM CHARTER SCHOOL | 3601010 | NEW YORK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| CHALLENGE PREPARATORY CHARTER SCHOOL | 360101806192 | CHALLENGE PREPARATORY CHARTER SCHOOL | 3601018 | FAR ROCKAWAY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| INWOOD ACADEMY FOR LEADERSHIP CHARTER SCHOOL | 360102406241 | INWOOD ACADEMY FOR LEADERSHIP CHARTER SCHOOL | 3601024 | NEW YORK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| NUASIN NEXT GENERATION CHARTER SCHOOL | 360102506233 | NUASIN NEXT GENERATION CHARTER SCHOOL | 3601025 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 360102906236 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 3601029 | BROOKLYN | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| UNCOMMON CROWN HEIGHTS CHARTER SCHOOL NYC | 360103206229 | UNCOMMON CROWN HEIGHTS CHARTER SCHOOL NYC | 3601032 | BROOKLYN | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL | 360104206252 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL | 3601042 | NEW YORK | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| EMBER CHARTER SCHOOL | 360104806255 | EMBER CHARTER SCHOOL | 3601048 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SUCCESS ACADEMY CHARTER SCHOOL - BED STUY 1 | 360105406295 | SUCCESS ACADEMY CHARTER SCHOOL - BED STUY 1 | 3601054 | BROOKLYN | KG | 11 | Regular School | Yes | Open | 2024-2025 |
| BEGINNING WITH CHILDREN CHARTER SCHOOL II | 360106406305 | BEGINNING WITH CHILDREN CHARTER SCHOOL II | 3601064 | BROOKLYN | KG | 11 | Regular School | Yes | Open | 2024-2025 |
| DEMOCRACY PREP ENDURANCE CHARTER SCHOOL | 360107806310 | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL | 3601078 | BRONX | PK | 12 | Regular School | Yes | Changed Boundary/Agency | 2024-2025 |
| UTICA ACADEMY OF SCIENCE CHARTER SCHOOL | 360108406447 | UTICA ACADEMY OF SCIENCE CHARTER SCHOOL | 3601084 | FRANKFORT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SUCCESS ACADEMY CHARTER SCHOOL-BRONX 3 | 360109606390 | SUCCESS ACADEMY CHARTER SCHOOL-BRONX 3 | 3601096 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 360110806384 | BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 3601108 | BRONX | KG | 11 | Regular School | Yes | Open | 2024-2025 |
| ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 360110906421 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 3601109 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 360111506454 | BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 3601115 | BRONX | PK | 11 | Regular School | Yes | Open | 2024-2025 |
| SCHOOL IN THE SQUARE PUBLIC CHARTER SCHOOL | 360113906571 | SCHOOL IN THE SQUARE PUBLIC CHARTER SCHOOL | 3601139 | NEW YORK | PK | 09 | Regular School | Yes | Open | 2024-2025 |
| ACADEMY CHARTER SCHOOL-UNIONDALE | 360116906639 | ACADEMY CHARTER SCHOOL-UNIONDALE | 3601169 | UNIONDALE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| CITIZENSHIP AND SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL | 360118106661 | CITIZENSHIP AND SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL | 3601181 | SYRACUSE | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| DREAM CHARTER SCHOOL MOTT HAVEN | 360119606691 | DREAM CHARTER SCHOOL MOTT HAVEN | 3601196 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| KIPP BRONX CHARTER SCHOOL III | 360120306678 | KIPP BRONX CHARTER SCHOOL III | 3601203 | BRONX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 360120606670 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 3601206 | BROOKLYN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 360121606709 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 3601216 | BUFFALO | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| RENAISSANCE CHARTER SCHOOL 2 (THE) | 360122506727 | RENAISSANCE CHARTER SCHOOL 2 (THE) | 3601225 | ELMHURST | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| ANDES CENTRAL SCHOOL | 360300000076 | ANDES CENTRAL SCHOOL DISTRICT | 3603000 | ANDES | PK | 12 | Regular School | No | Open | 2024-2025 |
| ANDOVER SCHOOL | 360303000077 | ANDOVER CENTRAL SCHOOL DISTRICT | 3603030 | ANDOVER | PK | 12 | Regular School | No | Open | 2024-2025 |
| SCHENEVUS CENTRAL SCHOOL | 360306000078 | SCHENEVUS CENTRAL SCHOOL DISTRICT | 3603060 | SCHENEVUS | PK | 12 | Regular School | No | Open | 2024-2025 |
| ARKPORT CENTRAL SCHOOL | 360324000085 | ARKPORT CENTRAL SCHOOL DISTRICT | 3603240 | ARKPORT | PK | 12 | Regular School | No | Open | 2024-2025 |
| AVOCA CENTRAL SCHOOL | 360363000117 | AVOCA CENTRAL SCHOOL DISTRICT | 3603630 | AVOCA | PK | 12 | Regular School | No | Open | 2024-2025 |
| BARKER CENTRAL SCHOOL | 360396000155 | BARKER CENTRAL SCHOOL DISTRICT | 3603960 | BARKER | PK | 12 | Regular School | No | Open | 2024-2025 |
| BELFAST SCHOOL | 360435000187 | BELFAST CENTRAL SCHOOL DISTRICT | 3604350 | BELFAST | PK | 12 | Regular School | No | Open | 2024-2025 |
| BELLEVILLE HENDERSON CENTRAL SCHOOL | 360437004801 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 3604370 | ADAMS | PK | 12 | Regular School | No | Open | 2024-2025 |
| KIRYAS JOEL VILLAGE SCHOOL | 360475804758 | KIRYAS JOEL VILLAGE UNION FREE SCHOOL DISTRICT | 3604758 | MONROE | KG | 10 | Regular School | No | Open | 2024-2025 |
| BOLTON CENTRAL SCHOOL | 360501000240 | BOLTON CENTRAL SCHOOL DISTRICT | 3605010 | BOLTON LANDING | PK | 12 | Regular School | No | Open | 2024-2025 |
| BRADFORD CENTRAL SCHOOL | 360522000246 | BRADFORD CENTRAL SCHOOL DISTRICT | 3605220 | BRADFORD | PK | 12 | Regular School | No | Open | 2024-2025 |
| BRIDGEHAMPTON SCHOOL | 360537000271 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 3605370 | BRIDGEHAMPTON | PK | 12 | Regular School | No | Open | 2024-2025 |
| TAMARAC MIDDLE SCHOOL HIGH SCHOOL | 360552000281 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 3605520 | TROY | PK | 12 | Regular School | No | Open | 2024-2025 |
| BROOKFIELD CENTRAL SCHOOL | 360567000292 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 3605670 | BROOKFIELD | PK | 12 | Regular School | No | Open | 2024-2025 |
| PS 84 | 360585000371 | BUFFALO CITY SCHOOL DISTRICT | 3605850 | BUFFALO | KG | 12 | Special Education School | No | Open | 2024-2025 |
| WATERFRONT ELEMENTARY SCHOOL | 360585000381 | BUFFALO CITY SCHOOL DISTRICT | 3605850 | BUFFALO | PK | 09 | Regular School | No | Open | 2024-2025 |
| CANASERAGA SCHOOL | 360636000418 | CANASERAGA CENTRAL SCHOOL DISTRICT | 3606360 | CANASERAGA | PK | 12 | Regular School | No | Open | 2024-2025 |
| CHARLOTTE VALLEY SCHOOL | 360705000497 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 3607050 | DAVENPORT | PK | 12 | Regular School | No | Open | 2024-2025 |
| RANDOLPH ACADEMY | 360744004507 | RANDOLPH ACADEMY UNION FREE SCHOOL DISTRICT | 3607440 | RANDOLPH | 01 | 12 | Regular School | No | Open | 2024-2025 |
| RANDOLPH ACADEMYHAMBURG CAMPUS | 360744006294 | RANDOLPH ACADEMY UNION FREE SCHOOL DISTRICT | 3607440 | HAMBURG | 02 | 12 | Regular School | No | Open | 2024-2025 |
| CLYMER CENTRAL SCHOOL | 360789000562 | CLYMER CENTRAL SCHOOL DISTRICT | 3607890 | CLYMER | PK | 12 | Regular School | No | Open | 2024-2025 |
| COLTON-PIERREPONT CENTRAL SCHOOL | 360810000576 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 3608100 | COLTON | PK | 12 | Regular School | No | Open | 2024-2025 |
| COPENHAGEN CENTRAL SCHOOL | 360828000608 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 3608280 | COPENHAGEN | PK | 12 | Regular School | No | Open | 2024-2025 |
| MOUNT PLEASANT-COTTAGE SCHOOL | 360847000652 | MOUNT PLEASANT-COTTAGE UNION FREE SCHOOL DISTRICT | 3608470 | PLEASANTVILLE | KG | 12 | Special Education School | No | Open | 2024-2025 |
| CROWN POINT CENTRAL SCHOOL | 360861000661 | CROWN POINT CENTRAL SCHOOL DISTRICT | 3608610 | CROWN POINT | PK | 12 | Regular School | No | Open | 2024-2025 |
| DOWNSVILLE CENTRAL SCHOOL | 360924000709 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 3609240 | DOWNSVILLE | PK | 12 | Regular School | No | Open | 2024-2025 |
| GREENBURGH ELEVEN ELEMENTARY SCHOOL | 361014000343 | GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | 3610140 | DOBBS FERRY | KG | 11 | Special Education School | No | Open | 2024-2025 |
| EDMESTON CENTRAL SCHOOL | 361026000797 | EDMESTON CENTRAL SCHOOL DISTRICT | 3610260 | EDMESTON | PK | 12 | Regular School | No | Open | 2024-2025 |
| FILLMORE CENTRAL SCHOOL | 361107004552 | FILLMORE CENTRAL SCHOOL DISTRICT | 3611070 | FILLMORE | PK | 12 | Regular School | No | Open | 2024-2025 |
| FISHERS ISLAND SCHOOL | 361110000884 | FISHERS ISLAND UNION FREE SCHOOL DISTRICT | 3611100 | FISHERS ISLAND | PK | 12 | Regular School | No | Open | 2024-2025 |
| FORT EDWARD SCHOOL | 361131000893 | FORT EDWARD UNION FREE SCHOOL DISTRICT | 3611310 | FORT EDWARD | PK | 12 | Regular School | No | Open | 2024-2025 |
