Prekindergarten schools in Nebraska
State: NEBRASKA · USPS postal code: NE · level as coded in the source file: Prekindergarten.
School year 2024-2025. Each school in this state and level appears once on this page (74 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| EARLY CHILDHOOD SERVICES | 310001101855 | BROKEN BOW PUBLIC SCHOOLS | 3100011 | BROKEN BOW | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| NEW DISCOVERIES PRESCHOOL | 310001102271 | BROKEN BOW PUBLIC SCHOOLS | 3100011 | BROKEN BOW | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| O'CONNOR EARLY LEARNING CENTER | 310001602207 | GRAND ISLAND PUBLIC SCHOOLS | 3100016 | GRAND ISLAND | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| BUFFALO EARLY LEARNING CENTER | 310002201322 | NORTH PLATTE PUBLIC SCHOOLS | 3100022 | NORTH PLATTE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| CRETE PRESCHOOL | 310009502383 | CRETE PUBLIC SCHOOLS | 3100095 | CRETE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| MORRILL EARLY LEARNING CENTER | 310009702206 | MORRILL PUBLIC SCHOOLS | 3100097 | MORRILL | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| GERING EARLY CHILDHOOD PROGRAM | 310009801763 | GERING PUBLIC SCHOOLS | 3100098 | GERING | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| WEST HOLT LITTLE PAWS PRESCHOOL | 310017202260 | WEST HOLT PUBLIC SCHOOLS | 3100172 | ATKINSON | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| HOWELLS-DODGE ELEMENTARY SCHOOL/HOWELLS | 310018301088 | HOWELLS-DODGE CONSOLIDATED SCHOOLS | 3100183 | HOWELLS | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| CENTRAL VALLEY PK - GREELEY | 310018502302 | CENTRAL VALLEY PUBLIC SCHOOLS | 3100185 | GREELEY | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ADAMS CENTRAL EARLY CHILDHOOD CENTER | 310277002372 | ADAMS CENTRAL PUBLIC SCHOOLS | 3102770 | JUNIATA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| AINSWORTH LITTLE PAWS PRESCHOOL | 310279002242 | AINSWORTH COMMUNITY SCHOOLS | 3102790 | AINSWORTH | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ALLIANCE EARLY CHILD ED PROG | 310291001854 | ALLIANCE PUBLIC SCHOOLS | 3102910 | ALLIANCE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| LITTLE LEARNERS PRESCHOOL | 310333002237 | AUBURN PUBLIC SCHOOLS | 3103330 | AUBURN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| AURORA PRESCHOOL | 310336002221 | AURORA PUBLIC SCHOOLS | 3103360 | AURORA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| BEATRICE COMMUNITY PRESCHOOL | 310360002361 | BEATRICE PUBLIC SCHOOLS | 3103600 | BEATRICE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| BLAIR SOUTH PRESCHOOL | 310410000088 | BLAIR COMMUNITY SCHOOLS | 3104100 | BLAIR | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| RAYMOND CENTRAL PRESCHOOL | 310495002365 | RAYMOND CENTRAL PUBLIC SCHOOLS | 3104950 | RAYMOND | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| PATHWAYS BEYOND/EARLY STEPS TO SUCCESS BUILDING | 310534002282 | COLUMBUS PUBLIC SCHOOLS | 3105340 | COLUMBUS | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| KRAMER EDUCATION CENTER | 310534002397 | COLUMBUS PUBLIC SCHOOLS | 3105340 | COLUMBUS | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| COZAD EARLY EDUCATION CENTER | 310546000176 | COZAD COMMUNITY SCHOOLS | 3105460 | COZAD | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| DESHLER PRESCHOOL | 310591002478 | DESHLER PUBLIC SCHOOLS | 3105910 | DESHLER | PK | PK | Regular School | Not applicable | New | 2024-2025 |
| DAVENPORT SCHOOL | 317071000974 | FREMONT PUBLIC SCHOOLS | 3170710 | FREMONT | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| SIXPENCE PRESCHOOL | 317071002377 | FREMONT PUBLIC SCHOOLS | 3170710 | FREMONT | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| MORTON EARLY LEARNING CENTER | 317158002433 | HASTINGS PUBLIC SCHOOLS | 3171580 | HASTINGS | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| HAY SPRINGS EARLY CHILDHOOD | 317161002017 | HAY SPRINGS PUBLIC SCHOOLS | 3171610 | HAY SPRINGS | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| HOLDREGE PUBLIC SCHOOLS EARLY CHILDHOOD ED CTR | 317194001749 | HOLDREGE PUBLIC SCHOOLS | 3171940 | HOLDREGE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| KEARNEY EDUCATION CENTER | 317239002253 | KEARNEY PUBLIC SCHOOLS | 3172390 | KEARNEY | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY LEARNING ACADEMY | 317281000539 | LEXINGTON PUBLIC SCHOOLS | 3172810 | LEXINGTON | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY INTERVENTION/HOMEBOUND | 317281002027 | LEXINGTON PUBLIC SCHOOLS | 3172810 | LEXINGTON | PK | PK | Special Education School | Not applicable | Open | 2024-2025 |
| ECSE - HOMEBASED | 317284000695 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| INFANT TODDLER AT LINCOLN HIGH SCHOOL | 317284002222 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| INFANT TODDLER AT LINCOLN NORTHEAST HIGH SCHOOL | 317284002224 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| INFANT TODDLER AT BRYAN COMMUNITY SCHOOL | 317284002226 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EDUCARE OF LINCOLN | 317284002276 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY CHILDHOOD AT NORTHWEST HIGH SCHOOL | 317284002444 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY CHILDHOOD AT STANDING BEAR HS | 317284002458 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| MADISON PRESCHOOL | 317323002287 | MADISON PUBLIC SCHOOLS | 3173230 | MADISON | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| MINATARE PRE-START PRE-SCHOOL | 317380002236 | MINATARE PUBLIC SCHOOLS | 3173800 | MINATARE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| TIGER CUB PRESCHOOL | 317389002446 | MITCHELL PUBLIC SCHOOLS | 3173890 | MITCHELL | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| LITTLE PANTHERS PRESCHOOL | 317443002385 | NORFOLK PUBLIC SCHOOLS | 3174430 | NORFOLK | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| LOCKWOOD ELEMENTARY SCHOOL | 317458002294 | NORTHWEST PUBLIC SCHOOLS | 3174580 | GRAND ISLAND | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| OMAHA PUBLIC SCHOOLS HOMEBASED | 317482000300 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY CHILDHOOD CENTER AT EDUCARE - KELLOM | 317482002007 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY CHILDHOOD CENTER AT GATEWAY | 317482002015 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY CHILDHOOD CENTER AT EDUCARE - INDIAN HILL | 317482002234 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY LEARNING CENTER (0-3) AT GATEWAY | 317482002326 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY LEARNING CENTER (0-3) AT SKINNER | 317482002344 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY LEARNING CENTER (0-3) AT KENNEDY | 317482002408 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY LEARNING CENTER (PK) AT KENNEDY | 317482002409 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| PAPILLION LA VISTA EARLY CHILDHOOD CENTER (PLECC) | 317527002270 | PAPILLION LA VISTA COMMUNITY SCHOOLS | 3175270 | PAPILLION | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| PLATTSMOUTH EARLY CHILDHOOD | 317566000429 | PLATTSMOUTH COMMUNITY SCHOOLS | 3175660 | PLATTSMOUTH | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| NORTH WARD PREKINDERGARTEN | 317645002217 | SCHUYLER COMMUNITY SCHOOLS | 3176450 | SCHUYLER | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| SCHUYLER HEADSTART | 317645002218 | SCHUYLER COMMUNITY SCHOOLS | 3176450 | SCHUYLER | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY CHILDHOOD LEARNING CENTER | 317647002220 | SCOTTSBLUFF PUBLIC SCHOOLS | 3176470 | SCOTTSBLUFF | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| E N SWETT ELEMENTARY SCHOOL | 317686002273 | SO SIOUX CITY COMMUNITY SCHS | 3176860 | SO SIOUX CITY | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| 3-YEAR-OLD PRESCHOOL | 317718002379 | SOUTHERN SCHOOL DISTRICT 1 | 3177180 | BLUE SPRING | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| WAHOO PRE-SCHOOL | 317821000312 | WAHOO PUBLIC SCHOOLS | 3178210 | WAHOO | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| WAYNE EARLY LEARNING CENTER | 317852002319 | WAYNE COMMUNITY SCHOOLS | 3178520 | WAYNE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| UNDERWOOD HILLS EARLY CHILDHOOD LEARNING CENTER | 317866002254 | WESTSIDE COMMUNITY SCHOOLS | 3178660 | OMAHA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| PRESCHOOL LEARNING ACADEMY | 317905002201 | YORK PUBLIC SCHOOLS | 3179050 | YORK | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - PARKVIEW HEIGHTS | 318003002386 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | LAVISTA | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - FORT CROOK | 318003002389 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | BELLEVUE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - PETER SARPY | 318003002392 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | BELLEVUE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - SCCDC | 318003002394 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | PAPILLION | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - BELLEVUE WEST | 318003002398 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | BELLEVUE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - GOLDEN HILLS | 318003002400 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | BELLEVUE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 HEAD START - BELLEAIRE | 318003002404 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | BELLEVUE | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU 3 PAPILLION LAVISTA EARLY CHILDHOOD CENTER | 318003002432 | EDUCATIONAL SERVICE UNIT 03 | 3180030 | PAPILLION | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| ESU #9 PRESCHOOL HOME BASE PRG | 318009000050 | EDUCATIONAL SERVICE UNIT 09 | 3180090 | HASTINGS | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| HOME BASED | 318013002330 | EDUCATIONAL SERVICE UNIT 13 | 3180130 | SCOTTSBLUFF | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| WESTERN NEBRASK CHILD DEV CENTER (WNCDC) | 318013002342 | EDUCATIONAL SERVICE UNIT 13 | 3180130 | SCOTTSBLUFF | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| BRIDGEPORT HEAD START | 318013002347 | EDUCATIONAL SERVICE UNIT 13 | 3180130 | BRIDGEPORT | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
| EARLY LEARNING CENTER | 318013002407 | EDUCATIONAL SERVICE UNIT 13 | 3180130 | SCOTTSBLUFF | PK | PK | Regular School | Not applicable | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.