Middle schools in Nebraska
State: NEBRASKA · USPS postal code: NE · level as coded in the source file: Middle.
School year 2024-2025. Each school in this state and level appears once on this page (149 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| LAUREL-CONCORD-COLERIDGE MIDDLE SCHOOL | 310000402195 | LAUREL-CONCORD-COLERIDGE SCHOOL | 3100004 | COLERIDGE | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WEST POINT - BEEMER MIDDLE SCHOOL | 310000602249 | WEST POINT PUBLIC SCHOOLS | 3100006 | WEST POINT | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BROKEN BOW MIDDLE SCHOOL | 310001101882 | BROKEN BOW PUBLIC SCHOOLS | 3100011 | BROKEN BOW | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CAMBRIDGE MIDDLE SCHOOL | 310001502316 | CAMBRIDGE PUBLIC SCHOOLS | 3100015 | CAMBRIDGE | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BARR MIDDLE SCHOOL | 310001601014 | GRAND ISLAND PUBLIC SCHOOLS | 3100016 | GRAND ISLAND | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WALNUT MIDDLE SCHOOL | 310001601027 | GRAND ISLAND PUBLIC SCHOOLS | 3100016 | GRAND ISLAND | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WESTRIDGE MIDDLE SCHOOL | 310001601864 | GRAND ISLAND PUBLIC SCHOOLS | 3100016 | GRAND ISLAND | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WAUNETA PALISADE MIDDLE SCHOOL | 310001800075 | WAUNETA-PALISADE PUBLIC SCHS | 3100018 | WAUNETA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WAVERLY MIDDLE SCHOOL | 310002101853 | WAVERLY SCHOOL DISTRICT 145 | 3100021 | WAVERLY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ADAMS MIDDLE SCHOOL | 310002201321 | NORTH PLATTE PUBLIC SCHOOLS | 3100022 | NORTH PLATTE | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MADISON MIDDLE SCHOOL | 310002201327 | NORTH PLATTE PUBLIC SCHOOLS | 3100022 | NORTH PLATTE | 06 | 06 | Regular School | Not applicable | Open | 2024-2025 |
| SUPERIOR MIDDLE SCHOOL | 310002902416 | SUPERIOR PUBLIC SCHOOLS | 3100029 | SUPERIOR | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ASHLAND-GREENWOOD MIDDLE SCHOOL | 310003401927 | ASHLAND-GREENWOOD PUBLIC SCHS | 3100034 | ASHLAND | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| FRANKLIN MIDDLE SCHOOL | 310006502440 | FRANKLIN PUBLIC SCHOOLS | 3100065 | FRANKLIN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BANNER COUNTY MIDDLE SCHOOL | 310006702395 | BANNER COUNTY PUBLIC SCHOOLS | 3100067 | HARRISBURG | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NORRIS MIDDLE SCHOOL | 310008801317 | NORRIS SCHOOL DIST 160 | 3100088 | FIRTH | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CRETE MIDDLE SCHOOL | 310009501759 | CRETE PUBLIC SCHOOLS | 3100095 | CRETE | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| GERING MIDDLE SCHOOL | 310009801000 | GERING PUBLIC SCHOOLS | 3100098 | GERING | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CENTENNIAL MIDDLE SCHOOL | 310009902447 | CENTENNIAL PUBLIC SCHOOLS | 3100099 | UTICA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LAKEVIEW JUNIOR HIGH SCHOOL | 310011202219 | LAKEVIEW COMMUNITY SCHOOLS | 3100112 | COLUMBUS | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NORTH BEND CENTRAL MIDDLE SCHOOL | 310011502304 | NORTH BEND CENTRAL PUBLIC SCHS | 3100115 | NORTH BEND | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| FILLMORE CENTRAL MIDDLE SCHOOL | 310011800734 | FILLMORE CENTRAL PUBLIC SCHS | 3100118 | FAIRMONT | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BRUNING-DAVENPORT MIDDLE SCH | 310012400865 | BRUNING-DAVENPORT UNIFIED SYS | 3100124 | DAVENPORT | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CROSS COUNTY MIDDLE SCHOOL | 310013001180 | CROSS COUNTY COMMUNITY SCHOOLS | 3100130 | STROMSBURG | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| EXETER-MILLIGAN MIDDLE SCHOOL | 310013302427 | EXETER-MILLIGAN PUBLIC SCHOOLS | 3100133 | EXETER | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CREEK VALLEY MIDDLE SCHOOL | 310014001421 | CREEK VALLEY SCHOOLS | 3100140 | CHAPPELL | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| EMERSON-HUBBARD MIDDLE SCHOOL | 310014102390 | EMERSON-HUBBARD PUBLIC SCHOOLS | 3100141 | EMERSON | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CHASE COUNTY MIDDLE SCHOOL | 310016302334 | CHASE COUNTY SCHOOLS | 3100163 | IMPERIAL | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| DOUGLAS CO WEST MIDDLE SCHOOL | 310016501787 | DOUGLAS CO WEST COMMUNITY SCHS | 3100165 | VALLEY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| GORDON-RUSHVILLE MIDDLE SCHOOL | 310017001850 | GORDON-RUSHVILLE PUBLIC SCHS | 3100170 | RUSHVILLE | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LAWRENCE - NELSON MIDDLE SCHOOL | 310017502474 | LAWRENCE - NELSON PUBLIC SCHOOLS | 3100175 | NELSON | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| JOHNSON CO CENTRAL MIDDLE SCH | 310017602022 | JOHNSON CO CENTRAL PUBLIC SCHS | 3100176 | COOK | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SOUTHWEST MIDDLE SCHOOL | 310017801757 | SOUTHWEST PUBLIC SCHOOLS | 3100178 | BARTLEY | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| HTRS MIDDLE SCHOOL | 310017902190 | HUMBOLDT TABLE ROCK STEINAUER | 3100179 | HUMBOLDT | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| RIVERSIDE MIDDLE SCHOOL | 310018402300 | RIVERSIDE PUBLIC SCHOOLS | 3100184 | SPALDING | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BOYD COUNTY MIDDLE SCHOOL (SPENCER) | 310018702355 | BOYD COUNTY SCHOOLS | 3100187 | SPENCER | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| AINSWORTH MIDDLE SCHOOL | 310279000202 | AINSWORTH COMMUNITY SCHOOLS | 3102790 | AINSWORTH | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BOONE CENTRAL MIDDLE SCHOOL | 310282000701 | BOONE CENTRAL SCHOOLS | 3102820 | ALBION | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ALLIANCE MIDDLE SCHOOL | 310291000012 | ALLIANCE PUBLIC SCHOOLS | 3102910 | ALLIANCE | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| AUBURN MIDDLE SCHOOL | 310333000039 | AUBURN PUBLIC SCHOOLS | 3103330 | AUBURN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| AURORA MIDDLE SCHOOL | 310336000045 | AURORA PUBLIC SCHOOLS | 3103360 | AURORA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BEATRICE MIDDLE SCHOOL | 310360000061 | BEATRICE PUBLIC SCHOOLS | 3103600 | BEATRICE | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LOGAN FONTENELLE MIDDLE SCHOOL | 310381001511 | BELLEVUE PUBLIC SCHOOLS | 3103810 | BELLEVUE | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BELLEVUE MISSION MIDDLE SCHOOL | 310381001512 | BELLEVUE PUBLIC SCHOOLS | 3103810 | BELLEVUE | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LEWIS & CLARK MIDDLE SCHOOL | 310381002001 | BELLEVUE PUBLIC SCHOOLS | 3103810 | BELLEVUE | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BENNINGTON MIDDLE SCHOOL | 310399002357 | BENNINGTON PUBLIC SCHOOLS | 3103990 | BENNINGTON | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BENNINGTON SOUTH MIDDLE SCHOOL | 310399002439 | BENNINGTON PUBLIC SCHOOLS | 3103990 | BENNINGTON | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| GERALD OTTE BLAIR MIDDLE SCH | 310410000516 | BLAIR COMMUNITY SCHOOLS | 3104100 | BLAIR | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CEDAR BLUFFS MIDDLE SCHOOL | 310487002279 | CEDAR BLUFFS PUBLIC SCHOOLS | 3104870 | CEDAR BLUFFS | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CENTRAL CITY MIDDLE SCHOOL | 310492000130 | CENTRAL CITY PUBLIC SCHOOLS | 3104920 | CENTRAL CITY | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MIDDLE SCHOOL | 310495002262 | RAYMOND CENTRAL PUBLIC SCHOOLS | 3104950 | RAYMOND | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CHADRON MIDDLE SCHOOL | 310498000141 | CHADRON PUBLIC SCHOOLS | 3104980 | CHADRON | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CODY-KILGORE MIDDLE SCHOOL | 310528002306 | CODY-KILGORE PUBLIC SCHS | 3105280 | CODY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| COLUMBUS MIDDLE SCHOOL | 310534000165 | COLUMBUS PUBLIC SCHOOLS | 3105340 | COLUMBUS | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| COZAD MIDDLE SCHOOL | 310546000174 | COZAD COMMUNITY SCHOOLS | 3105460 | COZAD | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| UMO N HO N NATION MIDDLE SCH | 311956002194 | UMO N HO N NATION PUBLIC SCHS | 3119560 | MACY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ELKHORN MIDDLE SCHOOL | 317011001800 | ELKHORN PUBLIC SCHOOLS | 3170110 | ELKHORN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ELKHORN RIDGE MIDDLE SCHOOL | 317011002182 | ELKHORN PUBLIC SCHOOLS | 3170110 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ELKHORN VALLEY VIEW MIDDLE SCHOOL | 317011002245 | ELKHORN PUBLIC SCHOOLS | 3170110 | ELKHORN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ELKHORN GRANDVIEW MIDDLE SCHOOL | 317011002305 | ELKHORN PUBLIC SCHOOLS | 3170110 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ELKHORN NORTH RIDGE MIDDLE SCHOOL | 317011002426 | ELKHORN PUBLIC SCHOOLS | 3170110 | ELKHORN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SANDY CREEK MIDDLE SCHOOL | 317047002465 | SANDY CREEK SCHOOLS | 3170470 | FAIRFIELD | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| FALLS CITY MIDDLE SCHOOL | 317053001804 | FALLS CITY PUBLIC SCHOOLS | 3170530 | FALLS CITY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| FREMONT MIDDLE SCHOOL | 317071000978 | FREMONT PUBLIC SCHOOLS | 3170710 | FREMONT | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| JOHNSON CROSSING ACADEMIC CENTER (5-6) | 317071002246 | FREMONT PUBLIC SCHOOLS | 3170710 | FREMONT | 05 | 06 | Regular School | Not applicable | Open | 2024-2025 |
| GRETNA MIDDLE SCHOOL | 317122000257 | GRETNA PUBLIC SCHOOLS | 3171220 | GRETNA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ASPEN CREEK MIDDLE SCHOOL | 317122002362 | GRETNA PUBLIC SCHOOLS | 3171220 | GRETNA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| HARVARD MIDDLE SCHOOL | 317155002353 | HARVARD PUBLIC SCHOOLS | 3171550 | HARVARD | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| HASTINGS MIDDLE SCHOOL | 317158001053 | HASTINGS PUBLIC SCHOOLS | 3171580 | HASTINGS | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| HAY SPRINGS MIDDLE SCHOOL | 317161002193 | HAY SPRINGS PUBLIC SCHOOLS | 3171610 | HAY SPRINGS | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| HOLDREGE MIDDLE SCHOOL | 317194001075 | HOLDREGE PUBLIC SCHOOLS | 3171940 | HOLDREGE | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| JOHNSON - BROCK JUNIOR HIGH SCHOOL | 317233502472 | JOHNSON-BROCK PUBLIC SCHOOLS | 3172335 | JOHNSON | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| SUNRISE MIDDLE SCHOOL | 317239000425 | KEARNEY PUBLIC SCHOOLS | 3172390 | KEARNEY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| HORIZON MIDDLE SCHOOL | 317239001104 | KEARNEY PUBLIC SCHOOLS | 3172390 | KEARNEY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LEXINGTON MIDDLE SCHOOL | 317281001132 | LEXINGTON PUBLIC SCHOOLS | 3172810 | LEXINGTON | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LUX MIDDLE SCHOOL | 317284000392 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SCOTT MIDDLE SCHOOL | 317284000393 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| CULLER MIDDLE SCHOOL | 317284001141 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| DAWES MIDDLE SCHOOL | 317284001145 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| GOODRICH MIDDLE SCHOOL | 317284001149 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| IRVING MIDDLE SCHOOL | 317284001156 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LEFLER MIDDLE SCHOOL | 317284001165 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| POUND MIDDLE SCHOOL | 317284001170 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MICKLE MIDDLE SCHOOL | 317284001175 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NUERNBERGER EDUCATION CENTER | 317284002121 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Special Education School | Not applicable | Open | 2024-2025 |
| PARK MIDDLE SCHOOL | 317284002122 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SCHOO MIDDLE SCHOOL | 317284002215 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MOORE MIDDLE SCHOOL | 317284002363 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MIDDLE SCHOOL STUDENT SUPPORT PROGRAM | 317284002374 | LINCOLN PUBLIC SCHOOLS | 3172840 | LINCOLN | 06 | 08 | Alternative School | Not applicable | Open | 2024-2025 |
| LOUISVILLE MIDDLE SCHOOL | 317305000717 | LOUISVILLE PUBLIC SCHOOLS | 3173050 | LOUISVILLE | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MADISON MIDDLE SCHOOL | 317323000599 | MADISON PUBLIC SCHOOLS | 3173230 | MADISON | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MC COOK JUNIOR HIGH SCHOOL | 317347001221 | MC COOK PUBLIC SCHOOLS | 3173470 | MC COOK | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MEDICINE VALLEY MIDDLE SCHOOL | 317360002468 | MEDICINE VALLEY PUBLIC SCHOOLS | 3173600 | CURTIS | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| RUSSELL MIDDLE SCHOOL | 317374000240 | MILLARD PUBLIC SCHOOLS | 3173740 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BEADLE MIDDLE SCHOOL | 317374000723 | MILLARD PUBLIC SCHOOLS | 3173740 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MILLARD CENTRAL MIDDLE SCHOOL | 317374001250 | MILLARD PUBLIC SCHOOLS | 3173740 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MILLARD NORTH MIDDLE SCHOOL | 317374001253 | MILLARD PUBLIC SCHOOLS | 3173740 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| HARRY ANDERSEN MIDDLE SCHOOL | 317374001896 | MILLARD PUBLIC SCHOOLS | 3173740 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| KIEWIT MIDDLE SCHOOL | 317374001934 | MILLARD PUBLIC SCHOOLS | 3173740 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MINATARE JUNIOR HIGH SCHOOL | 317380002461 | MINATARE PUBLIC SCHOOLS | 3173800 | MINATARE | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| C L JONES MIDDLE SCHOOL | 317383001264 | MINDEN PUBLIC SCHOOLS | 3173830 | MINDEN | 04 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MULLEN MIDDLE SCHOOL | 317404002405 | MULLEN PUBLIC SCHOOLS | 3174040 | MULLEN | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NEBRASKA CITY MIDDLE SCHOOL | 317416001284 | NEBRASKA CITY PUBLIC SCHOOLS | 3174160 | NEBRASKA CITY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NORFOLK MIDDLE SCHOOL | 317443000303 | NORFOLK PUBLIC SCHOOLS | 3174430 | NORFOLK | 05 | 06 | Regular School | Not applicable | Open | 2024-2025 |
| NORFOLK JR HIGH SCHOOL | 317443001310 | NORFOLK PUBLIC SCHOOLS | 3174430 | NORFOLK | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| OGALLALA MIDDLE SCHOOL | 317476001342 | OGALLALA PUBLIC SCHOOLS | 3174760 | OGALLALA | 06 | 08 | Regular School | Not applicable | New | 2024-2025 |
| BEVERIDGE MAGNET MIDDLE SCHOOL | 317482001356 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BRYAN MIDDLE SCHOOL | 317482001358 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NATHAN HALE MAGNET MIDDLE SCHOOL | 317482001384 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LEWIS & CLARK MIDDLE SCHOOL | 317482001399 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MC MILLAN MAGNET MIDDLE SCHOOL | 317482001408 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MONROE MIDDLE SCHOOL | 317482001412 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MORTON MAGNET MIDDLE SCHOOL | 317482001413 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| NORRIS MIDDLE SCHOOL | 317482001415 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ALICE BUFFETT MAGNET MIDDLE SCHOOL | 317482001431 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| R M MARRS MAGNET MIDDLE SCHOOL | 317482001438 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| KING SCIENCE/TECH MAGNET MIDDLE SCHOOL | 317482001940 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SECONDARY SUCCESS PROGRAM | 317482002248 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 07 | 08 | Alternative School | Not applicable | Open | 2024-2025 |
| ALFONZA W DAVIS MIDDLE SCHOOL | 317482002278 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| OPS VIRTUAL MIDDLE SCHOOL | 317482002339 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Alternative School | Not applicable | Open | 2024-2025 |
| BLUESTEM MIDDLE SCHOOL | 317482002454 | OMAHA PUBLIC SCHOOLS | 3174820 | OMAHA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| OSCEOLA MIDDLE SCHOOL | 317500001228 | OSCEOLA PUBLIC SCHOOLS | 3175000 | OSCEOLA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| PALMYRA MIDDLE SCHOOL | 317521002445 | PALMYRA DISTRICT O R 1 | 3175210 | PALMYRA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LA VISTA MIDDLE SCHOOL | 317527001475 | PAPILLION LA VISTA COMMUNITY SCHOOLS | 3175270 | LA VISTA | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| PAPILLION MIDDLE SCHOOL | 317527001477 | PAPILLION LA VISTA COMMUNITY SCHOOLS | 3175270 | PAPILLION | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| LIBERTY MIDDLE SCHOOL | 317527002341 | PAPILLION LA VISTA COMMUNITY SCHOOLS | 3175270 | PAPILLION | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| PLATTEVIEW CENTRAL JR HIGH SCHOOL | 317563001902 | SPRINGFIELD PLATTEVIEW COMMUNITY SCHOOLS | 3175630 | SPRINGFIELD | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| PLATTSMOUTH MIDDLE SCHOOL | 317566001524 | PLATTSMOUTH COMMUNITY SCHOOLS | 3175660 | PLATTSMOUTH | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| RALSTON MIDDLE SCHOOL | 317590001540 | RALSTON PUBLIC SCHOOLS | 3175900 | RALSTON | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| ISANTI MIDDLE SCHOOL | 317640002428 | ISANTI COMMUNITY SCHOOL | 3176400 | NIOBRARA | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SCHUYLER MIDDLE SCHOOL | 317645002216 | SCHUYLER COMMUNITY SCHOOLS | 3176450 | SCHUYLER | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| BLUFFS MIDDLE SCHOOL | 317647001581 | SCOTTSBLUFF PUBLIC SCHOOLS | 3176470 | SCOTTSBLUFF | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SEWARD MIDDLE SCHOOL | 317656001592 | SEWARD PUBLIC SCHOOLS | 3176560 | SEWARD | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SHELBY - RISING CITY MIDDLE SCHOOL | 317659002257 | SHELBY - RISING CITY PUBLIC SCHOOLS | 3176590 | SHELBY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WEST ELEMENTARY SCHOOL | 317671000076 | SIDNEY PUBLIC SCHOOLS | 3176710 | SIDNEY | 04 | 06 | Regular School | Not applicable | Open | 2024-2025 |
| SIDNEY MIDDLE SCHOOL | 317671001602 | SIDNEY PUBLIC SCHOOLS | 3176710 | SIDNEY | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| SOUTH SIOUX CITY MIDDLE SCHOOL | 317686001615 | SO SIOUX CITY COMMUNITY SCHS | 3176860 | SO SIOUX CITY | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| MIDDLE SCHOOL AT SYRACUSE | 317755002238 | SYRACUSE-DUNBAR-AVOCA SCHOOLS | 3177550 | SYRACUSE | 04 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| VALENTINE MIDDLE SCHOOL | 317802001673 | VALENTINE COMMUNITY SCHOOLS | 3178020 | VALENTINE | 05 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WAHOO MIDDLE SCHOOL | 317821001683 | WAHOO PUBLIC SCHOOLS | 3178210 | WAHOO | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WAYNE JUNIOR HIGH SCHOOL | 317852001701 | WAYNE COMMUNITY SCHOOLS | 3178520 | WAYNE | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WEEPING WATER MIDDLE SCHOOL | 317854002318 | WEEPING WATER PUBLIC SCHOOLS | 3178540 | WEEPING WATER | 06 | 08 | Regular School | Not applicable | Open | 2024-2025 |
| WESTSIDE MIDDLE SCHOOL | 317866001915 | WESTSIDE COMMUNITY SCHOOLS | 3178660 | OMAHA | 07 | 08 | Regular School | Not applicable | Open | 2024-2025 |
