Prekindergarten schools in Minnesota
State: MINNESOTA · USPS postal code: MN · level as coded in the source file: Prekindergarten.
School year 2024-2025. Each school in this state and level appears once on this page (161 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| ECSE | 270000612811 | MAPLE RIVER SCHOOL DISTRICT | 2700006 | MAPLETON | PK | PK | Special Education School | No | Open | 2024-2025 |
| EARLY CHILDHOOD SPECIAL EDUCATION | 270001403670 | Freshwater Education District | 2700014 | WADENA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Chisago Lakes Family Center | 270001702855 | Chisago Lakes School District | 2700017 | CHISAGO CITY | PK | PK | Alternative School | No | Open | 2024-2025 |
| MINNEWASKA EARLY CHILDHOOD SP.ED. | 270001903538 | MINNEWASKA SCHOOL DISTRICT | 2700019 | GLENWOOD | PK | PK | Special Education School | No | Open | 2024-2025 |
| Little Stangs Learning Center | 270002312933 | Buffalo Lake-Hector-Stewart | 2700023 | BUFFALO LAKE | PK | PK | Regular School | No | New | 2024-2025 |
| Lake Agassiz Education Cooperative | 270004002355 | Lake Agassiz Education Cooperative | 2700040 | HAWLEY | PK | PK | Special Education School | No | Open | 2024-2025 |
| Midwest Special Education Co-op | 270004102356 | Midwest Special Education Co-op | 2700041 | MORRIS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Special Education | 270004304266 | FERGUS FALLS AREA SP. ED. COOP. | 2700043 | FERGUS FALLS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Meeker-Wright Early Childhood Sp Ed | 270004502960 | Meeker and Wright Special Education | 2700045 | HOWARD LAKE | PK | PK | Special Education School | No | Open | 2024-2025 |
| BEMIDJI REGIONAL INTERDIST. COUNCIL | 270005102371 | BEMIDJI REGIONAL INTERDIST. COUNCIL | 2700051 | BEMIDJI | PK | PK | Special Education School | No | Open | 2024-2025 |
| ZUMBRO EDUCATION DISTRICT | 270005402376 | ZUMBRO EDUCATION DISTRICT | 2700054 | KASSON | PK | PK | Special Education School | No | Open | 2024-2025 |
| HVED ECSE | 270005503650 | Hiawatha Valley Education District | 2700055 | WINONA | PK | PK | Special Education School | No | Open | 2024-2025 |
| MN VALLEY ED. DIST. EARLY CHILDHOOD | 270006302493 | Minnesota Valley Education District | 2700063 | SAINT PETER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Benton-Stearns Ed District EC | 270007104772 | Benton-Stearns Education District | 2700071 | SARTELL | PK | PK | Special Education School | No | Open | 2024-2025 |
| MSED Birth to 3 | 270007305111 | Mid-State Education District | 2700073 | LITTLE FALLS | PK | PK | Special Education School | No | Open | 2024-2025 |
| HOWARD LAKE WAVERLY WINSTED ECSE | 270012303695 | HOWARD LAKE-WAVERLY-WINSTED | 2700123 | WINSTED | PK | PK | Special Education School | No | Open | 2024-2025 |
| Blue Earth Area Early Childhood Spe | 270013004998 | Blue Earth Area School District | 2700130 | BLUE EARTH | PK | PK | Special Education School | No | Open | 2024-2025 |
| HOPEStart Pre-K Program | 270023012954 | HOPE COMMUNITY ACADEMY | 2700230 | SAINT PAUL | PK | PK | Regular School | Yes | New | 2024-2025 |
| STARS Building20 | 270031912961 | COLOGNE ACADEMY | 2700319 | COLOGNE | PK | PK | Regular School | Yes | New | 2024-2025 |
| First Step Alden | 270032705123 | Southern MN Education Consortium | 2700327 | AUSTIN | PK | PK | Special Education School | No | Open | 2024-2025 |
| First Step Adams | 270032705125 | Southern MN Education Consortium | 2700327 | AUSTIN | PK | PK | Special Education School | No | Open | 2024-2025 |
| First Step - Kingsland | 270032705227 | Southern MN Education Consortium | 2700327 | AUSTIN | PK | PK | Special Education School | No | Open | 2024-2025 |
| RLCC Elementary at Oklee | 270038504733 | RED LAKE COUNTY CENTRAL PUBLIC SCH | 2700385 | OKLEE | PK | PK | Regular School | No | Open | 2024-2025 |
| Eastview Elementary School - SNW | 270041304919 | Sherburne and Northern Wright Speci | 2700413 | MONTICELLO | PK | PK | Special Education School | No | Open | 2024-2025 |
| Brookside Early Childhood Sp Ed | 270297003501 | Albert Lea Public School District | 2702970 | ALBERT LEA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Education Center | 270306003516 | Alexandria Public School District | 2703060 | ALEXANDRIA | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Childhood/Special Education | 270318002168 | Anoka-Hennepin School District | 2703180 | ANOKA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Blaine Early Childhood Center | 270318012868 | Anoka-Hennepin School District | 2703180 | BLAINE | PK | PK | Regular School | No | New | 2024-2025 |
| Sorteberg Early Childhood VPK | 270318012869 | Anoka-Hennepin School District | 2703180 | COON RAPIDS | PK | PK | Regular School | No | New | 2024-2025 |
| Riverview Early Childhood VPK | 270318012870 | Anoka-Hennepin School District | 2703180 | BROOKLYN PARK | PK | PK | Regular School | No | New | 2024-2025 |
| CLC - Pre-Kindergarten | 270345005043 | Austin Public School District | 2703450 | AUSTIN | PK | PK | Regular School | No | Open | 2024-2025 |
| EARLY CHILDHOOD PROGRAM | 270405001616 | BELLE PLAINE PUBLIC SCHOOL DISTRICT | 2704050 | BELLE PLAINE | PK | PK | Alternative School | No | Open | 2024-2025 |
| Belle Plaine ECSE | 270405005461 | BELLE PLAINE PUBLIC SCHOOL DISTRICT | 2704050 | BELLE PLAINE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Paul Bunyan Center | 270444004454 | Bemidji Public School District | 2704440 | BEMIDJI | PK | PK | Regular School | No | Open | 2024-2025 |
| Bloomington ECSE | 270579003652 | Bloomington Public Schools | 2705790 | BLOOMINGTON | PK | PK | Special Education School | No | Open | 2024-2025 |
| Pond Early Childhood Center | 270579012895 | Bloomington Public Schools | 2705790 | BLOOMINGTON | PK | PK | Regular School | No | New | 2024-2025 |
| Southwood Early Childhood Center | 270579012896 | Bloomington Public Schools | 2705790 | BLOOMINGTON | PK | PK | Regular School | No | New | 2024-2025 |
| BRAINERD EARLY CHILDHOOD SP. ED. | 270609002430 | BRAINERD PUBLIC SCHOOL DISTRICT | 2706090 | BAXTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| WELC - VPK | 270609012884 | BRAINERD PUBLIC SCHOOL DISTRICT | 2706090 | BAXTER | PK | PK | Regular School | No | New | 2024-2025 |
| Early Childhood Special Education ( | 270624004783 | Brooklyn Center Community Schools | 2706240 | BROOKLYN CENTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Brooklyn Center ECSE Age 3 - 5 | 270624004970 | Brooklyn Center Community Schools | 2706240 | BROOKLYN CENTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| BUFFALO EARLY CHILD. SP. ED PROGRAM | 270720002852 | Buffalo-Hanover-Montrose Schools | 2707200 | BUFFALO | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Education Program & Services | 270729002171 | Burnsville-Eagan-Savage Schools | 2707290 | BURNSVILLE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Diamondhead Ready to Learn | 270729004990 | Burnsville-Eagan-Savage Schools | 2707290 | BURNSVILLE | PK | PK | Regular School | No | Open | 2024-2025 |
| Isanti Early Childhood Special Ed | 270741005243 | Cambridge-Isanti Public School Dist | 2707410 | ISANTI | PK | PK | Special Education School | No | Open | 2024-2025 |
| Cambridge Early Childhood SpecialEd | 270741005246 | Cambridge-Isanti Public School Dist | 2707410 | CAMBRIDGE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Special Education | 270819000397 | EASTERN CARVER COUNTY PUBLIC SCHOOL | 2708190 | CHASKA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Family Learning Center VPK | 270819012882 | EASTERN CARVER COUNTY PUBLIC SCHOOL | 2708190 | CHASKA | PK | PK | Regular School | No | New | 2024-2025 |
| CLOQUET EARLY CHILDHOOD EDUCATION | 270942003063 | CLOQUET PUBLIC SCHOOL DISTRICT | 2709420 | CLOQUET | PK | PK | Special Education School | No | Open | 2024-2025 |
| MARBLE EARLY CHILDHOOD CENTER | 270948000391 | GREENWAY PUBLIC SCHOOL DISTRICT | 2709480 | MARBLE | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Childhood | 270951000011 | Columbia Heights Public School Dist | 2709510 | COLUMBIA HEIGHTS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Crookston Pre-K Program | 270972003493 | Crookston Public School District | 2709720 | CROOKSTON | PK | PK | Special Education School | No | Open | 2024-2025 |
| LINCOLN EARLY CHILDHOOD ED. CENTER | 271023004362 | DETROIT LAKES PUBLIC SCHOOL DIST. | 2710230 | DETROIT LAKES | PK | PK | Regular School | No | Open | 2024-2025 |
| Voluntary Pre-Kindergarten | 271023012878 | DETROIT LAKES PUBLIC SCHOOL DIST. | 2710230 | DETROIT LAKES | PK | PK | Regular School | No | New | 2024-2025 |
| EARLY CHILDHOOD SPECIAL EDUCATION | 271104002555 | DULUTH PUBLIC SCHOOL DISTRICT | 2711040 | DULUTH | PK | PK | Special Education School | No | Open | 2024-2025 |
| Handke Center- EC Special Education | 271137004181 | Elk River Public School District | 2711370 | ELK RIVER | PK | PK | Special Education School | No | Open | 2024-2025 |
| DEEPHAVEN EDUCATION CENTER | 271167000738 | MINNETONKA PUBLIC SCHOOL DISTRICT | 2711670 | EXCELSIOR | PK | PK | Special Education School | No | Open | 2024-2025 |
| EARLY CHILDHOOD SPECIAL EDUCATION | 271176001498 | FARIBAULT PUBLIC SCHOOL DISTRICT | 2711760 | FARIBAULT | PK | PK | Special Education School | No | Open | 2024-2025 |
| McKinley PreK | 271176004988 | FARIBAULT PUBLIC SCHOOL DISTRICT | 2711760 | FARIBAULT | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Childhood Special Education | 271188012800 | Fergus Falls Public School District | 2711880 | FERGUS FALLS | PK | PK | Special Education School | No | New | 2024-2025 |
| Early Childhood Special Education | 271227001726 | Forest Lake Public School District | 2712270 | FOREST LAKE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Special Education S | 271242005079 | Fridley Public School District | 2712420 | FRIDLEY | PK | PK | Special Education School | No | Open | 2024-2025 |
| Voluntary Prekindergarten School | 271242005082 | Fridley Public School District | 2712420 | FRIDLEY | PK | PK | Regular School | No | Open | 2024-2025 |
| GRAND RAPIDS EARLY CHILDHOOD CENTER | 271317000874 | GRAND RAPIDS PUBLIC SCHOOL DISTRICT | 2713170 | GRAND RAPIDS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Hastings Early Child Special Ed. | 271353000565 | Hastings Public School District | 2713530 | HASTINGS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Tilden Community Preschool | 271353012888 | Hastings Public School District | 2713530 | HASTINGS | PK | PK | Regular School | No | New | 2024-2025 |
| Hermantown Early Childhood | 271392002677 | Hermantown Community Schools | 2713920 | HERMANTOWN | PK | PK | Special Education School | No | Open | 2024-2025 |
| Hibbing Early Learning Center | 271398005429 | Hibbing Public School District | 2713980 | HIBBING | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Childhood Special Ed. | 271422000651 | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT | 2714220 | EDEN PRAIRIE | PK | PK | Special Education School | No | Open | 2024-2025 |
| HARLEY HOPKINS FAMILY CENTER | 271426002647 | HOPKINS PUBLIC SCHOOL DISTRICT | 2714260 | HOPKINS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Harley Hopkins Early Childhood | 271426012894 | HOPKINS PUBLIC SCHOOL DISTRICT | 2714260 | HOPKINS | PK | PK | Regular School | No | New | 2024-2025 |
| IGH EARLY CHILDHOOD PROGRAM | 271503000556 | INVER GROVE HEIGHTS SCHOOLS | 2715030 | INVER GROVE HEIGHTS | PK | PK | Special Education School | No | Open | 2024-2025 |
| JORDAN EARLY CHILDHOOD | 271575003664 | JORDAN PUBLIC SCHOOL DISTRICT | 2715750 | JORDAN | PK | PK | Special Education School | No | Open | 2024-2025 |
| LAKEVILLE EARLY CHILDHOOD PROGRAM | 271778004179 | Lakeville Area Schools | 2717780 | LAKEVILLE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Litchfield Early Childhood Special | 271821004888 | Litchfield Public School District | 2718210 | LITCHFIELD | PK | PK | Special Education School | No | Open | 2024-2025 |
| MAHTOMEDI PRESCHOOL | 271875001775 | MAHTOMEDI PUBLIC SCHOOL DISTRICT | 2718750 | STILLWATER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Mankato Schools Center for Learning | 271878012686 | MANKATO PUBLIC SCHOOL DISTRICT | 2718780 | MANKATO | PK | PK | Regular School | No | Open | 2024-2025 |
| Marshall EC Voluntary PreK | 271894005106 | MARSHALL PUBLIC SCHOOL DISTRICT | 2718940 | MARSHALL | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Childhood Assessment/Special | 272124002582 | Minneapolis Public School District | 2721240 | MINNEAPOLIS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Prekindergarten South | 272124004991 | Minneapolis Public School District | 2721240 | MINNEAPOLIS | PK | PK | Regular School | No | Open | 2024-2025 |
| Prekindergarten North | 272124005048 | Minneapolis Public School District | 2721240 | MINNEAPOLIS | PK | PK | Regular School | No | Open | 2024-2025 |
| Hawks Nest Early Childhood Center | 272132005543 | MONTEVIDEO PUBLIC SCHOOL DISTRICT | 2721320 | MONTEVIDEO | PK | PK | Regular School | No | Open | 2024-2025 |
| PROBSTFIELD CENTER FOR EDUCATION | 272142003508 | Moorhead Area Public Schools | 2721420 | MOORHEAD | PK | PK | Special Education School | No | Open | 2024-2025 |
| Moorhead Voluntary PreKindergarten | 272142012883 | Moorhead Area Public Schools | 2721420 | MOORHEAD | PK | PK | Regular School | No | New | 2024-2025 |
| Westonka Sp Ed ECFE | 272292002992 | Westonka Public School District | 2722920 | MINNETRISTA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Speech Program - Sp Ed Program | 272295001033 | Mounds View Public School District | 2722950 | NEW BRIGHTON | PK | PK | Special Education School | No | Open | 2024-2025 |
| ECSE Program | 272295001036 | Mounds View Public School District | 2722950 | NEW BRIGHTON | PK | PK | Special Education School | No | Open | 2024-2025 |
| Birth to Two ECSE | 272295001042 | Mounds View Public School District | 2722950 | NEW BRIGHTON | PK | PK | Special Education School | No | Open | 2024-2025 |
| Prairie Meadows Learning Center | 272340004770 | NEW LONDON-SPICER SCHOOL DISTRICT | 2723400 | NEW LONDON | PK | PK | Special Education School | No | Open | 2024-2025 |
| Central Education School Readiness | 272343012924 | NEW PRAGUE AREA SCHOOLS | 2723430 | NEW PRAGUE | PK | PK | Regular School | No | New | 2024-2025 |
| Nicollet Early Childhood Special Ed | 272358005112 | NICOLLET PUBLIC SCHOOL DISTRICT | 2723580 | NICOLLET | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Special Education | 272385001043 | North St. Paul-Maplewood Oakdale | 2723850 | MAPLEWOOD | PK | PK | Special Education School | No | Open | 2024-2025 |
| Beaver Lake Voluntary Pre-K | 272385005156 | North St. Paul-Maplewood Oakdale | 2723850 | MAPLEWOOD | PK | PK | Regular School | No | Open | 2024-2025 |
| Northfield Community Education Cntr | 272388001499 | NORTHFIELD PUBLIC SCHOOL DISTRICT | 2723880 | NORTHFIELD | PK | PK | Regular School | No | Open | 2024-2025 |
| ORONO DISCOVERY CENTER | 272508002277 | ORONO PUBLIC SCHOOL DISTRICT | 2725080 | MAPLE PLAIN | PK | PK | Special Education School | No | Open | 2024-2025 |
| School Readiness Plus | 272508012899 | ORONO PUBLIC SCHOOL DISTRICT | 2725080 | MAPLE PLAIN | PK | PK | Regular School | No | New | 2024-2025 |
| Early Childhood Special Education | 272520000742 | OSSEO PUBLIC SCHOOL DISTRICT | 2725200 | BROOKLYN CENTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| OWATONNA ECSE | 272805002681 | OWATONNA PUBLIC SCHOOL DISTRICT | 2728050 | OWATONNA | PK | PK | Special Education School | No | Open | 2024-2025 |
| OEC ELC | 272805012926 | OWATONNA PUBLIC SCHOOL DISTRICT | 2728050 | OWATONNA | PK | PK | Regular School | No | New | 2024-2025 |
| Roosevelt ELC | 272805012927 | OWATONNA PUBLIC SCHOOL DISTRICT | 2728050 | OWATONNA | PK | PK | Regular School | No | New | 2024-2025 |
| Frank White Education Center | 272808004965 | PARK RAPIDS PUBLIC SCHOOL DISTRICT | 2728080 | PARK RAPIDS | PK | PK | Regular School | No | Open | 2024-2025 |
| EARLY CHILDHOOD | 272838003883 | PINE CITY PUBLIC SCHOOL DISTRICT | 2728380 | PINE CITY | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Learning Center | 272895012891 | Pine Island Public School District | 2728950 | PINE ISLAND | PK | PK | Regular School | No | New | 2024-2025 |
| Early Childhood Special Education | 273003005232 | PRINCETON PUBLIC SCHOOL DISTRICT | 2730030 | PRINCETON | PK | PK | Special Education School | No | Open | 2024-2025 |
| Edgewood ECSE | 273006005309 | Prior Lake-Savage Area Schools | 2730060 | PRIOR LAKE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Edgewood School | 273006012922 | Prior Lake-Savage Area Schools | 2730060 | PRIOR LAKE | PK | PK | Regular School | No | New | 2024-2025 |
| Early Childhood Center | 273009005081 | Proctor Public School District | 2730090 | PROCTOR | PK | PK | Special Education School | No | Open | 2024-2025 |
| Colvill Family Education Center | 273048000575 | Red Wing Public School District | 2730480 | RED WING | PK | PK | Special Education School | No | Open | 2024-2025 |
| Red Wing VPK | 273048012893 | Red Wing Public School District | 2730480 | RED WING | PK | PK | Regular School | No | New | 2024-2025 |
| Red Lake EC Special Education Ext | 273051004840 | RED LAKE PUBLIC SCHOOL DISTRICT | 2730510 | RED LAKE | PK | PK | Special Education School | No | Open | 2024-2025 |
| CENTRAL EDUCATION CENTER | 273175000744 | RICHFIELD PUBLIC SCHOOL DISTRICT | 2731750 | RICHFIELD | PK | PK | Special Education School | No | Open | 2024-2025 |
| Central Education Center PreK | 273175005189 | RICHFIELD PUBLIC SCHOOL DISTRICT | 2731750 | RICHFIELD | PK | PK | Regular School | No | Open | 2024-2025 |
| New Hope Learning Center | 273178012900 | ROBBINSDALE PUBLIC SCHOOL DISTRICT | 2731780 | NEW HOPE | PK | PK | Regular School | No | New | 2024-2025 |
| EARLY CHILDHOOD INTERVENTION | 273180001012 | Rochester Public School District | 2731800 | ROCHESTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Assessment | 273180003196 | Rochester Public School District | 2731800 | ROCHESTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| ECSE Community | 273180004859 | Rochester Public School District | 2731800 | ROCHESTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Mighty Oaks Early Learning School | 273180005022 | Rochester Public School District | 2731800 | ROCHESTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Hoover Early Learning School | 273180005188 | Rochester Public School District | 2731800 | ROCHESTER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Dakota Valley Learning Center | 273239002518 | ROSEMOUNT-APPLE VALLEY-EAGAN | 2732390 | APPLE VALLEY | PK | PK | Special Education School | No | Open | 2024-2025 |
| Fairview School Readiness Plus | 273243005099 | ROSEVILLE PUBLIC SCHOOL DISTRICT | 2732430 | ROSEVILLE | PK | PK | Regular School | No | Open | 2024-2025 |
| Sauk Rapids ECFE | 273288004195 | Sauk Rapids-Rice Public Schools | 2732880 | SAUK RAPIDS | PK | PK | Alternative School | No | Open | 2024-2025 |
| Hillside Early Childhood Center | 273288005206 | Sauk Rapids-Rice Public Schools | 2732880 | SAUK RAPIDS | PK | PK | Special Education School | No | Open | 2024-2025 |
| Pearson VPK | 273300012923 | Shakopee Public School District | 2733000 | SHAKOPEE | PK | PK | Regular School | No | Added | 2024-2025 |
| Early Childhood Special Ed Program | 273327004234 | South St. Paul Public School Dist | 2733270 | SOUTH SAINT PAUL | PK | PK | Special Education School | No | Open | 2024-2025 |
| EARLY EDUCATION | 273333000290 | SPRING LAKE PARK PUBLIC SCHOOLS | 2733330 | SPRING LAKE PARK | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Family Center | 273333005135 | SPRING LAKE PARK PUBLIC SCHOOLS | 2733330 | SPRING LAKE PARK | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Childhood Special Education ( | 273342012702 | ST. ANTHONY-NEW BRIGHTON SCHOOLS | 2733420 | SAINT ANTHONY | PK | PK | Special Education School | No | Open | 2024-2025 |
| EC Sp Ed at Quarryview Ed Center | 273351001637 | ST. CLOUD PUBLIC SCHOOL DISTRICT | 2733510 | WAITE PARK | PK | PK | Special Education School | No | Open | 2024-2025 |
| ECSE@ ISD 15 Lifelong Learning | 273354000229 | St. Francis Area Schools | 2733540 | OAK GROVE | PK | PK | Special Education School | No | Open | 2024-2025 |
| ECFC - VPK | 273354012872 | St. Francis Area Schools | 2733540 | OAK GROVE | PK | PK | Regular School | No | New | 2024-2025 |
| ST. JAMES EARLY CHILDHOOD | 273360004379 | ST. JAMES PUBLIC SCHOOL DISTRICT | 2733600 | SAINT JAMES | PK | PK | Special Education School | No | Open | 2024-2025 |
| Armstrong School | 273360004814 | ST. JAMES PUBLIC SCHOOL DISTRICT | 2733600 | SAINT JAMES | PK | PK | Regular School | No | Open | 2024-2025 |
| School Readiness Plus (SRP) | 273378012901 | ST. LOUIS PARK PUBLIC SCHOOL DIST. | 2733780 | SAINT LOUIS PARK | PK | PK | Regular School | No | New | 2024-2025 |
| Early Childhood Special Education | 273379012932 | St. Michael-Albertville Schools | 2733790 | ALBERTVILLE | PK | PK | Regular School | No | New | 2024-2025 |
| Ages 3-5 Early Childhood Special Ed | 273381001792 | South Washington County Schools | 2733810 | COTTAGE GROVE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Childhood Intervention Serv | 273384001062 | Saint Paul Public Schools | 2733840 | SAINT PAUL | PK | PK | Special Education School | No | Open | 2024-2025 |
| ECSE Inclusion | 273384002546 | Saint Paul Public Schools | 2733840 | SAINT PAUL | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Education - Birth to Three | 273384004382 | Saint Paul Public Schools | 2733840 | SAINT PAUL | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Learning Hub West | 273384005134 | Saint Paul Public Schools | 2733840 | SAINT PAUL | PK | PK | Regular School | No | Open | 2024-2025 |
| Early Ed HUB | 273384012714 | Saint Paul Public Schools | 2733840 | SAINT PAUL | PK | PK | Special Education School | No | Open | 2024-2025 |
| ST. PETER ECSE | 273387003880 | ST. PETER PUBLIC SCHOOL DISTRICT | 2733870 | SAINT PETER | PK | PK | Special Education School | No | Open | 2024-2025 |
| Central Education Center | 273816004326 | STEWARTVILLE PUBLIC SCHOOL DISTRICT | 2738160 | STEWARTVILLE | PK | PK | Special Education School | No | Open | 2024-2025 |
| STILLWATER SPECIAL SERVICES-ECSE | 273819001810 | Stillwater Area Public Schools | 2738190 | STILLWATER | PK | PK | Special Education School | No | Open | 2024-2025 |
| EARLY CHILDHOOD SPECIAL EDUCATION | 274146003709 | WACONIA PUBLIC SCHOOL DISTRICT | 2741460 | WACONIA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Waconia Early Learning Center | 274146012881 | WACONIA PUBLIC SCHOOL DISTRICT | 2741460 | WACONIA | PK | PK | Regular School | No | New | 2024-2025 |
| Warroad Early Childhood Special Edu | 274185012805 | WARROAD PUBLIC SCHOOL DISTRICT | 2741850 | WARROAD | PK | PK | Special Education School | No | Open | 2024-2025 |
| Waseca Early Childhood | 274188005096 | WASECA PUBLIC SCHOOL DISTRICT | 2741880 | WASECA | PK | PK | Special Education School | No | Open | 2024-2025 |
| Watertown-Mayer Cmty Learning Cntr | 274191003623 | Watertown-Mayer Public School Dist | 2741910 | WATERTOWN | PK | PK | Regular School | No | Open | 2024-2025 |
| EARLY CHILDHOOD SPECIAL EDUCATION | 274216003898 | WAYZATA PUBLIC SCHOOL DISTRICT | 2742160 | PLYMOUTH | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Learning Resource Center | 274227000531 | West St. Paul-Mendota Heights-Eagan | 2742270 | WEST SAINT PAUL | PK | PK | Special Education School | No | Open | 2024-2025 |
| Early Learning and Family Resource | 274227012887 | West St. Paul-Mendota Heights-Eagan | 2742270 | WEST SAINT PAUL | PK | PK | Regular School | No | New | 2024-2025 |
| White Bear Lake District Center | 274236002452 | White Bear Lake School District | 2742360 | WHITE BEAR LAKE | PK | PK | Special Education School | No | Open | 2024-2025 |
| Jefferson Learning Center | 274272001807 | Willmar Public School District | 2742720 | WILLMAR | PK | PK | Special Education School | No | Open | 2024-2025 |
| Jefferson Early Learning Center | 274272012903 | Willmar Public School District | 2742720 | WILLMAR | PK | PK | Regular School | No | New | 2024-2025 |
| Early Childhood Learning Center | 274278004510 | Windom Public School District | 2742780 | WINDOM | PK | PK | Special Education School | No | Open | 2024-2025 |
| WINONA EARLY CHILDHOOD SPECIAL ED. | 274407001823 | WINONA AREA PUBLIC SCHOOL DISTRICT | 2744070 | WINONA | PK | PK | Special Education School | No | Open | 2024-2025 |
| EARLY CHILDHOOD | 274416000980 | WORTHINGTON PUBLIC SCHOOL DISTRICT | 2744160 | WORTHINGTON | PK | PK | Special Education School | No | Open | 2024-2025 |
| Community Education | 274416012910 | WORTHINGTON PUBLIC SCHOOL DISTRICT | 2744160 | WORTHINGTON | PK | PK | Regular School | No | New | 2024-2025 |
| RIVER BEND EARLY CHILDHOOD PROG. | 279135302496 | RIVER BEND EDUCATION DISTRICT | 2791353 | NEW ULM | PK | PK | Special Education School | No | Open | 2024-2025 |
| LCWM ECSE | 279144505169 | LAKE CRYSTAL-WELLCOME MEMORIAL | 2791445 | LAKE CRYSTAL | PK | PK | Special Education School | No | Open | 2024-2025 |
| WEST CENTRAL EDUCATION DISTRICT B-2 | 279145504314 | WEST CENTRAL EDUCATION DISTRICT | 2791455 | MELROSE | PK | PK | Special Education School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.