Other schools in Michigan
State: MICHIGAN · USPS postal code: MI · level as coded in the source file: Other.
School year 2024-2025. Each school in this state and level appears once on this page (314 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| St Ignace Juvenile Detention Facility | 260001202058 | St. Ignace Area Schools | 2600012 | SAINT IGNACE | 04 | 12 | Alternative School | No | Open | 2024-2025 |
| EwenTrout Creek Consolidated School | 260001403877 | Ewen-Trout Creek Consolidated School District | 2600014 | EWEN | PK | 12 | Regular School | No | Open | 2024-2025 |
| LAnse Area School | 260001805923 | L'Anse Area Schools | 2600018 | LANSE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Superior Central School | 260001906583 | Superior Central School District | 2600019 | Eben Junction | PK | 12 | Regular School | No | Open | 2024-2025 |
| Pansophia Academy | 260006800474 | Pansophia Academy | 2600068 | COLDWATER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Concord Academy Boyne | 260006900485 | Concord Academy - Boyne | 2600069 | BOYNE CITY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Concord Academy Petoskey | 260007400502 | Concord Academy - Petoskey | 2600074 | PETOSKEY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Da Vinci Schools | 260008800559 | Da Vinci Schools | 2600088 | JACKSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| West MI Academy of Environmental Science | 260009200596 | West MI Academy of Environmental Science | 2600092 | GRAND RAPIDS | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Excel Charter Academy | 260009300597 | Excel Charter Academy | 2600093 | GRAND RAPIDS | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Byron Center Charter School | 260009600600 | Byron Center Charter School | 2600096 | BYRON CENTER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Nah Tah Wahsh Public School Academy | 260010300646 | Nah Tah Wahsh Public School Academy | 2600103 | WILSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| AGBU AlexMarie Manoogian School | 260010600688 | AGBU Alex-Marie Manoogian School | 2600106 | SOUTHFIELD | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Countryside Academy MiddleHigh School | 260014200804 | Countryside Academy | 2600142 | BENTON HARBOR | 02 | 12 | Regular School | Yes | Open | 2024-2025 |
| Flat River Academy | 260014501652 | Flat River Academy | 2600145 | GREENVILLE | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Pontiac Academy for Excellence | 260015600970 | Pontiac Academy for Excellence | 2600156 | PONTIAC | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Central Academy | 260016301004 | Central Academy | 2600163 | ANN ARBOR | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Will Carleton Charter School Academy | 260018201057 | Will Carleton Charter School Academy | 2600182 | HILLSDALE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Crossroads Charter Academy | 260018601543 | Crossroads Charter Academy | 2600186 | BIG RAPIDS | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Benton Harbor Charter School Academy | 260019101099 | Benton Harbor Charter School Academy | 2600191 | BENTON HARBOR | PK | 09 | Regular School | Yes | Open | 2024-2025 |
| International Academy of Flint K12 | 260019501104 | International Academy of Flint | 2600195 | FLINT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Creative Technologies Academy | 260020701134 | Creative Technologies Academy | 2600207 | CEDAR SPRINGS | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Huron Academy Grades K2 | 260021101145 | Huron Academy | 2600211 | STERLING HTS | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Francis Reh PSA | 260021801174 | Francis Reh PSA | 2600218 | SAGINAW | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Landmark Academy | 260022001176 | Landmark Academy | 2600220 | KIMBALL | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Star International Academy | 260022801198 | Star International Academy | 2600228 | DEARBORN HEIGHTS | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| David Ellis Academy | 260023401204 | David Ellis Academy | 2600234 | DETROIT | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Universal Academy | 260023701207 | Universal Academy | 2600237 | DETROIT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Hope of Detroit Academy Elementary | 260024301213 | Hope of Detroit Academy | 2600243 | DETROIT | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| Hope of Detroit Academy MiddleHigh | 260024308799 | Hope of Detroit Academy | 2600243 | Detroit | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Joy Preparatory Academy | 260024401663 | Joy Preparatory Academy | 2600244 | DETROIT | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Marshall Academy | 260025001225 | Marshall Academy | 2600250 | MARSHALL | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Advanced Technology Academy | 260025507882 | Advanced Technology Academy | 2600255 | DEARBORN | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| State Street Academy | 260026401327 | State Street Academy | 2600264 | BAY CITY | PK | 11 | Regular School | Yes | Open | 2024-2025 |
| Grand Traverse Academy | 260026501343 | Grand Traverse Academy | 2600265 | TRAVERSE CITY | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Arts and Technology Academy of Pontiac | 260026701403 | Arts and Technology Academy of Pontiac | 2600267 | PONTIAC | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Trillium Academy | 260027701477 | Trillium Academy | 2600277 | TAYLOR | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Michigan School for the Deaf | 260028001809 | Michigan School for the Deaf | 2600280 | FLINT | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Merritt Academy | 260028101598 | Merritt Academy | 2600281 | NEW HAVEN | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Bradford Academy | 260028401644 | Bradford Academy | 2600284 | SOUTHFIELD | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Ojibwe Charter School | 260028501657 | Ojibwe Charter School | 2600285 | BRIMLEY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Universal Learning Academy | 260030007820 | Universal Learning Academy | 2600300 | WESTLAND | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Frontier International Academy | 260030101945 | Frontier International Academy | 2600301 | DETROIT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Bridge Impact | 260030608968 | Bridge Academy | 2600306 | DETROIT | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Multicultural Academy | 260031501766 | Multicultural Academy | 2600315 | ANN ARBOR | PK | 11 | Regular School | Yes | Open | 2024-2025 |
| David Ellis Academy West | 260033307495 | David Ellis Academy West | 2600333 | REDFORD | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Lighthouse Academy South Campus | 260094907848 | Lighthouse Academy | 2600949 | Kentwood | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Lighthouse Academy Waalkes | 260094908355 | Lighthouse Academy | 2600949 | GRAND RAPIDS | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Lighthouse Academy Eagle Village | 260094908763 | Lighthouse Academy | 2600949 | Hersey | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Lighthouse Academy Ottawa Juvenile Detention Center | 260094909010 | Lighthouse Academy | 2600949 | WEST OLIVE | 03 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Vista Meadows Academy | 260095107956 | Vista Meadows Academy | 2600951 | DEARBORN HEIGHTS | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Hawthorn Center | 260096008066 | Michigan Department of Community Health | 2600960 | NORTHVILLE | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Michigan Mathematics and Science Academy Dequindre | 260096708813 | Michigan Mathematics and Science Academy | 2600967 | Warren | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Michigan Connections Academy | 260096908139 | Michigan Connections Academy | 2600969 | OKEMOS | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| University Yes Academy | 260097108194 | University Yes Academy | 2600971 | Detroit | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Michigan Virtual Charter Academy | 260097208180 | Michigan Virtual Charter Academy | 2600972 | HAZEL PARK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| DeTour Arts and Technology Academy | 260098008109 | DeTour Arts and Technology Academy | 2600980 | DE TOUR VILLAGE | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Hope Academy of West Michigan | 260098808264 | Hope Academy of West Michigan | 2600988 | Grand Rapids | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| North Central Academy Campus | 260100001050 | Bay City Academy | 2601000 | BAY CITY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Bay City Academy Farragut Campus | 260100008333 | Bay City Academy | 2601000 | BAY CITY | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Innocademy | 260101108354 | Innocademy | 2601011 | ZEELAND | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| CapstoneWayne Co Juvenile Detention Fac | 260101308822 | Capstone Academy Charter School (SDA) | 2601013 | DETROIT | 04 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Capstone Academy Charter SchoolRiverbend | 260101309057 | Capstone Academy Charter School (SDA) | 2601013 | DETROIT | 04 | 12 | Alternative School | Yes | Open | 2024-2025 |
| Caniff Liberty Academy | 260101608313 | Caniff Liberty Academy | 2601016 | Hamtramck | PK | 09 | Regular School | Yes | Open | 2024-2025 |
| The New Standard Academy | 260101808324 | The New Standard Academy | 2601018 | Flint | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Charlton Heston Academy | 260102808329 | Charlton Heston Academy | 2601028 | SAINT HELEN | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Tipton Academy 48 | 260103608745 | Tipton Academy | 2601036 | Garden City | 04 | 12 | Regular School | Yes | Open | 2024-2025 |
| ICademy Global | 260104008512 | ICademy Global | 2601040 | ZEELAND | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| LifeTech Academy | 260105808544 | LifeTech Academy | 2601058 | LANSING | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Oakside Prep Academy | 260106808546 | Oakside Prep Academy | 2601068 | WATERFORD | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Michigan Great Lakes Virtual Academy | 260107008516 | Michigan Great Lakes Virtual Academy | 2601070 | MANISTEE | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| New Paradigm College Prep | 260107508633 | New Paradigm College Prep | 2601075 | DETROIT | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Keys Grace Academy | 260110008739 | Keys Grace Academy | 2601100 | Madison Heights | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Cornerstone JeffersonDouglass Academy | 260110108714 | Cornerstone Jefferson-Douglass Academy | 2601101 | Detroit | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Detroit International Academy for Young Women | 260110307972 | Detroit Public Schools Community District | 2601103 | DETROIT | PK | 12 | Regular School | No | Open | 2024-2025 |
| Academy of The Americas High School | 260110308803 | Detroit Public Schools Community District | 2601103 | DETROIT | 04 | 12 | Regular School | No | Open | 2024-2025 |
| Turning Point Academy | 260110308805 | Detroit Public Schools Community District | 2601103 | Detroit | KG | 12 | Special Education School | No | Open | 2024-2025 |
| The School at Marygrove | 260110308932 | Detroit Public Schools Community District | 2601103 | DETROIT | KG | 12 | Regular School | No | Open | 2024-2025 |
| DPSCD Virtual School | 260110309014 | Detroit Public Schools Community District | 2601103 | DETROIT | KG | 12 | Regular School | No | Open | 2024-2025 |
| Highpoint Virtual Academy of MIchigan | 260110708801 | Highpoint Virtual Academy of Michigan | 2601107 | Mesick | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Livingston Classical Academy | 260110808791 | Livingston Classical Academy | 2601108 | Whitmore Lake | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Michigan Online School | 260111208844 | Michigan Online School | 2601112 | GOBLES | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Michigan International Prep School | 260111408807 | Michigan International Prep School | 2601114 | Elsie | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Lighthouse Connections Academy | 260111808853 | Lighthouse Connections Academy | 2601118 | SOUTHFIELD | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Uplift Michigan Academy | 260112008890 | Uplift Michigan Academy | 2601120 | STEPHENSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Ivywood Classical Academy | 260112308912 | Ivywood Classical Academy | 2601123 | PLYMOUTH | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| Ivywood Classical AcademyAnn Arbor Rd Site | 260112309071 | Ivywood Classical Academy | 2601123 | PLYMOUTH | KG | 10 | Regular School | Yes | New | 2024-2025 |
| Flint Cultural Center Academy | 260112408908 | Flint Cultural Center Academy | 2601124 | FLINT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Flint Cultural Center Academy High School | 260112409072 | Flint Cultural Center Academy | 2601124 | Flint | KG | 12 | Regular School | Yes | New | 2024-2025 |
| Center Line Preparatory Academy | 260113108964 | Center Line Preparatory Academy | 2601131 | CENTER LINE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| PrepNet Virtual Academy | 260113208965 | PrepNet Virtual Academy | 2601132 | GRAND RAPIDS | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| New Dawn Academy of Warren | 260113509002 | New Dawn Academy of Warren | 2601135 | STERLING HTS | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| Airport Center for Education | 260198008428 | Airport Community Schools | 2601980 | CARLETON | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Alba School | 260204003949 | Alba Public Schools | 2602040 | ELMIRA | PK | 12 | Regular School | No | Open | 2024-2025 |
| Allegan Online K12 | 260222009016 | Allegan Public Schools | 2602220 | ALLEGAN | KG | 12 | Regular School | No | Open | 2024-2025 |
| Atherton Vern Van Y Educational Center | 260354004053 | Atherton Community Schools | 2603540 | BURTON | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Atlanta Community Schools | 260357004057 | Atlanta Community Schools | 2603570 | ATLANTA | PK | 12 | Regular School | No | Open | 2024-2025 |
| Bangor Career Academy | 260387007447 | Bangor Public Schools (Van Buren) | 2603870 | BANGOR | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Bangor Township Virtual School | 260390008729 | Bangor Township Schools | 2603900 | BAY CITY | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Baraga School | 260399004084 | Baraga Area Schools | 2603990 | BARAGA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Beaver Island Community School | 260435004123 | Beaver Island Community School | 2604350 | BEAVER ISLAND | PK | 12 | Regular School | No | Open | 2024-2025 |
| Career and Alternative Pathways to Education Center | 260483007861 | Benton Harbor Area Schools | 2604830 | BENTON HARBOR | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Berrien Springs Virtual Academy | 260543008175 | Berrien Springs Public Schools | 2605430 | Berrien Springs | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Big Bay De Noc School | 260569004202 | Big Bay De Noc School District | 2605690 | COOKS | PK | 12 | Regular School | No | Open | 2024-2025 |
| Big Rapids Virtual School | 260578000643 | Big Rapids Public Schools | 2605780 | BIG RAPIDS | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Wing Lake Developmental Center | 260609004241 | Bloomfield Hills Schools | 2606090 | BLOOMFIELD HILLS | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Charles L Bowers Farm | 260609007840 | Bloomfield Hills Schools | 2606090 | BLOOMFIELD HILLS | KG | 12 | Career and Technical School | No | Open | 2024-2025 |
| Boyne Falls Public School | 260651004255 | Boyne Falls Public School District | 2606510 | Boyne Falls | PK | 12 | Regular School | No | Open | 2024-2025 |
| Brimley Area School | 260690004291 | Brimley Area Schools | 2606900 | BRIMLEY | PK | 12 | Regular School | No | Open | 2024-2025 |
| Britton Deerfield SchoolsBritton Building | 260693008119 | Britton Deerfield Schools | 2606930 | Britton | KG | 12 | Regular School | No | Open | 2024-2025 |
| Buchanan Virtual Academy | 260714008624 | Buchanan Community Schools | 2607140 | BUCHANAN | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Buchanan Step Up | 260714008702 | Buchanan Community Schools | 2607140 | Buchanan | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Buckley Community Schools | 260717004313 | Buckley Community Schools | 2607170 | BUCKLEY | PK | 12 | Regular School | No | Open | 2024-2025 |
| Burr Oak Virtual Academy | 260741008787 | Burr Oak Community School District | 2607410 | Burr Oak | KG | 12 | Regular School | No | Open | 2024-2025 |
| Burt Township School | 260747004328 | Burt Township School District | 2607470 | Grand Marais | KG | 12 | Regular School | No | Open | 2024-2025 |
| CamdenFrontier K12 School | 260771004355 | Camden-Frontier School | 2607710 | CAMDEN | KG | 12 | Regular School | No | Open | 2024-2025 |
| Capac Virtual Education Program | 260780008331 | Capac Community Schools | 2607800 | CAPAC | KG | 12 | Regular School | No | Open | 2024-2025 |
| The Learning Community | 260789000513 | Carman-Ainsworth Community Schools | 2607890 | FLINT | PK | 12 | Special Education School | No | Open | 2024-2025 |
| CarneyNadeau Public School | 260801004374 | Carney-Nadeau Public Schools | 2608010 | Carney | PK | 12 | Regular School | No | Open | 2024-2025 |
| Caseville School K12 | 260828004388 | Caseville Public Schools | 2608280 | Caseville | PK | 12 | Regular School | No | Open | 2024-2025 |
| Central Lake Public Schools | 260861004410 | Central Lake Public Schools | 2608610 | Central Lake | PK | 12 | Regular School | No | Open | 2024-2025 |
| Chassell K12 School | 260888004428 | Chassell Township School District | 2608880 | Chassell | PK | 12 | Regular School | No | Open | 2024-2025 |
| Cheboygan Intermediate School | 260891004436 | Cheboygan Area Schools | 2608910 | CHEBOYGAN | 03 | 10 | Regular School | No | Open | 2024-2025 |
| Student Support Services | 260990000678 | Clarkston Community School District | 2609900 | CLARKSTON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Renaissance Virtual School | 260990008777 | Clarkston Community School District | 2609900 | Clarkston | KG | 12 | Regular School | No | Open | 2024-2025 |
| iCampus Virtual Learning School | 261008001881 | Clintondale Community Schools | 2610080 | CLINTON TWP | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Clio Community High School | 261011007828 | Clio Area School District | 2610110 | CLIO | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Clio Learning Center | 261011008804 | Clio Area School District | 2610110 | Clio | PK | 12 | Regular School | No | Open | 2024-2025 |
| Fairview School | 261056004524 | Fairview Area School District | 2610560 | FAIRVIEW | PK | 12 | Regular School | No | Open | 2024-2025 |
| Comstock Compass High School | 261059000157 | Comstock Public Schools | 2610590 | KALAMAZOO | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Great Lakes Online Education | 261103008598 | Crawford AuSable Schools | 2611030 | Grayling | KG | 12 | Regular School | No | Open | 2024-2025 |
| Forest Park School | 261119004569 | Forest Park School District | 2611190 | CRYSTAL FALLS | PK | 12 | Regular School | No | Open | 2024-2025 |
| Howe Trainable Center and Montessori | 261160004612 | Dearborn City School District | 2611600 | Dearborn Hts | PK | 12 | Regular School | No | Open | 2024-2025 |
| Dearborn Public Schools Virtual K12 | 261160009003 | Dearborn City School District | 2611600 | DEARBORN | KG | 12 | Regular School | No | Open | 2024-2025 |
| Bates | 261203008866 | Dexter Community School District | 2612030 | DEXTER | PK | 12 | Alternative School | No | Open | 2024-2025 |
| East China Virtual Academy | 261242008978 | East China School District | 2612420 | IRA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Downriver Digital Academy | 261293008570 | Ecorse Public Schools | 2612930 | ECORSE | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Ellsworth Community School | 261311005011 | Ellsworth Community School | 2613110 | ELLSWORTH | PK | 12 | Regular School | No | Open | 2024-2025 |
| Kearsley Street | 261452008864 | Flint School District of the City of | 2614520 | Flint | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Whaley Children Centers | 261452009018 | Flint School District of the City of | 2614520 | FLINT | KG | 12 | Regular School | No | Open | 2024-2025 |
| Burger Development Center | 261554005219 | Garden City Public Schools | 2615540 | INKSTER | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Engadine Schools | 261560008159 | Engadine Consolidated Schools | 2615600 | ENGADINE | PK | 12 | Regular School | No | Open | 2024-2025 |
| Lakeshore Virtual School | 261587008793 | Gibraltar School District | 2615870 | GIBRALTAR | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Glen Lake Community School | 261602005253 | Glen Lake Community Schools | 2616020 | MAPLE CITY | PK | 12 | Regular School | No | Open | 2024-2025 |
| Gobles Virtual Academy | 261605008357 | Gobles Public School District | 2616050 | Gobles | KG | 12 | Regular School | No | Open | 2024-2025 |
| Perry Learning Center | 261635000133 | Grand Blanc Community Schools | 2616350 | GRAND BLANC | PK | 12 | Regular School | No | Open | 2024-2025 |
| Bobcat Innovation | 261635001469 | Grand Blanc Community Schools | 2616350 | GRAND BLANC | KG | 12 | Regular School | No | Open | 2024-2025 |
| Grand Haven Cyber School | 261638008318 | Grand Haven Area Public Schools | 2616380 | GRAND HAVEN | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Eaton County Youth Facility | 261641008658 | Grand Ledge Public Schools | 2616410 | GRAND LEDGE | 03 | 12 | Regular School | No | Open | 2024-2025 |
| Grand Rapids Montessori Academy | 261644000881 | Grand Rapids Public Schools | 2616440 | GRAND RAPIDS | PK | 12 | Regular School | No | Open | 2024-2025 |
| Shared Time | 261644001362 | Grand Rapids Public Schools | 2616440 | Grand Rapids | KG | 12 | Regular School | No | Open | 2024-2025 |
| Gull Lake Virtual Partnership | 261725008242 | Gull Lake Community Schools | 2617250 | RICHLAND | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Hale Area School | 261737005412 | Hale Area Schools | 2617370 | HALE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Hamilton Virtual School | 261740008874 | Hamilton Community Schools | 2617400 | HOLLAND | KG | 12 | Regular School | No | Open | 2024-2025 |
| Advantage Alternative Program | 261803000962 | Hazel Park School District of the City of | 2618030 | HAZEL PARK | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Jardon Vocational School | 261803005480 | Hazel Park School District of the City of | 2618030 | FERNDALE | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Edison | 261803005482 | Hazel Park School District of the City of | 2618030 | FERNDALE | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Apollo Center | 261899007843 | Huron Valley Schools | 2618990 | HIGHLAND | PK | 12 | Special Education School | No | Open | 2024-2025 |
| IMK Community Education | 261941001227 | Iron Mountain Public Schools | 2619410 | IRON MOUNTAIN | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Luther L Wright K12 School | 261947005612 | Ironwood Area Schools of Gogebic County | 2619470 | IRONWOOD | PK | 12 | Regular School | No | Open | 2024-2025 |
| South Central Michigan Virtual | 261962008719 | Jackson Public Schools | 2619620 | JACKSON | KG | 12 | Regular School | No | Open | 2024-2025 |
| Lake LindenHubbell Schools | 262070005734 | Lake Linden-Hubbell School District | 2620700 | LAKE LINDEN | PK | 12 | Regular School | No | Open | 2024-2025 |
| Community Ed Resource Center | 262073002034 | Lake Orion Community Schools | 2620730 | LAKE ORION | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Pine Tree Center | 262073008850 | Lake Orion Community Schools | 2620730 | LAKE ORION | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Lakeview Virtual School | 262088008895 | Lakeview Public Schools (Macomb) | 2620880 | ST CLR SHORES | KG | 12 | Regular School | No | Open | 2024-2025 |
| Ingham County Youth Center | 262115008185 | Lansing Public School District | 2621150 | LANSING | 03 | 12 | Alternative School | No | Open | 2024-2025 |
| Lansing Learning Hub | 262115008947 | Lansing Public School District | 2621150 | LANSING | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Capital Area K12 Online | 262115009019 | Lansing Public School District | 2621150 | LANSING | KG | 12 | Regular School | No | Open | 2024-2025 |
| Newcomer Center | 262115009087 | Lansing Public School District | 2621150 | LANSING | KG | 12 | Regular School | No | New | 2024-2025 |
| Center for Innovation | 262118007659 | Lapeer Community Schools | 2621180 | LAPEER | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Leland Public School | 262139005849 | Leland Public School District | 2621390 | Leland | PK | 12 | Regular School | No | Open | 2024-2025 |
| Cedarville School | 262142005850 | Les Cheneaux Community Schools | 2621420 | Cedarville | PK | 12 | Regular School | No | Open | 2024-2025 |
| LCS Virtual Academy | 262157009005 | Lincoln Consolidated School District | 2621570 | YPSILANTI | KG | 12 | Regular School | No | Open | 2024-2025 |
| Beacon Day Treatment Center | 262160001188 | Lincoln Park School District of the City of | 2621600 | SOUTHGATE | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Alanson Public School | 262181005875 | Alanson Public Schools | 2621810 | ALANSON | PK | 12 | Regular School | No | Open | 2024-2025 |
| Macomb County Juvenile Justice Center School | 262187000202 | L'Anse Creuse Public Schools | 2621870 | MOUNT CLEMENS | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Mackinac Island School | 262223005938 | Mackinac Island Public Schools | 2622230 | Mackinac Island | KG | 12 | Regular School | No | Open | 2024-2025 |
| Mackinaw City K12 School | 262226005939 | Mackinaw City Public Schools | 2622260 | MACKINAW CITY | KG | 12 | Regular School | No | Open | 2024-2025 |
| Juvenile Justice Center | 262382007867 | Midland Public Schools | 2623820 | MIDLAND | 04 | 12 | Special Education School | No | Open | 2024-2025 |
| Mid Peninsula School | 262383001054 | Mid Peninsula School District | 2623830 | ROCK | KG | 12 | Regular School | No | Open | 2024-2025 |
| Genesee County Juvenile Justice Center | 262472008659 | Mt. Morris Consolidated Schools | 2624720 | MOUNT MORRIS | 04 | 12 | Alternative School | No | Open | 2024-2025 |
| Lake Huron Virtual Hybrid High School | 262523008215 | New Haven Community Schools | 2625230 | New Haven | 01 | 12 | Alternative School | No | Open | 2024-2025 |
| Newberry Area School | 262535006195 | Tahquamenon Area Schools | 2625350 | NEWBERRY | PK | 12 | Regular School | No | Open | 2024-2025 |
| Southside Special Educ School | 262556006209 | Niles Community Schools | 2625560 | NILES | 04 | 12 | Special Education School | No | Open | 2024-2025 |
| Niles Virtual School | 262556008297 | Niles Community Schools | 2625560 | NILES | KG | 12 | Regular School | No | Open | 2024-2025 |
| North Huron School | 262578006233 | North Huron School District | 2625780 | KINDE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Northport Public School | 262592006237 | Northport Public School District | 2625920 | Northport | KG | 12 | Regular School | No | Open | 2024-2025 |
| Cooke School | 262598007714 | Northville Public Schools | 2625980 | NORTHVILLE | PK | 12 | Special Education School | No | Open | 2024-2025 |
| NOVA Discipline Academy | 262619008212 | Oak Park School District of the City of | 2626190 | Oak Park | 02 | 12 | Alternative School | No | Open | 2024-2025 |
| Oakridge Middle School | 262622006277 | Oakridge Public Schools | 2626220 | MUSKEGON | 03 | 12 | Regular School | No | Open | 2024-2025 |
| Onekama Consolidated Schools | 262649006294 | Onekama Consolidated Schools | 2626490 | ONEKAMA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Ontonagon Area School | 262655006301 | Ontonagon Area School District | 2626550 | ONTONAGON | KG | 12 | Regular School | No | Open | 2024-2025 |
| Dollar BayTamarack City Area K12 School | 262694006308 | Dollar Bay-Tamarack City Area Schools | 2626940 | Dollar Bay | PK | 12 | Regular School | No | Open | 2024-2025 |
| Oxford Virtual Academy | 262724008274 | Oxford Community Schools | 2627240 | OXFORD | KG | 12 | Alternative School | No | Open | 2024-2025 |
