Not reported schools in Illinois
State: ILLINOIS · USPS postal code: IL · level as coded in the source file: Not reported.
School year 2024-2025. Each school in this state and level appears once on this page (246 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Youth Ctr - St Charles | 170000604464 | IDJJ Sch Dist 428 | 1700006 | Saint Charles | M | M | Alternative School | No | Closed | 2024-2025 |
| Treatment & Learning Center-H | 170002304730 | Eastern IL Area of Spec Educ | 1700023 | Humboldt | M | M | Special Education School | No | Open | 2024-2025 |
| Treatment & Learning Center | 170002305042 | Eastern IL Area of Spec Educ | 1700023 | Kansas | M | M | Special Education School | No | Open | 2024-2025 |
| Adult LIFE Academy | 170002306578 | Eastern IL Area of Spec Educ | 1700023 | Mattoon | M | M | Special Education School | No | Open | 2024-2025 |
| HELP Neoga | 170002306758 | Eastern IL Area of Spec Educ | 1700023 | Neoga | M | M | Special Education School | No | Closed | 2024-2025 |
| A.E.R.O. Therapeutic Center | 170002406893 | A E R O Spec Educ Coop | 1700024 | Burbank | M | M | Special Education School | No | Open | 2024-2025 |
| Speed Program for Adaptive Learn | 170002901305 | Speed SEJA #802 | 1700029 | Chicago Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Speed Independence High School | 170002901314 | Speed SEJA #802 | 1700029 | Chicago Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Speed Independence Elem Sch | 170002901323 | Speed SEJA #802 | 1700029 | Chicago Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Speed Early Learning Center | 170002904498 | Speed SEJA #802 | 1700029 | Chicago Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Acad for Lifelong Learning | 170002906337 | Speed SEJA #802 | 1700029 | Chicago Heights | M | M | Special Education School | No | Open | 2024-2025 |
| PAEC Education Center EC | 170003001966 | Proviso Area Exceptional Child | 1700030 | Maywood | M | M | Special Education School | No | Open | 2024-2025 |
| PAEC Alternative Elementary | 170003004485 | Proviso Area Exceptional Child | 1700030 | Maywood | M | M | Special Education School | No | Open | 2024-2025 |
| PAEC Alternative High School | 170003004486 | Proviso Area Exceptional Child | 1700030 | Maywood | M | M | Special Education School | No | Open | 2024-2025 |
| Proviso Area Except Child Center | 170003004490 | Proviso Area Exceptional Child | 1700030 | Maywood | M | M | Special Education School | No | Open | 2024-2025 |
| PAEC Academy | 170003006266 | Proviso Area Exceptional Child | 1700030 | Westchester | M | M | Special Education School | No | Open | 2024-2025 |
| Ed & Life Skills Transition | 170003105832 | TrueNorth Educl Cooprtv 804 | 1700031 | Highland Park | M | M | Special Education School | No | Open | 2024-2025 |
| Arbor Academy | 170003105833 | TrueNorth Educl Cooprtv 804 | 1700031 | Highland Park | M | M | Special Education School | No | Open | 2024-2025 |
| Riley School-DHH Elem Prgrm | 170003201603 | NW Suburban Spec Educ Org | 1700032 | Arlington Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Timber Ridge School | 170003203950 | NW Suburban Spec Educ Org | 1700032 | Arlington Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Kirk School | 170003205094 | NW Suburban Spec Educ Org | 1700032 | Palatine | M | M | Special Education School | No | Open | 2024-2025 |
| Miner School | 170003205095 | NW Suburban Spec Educ Org | 1700032 | Arlington Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Terrace School-D/HH EC Program | 170003206204 | NW Suburban Spec Educ Org | 1700032 | Des Plaines | M | M | Special Education School | No | Open | 2024-2025 |
| MacArthur MS-D/HH MS Program | 170003206216 | NW Suburban Spec Educ Org | 1700032 | Prospect Heights | M | M | Special Education School | No | Open | 2024-2025 |
| Hersey HS-D/HH HS Program | 170003206222 | NW Suburban Spec Educ Org | 1700032 | Prospect Hts | M | M | Special Education School | No | Open | 2024-2025 |
| Philip J Rock Center & School | 170003905229 | Philip J Rock Center and School | 1700039 | Glen Ellyn | M | M | Special Education School | No | Open | 2024-2025 |
| Oakland Education Center | 170004805562 | Franklin-Jefferson Co Sp Ed Dist | 1700048 | Mount Vernon | M | M | Special Education School | No | Open | 2024-2025 |
| Communication Disorders / Autism Jefferson County | 170004806577 | Franklin-Jefferson Co Sp Ed Dist | 1700048 | Mount Vernon | M | M | Special Education School | No | Open | 2024-2025 |
| Communication Disorders / Autism Franklin County | 170004806957 | Franklin-Jefferson Co Sp Ed Dist | 1700048 | Sesser | M | M | Special Education School | No | New | 2024-2025 |
| Bryce Ash Grove Ed Ctr | 170005105565 | Iroquois Special Education | 1700051 | Milford | M | M | Special Education School | No | Open | 2024-2025 |
| Tri-County Ward | 170005203643 | Tri-County Sp Ed Jnt Agreement | 1700052 | Du Quoin | M | M | Special Education School | No | Open | 2024-2025 |
| Tri-County South - Choate | 170005204759 | Tri-County Sp Ed Jnt Agreement | 1700052 | Anna | M | M | Special Education School | No | Open | 2024-2025 |
| Tri-County Center | 170005205825 | Tri-County Sp Ed Jnt Agreement | 1700052 | Murphysboro | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-Anna Jonesboro HS | 170005206857 | Tri-County Sp Ed Jnt Agreement | 1700052 | Anna | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE Carruthers Elem | 170005206858 | Tri-County Sp Ed Jnt Agreement | 1700052 | Murphysboro | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-DESOTO ELEM | 170005206859 | Tri-County Sp Ed Jnt Agreement | 1700052 | De Soto | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-DUQUOIN HS | 170005206860 | Tri-County Sp Ed Jnt Agreement | 1700052 | Du Quoin | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-DUQUOIN MS | 170005206861 | Tri-County Sp Ed Jnt Agreement | 1700052 | Du Quoin | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-JONESBORO GRADE SCH | 170005206862 | Tri-County Sp Ed Jnt Agreement | 1700052 | Jonesboro | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-MCELVAIN EC | 170005206863 | Tri-County Sp Ed Jnt Agreement | 1700052 | Murphysboro | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-MURPHYSBORO HS | 170005206864 | Tri-County Sp Ed Jnt Agreement | 1700052 | Murphysboro | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-UNITY POINT ELEM | 170005206865 | Tri-County Sp Ed Jnt Agreement | 1700052 | Carbondale | M | M | Special Education School | No | Open | 2024-2025 |
| TCSE-CARBONDALE HS | 170005206866 | Tri-County Sp Ed Jnt Agreement | 1700052 | Carbondale | M | M | Special Education School | No | Open | 2024-2025 |
| Eurma C Hayes Center | 170005206867 | Tri-County Sp Ed Jnt Agreement | 1700052 | Carbondale | M | M | Special Education School | No | Open | 2024-2025 |
| Mades-Johnstone Center | 170005404841 | Mid-Valley Special Ed Coop | 1700054 | St Charles | M | M | Special Education School | No | Open | 2024-2025 |
| Mid-Valley Satellite Classes | 170005406629 | Mid-Valley Special Ed Coop | 1700054 | St Charles | M | M | Special Education School | No | Open | 2024-2025 |
| Mid-Valley Transition Program | 170005406638 | Mid-Valley Special Ed Coop | 1700054 | St Charles | M | M | Special Education School | No | Open | 2024-2025 |
| KASEC Communications Program | 170005606397 | Kankakee Area Spec Educ Coop | 1700056 | Bourbonnais | M | M | Special Education School | No | Open | 2024-2025 |
| KASEC Transition Program | 170005606870 | Kankakee Area Spec Educ Coop | 1700056 | Saint Anne | M | M | Special Education School | No | Open | 2024-2025 |
| Gages Lake School | 170005904440 | Spec Educ Dist Lake County/Sedol | 1700059 | Gages Lake | M | M | Special Education School | No | Open | 2024-2025 |
| John Powers Center | 170005904468 | Spec Educ Dist Lake County/Sedol | 1700059 | Vernon Hills | M | M | Special Education School | No | Open | 2024-2025 |
| Cyd Lash Academy | 170005905106 | Spec Educ Dist Lake County/Sedol | 1700059 | Gages Lake | M | M | Special Education School | No | Open | 2024-2025 |
| Transition | 170005906153 | Spec Educ Dist Lake County/Sedol | 1700059 | Vernon Hills | M | M | Special Education School | No | Open | 2024-2025 |
| SEDOL Sector Programs | 170005906317 | Spec Educ Dist Lake County/Sedol | 1700059 | Gages Lake | M | M | Special Education School | No | Open | 2024-2025 |
| South School | 170005906748 | Spec Educ Dist Lake County/Sedol | 1700059 | Mundelein | M | M | Special Education School | No | Open | 2024-2025 |
| Fairhaven School | 170005906782 | Spec Educ Dist Lake County/Sedol | 1700059 | Mundelein | M | M | Special Education School | No | Open | 2024-2025 |
| Bridges Learning Center | 170007403419 | Kaskaskia Spec Educ District | 1700074 | Centralia | M | M | Special Education School | No | Open | 2024-2025 |
| Hoyleton Education Center | 170007405110 | Kaskaskia Spec Educ District | 1700074 | Centralia | M | M | Special Education School | No | Open | 2024-2025 |
| Kaskaskia Education Center | 170007405111 | Kaskaskia Spec Educ District | 1700074 | Centralia | M | M | Special Education School | No | Open | 2024-2025 |
| LIFE (Learning in Functional Envi | 170008006559 | Four Rivers Spec Educ Dist | 1700080 | Jacksonville | M | M | Special Education School | No | Open | 2024-2025 |
| Early Childhood | 170008006562 | Four Rivers Spec Educ Dist | 1700080 | Jacksonville | M | M | Special Education School | No | Open | 2024-2025 |
| OCEC Life Skills | 170008106670 | Ogle Co Education Cooperative | 1700081 | Byron | M | M | Special Education School | No | Open | 2024-2025 |
| Phoenix Program | 170008405113 | Black Hawk Area Sp Ed District | 1700084 | Carbon Cliff | M | M | Special Education School | No | Open | 2024-2025 |
| Black Hawk Area Special Ed Ctr | 170008406326 | Black Hawk Area Sp Ed District | 1700084 | East Moline | M | M | Special Education School | No | Open | 2024-2025 |
| Black Hawk Area DHH Program | 170008406662 | Black Hawk Area Sp Ed District | 1700084 | East Moline | M | M | Special Education School | No | Open | 2024-2025 |
| ACHIEVE Program | 170008406836 | Black Hawk Area Sp Ed District | 1700084 | East Moline | M | M | Special Education School | No | Open | 2024-2025 |
| Schramm Education Center | 170009104616 | Tazewell-Mason Cntys Sp Ed Assoc | 1700091 | Pekin | M | M | Special Education School | No | Open | 2024-2025 |
| Rogers Academy | 170009106913 | Tazewell-Mason Cntys Sp Ed Assoc | 1700091 | North Pekin | M | M | Special Education School | No | Open | 2024-2025 |
| Martin P McKay Education Center | 170009704503 | Lincoln-Way Area Spec Ed JA Dist | 1700097 | New Lenox | M | M | Special Education School | No | Open | 2024-2025 |
| LWASE-Self-K-8 | 170009706669 | Lincoln-Way Area Spec Ed JA Dist | 1700097 | Frankfort | M | M | Special Education School | No | Open | 2024-2025 |
| SASED Central-Proj Ican & Pace | 170011605397 | Sangamon Area Spec Ed Dist | 1700116 | Springfield | M | M | Special Education School | No | Open | 2024-2025 |
| Williamson Co Learning Cntr | 170011805810 | Williamson Co Spec Educ District | 1700118 | Marion | M | M | Special Education School | No | Open | 2024-2025 |
| Williamson Co Intensive Program | 170011805811 | Williamson Co Spec Educ District | 1700118 | Marion | M | M | Special Education School | No | Open | 2024-2025 |
| Lincoln Academy | 170015201401 | North DuPage Sp Ed Cooperative | 1700152 | Roselle | M | M | Special Education School | No | Open | 2024-2025 |
| Transition Learning Center | 170015206206 | North DuPage Sp Ed Cooperative | 1700152 | Bensenville | M | M | Special Education School | No | Open | 2024-2025 |
| LASSO-Medinah Primary Sch-Medinah | 170015206688 | North DuPage Sp Ed Cooperative | 1700152 | Medinah | M | M | Special Education School | No | Open | 2024-2025 |
| LASSO RMS Dist. 12 | 170015206689 | North DuPage Sp Ed Cooperative | 1700152 | Roselle | M | M | Special Education School | No | Open | 2024-2025 |
| SSP-Spring Hills Elem-Roselle SD | 170015206697 | North DuPage Sp Ed Cooperative | 1700152 | Roselle | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-Medinah Inter Sch-Medinah SD | 170015206704 | North DuPage Sp Ed Cooperative | 1700152 | Medinah | M | M | Special Education School | No | Open | 2024-2025 |
| LASSO-Spring Hills Sch-Roselle SD | 170015206705 | North DuPage Sp Ed Cooperative | 1700152 | Roselle | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-Lake Park East HS-Lake Park | 170015206712 | North DuPage Sp Ed Cooperative | 1700152 | Roselle | M | M | Special Education School | No | Open | 2024-2025 |
| ECSE AM/PM-Wood Dale Dist 7 | 170015206715 | North DuPage Sp Ed Cooperative | 1700152 | Wood Dale | M | M | Special Education School | No | Open | 2024-2025 |
| SSP-F.E. Peacock MS-Itasca SD 10 | 170015206718 | North DuPage Sp Ed Cooperative | 1700152 | Itasca | M | M | Special Education School | No | Open | 2024-2025 |
| LASSO-Tioga Elem Sch-Bensenville | 170015206728 | North DuPage Sp Ed Cooperative | 1700152 | Bensenville | M | M | Special Education School | No | Open | 2024-2025 |
| LASSO-Erickson Elem-Bloomingdale | 170015206737 | North DuPage Sp Ed Cooperative | 1700152 | Bloomingdale | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-Fenton CHS-Fenton HSD 100 | 170015206739 | North DuPage Sp Ed Cooperative | 1700152 | Bensenville | M | M | Special Education School | No | Open | 2024-2025 |
| SSP Tioga Elem Sch | 170015206743 | North DuPage Sp Ed Cooperative | 1700152 | Bensenville | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-F.E. Peacock MS-Itasca SD 10 | 170015206744 | North DuPage Sp Ed Cooperative | 1700152 | Itasca | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-DuJardin Elem Sch-Bloomingda | 170015206752 | North DuPage Sp Ed Cooperative | 1700152 | Bloomingdale | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-Westfield MS-Bloomingdale SD | 170015206761 | North DuPage Sp Ed Cooperative | 1700152 | Bloomingdale | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP-Blackhawk MS-Bensenville SD | 170015206765 | North DuPage Sp Ed Cooperative | 1700152 | Bensenville | M | M | Special Education School | No | Open | 2024-2025 |
| ALSP - Raymond Benson Primary - | 170015206897 | North DuPage Sp Ed Cooperative | 1700152 | Roselle | M | M | Special Education School | No | Open | 2024-2025 |
| Central Ill Rural Region | 170016906816 | Calhoun/Greene/Jersy/Macoupin ROE | 1700169 | Jerseyville | M | M | Career and Technical School | No | Closed | 2024-2025 |
| ECHO Juvenile Detention Ctr | 170018206181 | Frankln/Johnsn/Massc/Willimsn ROE | 1700182 | Benton | M | M | Alternative School | No | Closed | 2024-2025 |
| Five County Reg Voc System | 170019006797 | Alxndr/Jcksn/Pulsk/Prry/Union ROE | 1700190 | Tamms | M | M | Career and Technical School | No | Closed | 2024-2025 |
| Okaw Regional Voc System | 170020206818 | Monroe/Randolph ROE | 1700202 | Chester | M | M | Career and Technical School | No | Closed | 2024-2025 |
| Regional Office of Car/Tech Educ | 170020606840 | Menard/Sangamon ROE | 1700206 | Springfield | M | M | Career and Technical School | No | Closed | 2024-2025 |
| Central IL Voc Ed Coop | 170020906805 | Mason/Tazewell/Woodford ROE | 1700209 | Metamora | M | M | Career and Technical School | No | Closed | 2024-2025 |
| West 40 ALOP Achievers | 170022106162 | Region 06 West Cook ISC 2 | 1700221 | Maywood | M | M | Alternative School | No | Closed | 2024-2025 |
| ALOP Academic Learning Program | 170022106212 | Region 06 West Cook ISC 2 | 1700221 | Maywood | M | M | Alternative School | No | Closed | 2024-2025 |
| Proviso THSD 209 Dream School | 170022106319 | Region 06 West Cook ISC 2 | 1700221 | Maywood | M | M | Alternative School | No | Closed | 2024-2025 |
| SEAPCO Academy | 170022506134 | Spec Educ Assoc of Peoria County | 1700225 | Peoria | M | M | Special Education School | No | Open | 2024-2025 |
| SEAPCO CENTRAL | 170022506529 | Spec Educ Assoc of Peoria County | 1700225 | Peoria | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County-K-2 Life Skills-Dillon | 170022706647 | Bi-County Special Educ Coop | 1700227 | Sterling | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County Sp Ed-3-5 Life Skills-M | 170022706652 | Bi-County Special Educ Coop | 1700227 | Morrison | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County-Jr HS LIfe Skills-Rock | 170022706655 | Bi-County Special Educ Coop | 1700227 | Rock Falls | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County Sp Ed-Transition Life S | 170022706666 | Bi-County Special Educ Coop | 1700227 | Sterling | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County Sp Ed-Life Skills HS-Mo | 170022706674 | Bi-County Special Educ Coop | 1700227 | Morrison | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County Sp Ed-Life Skill Jr Hgh | 170022706675 | Bi-County Special Educ Coop | 1700227 | Morrison | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County Sp Ed-K-2 Life Skills-M | 170022706680 | Bi-County Special Educ Coop | 1700227 | Morrison | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County-3-5 LIfe Skills-Merrill | 170022706684 | Bi-County Special Educ Coop | 1700227 | Sterling | M | M | Special Education School | No | Open | 2024-2025 |
| Bi-County SpEd HS | 170022706852 | Bi-County Special Educ Coop | 1700227 | Sterling | M | M | Special Education School | No | Open | 2024-2025 |
| S.O.A.R | 170022804420 | LaSalle Putnam Alliance | 1700228 | Peru | M | M | Special Education School | No | Open | 2024-2025 |
| Livingston County Academy | 170022904332 | Livingston Co Spec Services Unit | 1700229 | Flanagan | M | M | Special Education School | No | Open | 2024-2025 |
| Livingston Co Crossroads Academy | 170022904334 | Livingston Co Spec Services Unit | 1700229 | Flanagan | M | M | Special Education School | No | Open | 2024-2025 |
| Park School | 170024604578 | Evanston Dists 65/202 Jnt Agr | 1700246 | Evanston | M | M | Special Education School | No | Open | 2024-2025 |
| NTDSE Sat Program | 170025506851 | Niles Twp District for Spec Educ | 1700255 | Morton Grove | M | M | Special Education School | No | Open | 2024-2025 |
| New Horizons | 170027205699 | West Central IL Spec Educ Coop | 1700272 | Lewistown | M | M | Special Education School | No | Open | 2024-2025 |
| Project Insight | 170027205700 | West Central IL Spec Educ Coop | 1700272 | Macomb | M | M | Special Education School | No | Open | 2024-2025 |
| WCISEC HS ED | 170027206630 | West Central IL Spec Educ Coop | 1700272 | Macomb | M | M | Special Education School | No | Open | 2024-2025 |
| WCISEC HS MD | 170027206632 | West Central IL Spec Educ Coop | 1700272 | Carthage | M | M | Special Education School | No | Open | 2024-2025 |
| WCISEC MD | 170027206636 | West Central IL Spec Educ Coop | 1700272 | Colchester | M | M | Special Education School | No | Open | 2024-2025 |
| WCISEC ED | 170027206639 | West Central IL Spec Educ Coop | 1700272 | Rushville | M | M | Special Education School | No | Open | 2024-2025 |
| SESE School | 170031106351 | South Eastern Sp Ed Program | 1700311 | Sainte Marie | M | M | Special Education School | No | Open | 2024-2025 |
| Care Program | 170031205028 | Eisenhower Cooperative | 1700312 | Crestwood | M | M | Special Education School | No | Open | 2024-2025 |
| Eisenhower Coop-DHH Program | 170031206558 | Eisenhower Cooperative | 1700312 | Crestwood | M | M | Special Education School | No | Open | 2024-2025 |
| United Jr High Sch | 170032105921 | United CUSD 304 | 1700321 | Monmouth | M | M | Regular School | No | Closed | 2024-2025 |
| Excel Alternative Program | 170032205824 | Henry-Stark County Spec Ed Dist | 1700322 | Atkinson | M | M | Special Education School | No | Open | 2024-2025 |
| Region III 9-12+ CLIP Program | 170032506605 | Region III Spec Ed Coop | 1700325 | Wood River | M | M | Special Education School | No | Open | 2024-2025 |
| EA/Region III K-8 CLIP PRG | 170032506641 | Region III Spec Ed Coop | 1700325 | East Alton | M | M | Special Education School | No | Open | 2024-2025 |
| L&C Middle School/Region III | 170032506769 | Region III Spec Ed Coop | 1700325 | Wood River | M | M | Special Education School | No | Open | 2024-2025 |
| L&C Elementary/Region III | 170032506906 | Region III Spec Ed Coop | 1700325 | Cottage Hills | M | M | Special Education School | No | Open | 2024-2025 |
| Braun Educational Center | 170139205775 | Southwest Cook Coop Spec Ed | 1701392 | Oak Forest | M | M | Special Education School | No | Open | 2024-2025 |
| Project Challenge | 170139205777 | Southwest Cook Coop Spec Ed | 1701392 | Oak Forest | M | M | Special Education School | No | Open | 2024-2025 |
| Transition | 170139206038 | Southwest Cook Coop Spec Ed | 1701392 | Orland Park | M | M | Special Education School | No | Open | 2024-2025 |
| DESTINY Program | 170139206563 | Southwest Cook Coop Spec Ed | 1701392 | Oak Forest | M | M | Special Education School | No | Open | 2024-2025 |
| Communication Dev Program | 170139206568 | Southwest Cook Coop Spec Ed | 1701392 | Oak Forest | M | M | Special Education School | No | Open | 2024-2025 |
| Deaf/Hard of Hearing Program | 170139206571 | Southwest Cook Coop Spec Ed | 1701392 | Oak Forest | M | M | Special Education School | No | Open | 2024-2025 |
| Transitional Employment Program | 170139206755 | Southwest Cook Coop Spec Ed | 1701392 | Orland Park | M | M | Special Education School | No | Open | 2024-2025 |
| Southwest Coop at Morton Gingerwo | 170139206837 | Southwest Cook Coop Spec Ed | 1701392 | Oak Forest | M | M | Special Education School | No | Open | 2024-2025 |
| Grundy Co SpEd Cooperative | 170139306584 | Grundy County Spec Educ Coop | 1701393 | Morris | M | M | Special Education School | No | Open | 2024-2025 |
| Transition Learning Center of Gru | 170139306915 | Grundy County Spec Educ Coop | 1701393 | Morris | M | M | Special Education School | No | Open | 2024-2025 |
| Northwest Academy | 170142106382 | Northwest Sp Ed Cooperative | 1701421 | Elizabeth | M | M | Special Education School | No | Open | 2024-2025 |
| Visually Impaired Programs | 170142506406 | School Assn For Special Educ | 1701425 | Lisle | M | M | Special Education School | No | Open | 2024-2025 |
| Structured Learning Environment | 170142506407 | School Assn For Special Educ | 1701425 | Lisle | M | M | Special Education School | No | Open | 2024-2025 |
| Deaf/Hard of Hearing Programs | 170142506408 | School Assn For Special Educ | 1701425 | Lisle | M | M | Special Education School | No | Open | 2024-2025 |
| Medical Support Needs Program | 170142506409 | School Assn For Special Educ | 1701425 | Lisle | M | M | Special Education School | No | Open | 2024-2025 |
| Directions Program | 170142506411 | School Assn For Special Educ | 1701425 | Naperville | M | M | Special Education School | No | Closed | 2024-2025 |
| Transition Program | 170142506412 | School Assn For Special Educ | 1701425 | Lisle | M | M | Special Education School | No | Open | 2024-2025 |
| Pathways Program | 170142506413 | School Assn For Special Educ | 1701425 | Naperville | M | M | Special Education School | No | Open | 2024-2025 |
| Newark CHSD 18 | 170142806429 | Plano Area Special Ed Coop | 1701428 | Newark | M | M | Special Education School | No | Open | 2024-2025 |
| Plano CUSD 88 | 170142806430 | Plano Area Special Ed Coop | 1701428 | Plano | M | M | Special Education School | No | Open | 2024-2025 |
| Newark CCSD 66 | 170142806431 | Plano Area Special Ed Coop | 1701428 | Newark | M | M | Special Education School | No | Open | 2024-2025 |
| Lisbon CCSD 90 | 170142806432 | Plano Area Special Ed Coop | 1701428 | Newark | M | M | Special Education School | No | Open | 2024-2025 |
| Bronzeville Academy Charter Sch | 170143106434 | Bronzeville Academy Chtr School | 1701431 | Chicago | M | M | Regular School | Yes | Closed | 2024-2025 |
| Knox-Warren SpEd Multi-Needs Prog | 170143206611 | Knox Warren Spec Ed Districts | 1701432 | Galesburg | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-Lowpoint Washburn | 170143706691 | Woodford Cty Special Ed Assoc | 1701437 | Washburn | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-MTHS-9-12 | 170143706695 | Woodford Cty Special Ed Assoc | 1701437 | Metamora | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-Wenona-6-8 | 170143706700 | Woodford Cty Special Ed Assoc | 1701437 | Wenona | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-Minonk-K-2 | 170143706703 | Woodford Cty Special Ed Assoc | 1701437 | Minonk | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-Sowers-K-4 | 170143706708 | Woodford Cty Special Ed Assoc | 1701437 | Roanoke | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA Black Partridge Pub Day Pro | 170143706723 | Woodford Cty Special Ed Assoc | 1701437 | Germantwn Hls | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-GH-4-8 | 170143706729 | Woodford Cty Special Ed Assoc | 1701437 | Germantwn Hls | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-MGS | 170143706732 | Woodford Cty Special Ed Assoc | 1701437 | Metamora | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-Benson | 170143706736 | Woodford Cty Special Ed Assoc | 1701437 | Benson | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA-Riverview | 170143706757 | Woodford Cty Special Ed Assoc | 1701437 | East Peoria | M | M | Special Education School | No | Open | 2024-2025 |
| WCSEA Eureka Intensive ECE | 170143706881 | Woodford Cty Special Ed Assoc | 1701437 | Eureka | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-EC Reed Custer | 170143906692 | S Will Co Coop for Spec Ed | 1701439 | Braidwood | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Early Childhood Joliet | 170143906693 | S Will Co Coop for Spec Ed | 1701439 | Joliet | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Educ & Life Skills-Wilmingt | 170143906699 | S Will Co Coop for Spec Ed | 1701439 | Wilmington | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Educ & Life Skills-Reed Cus | 170143906707 | S Will Co Coop for Spec Ed | 1701439 | Braidwood | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Comm & Adaptive Bhvr Three | 170143906711 | S Will Co Coop for Spec Ed | 1701439 | Channahon | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-EC Wilmington | 170143906722 | S Will Co Coop for Spec Ed | 1701439 | Wilmington | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Comm & Adaptive Bhvr CJH | 170143906727 | S Will Co Coop for Spec Ed | 1701439 | Channahon | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Educ & Life Skills-Reed Cus | 170143906738 | S Will Co Coop for Spec Ed | 1701439 | Braidwood | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Com & Adaptive Bhvr NB Gall | 170143906745 | S Will Co Coop for Spec Ed | 1701439 | Channahon | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC Education Center | 170143906751 | S Will Co Coop for Spec Ed | 1701439 | Wilmington | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Comm & Adaptive Bhvr Pionee | 170143906759 | S Will Co Coop for Spec Ed | 1701439 | Channahon | M | M | Special Education School | No | Open | 2024-2025 |
| Joseph E Fisher School | 170143906762 | S Will Co Coop for Spec Ed | 1701439 | Joliet | M | M | Special Education School | No | Open | 2024-2025 |
| SOWIC-Comm & Adaptv Bhrv- Joliet | 170143906839 | S Will Co Coop for Spec Ed | 1701439 | Joliet | M | M | Special Education School | No | Open | 2024-2025 |
| Grand Ave Sch | 170531000218 | Beardstown CUSD 15 | 1705310 | Beardstown | M | M | Alternative School | No | Closed | 2024-2025 |
| Franklin Co Detention Center 6-8 | 170595006598 | Benton CCSD 47 | 1705950 | Benton | M | M | Alternative School | No | Closed | 2024-2025 |
| Franklin Co Detention Center 9-12 | 170597006588 | Benton Cons HSD 103 | 1705970 | Benton | M | M | Alternative School | No | Closed | 2024-2025 |
