Elementary schools in Idaho
State: IDAHO · USPS postal code: ID · level as coded in the source file: Elementary.
School year 2024-2025. Each school in this state and level appears once on this page (385 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| IDAHO HILL ELEMENTARY SCHOOL | 160000100613 | WEST BONNER COUNTY DISTRICT | 1600001 | OLDTOWN | PK | 06 | Regular School | No | Open | 2024-2025 |
| PRIEST RIVER ELEMENTARY SCHOOL | 160000100619 | WEST BONNER COUNTY DISTRICT | 1600001 | PRIEST RIVER | PK | 06 | Regular School | No | Open | 2024-2025 |
| PRIEST LAKE ELEMENTARY SCHOOL | 160000100620 | WEST BONNER COUNTY DISTRICT | 1600001 | PRIEST LAKE | PK | 07 | Regular School | No | Open | 2024-2025 |
| KOOTENAI ELEMENTARY SCHOOL | 160000200603 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | KOOTENAI | KG | 06 | Regular School | No | Open | 2024-2025 |
| HOPE ELEMENTARY SCHOOL | 160000200614 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | HOPE | PK | 06 | Regular School | No | Open | 2024-2025 |
| FARMIN STIDWELL ELEMENTARY SCHOOL | 160000200615 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | SANDPOINT | PK | 06 | Regular School | No | Open | 2024-2025 |
| SOUTHSIDE ELEMENTARY SCHOOL | 160000200616 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | COCOLALLA | PK | 06 | Regular School | No | Open | 2024-2025 |
| WASHINGTON ELEMENTARY SCHOOL | 160000200617 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | SANDPOINT | PK | 06 | Regular School | No | Open | 2024-2025 |
| SAGLE ELEMENTARY SCHOOL | 160000200618 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | SAGLE | PK | 06 | Regular School | No | Open | 2024-2025 |
| NORTHSIDE ELEMENTARY SCHOOL | 160000200621 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | SANDPOINT | PK | 06 | Regular School | No | Open | 2024-2025 |
| LPOSD HOME SCHOOL ACADEMY | 160000201086 | LAKE PEND OREILLE SCHOOL DISTRICT | 1600002 | SANDPOINT | KG | 08 | Regular School | No | Open | 2024-2025 |
| RICHARD MCKENNA CHARTER SCHOOL - MONTESSORI | 160000501087 | IDAHO VIRTUAL HIGH SCHOOL INC. | 1600005 | MOUNTAIN HOME | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| ROLLING HILLS PUBLIC CHARTER | 160000600863 | ROLLING HILLS PUBLIC CHARTER SCHOOL INC. | 1600006 | BOISE | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| FALCON RIDGE PUBLIC CHARTER | 160000800865 | FALCON RIDGE PUBLIC CHARTER SCHOOL INC. | 1600008 | KUNA | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| TROY ELEMENTARY SCHOOL | 160000900581 | TROY SCHOOL DISTRICT | 1600009 | TROY | PK | 06 | Regular School | No | Open | 2024-2025 |
| BOVILL ELEMENTARY SCHOOL | 160001000578 | WHITEPINE JOINT SCHOOL DISTRICT | 1600010 | BOVILL | PK | 03 | Regular School | No | Open | 2024-2025 |
| CONNOR ACADEMY | 160001400891 | THE ACADEMY INC. | 1600014 | CHUBBUCK | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| ABERDEEN ELEMENTARY SCHOOL | 160003000828 | ABERDEEN DISTRICT | 1600030 | ABERDEEN | PK | 05 | Regular School | No | Open | 2024-2025 |
| HILLCREST ELEMENTARY SCHOOL | 160006000005 | AMERICAN FALLS JOINT DISTRICT | 1600060 | AMERICAN FALLS | PK | 02 | Regular School | No | Open | 2024-2025 |
| J.R. SIMPLOT ELEMENTARY SCHOOL | 160006000816 | AMERICAN FALLS JOINT DISTRICT | 1600060 | AMERICAN FALLS | 03 | 05 | Regular School | No | Open | 2024-2025 |
| ARBON ELEMENTARY SCHOOL | 160009000006 | ARBON ELEMENTARY DISTRICT | 1600090 | ARBON | KG | 06 | Regular School | No | Open | 2024-2025 |
| RIGGINS ELEMENTARY SCHOOL | 160013800959 | SALMON RIVER JOINT SCHOOL DISTRICT | 1600138 | RIGGINS | PK | 05 | Regular School | No | Open | 2024-2025 |
| ELK CITY SCHOOL | 160013900933 | MOUNTAIN VIEW SCHOOL DISTRICT | 1600139 | ELK CITY | PK | 08 | Regular School | No | Open | 2024-2025 |
| GRANGEVILLE ELEM/MIDDLE SCHOOL | 160013900946 | MOUNTAIN VIEW SCHOOL DISTRICT | 1600139 | GRANGEVILLE | PK | 08 | Regular School | No | Open | 2024-2025 |
| CLEARWATER VALLEY ELEMENTARY | 160013900961 | MOUNTAIN VIEW SCHOOL DISTRICT | 1600139 | KOOSKIA | PK | 06 | Regular School | No | Open | 2024-2025 |
| CALDER SCHOOL | 160015001010 | AVERY SCHOOL DISTRICT | 1600150 | AVERY | KG | 08 | Regular School | No | Open | 2024-2025 |
| PALOUSE PRAIRIE CHARTER SCHOOL | 160015100994 | PALOUSE PRAIRIE EDUCATIONAL ORGANIZATION INC. | 1600151 | MOSCOW | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| BLACKFOOT CHARTER COMMUNITY | 160015300796 | BLACKFOOT CHARTER COMMUNITY LEARNING CENTER INC. | 1600153 | BLACKFOOT | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| MONTICELLO MONTESSORI CHARTER SCHOOL | 160015401014 | MONTICELLO MONTESSORI CHARTER SCHOOL INC. | 1600154 | AMMON | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| LEGACY CHARTER SCHOOL | 160015801019 | LEGACY PUBLIC CHARTER SCHOOL INC. | 1600158 | NAMPA | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| HERITAGE ACADEMY | 160015901017 | HERITAGE ACADEMY INC. | 1600159 | JEROME | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| HERITAGE COMMUNITY CHARTER | 160016101021 | HERITAGE COMMUNITY CHARTER SCHOOL INC. | 1600161 | CALDWELL | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| CHIEF TAHGEE ELEMENTARY ACADEMY | 160016301040 | CHIEF TAHGEE ELEMENTARY ACADEMY INC. | 1600163 | FORT HALL | KG | 07 | Regular School | Yes | Open | 2024-2025 |
| SYRINGA MOUNTAIN CHARTER SCHOOL | 160016601066 | SYRINGA MOUNTAIN SCHOOL INC. | 1600166 | HAILEY | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ALTURAS INTERNATIONAL ACADEMY | 160017501082 | ALTURAS INTERNATIONAL ACADEMY INC. | 1600175 | IDAHO FALLS | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| POCATELLO COMMUNITY CHARTER | 160017600760 | THE POCATELLO COMMUNITY CHARTER SCHOOL INC. | 1600176 | POCATELLO | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| PEACE VALLEY CHARTER SCHOOL | 160017801101 | PEACE VALLEY CHARTER SCHOOL INC. | 1600178 | BOISE | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| BASIN ELEMENTARY SCHOOL | 160018000334 | BASIN SCHOOL DISTRICT | 1600180 | IDAHO CITY | PK | 06 | Regular School | No | Open | 2024-2025 |
| FUTURE PUBLIC SCHOOL | 160018101100 | FUTURE PUBLIC SCHOOL INC. | 1600181 | GARDEN CITY | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| HAYDEN CANYON CHARTER SCHOOL | 160018401096 | HAYDEN CANYON CHARTER SCHOOL INC. | 1600184 | HAYDEN LAKE | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| FERN-WATERS PUBLIC CHARTER SCHOOL | 160018601114 | FERN-WATERS PUBLIC CHARTER SCHOOL INC. | 1600186 | SALMON | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| MOSAICS PUBLIC SCHOOL | 160019101124 | MOSAICS PUBLIC SCHOOL INC. | 1600191 | CALDWELL | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ISLAND PARK CHARTER SCHOOL | 160019201125 | ISLAND PARK CHARTER SCHOOL INC. | 1600192 | ISLAND PARK | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| MOUNTAIN COMMUNITY SCHOOL | 160019301121 | MCCALL COMMUNITY SCHOOL INC | 1600193 | DONNELLY | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ANSER CHARTER SCHOOL | 160019500758 | ANSER OF IDAHO INC. | 1600195 | GARDEN CITY | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| DORAL ACADEMY OF IDAHO | 160019701148 | DORAL ACADEMY OF IDAHO INC. | 1600197 | MERIDIAN | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PINECREST ACADEMY OF IDAHO | 160019801149 | PINECREST ACADEMY OF IDAHO INC. | 1600198 | TWIN FALLS | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| A J WINTERS ELEMENTARY SCHOOL | 160024000016 | BEAR LAKE COUNTY DISTRICT | 1600240 | MONTPELIER | PK | 05 | Regular School | No | Open | 2024-2025 |
| PARIS ELEMENTARY SCHOOL | 160024000019 | BEAR LAKE COUNTY DISTRICT | 1600240 | PARIS | PK | 05 | Regular School | No | Open | 2024-2025 |
| GEORGETOWN ELEMENTARY SCHOOL | 160024000021 | BEAR LAKE COUNTY DISTRICT | 1600240 | GEORGETOWN | PK | 05 | Regular School | No | Open | 2024-2025 |
| BEAR LAKE ON-LINE LEARNING | 160024001136 | BEAR LAKE COUNTY DISTRICT | 1600240 | PARIS | KG | 08 | Regular School | No | Open | 2024-2025 |
| RIDGE CREST ELEMENTARY SCHOOL | 160027000025 | BLACKFOOT DISTRICT | 1600270 | BLACKFOOT | PK | 05 | Regular School | No | Open | 2024-2025 |
| FORT HALL ELEMENTARY SCHOOL | 160027000026 | BLACKFOOT DISTRICT | 1600270 | POCATELLO | PK | 05 | Regular School | No | Open | 2024-2025 |
| GROVELAND ELEMENTARY SCHOOL | 160027000027 | BLACKFOOT DISTRICT | 1600270 | BLACKFOOT | PK | 05 | Regular School | No | Open | 2024-2025 |
| RIVERBEND ELEMENTARY | 160027000028 | BLACKFOOT DISTRICT | 1600270 | BLACKFOOT | PK | 05 | Regular School | No | Open | 2024-2025 |
| DONALD D STALKER ELEMENTARY | 160027000031 | BLACKFOOT DISTRICT | 1600270 | BLACKFOOT | PK | 05 | Regular School | No | Open | 2024-2025 |
| WAPELLO ELEMENTARY SCHOOL | 160027000032 | BLACKFOOT DISTRICT | 1600270 | BLACKFOOT | KG | 05 | Regular School | No | Open | 2024-2025 |
| BELLEVUE ELEMENTARY SCHOOL | 160030000033 | BLAINE COUNTY DISTRICT | 1600300 | BELLEVUE | PK | 05 | Regular School | No | Open | 2024-2025 |
| ERNEST HEMINGWAY STEAM SCHOOL | 160030000035 | BLAINE COUNTY DISTRICT | 1600300 | KETCHUM | PK | 08 | Regular School | No | Open | 2024-2025 |
| HAILEY ELEMENTARY SCHOOL | 160030000036 | BLAINE COUNTY DISTRICT | 1600300 | HAILEY | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALTURAS ELEMENTARY SCHOOL | 160030000908 | BLAINE COUNTY DISTRICT | 1600300 | HAILEY | PK | 05 | Regular School | No | Open | 2024-2025 |
| RIVERSIDE ELEMENTARY SCHOOL | 160036000004 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| HORIZON ELEMENTARY SCHOOL | 160036000009 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| ADAMS ELEMENTARY SCHOOL | 160036000042 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| COLLISTER ELEMENTARY SCHOOL | 160036000049 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| GARFIELD ELEMENTARY SCHOOL | 160036000053 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| HAWTHORNE ELEMENTARY SCHOOL | 160036000054 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| HIGHLANDS ELEMENTARY SCHOOL | 160036000055 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| HILLCREST ELEMENTARY SCHOOL | 160036000056 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| JEFFERSON ELEMENTARY SCHOOL | 160036000059 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| KOELSCH ELEMENTARY SCHOOL | 160036000060 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| LONGFELLOW ELEMENTARY SCHOOL | 160036000062 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| LOWELL ELEMENTARY SCHOOL | 160036000063 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| MAPLE GROVE ELEMENTARY SCHOOL | 160036000065 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| MONROE ELEMENTARY SCHOOL | 160036000067 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 160036000068 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| OWYHEE ELEMENTARY SCHOOL | 160036000070 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| PIERCE PARK ELEMENTARY SCHOOL | 160036000071 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| ROOSEVELT ELEMENTARY SCHOOL | 160036000072 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| TAFT ELEMENTARY SCHOOL | 160036000074 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| VALLEY VIEW ELEMENTARY SCHOOL | 160036000075 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| WASHINGTON ELEMENTARY SCHOOL | 160036000076 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| WHITNEY ELEMENTARY SCHOOL | 160036000078 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| WHITTIER ELEMENTARY SCHOOL | 160036000079 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| TRAIL WIND ELEMENTARY | 160036000590 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| SHADOW HILLS ELEMENTARY | 160036000591 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| AMITY ELEMENTARY SCHOOL | 160036000592 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| LIBERTY ELEMENTARY SCHOOL | 160036000650 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| WHITE PINE ELEMENTARY SCHOOL | 160036000706 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| CYNTHIA MANN ELEMENTARY SCHOOL | 160036000707 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| MORLEY NELSON ELEMENTARY | 160036000980 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| GRACE JORDAN ELEMENTARY | 160036000982 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| HIDDEN SPRINGS ELEMENTARY SCHOOL | 160036001004 | BOISE INDEPENDENT DISTRICT | 1600360 | HIDDEN SPRINGS | PK | 06 | Regular School | No | Open | 2024-2025 |
| BOISE ONLINE SCHOOL - ELEMENTARY | 160036001134 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | KG | 06 | Regular School | No | Open | 2024-2025 |
| DALLAS HARRIS ELEMENTARY SCHOOL | 160036001166 | BOISE INDEPENDENT DISTRICT | 1600360 | BOISE | PK | 06 | Regular School | No | Open | 2024-2025 |
| MOUNT HALL ELEMENTARY SCHOOL | 160042000091 | BOUNDARY COUNTY DISTRICT | 1600420 | BONNERS FERRY | KG | 05 | Regular School | No | Open | 2024-2025 |
| NAPLES ELEMENTARY SCHOOL | 160042000092 | BOUNDARY COUNTY DISTRICT | 1600420 | NAPLES | KG | 05 | Regular School | No | Open | 2024-2025 |
| VALLEY VIEW ELEMENTARY SCHOOL | 160042000094 | BOUNDARY COUNTY DISTRICT | 1600420 | BONNERS FERRY | PK | 05 | Regular School | No | Open | 2024-2025 |
| BOUNDARY COUNTY ONLINE SCHOOL | 160042001191 | BOUNDARY COUNTY DISTRICT | 1600420 | BONNERS FERRY | KG | 08 | Regular School | No | New | 2024-2025 |
| BRUNEAU ELEMENTARY SCHOOL | 160045000098 | BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT | 1600450 | BRUNEAU | PK | 05 | Regular School | No | Open | 2024-2025 |
| GRAND VIEW ELEMENTARY SCHOOL | 160045000099 | BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT | 1600450 | GRAND VIEW | PK | 05 | Regular School | No | Open | 2024-2025 |
| POPPLEWELL ELEMENTARY SCHOOL | 160048000101 | BUHL JOINT DISTRICT | 1600480 | BUHL | PK | 05 | Regular School | No | Open | 2024-2025 |
| ARCO ELEMENTARY SCHOOL | 160049000007 | BUTTE COUNTY JOINT DISTRICT | 1600490 | ARCO | PK | 06 | Regular School | No | Open | 2024-2025 |
| HOWE ELEMENTARY SCHOOL | 160049000011 | BUTTE COUNTY JOINT DISTRICT | 1600490 | HOWE | KG | 02 | Regular School | No | Open | 2024-2025 |
| VAN BUREN ELEMENTARY SCHOOL | 160051000107 | CALDWELL DISTRICT | 1600510 | CALDWELL | PK | 04 | Regular School | No | Open | 2024-2025 |
| WASHINGTON ELEMENTARY SCHOOL | 160051000108 | CALDWELL DISTRICT | 1600510 | CALDWELL | PK | 04 | Regular School | No | Open | 2024-2025 |
| WILSON ELEMENTARY SCHOOL | 160051000609 | CALDWELL DISTRICT | 1600510 | CALDWELL | PK | 04 | Regular School | No | Open | 2024-2025 |
| SACAJAWEA ELEMENTARY SCHOOL | 160051000731 | CALDWELL DISTRICT | 1600510 | CALDWELL | KG | 04 | Regular School | No | Open | 2024-2025 |
| LEWIS AND CLARK ELEMENTARY | 160051000835 | CALDWELL DISTRICT | 1600510 | CALDWELL | PK | 04 | Regular School | No | Open | 2024-2025 |
| CAMAS COUNTY ELEM/JR HIGH SCHOOL | 160054000110 | CAMAS COUNTY DISTRICT | 1600540 | FAIRFIELD | PK | 08 | Regular School | No | Open | 2024-2025 |
| CAMBRIDGE ELEMENTARY SCHOOL | 160057000112 | CAMBRIDGE JOINT DISTRICT | 1600570 | CAMBRIDGE | PK | 05 | Regular School | No | Open | 2024-2025 |
| CENTRAL CANYON ELEMENTARY SCHOOL | 160060000083 | VALLIVUE SCHOOL DISTRICT | 1600600 | CALDWELL | PK | 05 | Regular School | No | Open | 2024-2025 |
| EAST CANYON ELEMENTARY SCHOOL | 160060000115 | VALLIVUE SCHOOL DISTRICT | 1600600 | NAMPA | PK | 05 | Regular School | No | Open | 2024-2025 |
| WEST CANYON ELEMENTARY SCHOOL | 160060000119 | VALLIVUE SCHOOL DISTRICT | 1600600 | CALDWELL | PK | 05 | Regular School | No | Open | 2024-2025 |
| BIRCH ELEMENTARY SCHOOL | 160060000778 | VALLIVUE SCHOOL DISTRICT | 1600600 | NAMPA | PK | 05 | Regular School | No | Open | 2024-2025 |
| DESERT SPRINGS ELEMENTARY SCHOOL | 160060000935 | VALLIVUE SCHOOL DISTRICT | 1600600 | NAMPA | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEVUE ELEMENTARY SCHOOL | 160060000976 | VALLIVUE SCHOOL DISTRICT | 1600600 | NAMPA | PK | 05 | Regular School | No | Open | 2024-2025 |
| SKYWAY ELEMENTARY | 160060001092 | VALLIVUE SCHOOL DISTRICT | 1600600 | CALDWELL | PK | 05 | Regular School | No | Open | 2024-2025 |
| CASCADE ELEMENTARY SCHOOL | 160063000120 | CASCADE DISTRICT | 1600630 | CASCADE | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALBION ELEMENTARY SCHOOL | 160066000122 | CASSIA COUNTY JOINT DISTRICT | 1600660 | ALBION | PK | 05 | Regular School | No | Open | 2024-2025 |
| DECLO ELEMENTARY SCHOOL | 160066000126 | CASSIA COUNTY JOINT DISTRICT | 1600660 | DECLO | PK | 05 | Regular School | No | Open | 2024-2025 |
| DWORSHAK ELEMENTARY SCHOOL | 160066000128 | CASSIA COUNTY JOINT DISTRICT | 1600660 | BURLEY | KG | 06 | Regular School | No | Open | 2024-2025 |
| RAFT RIVER ELEMENTARY SCHOOL | 160066000129 | CASSIA COUNTY JOINT DISTRICT | 1600660 | MALTA | PK | 06 | Regular School | No | Open | 2024-2025 |
| MOUNTAIN VIEW ELEMENTARY | 160066000130 | CASSIA COUNTY JOINT DISTRICT | 1600660 | BURLEY | PK | 06 | Regular School | No | Open | 2024-2025 |
| OAKLEY ELEMENTARY SCHOOL | 160066000131 | CASSIA COUNTY JOINT DISTRICT | 1600660 | OAKLEY | PK | 06 | Regular School | No | Open | 2024-2025 |
| WHITE PINE ELEMENTARY | 160066000387 | CASSIA COUNTY JOINT DISTRICT | 1600660 | BURLEY | PK | 06 | Regular School | No | Open | 2024-2025 |
| JOHN V EVANS ELEMENTARY | 160066001088 | CASSIA COUNTY JOINT DISTRICT | 1600660 | BURLEY | KG | 06 | Regular School | No | Open | 2024-2025 |
| CHALLIS ELEMENTARY SCHOOL | 160072000139 | CHALLIS JOINT DISTRICT | 1600720 | CHALLIS | PK | 06 | Regular School | No | Open | 2024-2025 |
| STANLEY ELEM/JR HIGH SCHOOL | 160072000143 | CHALLIS JOINT DISTRICT | 1600720 | STANLEY | KG | 08 | Regular School | No | Open | 2024-2025 |
| LINDY ROSS ELEMENTARY SCHOOL | 160075000145 | CLARK COUNTY DISTRICT | 1600750 | DUBOIS | PK | 05 | Regular School | No | Open | 2024-2025 |
| HAYDEN MEADOWS ELEMENTARY SCHOOL | 160078000114 | COEUR D'ALENE DISTRICT | 1600780 | HAYDEN LAKE | PK | 05 | Regular School | No | Open | 2024-2025 |
| BRYAN ELEMENTARY SCHOOL | 160078000147 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | PK | 05 | Regular School | No | Open | 2024-2025 |
| DALTON ELEMENTARY SCHOOL | 160078000150 | COEUR D'ALENE DISTRICT | 1600780 | DALTON GARDENS | PK | 05 | Regular School | No | Open | 2024-2025 |
| ATLAS ELEMENTARY SCHOOL | 160078000152 | COEUR D'ALENE DISTRICT | 1600780 | HAYDEN LAKE | KG | 05 | Regular School | No | Open | 2024-2025 |
| RAMSEY MAGNET SCHOOL OF SCIENCE | 160078000155 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | PK | 05 | Regular School | No | Open | 2024-2025 |
| SORENSEN MAGNET SCHOOL OF THE ARTS AND HUMANITIES | 160078000156 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | PK | 05 | Regular School | No | Open | 2024-2025 |
| WINTON ELEMENTARY SCHOOL | 160078000157 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | PK | 05 | Regular School | No | Open | 2024-2025 |
| FERNAN STEM ACADEMY | 160078000208 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | KG | 05 | Regular School | No | Open | 2024-2025 |
| SKYWAY ELEMENTARY SCHOOL | 160078000799 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTHWEST EXPEDITION ACADEMY | 160078001089 | COEUR D'ALENE DISTRICT | 1600780 | COEUR D'ALENE | PK | 05 | Regular School | No | Open | 2024-2025 |
| PRAIRIE ELEMENTARY SCHOOL | 160081000160 | COTTONWOOD JOINT DISTRICT | 1600810 | COTTONWOOD | PK | 06 | Regular School | No | Open | 2024-2025 |
| LAKESIDE ELEMENTARY SCHOOL | 160081500719 | PLUMMER-WORLEY JOINT DISTRICT | 1600815 | PLUMMER | PK | 05 | Regular School | No | Open | 2024-2025 |
| COUNCIL ELEMENTARY SCHOOL | 160084000162 | COUNCIL DISTRICT | 1600840 | COUNCIL | PK | 06 | Regular School | No | Open | 2024-2025 |
| AMMON ELEMENTARY SCHOOL | 160093000167 | BONNEVILLE JOINT DISTRICT | 1600930 | AMMON | PK | 06 | Regular School | No | Open | 2024-2025 |
| FAIRVIEW ELEMENTARY SCHOOL | 160093000172 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
| FALLS VALLEY ELEMENTARY SCHOOL | 160093000173 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
| HILLVIEW ELEMENTARY SCHOOL | 160093000175 | BONNEVILLE JOINT DISTRICT | 1600930 | AMMON | PK | 06 | Regular School | No | Open | 2024-2025 |
| IONA ELEMENTARY SCHOOL | 160093000176 | BONNEVILLE JOINT DISTRICT | 1600930 | IONA | PK | 06 | Regular School | No | Open | 2024-2025 |
| UCON ELEMENTARY SCHOOL | 160093000178 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
| CLOVERDALE ELEMENTARY SCHOOL | 160093000630 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
| TIEBREAKER ELEMENTARY SCHOOL | 160093000670 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
| RIMROCK ELEMENTARY | 160093000909 | BONNEVILLE JOINT DISTRICT | 1600930 | AMMON | PK | 06 | Regular School | No | Open | 2024-2025 |
| WOODLAND HILLS ELEMENTARY | 160093000910 | BONNEVILLE JOINT DISTRICT | 1600930 | AMMON | PK | 06 | Regular School | No | Open | 2024-2025 |
| DISCOVERY ELEMENTARY SCHOOL | 160093000971 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
| BRIDGEWATER ELEMENTARY SCHOOL | 160093000975 | BONNEVILLE JOINT DISTRICT | 1600930 | IDAHO FALLS | PK | 06 | Regular School | No | Open | 2024-2025 |
