Not reported schools in Florida
State: FLORIDA · USPS postal code: FL · level as coded in the source file: Not reported.
School year 2024-2025. Each school in this state and level appears once on this page (126 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| FEARNSIDE FAMILY SERVICES CENTER | 120003002975 | ALACHUA | 1200030 | GAINESVILLE | M | M | Regular School | No | Closed | 2024-2025 |
| WILES HEAD START | 120003003143 | ALACHUA | 1200030 | GAINESVILLE | M | M | Regular School | No | Closed | 2024-2025 |
| AMIKIDS | 120003003282 | ALACHUA | 1200030 | GAINESVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| CHALLENGE AT ALACHUA ACADEMY | 120003010619 | ALACHUA | 1200030 | GAINESVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| SCHOLARS FOR SUCCESS | 120003010721 | ALACHUA | 1200030 | GAINESVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| SANTA FE COLLEGE ACADEMY OF SCIENCE AND TECHNOLOGY9924 | 120003010725 | ALACHUA | 1200030 | GAINESVILLE | M | M | Regular School | Yes | Closed | 2024-2025 |
| IDEA COMPASS | 120008410897 | IDEA PUBLIC SCHOOLS | 1200084 | JACKSONVILLE | M | M | Regular School | Yes | Future | 2024-2025 |
| MELBOURNE CENTER FOR PERSONAL GROWTH | 120015003025 | BREVARD | 1200150 | MELBOURNE | M | M | Alternative School | No | Closed | 2024-2025 |
| AMIKIDS OF GREATER FORT LAUDERDALE | 120018003324 | BROWARD | 1200180 | FT LAUDERDALE | M | M | Alternative School | No | Closed | 2024-2025 |
| BROWARD YOUTH TREATMENT CENTER | 120018008326 | BROWARD | 1200180 | PEMBROKE PINES | M | M | Alternative School | No | Closed | 2024-2025 |
| CYPRESS CREEK TREATMENT CENTER | 120027003035 | CITRUS | 1200270 | LECANTO | M | M | Alternative School | No | Closed | 2024-2025 |
| BEAR CREEK ELEMENTARY SCHOOL | 120033007303 | COLLIER | 1200330 | NAPLES | M | M | Regular School | No | Closed | 2024-2025 |
| AUTISM COLLIER CHARTER SCHOOL | 120033010848 | COLLIER | 1200330 | NAPLES | M | M | Special Education School | Yes | Future | 2024-2025 |
| NIBLACK ELEMENTARY SCHOOL | 120036000365 | COLUMBIA | 1200360 | LAKE CITY | M | M | Regular School | No | Closed | 2024-2025 |
| SHADOWLAWN ELEMENTARY SCHOOL | 120039000512 | MIAMI-DADE | 1200390 | MIAMI | M | M | Regular School | No | Closed | 2024-2025 |
| AMIKIDS MIAMI-DADE SOUTH | 120039003563 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| AMIKIDS MIAMI-DADE NORTH | 120039003564 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| MIAMI YOUTH ACADEMY | 120039003569 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| MATER ACADEMY EAST PREPARATORY | 120039007242 | MIAMI-DADE | 1200390 | MIAMI | M | M | Regular School | Yes | Closed | 2024-2025 |
| GRADUATION ALLIANCE | 120039008543 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| HIVE PREPARATORY SCHOOL - RIVERSIDE | 120039008718 | MIAMI-DADE | 1200390 | MIAMI | M | M | Regular School | Yes | Closed | 2024-2025 |
| COLLEGE AND CAREERS | 120039008997 | MIAMI-DADE | 1200390 | MIAMI | M | M | Regular School | No | Closed | 2024-2025 |
| RESTART PARKWAY | 120039010634 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| RESTART 500 ROLE MODELS | 120039010719 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| SOUTH FLORIDA YOUTH ACADEMY | 120039010747 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | No | Closed | 2024-2025 |
| VENETIAN PARC ACADEMY | 120039010849 | MIAMI-DADE | 1200390 | MIAMI | M | M | Regular School | No | Future | 2024-2025 |
| FLORIDA HIGH SCHOOL FOR ACCELERATED LEARNING CUTLER BAY ARE | 120039010852 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | Yes | Future | 2024-2025 |
| FLORIDA HIGH SCHOOL FOR ACCELERATED LEARNING NORTH MIAMI AR | 120039010853 | MIAMI-DADE | 1200390 | MIAMI | M | M | Alternative School | Yes | Future | 2024-2025 |
| DESOTO VIRTUAL FRANCHISE | 120042008570 | DESOTO | 1200420 | ARCADIA | M | M | Regular School | No | Closed | 2024-2025 |
| DESOTO VIRTUAL ACADEMY | 120042009000 | DESOTO | 1200420 | ARCADIA | M | M | Regular School | No | Closed | 2024-2025 |
| AMIKIDS JACKSONVILLE | 120048000425 | DUVAL | 1200480 | JACKSONVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| CHARGER ACADEMY | 120048000742 | DUVAL | 1200480 | JACKSONVILLE | M | M | Regular School | No | Closed | 2024-2025 |
| PINE ESTATES ELEMENTARY SCHOOL | 120048000768 | DUVAL | 1200480 | JACKSONVILLE | M | M | Regular School | No | Closed | 2024-2025 |
| DUVAL ACADEMY | 120048003352 | DUVAL | 1200480 | JACKSONVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| IMPACT HALFWAY HOUSE | 120048003354 | DUVAL | 1200480 | JACKSONVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| HORIZON INSTITUTE | 120048009001 | DUVAL | 1200480 | JACKSONVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| SAN JOSE CYBER | 120048009004 | DUVAL | 1200480 | JACKSONVILLE | M | M | Regular School | Yes | Closed | 2024-2025 |
| GREAT HEARTS JACKSONVILLE | 120048010753 | DUVAL | 1200480 | PHOENIX | M | M | Regular School | Yes | Closed | 2024-2025 |
| ESCAMBIA BOYS' BASE | 120051002601 | ESCAMBIA | 1200510 | PENSACOLA | M | M | Alternative School | No | Closed | 2024-2025 |
| GILCHRIST VIRTUAL INSTRUCTION PROGRAM | 120063007742 | GILCHRIST | 1200630 | TRENTON | M | M | Regular School | No | Closed | 2024-2025 |
| OAK GROVE ACADEMY | 120072002235 | HAMILTON | 1200720 | JASPER | M | M | Alternative School | No | Closed | 2024-2025 |
| ADAMS MIDDLE SCHOOL | 120087000909 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Regular School | No | Closed | 2024-2025 |
| MCLANE MIDDLE SCHOOL | 120087000919 | HILLSBOROUGH | 1200870 | BRANDON | M | M | Regular School | No | Closed | 2024-2025 |
| CLEVELAND ELEMENTARY SCHOOL | 120087000935 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Regular School | No | Closed | 2024-2025 |
| MONROE MIDDLE MAGNET SCHOOL | 120087000970 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Regular School | No | Closed | 2024-2025 |
| HILLSBOROUGH GIRLS ACADEMY | 120087003388 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Alternative School | No | Closed | 2024-2025 |
| LES PETERS ACADEMY | 120087003394 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Alternative School | No | Closed | 2024-2025 |
| TAMPA RESIDENTIAL FACILITY | 120087003588 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Alternative School | No | Closed | 2024-2025 |
| COLUMBUS RESIDENTIAL JUVENILE FACILITY | 120087004164 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Alternative School | No | Closed | 2024-2025 |
| VILLAGE OF EXCELLENCE ACADEMY | 120087004356 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Regular School | Yes | Closed | 2024-2025 |
| KIMBELL ELEMENTARY SCHOOL | 120087007493 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Regular School | No | Closed | 2024-2025 |
| LAKE ACADEMY | 120087008319 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Alternative School | No | Closed | 2024-2025 |
| LAKE ACADEMY SECURE | 120087010670 | HILLSBOROUGH | 1200870 | TAMPA | M | M | Alternative School | No | Closed | 2024-2025 |
| WIMAUMA ACADEMY | 120087010768 | HILLSBOROUGH | 1200870 | WIMAUMA | M | M | Alternative School | No | Closed | 2024-2025 |
| PLANT CITY CAREER CENTER | 120087010858 | HILLSBOROUGH | 1200870 | PLANT CITY | M | M | Career and Technical School | No | Future | 2024-2025 |
| NAVIGATOR ACADEMY OF LEADERSHIP SOUTHSHORE | 120087010861 | HILLSBOROUGH | 1200870 | WIMAUMA | M | M | Regular School | Yes | Future | 2024-2025 |
| MIDDLE SCHOOL VV | 120087010913 | HILLSBOROUGH | 1200870 | WIMAUMA | M | M | Regular School | No | Future | 2024-2025 |
| THE DOVE (DEVELOPING OPPORTUNITIES THRU VOC. ED.) | 120096007112 | JACKSON | 1200960 | GRACEVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| HOPE FOREST ACADEMY | 120105008935 | LAKE | 1201050 | PAISLEY | M | M | Alternative School | No | Closed | 2024-2025 |
| MINNEOLA HORIZON ACADEMY K-8 | 120105010866 | LAKE | 1201050 | MINNEOLA | M | M | Regular School | No | Future | 2024-2025 |
| CHERRY LAKE PREPARATORY ACADEMY | 120105010867 | LAKE | 1201050 | GROVELAND | M | M | Regular School | Yes | Future | 2024-2025 |
| MATER ACADEMY MT. DORA HIGH SCHOOL | 120105010868 | LAKE | 1201050 | MIAMI | M | M | Regular School | Yes | Future | 2024-2025 |
| LAKE LOUISA PREPARATORY ACADEMY | 120105010922 | LAKE | 1201050 | FORT LAUDERDALE | M | M | Regular School | Yes | Future | 2024-2025 |
| SORRENTO PREPARATORY ACADEMY | 120105010923 | LAKE | 1201050 | FORT LAUDERDALE | M | M | Regular School | Yes | Future | 2024-2025 |
| FORT MYERS ACADEMY | 120108010676 | LEE | 1201080 | FORT MYERS | M | M | Alternative School | No | Closed | 2024-2025 |
| OPTIMA CLASSICAL ACADEMY AT GLADIOLUS | 120108010779 | LEE | 1201080 | NAPLES | M | M | Regular School | Yes | Closed | 2024-2025 |
| OPTIMA CLASSICAL ACADEMY AT ESTERO | 120108010780 | LEE | 1201080 | NAPLES | M | M | Regular School | Yes | Closed | 2024-2025 |
| HERITAGE TRAILS COMMUNITY SCHOOL | 120111002207 | LEON | 1201110 | TALLAHASSEE | M | M | Alternative School | No | Closed | 2024-2025 |
| LIBERTY WILDERNESS CROSSROADS | 120117003423 | LIBERTY | 1201170 | HOSFORD | M | M | Alternative School | No | Closed | 2024-2025 |
| JOANN BRIDGES ACADEMY | 120120003608 | MADISON | 1201200 | GREENVILLE | M | M | Alternative School | No | Closed | 2024-2025 |
| PINNACLE ACADEMY INC. | 120123003871 | MANATEE | 1201230 | BRADENTON | M | M | Special Education School | No | Closed | 2024-2025 |
| LAKE MANATEE K-8 | 120123010869 | MANATEE | 1201230 | LAKEWOOD RANCH | M | M | Regular School | No | Future | 2024-2025 |
| NORTH RIVER CHARTER ACADEMY INC | 120123010870 | MANATEE | 1201230 | PARRISH | M | M | Regular School | Yes | Future | 2024-2025 |
| SILVER RIVER MENTORING AND INSTRUCTION | 120126001902 | MARION | 1201260 | OCALA | M | M | Alternative School | No | Closed | 2024-2025 |
| OCALA CENTER FOR SUCCESS AND INDEPENDENCE | 120126003203 | MARION | 1201260 | OCALA | M | M | Alternative School | No | Closed | 2024-2025 |
| NEW LEAF CENTER | 120126003434 | MARION | 1201260 | OCALA | M | M | Alternative School | No | Closed | 2024-2025 |
| ROSS PRAIRIE ELEMENTARY | 120126010872 | MARION | 1201260 | OCALA | M | M | Regular School | No | Future | 2024-2025 |
| WINDING OAKS ELEMENTARY | 120126010873 | MARION | 1201260 | OCALA | M | M | Regular School | No | Future | 2024-2025 |
| NEW HIGH SCHOOL CCC | 120126010874 | MARION | 1201260 | OCALA | M | M | Regular School | No | Future | 2024-2025 |
| CRESTVIEW YOUTH ACADEMY | 120138003446 | OKALOOSA | 1201380 | CRESTVIEW | M | M | Alternative School | No | Closed | 2024-2025 |
| OKALOOSA YOUTH ACADEMY | 120138003447 | OKALOOSA | 1201380 | CRESTVIEW | M | M | Alternative School | No | Closed | 2024-2025 |
| CRESTVIEW YOUTH ACADEMY (NON SECURE) | 120138008864 | OKALOOSA | 1201380 | CRESTVIEW | M | M | Alternative School | No | Closed | 2024-2025 |
| TANTIE | 120141008940 | OKEECHOBEE | 1201410 | OKEECHOBEE | M | M | Alternative School | No | Closed | 2024-2025 |
| AMIKIDS ORLANDO | 120144002918 | ORANGE | 1201440 | APOPKA | M | M | Alternative School | No | Closed | 2024-2025 |
| ORANGE YOUTH ACADEMY | 120144003748 | ORANGE | 1201440 | ORLANDO | M | M | Alternative School | No | Closed | 2024-2025 |
| PROSPERITAS LEADERSHIP ACADEMY CHARTER | 120144007442 | ORANGE | 1201440 | ORLANDO | M | M | Alternative School | Yes | Closed | 2024-2025 |
| ORANGE COUNTY PREPARATORY ACADEMY CHARTER | 120144008418 | ORANGE | 1201440 | ORLANDO | M | M | Regular School | Yes | Closed | 2024-2025 |
| 126-E-W-4 | 120144008672 | ORANGE | 1201440 | ORLANDO | M | M | Regular School | No | Future | 2024-2025 |
| 130-E-SE-2 | 120144010794 | ORANGE | 1201440 | ORLANDO | M | M | Regular School | No | Closed | 2024-2025 |
| OLYMPUS ACADEMY CHARTER SCHOOL | 120144010878 | ORANGE | 1201440 | ORLANDO | M | M | Regular School | Yes | Future | 2024-2025 |
| HERITAGE PARK ACADEMY | 120147003888 | OSCEOLA | 1201470 | KISSIMMEE | M | M | Alternative School | No | Closed | 2024-2025 |
| OASIS RESIDENTIAL CENTER | 120147008295 | OSCEOLA | 1201470 | INTERCESSION CITY | M | M | Alternative School | No | Closed | 2024-2025 |
| CROSS PRAIRIE | 120147010880 | OSCEOLA | 1201470 | KISSIMMEE | M | M | Regular School | No | Future | 2024-2025 |
| SEAGULL ACADEMY | 120150003905 | PALM BEACH | 1201500 | RIVIERA BEACH | M | M | Special Education School | Yes | Closed | 2024-2025 |
| PALM BEACH JUVENILE CORRECTIONAL FACILITY | 120150005793 | PALM BEACH | 1201500 | WEST PALM BEACH | M | M | Alternative School | No | Closed | 2024-2025 |
| BRIDGE PREP ACADEMY OF PALM BEACH | 120150008594 | PALM BEACH | 1201500 | DELRAY BEACH | M | M | Regular School | Yes | Closed | 2024-2025 |
| SADDLE VIEW ELEMENTARY SCHOOL | 120150010883 | PALM BEACH | 1201500 | LOXAHATCHEE | M | M | Regular School | No | Future | 2024-2025 |
| DAYSPRING JAZZ | 120153008965 | PASCO | 1201530 | PORT RICHEY | M | M | Regular School | Yes | Closed | 2024-2025 |
| IMAGINE SCHOOL AT TRINITY | 120153010803 | PASCO | 1201530 | LAND O' LAKES | M | M | Regular School | Yes | Closed | 2024-2025 |
| SKYBROOKE K-8 | 120153010884 | PASCO | 1201530 | LUTZ | M | M | Regular School | No | Future | 2024-2025 |
| PINECREST ACADEMY CONNERTON MIDDLE SCHOOL | 120153010927 | PASCO | 1201530 | MIAMI | M | M | Regular School | Yes | Future | 2024-2025 |
| PINECREST ACADEMY CONNERTON | 120153010928 | PASCO | 1201530 | MIAMI | M | M | Regular School | Yes | Future | 2024-2025 |
| PINELLAS SECONDARY SCHOOL | 120156004431 | PINELLAS | 1201560 | PINELLAS PARK | M | M | Alternative School | No | Closed | 2024-2025 |
| POLK HALFWAY HOUSE | 120159002949 | POLK | 1201590 | BARTOW | M | M | Alternative School | No | Closed | 2024-2025 |
| LAKELAND MONTESSORI MIDDLE SCHOOL | 120159007728 | POLK | 1201590 | LAKELAND | M | M | Regular School | Yes | Closed | 2024-2025 |
| POLK PRE-COLLEGIATE ACADEMY | 120159007906 | POLK | 1201590 | LAKELAND | M | M | Regular School | Yes | Closed | 2024-2025 |
| ECKERD CONNECTS STRIVE ACADEMY | 120159010702 | POLK | 1201590 | LAKELAND | M | M | Alternative School | No | Closed | 2024-2025 |
| NAVIGATOR ACADEMY OF LEADERSHIP HIGH SCHOOL | 120159010931 | POLK | 1201590 | DAVENPORT | M | M | Regular School | Yes | Future | 2024-2025 |
| SANTA ROSA ONLINE VIRTUAL INSTRUCTION PROGRAM | 120165007727 | SANTA ROSA | 1201650 | MILTON | M | M | Regular School | No | Closed | 2024-2025 |
| WELLEN PARK HIGH SCHOOL | 120168010818 | SARASOTA | 1201680 | ENGLEWOOD | M | M | Regular School | No | Closed | 2024-2025 |
| SKYE RANCH SCHOOL | 120168010819 | SARASOTA | 1201680 | SARASOTA | M | M | Regular School | No | Closed | 2024-2025 |
| ST JOHNS COUNTY JUVENILE RESIDENTIAL AT ST. JOHNS YOUTH ACA | 120174004195 | ST. JOHNS | 1201740 | ST AUGUSTINE | M | M | Alternative School | No | Closed | 2024-2025 |
| DEEP CREEK ACADEMY | 120174010703 | ST. JOHNS | 1201740 | HASTINGS | M | M | Alternative School | No | Closed | 2024-2025 |
| TREATY OAKS PREPARATORY ACADEMY | 120174010887 | ST. JOHNS | 1201740 | ST AUGUSTINE | M | M | Regular School | Yes | Future | 2024-2025 |
| FIRST COAST TECHNICAL COLLEGE AT HISTORIC HASTINGS CAMPUS | 120174010888 | ST. JOHNS | 1201740 | HASTINGS | M | M | Career and Technical School | No | Future | 2024-2025 |
| K-8 SCHOOL QQ | 120174010889 | ST. JOHNS | 1201740 | ST AUGUSTINE | M | M | Regular School | No | Future | 2024-2025 |
| K-8 SCHOOL RR | 120174010890 | ST. JOHNS | 1201740 | ST AUGUSTINE | M | M | Regular School | No | Future | 2024-2025 |
| TREASURE COAST SCHOOL OF AUTISM | 120177010892 | ST. LUCIE | 1201770 | LAKE WORTH | M | M | Special Education School | Yes | Future | 2024-2025 |
| FREEDOM PREPARATORY ACADEMY | 120177010893 | ST. LUCIE | 1201770 | PALM BCH GARDENS | M | M | Regular School | Yes | Future | 2024-2025 |
| DAYTONA JUVENILE RESIDENTIAL FACILITY | 120192003672 | VOLUSIA | 1201920 | DAYTONA BEACH | M | M | Alternative School | No | Closed | 2024-2025 |
| AMIKIDS VOLUSIA | 120192007093 | VOLUSIA | 1201920 | DAYTONA BEACH | M | M | Alternative School | No | Closed | 2024-2025 |
| WALTON LEARNING CENTER | 120198003527 | WALTON | 1201980 | DEFUNIAK SPRINGS | M | M | Alternative School | No | Closed | 2024-2025 |
| WALTON VIRTUAL SCHOOL FULL TIME | 120198007730 | WALTON | 1201980 | DEFUNIAK SPRINGS | M | M | Regular School | No | Closed | 2024-2025 |
| WALTON VIRTUAL FRANCHISE | 120198007734 | WALTON | 1201980 | DEFUNIAK SPRINGS | M | M | Regular School | No | Closed | 2024-2025 |
| WALTON VIRTUAL SCHOOL WCSD | 120198008849 | WALTON | 1201980 | DEFUNIAK SPRINGS | M | M | Regular School | No | Closed | 2024-2025 |
| FAU/SLCSD PALM POINTE EDUCATIONAL RESEARCH SCHOOL @ TRADITI | 120201207467 | FAU LAB SCH | 1202012 | PORT ST LUCIE | M | M | Regular School | Yes | Closed | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.