Middle schools in Florida
State: FLORIDA · USPS postal code: FL · level as coded in the source file: Middle.
School year 2024-2025. Each school in this state and level appears once on this page (582 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| FLORIDA VIRTUAL MIDDLE SCHOOL | 120000208677 | FL VIRTUAL | 1200002 | ORLANDO | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ABRAHAM LINCOLN MIDDLE SCHOOL | 120003000010 | ALACHUA | 1200030 | GAINESVILLE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HOWARD W. BISHOP MIDDLE SCHOOL | 120003000011 | ALACHUA | 1200030 | GAINESVILLE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WESTWOOD MIDDLE SCHOOL | 120003000012 | ALACHUA | 1200030 | GAINESVILLE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| A. L. MEBANE MIDDLE SCHOOL | 120003000018 | ALACHUA | 1200030 | ALACHUA | 06 | 08 | Regular School | No | Open | 2024-2025 |
| FORT CLARKE MIDDLE SCHOOL | 120003000032 | ALACHUA | 1200030 | GAINESVILLE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OAK VIEW MIDDLE SCHOOL | 120003000619 | ALACHUA | 1200030 | NEWBERRY | 05 | 08 | Regular School | No | Open | 2024-2025 |
| KANAPAHA MIDDLE SCHOOL | 120003003022 | ALACHUA | 1200030 | GAINESVILLE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| THE EINSTEIN SCHOOL INC. | 120003003532 | ALACHUA | 1200030 | GAINESVILLE | 02 | 08 | Alternative School | Yes | Open | 2024-2025 |
| ALACHUA LEARNING ACADEMY MIDDLE | 120003007954 | ALACHUA | 1200030 | ALACHUA | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| RESILIENCE CHARTER SCHOOL INC | 120003008516 | ALACHUA | 1200030 | GAINESVILLE | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| BAKER COUNTY MIDDLE SCHOOL | 120006000037 | BAKER | 1200060 | MACCLENNY | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JINKS MIDDLE SCHOOL | 120009000048 | BAY | 1200090 | PANAMA CITY | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MOWAT MIDDLE SCHOOL | 120009000063 | BAY | 1200090 | LYNN HAVEN | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MERRITT BROWN MIDDLE SCHOOL | 120009002589 | BAY | 1200090 | PANAMA CITY | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BAY HAVEN CHARTER MIDDLE SCHOOL | 120009005429 | BAY | 1200090 | PANAMA CITY | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| NORTH BAY HAVEN CHARTER ACADEMY MIDDLE SCHOOL | 120009007791 | BAY | 1200090 | PANAMA CITY | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| BRADFORD MIDDLE SCHOOL | 120012000076 | BRADFORD | 1200120 | STARKE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| JAMES MADISON MIDDLE SCHOOL | 120015000080 | BREVARD | 1200150 | TITUSVILLE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| ANDREW JACKSON MIDDLE SCHOOL | 120015000086 | BREVARD | 1200150 | TITUSVILLE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| RONALD MCNAIR MAGNET MIDDLE SCHOOL | 120015000096 | BREVARD | 1200150 | ROCKLEDGE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 120015000098 | BREVARD | 1200150 | ROCKLEDGE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| STONE MAGNET MIDDLE SCHOOL | 120015000107 | BREVARD | 1200150 | MELBOURNE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| CENTRAL MIDDLE SCHOOL | 120015000110 | BREVARD | 1200150 | WEST MELBOURNE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| LYNDON B. JOHNSON MIDDLE SCHOOL | 120015000111 | BREVARD | 1200150 | MELBOURNE | 07 | 08 | Regular School | No | Open | 2024-2025 |
| THOMAS JEFFERSON MIDDLE SCHOOL | 120015000125 | BREVARD | 1200150 | MERRITT ISLAND | 07 | 08 | Regular School | No | Open | 2024-2025 |
| DELAURA MIDDLE SCHOOL | 120015000132 | BREVARD | 1200150 | SATELLITE BEACH | 07 | 08 | Regular School | No | Open | 2024-2025 |
| HERBERT C. HOOVER MIDDLE SCHOOL | 120015000138 | BREVARD | 1200150 | INDIALANTIC | 07 | 08 | Regular School | No | Open | 2024-2025 |
| SOUTHWEST MIDDLE SCHOOL | 120015002590 | BREVARD | 1200150 | PALM BAY | 07 | 08 | Regular School | No | Open | 2024-2025 |
| VIERA MIDDLE SCHOOL | 120015010624 | BREVARD | 1200150 | VIERA | 07 | 08 | Regular School | No | Reopened | 2024-2025 |
| POMPANO BEACH MIDDLE SCHOOL | 120018000142 | BROWARD | 1200180 | POMPANO BEACH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WESTPINE MIDDLE SCHOOL | 120018000145 | BROWARD | 1200180 | SUNRISE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SUNRISE MIDDLE SCHOOL | 120018000161 | BROWARD | 1200180 | FORT LAUDERDALE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ATTUCKS MIDDLE SCHOOL | 120018000167 | BROWARD | 1200180 | HOLLYWOOD | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OLSEN MIDDLE SCHOOL | 120018000176 | BROWARD | 1200180 | DANIA BEACH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MCNICOL MIDDLE SCHOOL | 120018000177 | BROWARD | 1200180 | HOLLYWOOD | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PLANTATION MIDDLE SCHOOL | 120018000183 | BROWARD | 1200180 | PLANTATION | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MARGATE MIDDLE SCHOOL | 120018000186 | BROWARD | 1200180 | MARGATE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PARKWAY MIDDLE SCHOOL | 120018000197 | BROWARD | 1200180 | LAUDERHILL | 04 | 08 | Regular School | No | Open | 2024-2025 |
| DRIFTWOOD MIDDLE SCHOOL | 120018000208 | BROWARD | 1200180 | HOLLYWOOD | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEW RIVER MIDDLE SCHOOL | 120018000210 | BROWARD | 1200180 | FORT LAUDERDALE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DEERFIELD BEACH MIDDLE SCHOOL | 120018000213 | BROWARD | 1200180 | DEERFIELD BEACH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WILLIAM DANDY MIDDLE SCHOOL | 120018000222 | BROWARD | 1200180 | FORT LAUDERDALE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NOVA MIDDLE SCHOOL | 120018000236 | BROWARD | 1200180 | DAVIE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LAUDERDALE LAKES MIDDLE SCHOOL | 120018000250 | BROWARD | 1200180 | LAUDERDALE LAKES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| APOLLO MIDDLE SCHOOL | 120018000256 | BROWARD | 1200180 | HOLLYWOOD | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CRYSTAL LAKE MIDDLE SCHOOL | 120018000261 | BROWARD | 1200180 | POMPANO BEACH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PINES MIDDLE SCHOOL | 120018000262 | BROWARD | 1200180 | PEMBROKE PINES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SEMINOLE MIDDLE SCHOOL | 120018000263 | BROWARD | 1200180 | PLANTATION | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CORAL SPRINGS MIDDLE SCHOOL | 120018000277 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PIONEER MIDDLE SCHOOL | 120018000278 | BROWARD | 1200180 | COOPER CITY | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BAIR MIDDLE SCHOOL | 120018000279 | BROWARD | 1200180 | SUNRISE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RAMBLEWOOD MIDDLE SCHOOL | 120018000286 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SILVER LAKES MIDDLE SCHOOL | 120018002284 | BROWARD | 1200180 | NORTH LAUDERDALE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| FOREST GLEN MIDDLE SCHOOL | 120018002544 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WALTER C. YOUNG MIDDLE SCHOOL | 120018002703 | BROWARD | 1200180 | PEMBROKE PINES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| TEQUESTA TRACE MIDDLE SCHOOL | 120018002722 | BROWARD | 1200180 | WESTON | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JAMES S. RICKARDS MIDDLE SCHOOL | 120018002802 | BROWARD | 1200180 | OAKLAND PARK | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SILVER TRAIL MIDDLE SCHOOL | 120018002981 | BROWARD | 1200180 | SOUTHWEST RANCHES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| INDIAN RIDGE MIDDLE SCHOOL | 120018002983 | BROWARD | 1200180 | DAVIE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SAWGRASS SPRINGS MIDDLE SCHOOL | 120018003030 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL | 120018003544 | BROWARD | 1200180 | PEMBROKE PINES | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY MIDDLE SCHOOL | 120018003686 | BROWARD | 1200180 | PEMBROKE PINES | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| WESTGLADES MIDDLE SCHOOL | 120018003820 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEW RENAISSANCE MIDDLE SCHOOL | 120018003821 | BROWARD | 1200180 | MIRAMAR | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GLADES MIDDLE SCHOOL | 120018004038 | BROWARD | 1200180 | MIRAMAR | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LYONS CREEK MIDDLE SCHOOL | 120018004314 | BROWARD | 1200180 | COCONUT CREEK | 06 | 08 | Regular School | No | Open | 2024-2025 |
| FALCON COVE MIDDLE SCHOOL | 120018004316 | BROWARD | 1200180 | WESTON | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) | 120018004472 | BROWARD | 1200180 | MIRAMAR | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| EAGLES NEST MIDDLE CHARTER SCHOOL | 120018005454 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| HOLLYWOOD ACADEMY OF ARTS AND SCIENCE MIDDLE SCHOOL | 120018005456 | BROWARD | 1200180 | HOLLYWOOD | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| NORTH BROWARD ACADEMY OF EXCELLENCE MIDDLE | 120018005458 | BROWARD | 1200180 | NORTH LAUDERDALE | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY VILLAGE CHARTER MIDDLE SCHOOL | 120018007806 | BROWARD | 1200180 | WILTON MANORS | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET PREPARATORY CHARTER MIDDLE SCHOOL | 120018007832 | BROWARD | 1200180 | MIRAMAR | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY RIVERSIDE CHARTER MIDDLE SCHOOL | 120018008195 | BROWARD | 1200180 | CORAL SPRINGS | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY KEY MIDDLE SCHOOL | 120018008232 | BROWARD | 1200180 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION MIDDLE SCHOOL | 120018008513 | BROWARD | 1200180 | HOLLYWOOD | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| INTERNATIONAL STUDIES ACADEMY MIDDLE SCHOOL | 120018008963 | BROWARD | 1200180 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| PUNTA GORDA MIDDLE SCHOOL | 120024000302 | CHARLOTTE | 1200240 | PUNTA GORDA | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PORT CHARLOTTE MIDDLE SCHOOL | 120024000303 | CHARLOTTE | 1200240 | PORT CHARLOTTE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| L. A. AINGER MIDDLE SCHOOL | 120024002422 | CHARLOTTE | 1200240 | ROTONDA WEST | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MURDOCK MIDDLE SCHOOL | 120024002668 | CHARLOTTE | 1200240 | PORT CHARLOTTE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| INVERNESS MIDDLE SCHOOL | 120027000307 | CITRUS | 1200270 | INVERNESS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CRYSTAL RIVER MIDDLE SCHOOL | 120027000312 | CITRUS | 1200270 | CRYSTAL RIVER | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CITRUS SPRINGS MIDDLE SCHOOL | 120027002089 | CITRUS | 1200270 | CITRUS SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LECANTO MIDDLE SCHOOL | 120027002123 | CITRUS | 1200270 | LECANTO | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GREEN COVE SPRINGS JUNIOR HIGH SCHOOL | 120030000317 | CLAY | 1200300 | GREEN COVE SPRINGS | 07 | 08 | Regular School | No | Open | 2024-2025 |
| LAKESIDE JUNIOR HIGH SCHOOL | 120030000331 | CLAY | 1200300 | ORANGE PARK | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ORANGE PARK JUNIOR HIGH SCHOOL | 120030000333 | CLAY | 1200300 | ORANGE PARK | 07 | 08 | Regular School | No | Open | 2024-2025 |
| WILKINSON JUNIOR HIGH SCHOOL | 120030000334 | CLAY | 1200300 | MIDDLEBURG | 07 | 08 | Regular School | No | Open | 2024-2025 |
| LAKE ASBURY JUNIOR HIGH SCHOOL | 120030005468 | CLAY | 1200300 | GREEN COVE SPRINGS | 07 | 08 | Regular School | No | Open | 2024-2025 |
| OAKLEAF JUNIOR HIGH | 120030007174 | CLAY | 1200300 | ORANGE PARK | 06 | 08 | Regular School | No | Open | 2024-2025 |
| IMMOKALEE MIDDLE SCHOOL | 120033000269 | COLLIER | 1200330 | IMMOKALEE | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GULFVIEW MIDDLE SCHOOL | 120033000337 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EAST NAPLES MIDDLE SCHOOL | 120033000349 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PINE RIDGE MIDDLE SCHOOL | 120033000353 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OAKRIDGE MIDDLE SCHOOL | 120033001383 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEW BEGINNINGS IMMOKALEE | 120033002099 | COLLIER | 1200330 | IMMOKALEE | 02 | 08 | Alternative School | No | Open | 2024-2025 |
| NEW BEGINNINGS - NAPLES | 120033002101 | COLLIER | 1200330 | NAPLES | 03 | 08 | Alternative School | No | Open | 2024-2025 |
| GOLDEN GATE MIDDLE SCHOOL | 120033002125 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MANATEE MIDDLE SCHOOL | 120033002985 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MARCO ISLAND CHARTER MIDDLE | 120033003339 | COLLIER | 1200330 | MARCO ISLAND | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| NORTH NAPLES MIDDLE SCHOOL | 120033003961 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CORKSCREW MIDDLE SCHOOL | 120033004329 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CYPRESS PALM MIDDLE SCHOOL | 120033004489 | COLLIER | 1200330 | NAPLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RICHARDSON SIXTH GRADE ACADEMY | 120036000359 | COLUMBIA | 1200360 | LAKE CITY | 06 | 06 | Regular School | No | Open | 2024-2025 |
| LAKE CITY MIDDLE SCHOOL | 120036002732 | COLUMBIA | 1200360 | LAKE CITY | 07 | 08 | Regular School | No | Open | 2024-2025 |
| GEORGIA JONES AYERS MIDDLE SCHOOL | 120039000541 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ARVIDA MIDDLE SCHOOL | 120039000542 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BROWNSVILLE MIDDLE SCHOOL | 120039000543 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CAROL CITY MIDDLE SCHOOL | 120039000544 | MIAMI-DADE | 1200390 | MIAMI GARDENS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GEORGE WASHINGTON CARVER MIDDLE SCHOOL | 120039000546 | MIAMI-DADE | 1200390 | CORAL GABLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CUTLER BAY MIDDLE | 120039000549 | MIAMI-DADE | 1200390 | CUTLER BAY | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HENRY H. FILER MIDDLE SCHOOL | 120039000551 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GLADES MIDDLE SCHOOL | 120039000553 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HIALEAH MIDDLE SCHOOL | 120039000554 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HIGHLAND OAKS MIDDLE SCHOOL | 120039000555 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HOMESTEAD MIDDLE SCHOOL | 120039000556 | MIAMI-DADE | 1200390 | HOMESTEAD | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 120039000558 | MIAMI-DADE | 1200390 | NORTH MIAMI BEACH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KINLOCH PARK MIDDLE SCHOOL | 120039000559 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LAKE STEVENS MIDDLE SCHOOL | 120039000560 | MIAMI-DADE | 1200390 | MIAMI GARDENS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MADISON MIDDLE SCHOOL | 120039000562 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HORACE MANN MIDDLE SCHOOL | 120039000563 | MIAMI-DADE | 1200390 | EL PORTAL | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HOWARD D. MCMILLAN MIDDLE SCHOOL | 120039000565 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI LAKES MIDDLE SCHOOL | 120039000568 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI SPRINGS MIDDLE SCHOOL | 120039000569 | MIAMI-DADE | 1200390 | MIAMI SPRINGS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI BEACH NAUTILUS MIDDLE SCHOOL | 120039000570 | MIAMI-DADE | 1200390 | MIAMI BEACH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORLAND MIDDLE SCHOOL | 120039000571 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORTH DADE MIDDLE SCHOOL | 120039000572 | MIAMI-DADE | 1200390 | MIAMI GARDENS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORTH MIAMI MIDDLE SCHOOL | 120039000573 | MIAMI-DADE | 1200390 | NORTH MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PALM SPRINGS MIDDLE SCHOOL | 120039000574 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PALMETTO MIDDLE SCHOOL | 120039000575 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PONCE DE LEON MIDDLE SCHOOL | 120039000577 | MIAMI-DADE | 1200390 | CORAL GABLES | 06 | 08 | Regular School | No | Open | 2024-2025 |
| REDLAND MIDDLE SCHOOL | 120039000578 | MIAMI-DADE | 1200390 | HOMESTEAD | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RICHMOND HEIGHTS MIDDLE SCHOOL | 120039000579 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RIVIERA MIDDLE SCHOOL | 120039000580 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ROCKWAY MIDDLE SCHOOL | 120039000581 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SHENANDOAH MIDDLE SCHOOL | 120039000582 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOUTHWOOD MIDDLE SCHOOL | 120039000583 | MIAMI-DADE | 1200390 | PALMETTO BAY | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOUTH MIAMI MIDDLE SCHOOL | 120039000584 | MIAMI-DADE | 1200390 | SOUTH MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| W. R. THOMAS MIDDLE SCHOOL | 120039000585 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WEST MIAMI MIDDLE SCHOOL | 120039000587 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HAMMOCKS MIDDLE SCHOOL | 120039002429 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RUBEN DARIO MIDDLE SCHOOL | 120039002714 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PAUL W. BELL MIDDLE SCHOOL | 120039003051 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HERBERT A. AMMONS MIDDLE SCHOOL | 120039003163 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DORAL ACADEMY CHARTER MIDDLE SCHOOL | 120039003558 | MIAMI-DADE | 1200390 | DORAL | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| JOSE DE DIEGO MIDDLE SCHOOL | 120039003559 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL | 120039003974 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| MATER ACADEMY CHARTER MIDDLE SCHOOL | 120039004074 | MIAMI-DADE | 1200390 | HIALEAH GARDENS | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| PINECREST ACADEMY CHARTER MIDDLE SCHOOL | 120039004075 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| LAMAR LOUISE CURRY MIDDLE SCHOOL | 120039004076 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LAWTON CHILES MIDDLE SCHOOL | 120039004338 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ARCHIMEDEAN MIDDLE CONSERVATORY | 120039005485 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| RENAISSANCE MIDDLE CHARTER SCHOOL | 120039005489 | MIAMI-DADE | 1200390 | DORAL | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOUTH DADE MIDDLE SCHOOL | 120039005838 | MIAMI-DADE | 1200390 | HOMESTEAD | 04 | 08 | Regular School | No | Open | 2024-2025 |
| COUNTRY CLUB MIDDLE SCHOOL | 120039005913 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MATER ACADEMY LAKES MIDDLE SCHOOL | 120039006173 | MIAMI-DADE | 1200390 | HIALEAH | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| MIAMI COMMUNITY CHARTER MIDDLE SCHOOL | 120039007248 | MIAMI-DADE | 1200390 | FLORIDA CITY | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| JORGE MAS CANOSA MIDDLE SCHOOL | 120039007291 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH HOMESTEAD) | 120039007387 | MIAMI-DADE | 1200390 | HOMESTEAD | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| HIALEAH GARDENS MIDDLE SCHOOL | 120039007396 | MIAMI-DADE | 1200390 | HIALEAH GARDENS | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MATER INTERNATIONAL PREPARATORY | 120039007484 | MIAMI-DADE | 1200390 | MIAMI | 06 | 09 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH MIAMI CAMPUS) | 120039007554 | MIAMI-DADE | 1200390 | SOUTH MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| ANDOVER MIDDLE SCHOOL | 120039007563 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | No | Open | 2024-2025 |
| INTERNATIONAL STUDIES CHARTER MIDDLE SCHOOL | 120039007564 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| PALM GLADES PREPARATORY ACADEMY | 120039007797 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| DORAL ACADEMY OF TECHNOLOGY | 120039007892 | MIAMI-DADE | 1200390 | DORAL | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY BAY MIDDLE SCHOOL | 120039008153 | MIAMI-DADE | 1200390 | MIAMI | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| EVERGLADES PREPARATORY ACADEMY | 120039008161 | MIAMI-DADE | 1200390 | HOMESTEAD | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
