Other schools in Arizona
State: ARIZONA · USPS postal code: AZ · level as coded in the source file: Other.
School year 2024-2025. Each school in this state and level appears once on this page (160 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cave Creek Academy of Excellence | 040000103687 | Cave Creek Unified District (4244) | 0400001 | CAVE CREEK | KG | 12 | Regular School | No | Open | 2024-2025 |
| Ridgeline Academy Inc. | 040003100689 | Ridgeline Academy Inc. (4301) | 0400031 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Presidio School | 040008101010 | Presidio School (4425) | 0400081 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy Queen Creek K-12 | 040011203179 | American Leadership Academy Inc. (4348) | 0400112 | QUEEN CREEK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy Anthem K-6 | 040011203365 | American Leadership Academy Inc. (4348) | 0400112 | Florence | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy Ironwood K12 | 040011203475 | American Leadership Academy Inc. (4348) | 0400112 | CHANDLER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy Gilbert North K-12 | 040011203573 | American Leadership Academy Inc. (4348) | 0400112 | CHANDLER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy West Foothills K-12 | 040011203702 | American Leadership Academy Inc. (4348) | 0400112 | Mesa | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| AMERICAN LEADERSHIP ACADEMY VIRTUAL | 040011203779 | American Leadership Academy Inc. (4348) | 0400112 | Mesa | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy of Applied Technologies | 040011203808 | American Leadership Academy Inc. (4348) | 0400112 | MESA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| American Leadership Academy Mesa North K-12 | 040011203865 | American Leadership Academy Inc. (4348) | 0400112 | MESA | KG | 12 | Regular School | Yes | New | 2024-2025 |
| American Leadership Academy - Sierra Vista K-12 | 040011203866 | American Leadership Academy Inc. (4348) | 0400112 | Mesa | KG | 12 | Regular School | Yes | New | 2024-2025 |
| American Heritage Academy - Cottonwood | 040013001803 | Edkey Inc. dba American Heritage Academy (6365) | 0400130 | COTTONWOOD | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| AmeriSchools Academy - Camelback | 040013101781 | The Charter Foundation Inc. (6355) | 0400131 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| AmeriSchools Academy - Tucson | 040013102070 | The Charter Foundation Inc. (6355) | 0400131 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BASIS Tucson Primary | 040013401786 | BASIS Charter Schools Inc. (6361) | 0400134 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sequoia Choice School Arizona Distance Learning School | 040015701728 | Edkey Inc. - Sequoia Choice Schools (4329) | 0400157 | Mesa | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sequoia Pathfinder Academy at Verrado Way and I-10 | 040015703046 | Edkey Inc. - Sequoia Choice Schools (4329) | 0400157 | MESA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Keystone Montessori Charter School | 040016501755 | Keystone Montessori Charter School Inc. (10878) | 0400165 | PHOENIX | 01 | 09 | Regular School | Yes | Open | 2024-2025 |
| Benson Digital Learning Center Online | 040021203232 | Benson Unified School District (79226) | 0400212 | BENSON | KG | 12 | Regular School | No | Open | 2024-2025 |
| Sonoran Science Academy - Tucson | 040022302199 | Daisy Education Corporation dba Sonoran Science Ac (79049) | 0400223 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sonoran Virtual Academy | 040022303734 | Daisy Education Corporation dba Sonoran Science Ac (79049) | 0400223 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sequoia Charter School | 040024402153 | Edkey Inc. dba Sequoia Charter School (6446) | 0400244 | MESA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sequoia Village School | 040024601856 | Edkey Inc. - Sequoia Village School (79211) | 0400246 | SHOW LOW | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Southgate Academy | 040025902080 | Southgate Academy Inc. (79085) | 0400259 | TUCSON | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Masada Charter School | 040028102187 | Masada Charter School Inc. (79499) | 0400281 | COLORADO CITY | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| Harvest Preparatory Academy | 040028202232 | Harvest Power Community Development Group Inc. (79501) | 0400282 | YUMA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Omega Alpha Academy School | 040028402095 | Omega Alpha Academy (79503) | 0400284 | DOUGLAS | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Pan-American Charter School | 040029002177 | Pan-American Elementary Charter (79578) | 0400290 | Phoenix | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Southside Community School | 040031802203 | Aprender Tucson (79426) | 0400318 | TUCSON | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| Arizona Charter Academy | 040032602162 | Success School (79453) | 0400326 | SURPRISE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Primavera - Online | 040032903159 | American Virtual Academy (79461) | 0400329 | Chandler | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Nosotros Academy | 040035602287 | Nosotros Inc (79881) | 0400356 | TUCSON | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| Desert Marigold School | 040036602302 | Valley of the Sun Waldorf Education Association d (79957) | 0400366 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Academy of Math and Science | 040036802037 | Academy of Mathematics and Science Inc. (79961) | 0400368 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Tucson International Academy | 040037302311 | Tucson International Academy Inc. (79979) | 0400373 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Tucson International Academy Midvale | 040037302397 | Tucson International Academy Inc. (79979) | 0400373 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| TIA West | 040037302889 | Tucson International Academy Inc. (79979) | 0400373 | TUCSON | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Leading Edge Academy at East Mesa | 040039502826 | LEAD Charter Schools (79967) | 0400395 | GILBERT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Leading Edge Academy Online | 040039503335 | LEAD Charter Schools (79967) | 0400395 | GILBERT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Learning Foundation | 040039703119 | CAFA Inc. dba Learning Foundation Performing Arts (79971) | 0400397 | Mesa | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| New World Educational Center | 040040101866 | New World Educational Center (78882) | 0400401 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Westland School | 040040201860 | Cholla Academy (5186) | 0400402 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Westland School Brighton Campus | 040040203429 | Cholla Academy (5186) | 0400402 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| AMCS at Anthem dba Caurus Academy | 040041502414 | Edkey Inc. (85749) | 0400415 | ANTHEM | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Biyaagozhoo Center | 040041902897 | Gila County Regional School District (87600) | 0400419 | GLOBE | 03 | 12 | Regular School | No | Open | 2024-2025 |
| Arizona Connections Academy | 040042703160 | Arizona Connections Academy Charter School Inc. (87407) | 0400427 | GILBERT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Country Gardens Charter School | 040042901994 | Country Gardens Charter Schools (79074) | 0400429 | LAVEEN | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Arizona Virtual Academy | 040043202200 | Portable Practical Educational Preparation Inc. ( (87405) | 0400432 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Prescott Valley School | 040044402321 | Prescott Valley Charter School (88317) | 0400444 | Prescott Valley | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Nueva Vista School / Arizona State Hospital | 040045502588 | Arizona State Hospital (6415) | 0400455 | PHOENIX | KG | 12 | Special Education School | No | Open | 2024-2025 |
| ASDB - Phoenix Day School for the Deaf | 040046302884 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | PHOENIX | PK | 12 | Special Education School | No | Open | 2024-2025 |
| ASDB - Distance Itinerant Service Program Region 1 | 040046302892 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| ASDB - Region 3 | 040046302900 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| ASDB - Region 2 | 040046302921 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| ASDB - Tucson Campus | 040046302923 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | TUCSON | KG | 12 | Special Education School | No | Open | 2024-2025 |
| SOUTHWEST REGION | 040046302924 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| ASDB - Region 1 | 040046302927 | Arizona State Schools for the Deaf and the Blind (6393) | 0400463 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| BASIS Scottsdale | 040060803115 | BASIS Charter Schools Inc. (81078) | 0400608 | SCOTTSDALE | 04 | 12 | Regular School | Yes | Open | 2024-2025 |
| Desert Heights Charter School | 040061002056 | Desert Heights Charter Schools (81099) | 0400610 | GLENDALE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Berean Academy | 040063203105 | Cochise Community Development Corporation (81027) | 0400632 | SIERRA VISTA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Edkey Inc. - Sequoia Deaf School | 040064002031 | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | 0400640 | MESA | KG | 12 | Special Education School | Yes | Open | 2024-2025 |
| KELLY | 040064003569 | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | 0400640 | MESA | KG | 12 | Special Education School | Yes | Open | 2024-2025 |
| Rillito Center | 040068000030 | Amphitheater Unified District (4406) | 0400680 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Amphi Academy Online | 040068003330 | Amphitheater Unified District (4406) | 0400680 | TUCSON | KG | 12 | Regular School | No | Open | 2024-2025 |
| Legacy Traditional School - Maricopa | 040074502856 | Legacy Traditional School - Maricopa (88360) | 0400745 | CHANDLER | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| EDUPRIZE SCHOOL Gilbert | 040074600717 | Eduprize Schools LLC (89412) | 0400746 | GILBERT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| EDUPRIZE ONLINE INSTRUCTION | 040074603756 | Eduprize Schools LLC (89412) | 0400746 | QUEEN CREEK | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| San Tan Charter School | 040077502916 | San Tan Montessori School Inc. (89798) | 0400775 | GILBERT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sonoran Science Academy - Phoenix | 040077602387 | Daisy Education Corporation dba Sonoran Science Ac (89914) | 0400776 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Paragon Science Academy | 040077802902 | Daisy Education Corporation dba Paragon Science Ac (89917) | 0400778 | CHANDLER | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ASU Preparatory Academy - South Phoenix Intermediate | 040078802999 | ASU Preparatory Academy (90273) | 0400788 | Tempe | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Anthem Prep | 040081903187 | Anthem Preparatory Academy (90532) | 0400819 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Virtual School of Arizona | 040082703252 | Arizona Education Solutions (90758) | 0400827 | MESA | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| State Online School | 040082703309 | Arizona Education Solutions (90758) | 0400827 | MESA | KG | 12 | Alternative School | Yes | Open | 2024-2025 |
| BASIS Flagstaff | 040083103196 | BASIS Charter Schools Inc. (90862) | 0400831 | FLAGSTAFF | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Archway Trivium | 040083203290 | Archway Classical Academy Trivium West (90915) | 0400832 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Archway Veritas | 040083303283 | Archway Classical Academy Veritas (90916) | 0400833 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Archway Chandler | 040083403244 | Archway Classical Academy Chandler (90917) | 0400834 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Archway Scottsdale | 040084103259 | Archway Classical Academy Scottsdale (90857) | 0400841 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| The Paideia Academy of South Phoenix | 040086303355 | The Paideia Academies Inc (91250) | 0400863 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Maryvale Prep | 040087503345 | Maryvale Preparatory Academy (90861) | 0400875 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BASIS Phoenix Central Primary | 040088103394 | BASIS Charter Schools Inc. (92349) | 0400881 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BASIS Ahwatukee | 040089703376 | BASIS Charter Schools Inc. (91339) | 0400897 | PHOENIX | 04 | 12 | Regular School | Yes | Open | 2024-2025 |
| BASIS Mesa | 040089803393 | BASIS Charter Schools Inc. (91949) | 0400898 | MESA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| BASIS Prescott | 040090303418 | BASIS Charter Schools Inc. (92320) | 0400903 | PRESCOTT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sequoia Pathway Academy | 040090403048 | Edkey Inc. - Sequoia Pathway Academy (92226) | 0400904 | MESA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Heritage Academy Gateway | 040091103440 | Heritage Academy Gateway Inc. (92519) | 0400911 | MESA | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Desert Star Academy | 040092203458 | Desert Star Academy (92302) | 0400922 | Fort Mohave | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| Legacy Traditional School - Queen Creek | 040092703190 | Legacy Traditional School - Queen Creek (92610) | 0400927 | CHANDLER | KG | 09 | Regular School | Yes | Open | 2024-2025 |
| Great Hearts Academies - Roosevelt | 040093003462 | Roosevelt Preparatory Academy (92704) | 0400930 | PHOENIX | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| BASIS Phoenix South | 040096103550 | BASIS Charter Schools Inc. (549803) | 0400961 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ASU Preparatory Academy Digital | 040096503556 | ASU Preparatory Academy Digital (522074) | 0400965 | TEMPE | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Freedom Prep Academy - Mesa | 040099903682 | Freedom Preparatory Academy (1000979) | 0400999 | GILBERT | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Sultan Virtual Academy | 040100003710 | Bagdad Unified District (4468) | 0401000 | BAGDAD | KG | 12 | Regular School | No | Open | 2024-2025 |
| Colearn Academy Arizona | 040101203735 | Colearn Academy Arizona (1001669) | 0401012 | GREEN VALLEY | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Copper Credits | 040118003655 | Bisbee Unified District (4169) | 0401180 | BISBEE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Blue Elementary School | 040123000069 | Blue Elementary District (4231) | 0401230 | Blue | KG | 12 | Regular School | No | Open | 2024-2025 |
| SVUSD AOI | 040146003771 | Sierra Vista Unified District (4175) | 0401460 | SIERRA VISTA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Camp Verde Online | 040160003666 | Camp Verde Unified District (4470) | 0401600 | CAMP VERDE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Chandler Online Academy | 040187003306 | Chandler Unified District #80 (4242) | 0401870 | CHANDLER | KG | 12 | Regular School | No | Open | 2024-2025 |
| Hozho Online Academy | 040194003770 | Chinle Unified District (4158) | 0401940 | CHINLE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Coolidge Virtual Academy | 040232003746 | Coolidge Unified District (4442) | 0402320 | COOLIDGE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Cottonwood Education Services | 040237000166 | Cottonwood-Oak Creek Elementary District (4487) | 0402370 | COTTONWOOD | PK | 12 | Regular School | No | Open | 2024-2025 |
| Arizona iZone Institute | 040237003299 | Cottonwood-Oak Creek Elementary District (4487) | 0402370 | COTTONWOOD | KG | 12 | Regular School | No | Open | 2024-2025 |
| Dan Hinton Accommodation School | 040248001210 | Graham County Special Services (4217) | 0402480 | PIMA | PK | 12 | Regular School | No | Open | 2024-2025 |
| Anthem Elementary School | 040292002637 | Florence Unified School District (4437) | 0402920 | FLORENCE | PK | 09 | Regular School | No | Open | 2024-2025 |
| Florence Virtual Academy | 040292003195 | Florence Unified School District (4437) | 0402920 | FLORENCE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Mountain Vista Academy | 040292003389 | Florence Unified School District (4437) | 0402920 | FLORENCE | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Flowing Wells Digital Campus | 040301003331 | Flowing Wells Unified District (4405) | 0403010 | TUCSON | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Fountain Hills Virtual Academy | 040304003240 | Fountain Hills Unified District (4247) | 0403040 | FOUNTAIN HILLS | KG | 12 | Regular School | No | Open | 2024-2025 |
| Mt. Turnbull Academy | 040320002946 | Fort Thomas Unified District (4221) | 0403200 | FORT THOMAS | PK | 12 | Alternative School | No | Open | 2024-2025 |
| Tiger Knowledge Online (TKO) | 040350003772 | Globe Unified District (4208) | 0403500 | GLOBE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Higley Virtual Academy | 040378003689 | Higley Unified School District (4248) | 0403780 | GILBERT | KG | 12 | Regular School | No | Open | 2024-2025 |
| Southwest Key Transitional Learning Center | 040386003209 | Maricopa County Regional School District (4234) | 0403860 | PHOENIX | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Bradshaw Mountain Online Academy | 040387002564 | Humboldt Unified District (4469) | 0403870 | Prescott Valley | KG | 12 | Regular School | No | Open | 2024-2025 |
| Combs Online School for Success | 040399003708 | J O Combs Unified School District (4445) | 0403990 | SAN TAN VLY | KG | 12 | Regular School | No | Open | 2024-2025 |
| Marana Distance Learning | 040463002548 | Marana Unified District (4404) | 0404630 | MARANA | KG | 12 | Regular School | No | Open | 2024-2025 |
| MUSD Early Learning and Resource Center | 040463003663 | Marana Unified District (4404) | 0404630 | TUCSON | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Maricopa Virtual Academy | 040472003707 | Maricopa Unified School District (4441) | 0404720 | MARICOPA | KG | 12 | Regular School | No | Open | 2024-2025 |
| S H A R P | 040497001076 | Mesa Unified District (4235) | 0404970 | MESA | KG | 12 | Special Education School | No | New | 2024-2025 |
| Eagleridge Enrichment Program | 040497001188 | Mesa Unified District (4235) | 0404970 | Mesa | KG | 09 | Regular School | No | Open | 2024-2025 |
| Mesa Digital Learning Program | 040497001832 | Mesa Unified District (4235) | 0404970 | MESA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Mesa Academy for Advanced Studies | 040497002770 | Mesa Unified District (4235) | 0404970 | MESA | 04 | 09 | Regular School | No | Open | 2024-2025 |
| Miami Virtual Program | 040503003686 | Miami Unified District (4211) | 0405030 | MIAMI | KG | 12 | Regular School | No | Open | 2024-2025 |
| NUSD Online | 040553003246 | Nogales Unified District (4457) | 0405530 | Nogales | KG | 12 | Regular School | No | Open | 2024-2025 |
| Sage & Sand Academy | 040582003684 | Page Unified School District #8 (4196) | 0405820 | PAGE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Roadrunner School | 040593001313 | Paradise Valley Unified District (4241) | 0405930 | PHOENIX | PK | 12 | Special Education School | No | Open | 2024-2025 |
| pvONLINE | 040593003216 | Paradise Valley Unified District (4241) | 0405930 | PHOENIX | KG | 12 | Regular School | No | Open | 2024-2025 |
| Sweetwater Community School | 040593003431 | Paradise Valley Unified District (4241) | 0405930 | PHOENIX | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Peoria eCampus | 040625002396 | Peoria Unified School District (4237) | 0406250 | PEORIA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Sunflower School | 040625003447 | Peoria Unified School District (4237) | 0406250 | GLENDALE | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Blue Ridge K-12 Virtual Academy | 040658003704 | Blue Ridge Unified School District No. 32 (4397) | 0406580 | LAKESIDE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Lichii Deezh ahi Learning Academy | 040674003769 | Sanders Unified District (4156) | 0406740 | Sanders | KG | 12 | Regular School | No | Open | 2024-2025 |
| Queen Creek Virtual Academy | 040681003438 | Queen Creek Unified District (4245) | 0406810 | QUEEN CREEK | KG | 12 | Regular School | No | Open | 2024-2025 |
| San Carlos Alternative High School | 040696002788 | San Carlos Unified District (4210) | 0406960 | SAN CARLOS | KG | 12 | Regular School | No | Open | 2024-2025 |
| Shil Gozhoo Academy | 040696003685 | San Carlos Unified District (4210) | 0406960 | San Carlos | KG | 12 | Regular School | No | Open | 2024-2025 |
| Round Valley AOI | 040713003442 | Round Valley Unified District (4155) | 0407130 | SPRINGERVILLE | KG | 12 | Regular School | No | Open | 2024-2025 |
| Ruth Fisher Middle School | 040717000620 | Saddle Mountain Unified School District (4254) | 0407170 | TONOPAH | PK | 12 | Regular School | No | Open | 2024-2025 |
| Saddle Mountain Online Academy | 040717003774 | Saddle Mountain Unified School District (4254) | 0407170 | TONOPAH | KG | 12 | Regular School | No | Open | 2024-2025 |
| Sahuarita Digital Pathways Academy | 040730003783 | Sahuarita Unified District (4411) | 0407300 | SAHUARITA | KG | 12 | Regular School | No | Open | 2024-2025 |
| San Simon School | 040743000631 | San Simon Unified District (4172) | 0407430 | SAN SIMON | KG | 12 | Regular School | No | Open | 2024-2025 |
| Scottsdale Online Learning | 040757003250 | Scottsdale Unified District (4240) | 0407570 | Scottsdale | KG | 12 | Regular School | No | Open | 2024-2025 |
| Show Low High School | 040770000673 | Show Low Unified District (4393) | 0407700 | SHOW LOW | 03 | 12 | Regular School | No | Open | 2024-2025 |
| WMI ON LINE | 040770003276 | Show Low Unified District (4393) | 0407700 | Show Low | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Aspire Deer Valley's Online Academy | 040775002591 | Deer Valley Unified District (4246) | 0407750 | PHOENIX | KG | 12 | Regular School | No | Open | 2024-2025 |
| Vista Peak | 040775003454 | Deer Valley Unified District (4246) | 0407750 | PHOENIX | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Sunnyside Online Success Academy | 040817003316 | Sunnyside Unified District (4407) | 0408170 | TUCSON | KG | 12 | Regular School | No | Open | 2024-2025 |
| Toltec Elementary School | 040855000806 | Toltec School District (4450) | 0408550 | ELOY | PK | 12 | Regular School | No | Open | 2024-2025 |
| ECambridge | 040855003423 | Toltec School District (4450) | 0408550 | ELOY | KG | 12 | Regular School | No | Open | 2024-2025 |
| Mary Meredith K-12 School | 040880001606 | Tucson Unified District (4403) | 0408800 | TUCSON | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Tucson Unified Virtual Academy | 040880002547 | Tucson Unified District (4403) | 0408800 | TUCSON | KG | 12 | Alternative School | No | Open | 2024-2025 |
| Vail Academy & High School | 040885001955 | Vail Unified District (4413) | 0408850 | VAIL | KG | 12 | Regular School | No | Open | 2024-2025 |
| Vail Innovation Center | 040885003214 | Vail Unified District (4413) | 0408850 | VAIL | KG | 12 | Regular School | No | Open | 2024-2025 |
| Wickenburg Virtual Academy | 040919003248 | Wickenburg Unified District (4236) | 0409190 | Wickenburg | KG | 12 | Regular School | No | Open | 2024-2025 |
| Red Rock Academy | 040973303188 | Sedona-Oak Creek JUSD #9 (4467) | 0409733 | SEDONA | KG | 12 | Regular School | No | Open | 2024-2025 |
| Great Hearts Online - Arizona | 040973703762 | Archway Classical Academy Trivium West (1001937) | 0409737 | PHOENIX | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| Heartwood AZ | 040974103839 | Heartwood AZ (1002010) | 0409741 | MESA | KG | 11 | Regular School | Yes | Open | 2024-2025 |
| Virtual Preparation Academy of Arizona | 040974503850 | Arizona Collaborative Learning Partners Inc. (1002079) | 0409745 | MESA | KG | 10 | Regular School | Yes | Open | 2024-2025 |
| Albert Einstein Academy | 040974803864 | Albert Einstein Academy of Arizona (1002310) | 0409748 | SCOTTSDALE | KG | 09 | Regular School | Yes | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.