Not reported schools in Arizona
State: ARIZONA · USPS postal code: AZ · level as coded in the source file: Not reported.
School year 2024-2025. Each school in this state and level appears once on this page (149 rows).
| SCH_NAME | NCESSCH | LEA_NAME | LEAID | MCITY | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Arroyo Middle School | 040000101203 | Cave Creek Unified District (4244) | 0400001 | CAVE CREEK | M | M | Regular School | No | Inactive | 2024-2025 |
| Clarkdale-Jerome Online Learning Academy | 040000403787 | Clarkdale-Jerome Elementary District (4486) | 0400004 | CLARKDALE | M | M | Regular School | No | Inactive | 2024-2025 |
| Colorado City High School | 040002101277 | Colorado City Unified District (4370) | 0400021 | Colorado City | M | M | Regular School | No | Inactive | 2024-2025 |
| Colorado City Jr High School | 040002101523 | Colorado City Unified District (4370) | 0400021 | Colorado City | M | M | Regular School | No | Inactive | 2024-2025 |
| Pinon Eagles Online Academy | 040002303703 | Pinon Unified District (4390) | 0400023 | PINON | M | M | Regular School | No | Future | 2024-2025 |
| Heritage Academy Queen Creek | 040005303402 | Heritage Academy Inc. (4336) | 0400053 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| EduPreneurship Student Charter School | 040005501731 | EduPreneurship Inc. (4341) | 0400055 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Victory High School - West Campus | 040006701901 | Victory High School Inc. (4358) | 0400067 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Montessori Day Public Schools Chartered - Tempe | 040006800825 | Montessori Day Public Schools Chartered Inc. (4359) | 0400068 | CHANDLER | M | M | Regular School | Yes | Inactive | 2024-2025 |
| PPEP TEC - Manuel Borjorquez Learning Center-CLOSED | 040008301021 | Portable Practical Educational Preparation Inc. ( (4431) | 0400083 | BISBEE | M | M | Regular School | Yes | Inactive | 2024-2025 |
| AZTEC High School | 040009401109 | Az-Tec High School (4508) | 0400094 | YUMA | M | M | Alternative School | Yes | Inactive | 2024-2025 |
| Humanities and Sciences High School - Phoenix | 040010701590 | International Commerce Secondary Schools Inc. (4334) | 0400107 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Phoenix Advantage Charter School | 040010901592 | Phoenix Advantage Charter School Inc. (4338) | 0400109 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Fountain Hills Charter School | 040011301601 | Fountain Hills Charter School (4356) | 0400113 | FOUNTAIN HILLS | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Montessori Schoolhouse | 040012601620 | Montessori Schoolhouse of Tucson Inc. (4428) | 0400126 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| AmeriSchools Academy Online Instruction | 040013103759 | The Charter Foundation Inc. (6355) | 0400131 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Gem Charter School | 040014501750 | Gem Charter School Inc. (6372) | 0400145 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Pima Vocational High School | 040020102069 | Pima County (4420) | 0400201 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Park View Middle School | 040020901973 | Park View School Inc. (10970) | 0400209 | Prescott Valley | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Canyon View Prep Academy | 040020903364 | Park View School Inc. (10970) | 0400209 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Paramount Academy | 040023701925 | Paramount Education Studies Inc (79205) | 0400237 | PEORIA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Sequoia Secondary School | 040024401855 | Edkey Inc. dba Sequoia Charter School (6446) | 0400244 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Southgate Academy Online School | 040025903752 | Southgate Academy Inc. (79085) | 0400259 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Kingman Online Learning Academy (KOLA) Elementary School | 040029503745 | Kingman Unified School District (79598) | 0400295 | Kingman | M | M | Regular School | No | Inactive | 2024-2025 |
| North Pointe Preparatory | 040032702163 | Pointe Schools (79455) | 0400327 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Canyon Pointe Academy | 040032702291 | Pointe Schools (79455) | 0400327 | GLENDALE | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Pinnacle Pointe Academy | 040032702372 | Pointe Schools (79455) | 0400327 | GLENDALE | M | M | Regular School | Yes | Inactive | 2024-2025 |
| CAVIAT - eCampus | 040034703268 | Coconino Association for Vocation Industry and Tec (79381) | 0400347 | PAGE | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| CAVIT - Casa Verde High School | 040034802876 | Central Arizona Valley Institute of Technology (79385) | 0400348 | COOLIDGE | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| The Peak School | 040035002286 | PEAK School Inc. The (79866) | 0400350 | Flagstaff | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Vista Grove Preparatory Academy Middle School | 040035102148 | Kaizen Education Foundation dba Vista Grove Prepar (79871) | 0400351 | MESA | M | M | Alternative School | Yes | Inactive | 2024-2025 |
| Academy of Math and Science Advanced Virtual Academy | 040036803755 | Academy of Mathematics and Science Inc. (79961) | 0400368 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| TIA East | 040037302936 | Tucson International Academy Inc. (79979) | 0400373 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Leading Edge Academy Flagstaff | 040039503826 | LEAD Charter Schools (79967) | 0400395 | FLAGSTAFF | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Pillar Academy Online | 040042003277 | Pillar Charter School (87334) | 0400420 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Arizona K-8 Online Academy | 040060003699 | Alhambra Elementary District (4280) | 0400600 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Girls Innovation Academy | 040060003700 | Alhambra Elementary District (4280) | 0400600 | GLENDALE | M | M | Regular School | No | Inactive | 2024-2025 |
| Academy Adventures Mid-town | 040061302861 | Educational Impact Inc. (81123) | 0400613 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| West-MEC - Peoria Transition Center | 040061502804 | West-MEC - Western Maricopa Education Center (80923) | 0400615 | PHOENIX | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| West-MEC - Virtual Learning Academy | 040061502863 | West-MEC - Western Maricopa Education Center (80923) | 0400615 | TONOPAH | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| West-MEC - Metrocenter Academy | 040061502879 | West-MEC - Western Maricopa Education Center (80923) | 0400615 | PHOENIX | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Leman Academy of Excellence Sierra Vista | 040063803511 | Edkey Inc. - Pathfinder Academy (81045) | 0400638 | SIERRA VISTA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Children First Academy - Tempe | 040064102953 | Edkey Inc. - Sequoia Ranch School (81052) | 0400641 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Integrity Education Centre | 040065001846 | Integrity Education Incorporated (5174) | 0400650 | TEMPE | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Arizona Conservatory for Arts and Academics | 040065303069 | Edkey Inc. dba Arizona Conservatory for Arts and (79981) | 0400653 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| RSD High School | 040065603223 | RSD Charter School Inc. (81033) | 0400656 | PHOENIX | M | M | Alternative School | Yes | Inactive | 2024-2025 |
| Amphi Academy at Donaldson | 040068003314 | Amphitheater Unified District (4406) | 0400680 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Eastern Sky Community Charter School | 040075102850 | Concordia Charter School Inc. (89556) | 0400751 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Pima County JTED Annex | 040075202977 | Pima County JTED (89380) | 0400752 | TUCSON | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Pima County JTED at Indian Oasis | 040075203181 | Pima County JTED (89380) | 0400752 | TUCSON | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Pima County JTED at Empire | 040075203208 | Pima County JTED (89380) | 0400752 | TUCSON | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Pima County JTED at Santa Rita | 040075203212 | Pima County JTED (89380) | 0400752 | TUCSON | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Pima County JTED - Star | 040075203529 | Pima County JTED (89380) | 0400752 | TUCSON | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Pima County JTED - Amphi Land Lab | 040075203541 | Pima County JTED (89380) | 0400752 | TUCSON | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| San Tan Charter School 2 | 040077503877 | San Tan Montessori School Inc. (89798) | 0400775 | GILBERT | M | M | Regular School | Yes | Future | 2024-2025 |
| Mountain Shadows Education Center - Closed | 040079002345 | Apache Junction Unified District (4443) | 0400790 | Apache Junction | M | M | Regular School | No | Inactive | 2024-2025 |
| WAVE - Mohave Community College Bullhead City Campus | 040079403673 | Western Arizona Vocational District #50 (90123) | 0400794 | KINGMAN | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| WAVE - Mohave Community College Lake Havasu City Campus | 040079403674 | Western Arizona Vocational District #50 (90123) | 0400794 | KINGMAN | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| Learning Foundation and Performing Arts Alta Mesa | 040079602645 | CAFA Inc. dba Learning Foundation and Performing (90328) | 0400796 | GILBERT | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Sonoran Science Academy - Davis Monthan | 040080702976 | Daisy Education Corporation dba. Sonoran Science A (90284) | 0400807 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Sonoran Science Academy-Peoria | 040082203221 | Daisy Education Corporation dba. Sonoran Science A (90541) | 0400822 | PEORIA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| EAGLE College Prep Phoenix South | 040084903266 | EAGLE College Prep Harmony LLC (91170) | 0400849 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Open Doors Community School | 040086803332 | Open Doors Community School Inc. (91238) | 0400868 | Marana | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Changemaker High School | 040087203346 | Institute for Transformative Education Inc. (90876) | 0400872 | TUCSON | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Incito Schools-Phoenix | 040088503768 | Incito Schools (91326) | 0400885 | GOODYEAR | M | M | Regular School | Yes | Inactive | 2024-2025 |
| AZACS Tucson Elementary Campus | 040091303880 | Arizona Autism Charter Schools Inc. (91958) | 0400913 | PHOENIX | M | M | Regular School | Yes | Future | 2024-2025 |
| AZACS East Valley Elementary Campus | 040091303881 | Arizona Autism Charter Schools Inc. (91958) | 0400913 | Phoenix | M | M | Regular School | Yes | Future | 2024-2025 |
| AIM Higher College Prep Academy | 040093903495 | Espiritu Schools (92902) | 0400939 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Painted Desert Montessori LLC | 040094903520 | Painted Desert Montessori LLC (123733) | 0400949 | BUCKEYE | M | M | Regular School | Yes | Inactive | 2024-2025 |
| ARCHES Academy | 040098903642 | ARCHES Academy (92980) (92980) | 0400989 | APACHE JCT | M | M | Regular School | Yes | Closed | 2024-2025 |
| Providence High School | 040099303647 | New Horizon High School Inc. (1000165) | 0400993 | CHANDLER | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Self Development Eastmark Academy | 040099403645 | Self Development Eastmark Academy (520359) | 0400994 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Self Development Scottsdale Academy | 040099503648 | Self Development Scottsdale Academy (308420) | 0400995 | MESA | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Copper State Academy | 040101403732 | Copper State Academy (1001671) | 0401014 | PHOENIX | M | M | Regular School | Yes | Inactive | 2024-2025 |
| Bisbee Middle School | 040118001817 | Bisbee Unified District (4169) | 0401180 | BISBEE | M | M | Regular School | No | Inactive | 2024-2025 |
| BESD Virtual | 040138003694 | Buckeye Elementary District (4269) | 0401380 | BUCKEYE | M | M | Regular School | No | Inactive | 2024-2025 |
| South Verde Technology Magnet | 040160003053 | Camp Verde Unified District (4470) | 0401600 | CAMP VERDE | M | M | Alternative School | No | Closed | 2024-2025 |
| INOVA | 040174003749 | Casa Grande Union High School District (4453) | 0401740 | CASA GRANDE | M | M | Regular School | No | Inactive | 2024-2025 |
| White Cone - Inactive | 040181003073 | Cedar Unified District (4395) | 0401810 | KEAMS CANYON | M | M | Regular School | No | Inactive | 2024-2025 |
| Pathways Learning Center | 040187001678 | Chandler Unified District #80 (4242) | 0401870 | CHANDLER | M | M | Regular School | No | Inactive | 2024-2025 |
| Turquoise Dawn Alternative - Closed | 040194001139 | Chinle Unified District (4158) | 0401940 | CHINLE | M | M | Regular School | No | Inactive | 2024-2025 |
| Barely Bears | 040232001025 | Coolidge Unified District (4442) | 0402320 | COOLIDGE | M | M | Regular School | No | Inactive | 2024-2025 |
| McCray Elementary School | 040232001208 | Coolidge Unified District (4442) | 0402320 | COOLIDGE | M | M | Regular School | No | Inactive | 2024-2025 |
| Compass Center | 040243001998 | Creighton Elementary District (4263) | 0402430 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Maryvale School | 040253001291 | Douglas Unified District (4174) | 0402530 | Douglas | M | M | Regular School | No | Inactive | 2024-2025 |
| DUSD Online Academy | 040253003801 | Douglas Unified District (4174) | 0402530 | DOUGLAS | M | M | Regular School | No | Inactive | 2024-2025 |
| Duncan Primary | 040260001292 | Duncan Unified District (4228) | 0402600 | DUNCAN | M | M | Regular School | No | Inactive | 2024-2025 |
| Dysart iSchool | 040269003193 | Dysart Unified District (4243) | 0402690 | SURPRISE | M | M | Regular School | No | Inactive | 2024-2025 |
| Neil V Christensen School - Closed | 040286000211 | Flagstaff Unified District (4192) | 0402860 | FLAGSTAFF | M | M | Regular School | No | Inactive | 2024-2025 |
| South Beaver Elementary School - Closed | 040286000224 | Flagstaff Unified District (4192) | 0402860 | FLAGSTAFF | M | M | Regular School | No | Inactive | 2024-2025 |
| Renaissance Magnet Middle School - Closed | 040286001157 | Flagstaff Unified District (4192) | 0402860 | FLAGSTAFF | M | M | Regular School | No | Inactive | 2024-2025 |
| Sinagua High School - Closed | 040286001464 | Flagstaff Unified District (4192) | 0402860 | FLAGSTAFF | M | M | Regular School | No | Inactive | 2024-2025 |
| Continental Project | 040286003597 | Flagstaff Unified District (4192) | 0402860 | FLAGSTAFF | M | M | Regular School | No | Inactive | 2024-2025 |
| Summit School | 040292002987 | Florence Unified School District (4437) | 0402920 | FLORENCE | M | M | Alternative School | No | Inactive | 2024-2025 |
| Moccasin Elementary School | 040308000243 | Fredonia-Moccasin Unified District (4195) | 0403080 | FREDONIA | M | M | Regular School | No | Inactive | 2024-2025 |
| Houston Elementary School | 040340001366 | Gilbert Unified District (4239) | 0403400 | GILBERT | M | M | Regular School | No | Inactive | 2024-2025 |
| Gilbert Classical Academy - Closed | 040340003147 | Gilbert Unified District (4239) | 0403400 | GILBERT | M | M | Regular School | No | Inactive | 2024-2025 |
| GPS Global Academy | 040340003261 | Gilbert Unified District (4239) | 0403400 | GILBERT | M | M | Regular School | No | Inactive | 2024-2025 |
| Continued Hope High Schools | 040386002365 | Maricopa County Regional School District (4234) | 0403860 | PHOENIX | M | M | Alternative School | No | Closed | 2024-2025 |
| Esperanza Prep | 040386003552 | Maricopa County Regional School District (4234) | 0403860 | TEMPE | M | M | Alternative School | No | Closed | 2024-2025 |
| Indian Oasis Intermediate School to Baboquivari Middle Schoo | 040395000313 | Baboquivari Unified School District #40 (4412) | 0403950 | SELLS | M | M | Regular School | No | Inactive | 2024-2025 |
| Daytona Middle School | 040428001756 | Lake Havasu Unified District (4368) | 0404280 | Lake Havasu City | M | M | Regular School | No | Inactive | 2024-2025 |
| Liberty Online School | 040432003692 | Liberty Elementary District (4266) | 0404320 | BUCKEYE | M | M | Regular School | No | Inactive | 2024-2025 |
| Digital Learning Academy | 040438003757 | Litchfield Elementary District (4281) | 0404380 | LITCHFIELD PK | M | M | Regular School | No | Inactive | 2024-2025 |
| Madison Virtual Academy | 040450003758 | Madison Elementary District (4270) | 0404500 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Avenue B School - Closed | 040457000362 | Mammoth-San Manuel Unified District (4439) | 0404570 | SAN MANUEL | M | M | Regular School | No | Inactive | 2024-2025 |
| Mammoth Elementary School | 040457000364 | Mammoth-San Manuel Unified District (4439) | 0404570 | SAN MANUEL | M | M | Regular School | No | Inactive | 2024-2025 |
| Mayer Junior High School | 040482002997 | Mayer Unified School District (4473) | 0404820 | MAYER | M | M | Regular School | No | Inactive | 2024-2025 |
| Alma Elementary School | 040497000379 | Mesa Unified District (4235) | 0404970 | Mesa | M | M | Regular School | No | Inactive | 2024-2025 |
| Power Learning Center | 040497000407 | Mesa Unified District (4235) | 0404970 | MESA | M | M | Regular School | No | Inactive | 2024-2025 |
| Powell Junior High School | 040497000410 | Mesa Unified District (4235) | 0404970 | MESA | M | M | Regular School | No | Inactive | 2024-2025 |
| Sunridge Learning Center | 040497000555 | Mesa Unified District (4235) | 0404970 | Mesa | M | M | Regular School | No | Inactive | 2024-2025 |
| McKellips Learning Center | 040497000578 | Mesa Unified District (4235) | 0404970 | MESA | M | M | Regular School | No | Inactive | 2024-2025 |
| Hendrix Junior High School | 040497001235 | Mesa Unified District (4235) | 0404970 | CHANDLER | M | M | Regular School | No | Inactive | 2024-2025 |
| Frost Elementary School | 040497001373 | Mesa Unified District (4235) | 0404970 | CHANDLER | M | M | Regular School | No | Inactive | 2024-2025 |
| The Academy At Mingus | 040507003009 | Mingus Union High School District (4488) | 0405070 | COTTONWOOD | M | M | Regular School | No | Inactive | 2024-2025 |
| Arthur M Hamilton School | 040540000446 | Murphy Elementary District (4265) | 0405400 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Vista Verde Middle School | 040593001218 | Paradise Valley Unified District (4241) | 0405930 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Payson Center for Success High School | 040607001823 | Payson Unified District (4209) | 0406070 | PAYSON | M | M | Alternative School | No | Inactive | 2024-2025 |
| Westwind Intermediate School - Closed | 040621001089 | Pendergast Elementary District (4283) | 0406210 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Phoenix Prep Academy | 040630000148 | Phoenix Elementary District (4256) | 0406300 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| ACE Day & Night School - Closed | 040630003174 | Phoenix Elementary District (4256) | 0406300 | PHOENIX | M | M | Regular School | No | Inactive | 2024-2025 |
| Rice School | 040696001353 | San Carlos Unified District (4210) | 0406960 | SAN CARLOS | M | M | Regular School | No | Inactive | 2024-2025 |
| Henry Dunkerson Pathways Academy | 040724003507 | Safford Unified District (4218) | 0407240 | SAFFORD | M | M | Regular School | No | Inactive | 2024-2025 |
| Santa Cruz Valley Digital Learning Program | 040752003709 | Santa Cruz Valley Unified District (4458) | 0407520 | RIO RICO | M | M | Regular School | No | Inactive | 2024-2025 |
| Aztec Elementary School | 040757000274 | Scottsdale Unified District (4240) | 0407570 | SCOTTSDALE | M | M | Regular School | No | Inactive | 2024-2025 |
| Copper Ridge Middle School | 040757002116 | Scottsdale Unified District (4240) | 0407570 | SCOTTSDALE | M | M | Regular School | No | Inactive | 2024-2025 |
| Copper Ridge Math and Science Academy | 040757002640 | Scottsdale Unified District (4240) | 0407570 | SCOTTSDALE | M | M | Regular School | No | Inactive | 2024-2025 |
| PPEP Youth Build | 040789002832 | Somerton Elementary District (4500) | 0407890 | SOMERTON | M | M | Regular School | No | Inactive | 2024-2025 |
| Evans Elementary School | 040831000772 | Tempe School District (4258) | 0408310 | TEMPE | M | M | Regular School | No | Inactive | 2024-2025 |
| Intervention Learning Program | 040831002130 | Tempe School District (4258) | 0408310 | Tempe | M | M | Regular School | No | Inactive | 2024-2025 |
| Tolleson Virtual Academy | 040849003750 | Tolleson Elementary District (4264) | 0408490 | Tolleson | M | M | Regular School | No | Inactive | 2024-2025 |
| Rogers Elementary School | 040880000818 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Duffy Elementary School | 040880000839 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Julia Keen Elementary School | 040880000857 | Tucson Unified District (4403) | 0408800 | Tucson | M | M | Regular School | No | Inactive | 2024-2025 |
| Lowell H Smith Elementary School | 040880000860 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Reynolds Elementary School | 040880000876 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Roskruge Bilingual Elementary School - Closed | 040880000882 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Safford Elementary School | 040880000885 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Van Horne Elementary School - Closed | 040880000898 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Wrightstown Elementary - Closed | 040880000907 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Jefferson Park Elementary School | 040880001111 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Downtown Alternative High School | 040880001609 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Mary Meredith High School | 040880002063 | Tucson Unified District (4403) | 0408800 | TUCSON | M | M | Regular School | No | Inactive | 2024-2025 |
| Pantano Middle School | 040885002439 | Vail Unified District (4413) | 0408850 | VAIL | M | M | Regular School | No | Inactive | 2024-2025 |
| Mary E Post Elementary School | 040960000990 | Yuma Elementary District (4499) | 0409600 | YUMA | M | M | Regular School | No | Inactive | 2024-2025 |
| EVIT - Scottsdale Vocational Center | 040973100305 | East Valley Institute of Technology (4516) | 0409731 | SCOTTSDALE | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| EVIT - Tempe Auto | 040973102189 | East Valley Institute of Technology (4516) | 0409731 | MESA | M | M | Career and Technical School | No | Inactive | 2024-2025 |
| San Tan Charter School | 040974903878 | San Tan Montessori School Inc. (1002547) | 0409749 | Mesa | M | M | Regular School | Yes | Future | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.