ROUND ROCK ISD
District name as recorded in the source file: ROUND ROCK ISD · NCES local education agency ID (LEAID): 4838080 · state: TEXAS (TX).
School year 2024-2025. Schools in this district in the source file: 65.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| GATTIS EL | 483808001326 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FERN BLUFF EL | 483808001355 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JOLLYVILLE EL | 483808002306 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ANDERSON MILL EL | 483808004247 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CLAUDE BERKMAN EL | 483808004248 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DEEP WOOD EL | 483808004249 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FOREST NORTH EL | 483808004250 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NOEL GRISHAM MIDDLE | 483808004251 | AUSTIN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KATHY CARAWAY EL | 483808004252 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROUND ROCK H S | 483808004254 | ROUND ROCK | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| C D FULKES MIDDLE | 483808004255 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SPICEWOOD EL | 483808004257 | AUSTIN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| XENIA VOIGT EL | 483808004258 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VIC ROBERTSON EL | 483808005588 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CEDAR VALLEY MIDDLE | 483808005611 | AUSTIN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BRUSHY CREEK EL | 483808005802 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHISHOLM TRAIL MIDDLE | 483808005803 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PURPLE SAGE EL | 483808005804 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTWOOD H S | 483808005805 | AUSTIN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CANYON VISTA MIDDLE | 483808006034 | AUSTIN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WELLS BRANCH EL | 483808006166 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAUREL MOUNTAIN EL | 483808006167 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| POND SPRINGS EL | 483808006314 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BLUEBONNET EL | 483808006315 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DOUBLE FILE TRAIL EL | 483808006316 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MCNEIL H S | 483808006469 | AUSTIN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LIVE OAK EL | 483808006470 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROUND ROCK OPPORT CTR DAEP | 483808006605 | ROUND ROCK | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| DEERPARK MIDDLE | 483808006606 | AUSTIN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OLD TOWN EL | 483808006608 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOPEWELL MIDDLE | 483808007494 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| FOREST CREEK EL | 483808007495 | ROUND ROCK | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| GREAT OAKS EL | 483808007756 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| S T E P - J J A E P | 483808008086 | GEORGETOWN | Not reported | M | M | Alternative School | No | Inactive | 2024-2025 |
| CANYON CREEK EL | 483808008087 | AUSTIN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| STONY POINT H S | 483808008412 | ROUND ROCK | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CALDWELL HEIGHTS EL | 483808008413 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUCCESS H S | 483808008958 | ROUND ROCK | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| GOALS | 483808009100 | ROUND ROCK | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| RIDGEVIEW MIDDLE | 483808009101 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BLACKLAND PRAIRIE EL | 483808009102 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CACTUS RANCH EL | 483808009103 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| S T E P - DETENTION | 483808009429 | GEORGETOWN | Secondary | 07 | 11 | Alternative School | No | Open | 2024-2025 |
| UNION HILL EL | 483808009431 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EL DAEP | 483808009461 | AUSTIN | Elementary | 02 | 05 | Alternative School | No | Open | 2024-2025 |
| CEDAR RIDGE H S | 483808011097 | ROUND ROCK | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NEW MIDDLE AT MCNEIL | 483808011098 | ROUND ROCK | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| NEW MIDDLE #9 AT GULF WAY | 483808011099 | ROUND ROCK | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| JAMES GARLAND WALSH MIDDLE | 483808011100 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JOE LEE JOHNSON EL | 483808011101 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TERAVISTA EL | 483808011102 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| REDBUD EL | 483808011103 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PATSY SOMMER EL | 483808011104 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHANDLER OAKS EL | 483808011105 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NEYSA CALLISON EL | 483808011106 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LINDA HERRINGTON EL | 483808011107 | ROUND ROCK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PEARSON RANCH MIDDLE | 483808012299 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RRISDPK3P | 483808012352 | ROUND ROCK | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| ELSA ENGLAND EL | 483808012358 | AUSTIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| 7TH H S - NORTHEAST | 483808012373 | ROUND ROCK | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| NEW LAKELINE AREA EL | 483808012405 | ROUND ROCK | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| PFC ROBERT P HERNANDEZ MIDDLE | 483808012431 | ROUND ROCK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEW 6TH H S - PEARSON RANCH | 483808012454 | ROUND ROCK | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| RRISD EARLY COLLEGE H S | 483808013545 | ROUND ROCK | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| S T E P - C O R E | 483808014024 | GEORGETOWN | High | 10 | 12 | Alternative School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.