Three Rivers/Josephine County SD
District name as recorded in the source file: Three Rivers/Josephine County SD · NCES local education agency ID (LEAID): 4106900 · state: OREGON (OR).
School year 2024-2025. Schools in this district in the source file: 17.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Applegate Elementary School | 410690000422 | Applegate | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Evergreen Elementary School | 410690000465 | Cave Junction | Elementary | KG | 04 | Regular School | No | Open | 2024-2025 |
| Fleming Middle School | 410690000466 | Grants Pass | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Fruitdale Elementary School | 410690000467 | Grants Pass | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ft Vannoy Elementary School | 410690000468 | Grants Pass | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lincoln Savage Middle School | 410690000470 | Grants Pass | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Lorna Byrne Middle School | 410690000471 | Cave Junction | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| Madrona Elementary School | 410690000472 | Grants Pass | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Manzanita Elementary School | 410690000473 | Grants Pass | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Williams Elementary School | 410690000477 | Williams | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Hidden Valley High School | 410690000479 | Grants Pass | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Illinois Valley High School | 410690000480 | Cave Junction | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| North Valley High School | 410690000481 | Grants Pass | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Sunny Wolf Charter School | 410690001797 | Wolf Creek | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| Woodland Charter School | 410690001812 | Murphy | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Southern Oregon Success Academy | 410690001888 | Merlin | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Kalmiopsis Community Arts High School | 410690011366 | Cave Junction | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.