NEW YORK CITY GEOGRAPHIC DISTRICT #30
District name as recorded in the source file: NEW YORK CITY GEOGRAPHIC DISTRICT #30 · NCES local education agency ID (LEAID): 3600102 · state: NEW YORK (NY).
School year 2024-2025. Schools in this district in the source file: 53.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| ATLAS | 360010201821 | LONG ISLAND CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LONG ISLAND CITY HIGH SCHOOL | 360010202022 | LONG ISLAND CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS 2 ALFRED ZIMBERG | 360010202045 | EAST ELMHURST | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| IS 10 HORACE GREELEY | 360010202071 | LONG ISLAND CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 11 KATHRYN PHELAN | 360010202077 | WOODSIDE | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| PS 17 HENRY DAVID THOREAU | 360010202093 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 69 JACKSON HEIGHTS | 360010202287 | JACKSON HEIGHTS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 70 | 360010202289 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 76 WILLIAM HALLET | 360010202309 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 84 STEINWAY | 360010202328 | ASTORIA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 85 JUDGE CHARLES VALLONE | 360010202330 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 92 HARRY T STEWART SR | 360010202352 | CORONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 111 JACOB BLACKWELL | 360010202416 | LONG ISLAND CITY | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| PS 112 DUTCH KILLS | 360010202420 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 122 MAMIE FAY | 360010202451 | ASTORIA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| ALBERT SHANKER SCHOOL FOR VISUAL AND PERFORMING ARTS | 360010202466 | LONG ISLAND CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 127 AEROSPACE SCIENCE MAGNET SCHOOL | 360010202470 | EAST ELMHURST | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| IS 141 STEINWAY (THE) | 360010202514 | LONG ISLAND CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| IS 145 JOSEPH PULITZER | 360010202527 | JACKSON HEIGHTS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 148 | 360010202534 | EAST ELMHURST | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ACADEMY FOR NEW AMERICANS | 360010202535 | ASTORIA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 149 CHRISTA MCAULIFFE | 360010202536 | JACKSON HEIGHTS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 151 MARY D CARTER | 360010202544 | WOODSIDE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 152 GWENDOLINE N ALLEYNE SCHOOL | 360010202548 | WOODSIDE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ACADEMY OF AMERICAN STUDIES | 360010202562 | LONG ISLAND CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS 166 HENRY GRADSTEIN | 360010202594 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 171 PETER G VAN ALST | 360010202606 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| IS 204 OLIVER W HOLMES | 360010202688 | LONG ISLAND CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WILLIAM CULLEN BRYANT HIGH SCHOOL | 360010202887 | LONG ISLAND CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS/IS 78 | 360010203123 | LONG ISLAND CITY | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| IS 227 LOUIS ARMSTRONG | 360010203146 | EAST ELMHURST | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| PS 212 | 360010204785 | JACKSON HEIGHTS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| IS 230 | 360010204802 | JACKSON HEIGHTS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| IVAN LAFAYETTE EARLY CHILDHOOD SCHOOL OF THE ARTS (THE) | 360010204893 | EAST ELMHURST | Elementary | PK | 02 | Regular School | No | Open | 2024-2025 |
| FRANK SINATRA SCHOOL OF THE ARTS HIGH SCHOOL | 360010204894 | LONG ISLAND CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS 150 | 360010205287 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 222-FIRE FIGHTER CHRISTOPHER A SANTORA SCHOOL | 360010205288 | JACKSON HEIGHTS | Elementary | PK | 02 | Regular School | No | Open | 2024-2025 |
| INFORMATION TECHNOLOGY HIGH SCHOOL | 360010205511 | LONG ISLAND CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS 234 | 360010205553 | ASTORIA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION | 360010205735 | LONG ISLAND CITY | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA | 360010205948 | LONG ISLAND CITY | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| ACADEMY FOR CAREERS IN TELEVISION AND FILM | 360010206070 | LONG ISLAND CITY | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| PS 280 HOME OF THE LIONHEARTS | 360010206186 | JACKSON HEIGHTS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| HUNTERS POINT COMMUNITY MIDDLE SCHOOL | 360010206441 | LONG ISLAND CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EAST ELMHURST COMMUNITY SCHOOL | 360010206442 | EAST ELMHURST | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| ENERGY TECH HIGH SCHOOL | 360010206443 | LONG ISLAND CITY | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| 30TH AVENUE SCHOOL (THE) (G & T CITYWIDE) | 360010206477 | ASTORIA | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| WOODSIDE COMMUNITY SCHOOL (THE) | 360010206554 | FLUSHING | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HUNTERS POINT ELEMENTARY SCHOOL | 360010206660 | LONG ISLAND CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HECTOR FIGUEROA SCHOOL (THE) | 360010206706 | WOODSIDE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GOTHAM TECH HIGH SCHOOL | 360010206756 | LONG ISLAND CITY | Secondary | 09 | 11 | Regular School | No | Open | 2024-2025 |
| MS 429 | 360010206776 | LONG ISLAND CITY | Middle | 06 | 07 | Regular School | No | Open | 2024-2025 |
| MOTION PICTURE TECHNICAL HIGH SCHOOL | 360010206802 | SUNNYSIDE | Secondary | 09 | 09 | Career and Technical School | No | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.