NEW YORK CITY GEOGRAPHIC DISTRICT #28
District name as recorded in the source file: NEW YORK CITY GEOGRAPHIC DISTRICT #28 · NCES local education agency ID (LEAID): 3600100 · state: NEW YORK (NY).
School year 2024-2025. Schools in this district in the source file: 50.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| QUEENS GATEWAY TO HEALTH SCIENCES SECONDARY SCHOOL | 360010001414 | JAMAICA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| FOREST HILLS HIGH SCHOOL | 360010001951 | FOREST HILLS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HILLCREST HIGH SCHOOL | 360010001965 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS 40 SAMUEL HUNTINGTON | 360010002181 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DAVID N DINKINS SCHOOL | 360010002213 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 50 TALFOURD LAWN ELEMENTARY SCHOOL | 360010002222 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 54 HILLSIDE | 360010002236 | RICHMOND HILL | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PS 55 MAURE | 360010002241 | RICHMOND HILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CATHERINE & COUNT BASIE MIDDLE SCHOOL 72 | 360010002297 | JAMAICA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 80 THURGOOD MARSHALL MAGNET SCHOOL OF MULTIMEDIA (THE) | 360010002317 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 82 HAMMOND | 360010002322 | JAMAICA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PS 86 | 360010002333 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 99 KEW GARDENS | 360010002376 | KEW GARDENS | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| PS 101 SCHOOL IN THE GARDENS | 360010002384 | FOREST HILLS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 117 J KELD/BRIARWOOD SCHOOL | 360010002437 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 121 | 360010002448 | SOUTH OZONE PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 139 REGO PARK | 360010002508 | REGO PARK | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PS 140 EDWARD K ELLINGTON | 360010002510 | JAMAICA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PS 144 COL JEROMUS REMSEN | 360010002523 | FOREST HILLS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JHS 157 STEPHEN A HALSEY | 360010002567 | REGO PARK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 160 WALTER FRANCIS BISHOP | 360010002574 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 174 WILLIAM SIDNEY MOUNT | 360010002612 | REGO PARK | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PS 175 LYNN GROSS DISCOVERY SCHOOL (THE) | 360010002614 | REGO PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JHS 190 RUSSELL SAGE | 360010002653 | FOREST HILLS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 196 GRAND CENTRAL PARKWAY | 360010002667 | FOREST HILLS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 206 HORACE HARDING SCHOOL (THE) | 360010002696 | REGO PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JHS 217 ROBERT A VAN WYCK | 360010002718 | JAMAICA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 220 EDWARD MANDEL | 360010002723 | FOREST HILLS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| THOMAS A EDISON CAREER AND TECHNICAL EDUCATION HIGH SCHOOL | 360010002881 | JAMAICA | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| JHS 8 RICHARD S GROSSLEY | 360010003176 | JAMAICA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PS 182 SAMANTHA SMITH | 360010004611 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 161 ARTHUR ASHE SCHOOL | 360010004734 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| QUEENS HIGH SCHOOL FOR THE SCIENCES AT YORK COLLEGE | 360010005297 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HS FOR LAW ENFORCEMENT AND PUBLIC SAFETY | 360010005534 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| YOUNG WOMEN'S LEADERSHIP SCHOOL-QUEENS | 360010005832 | JAMAICA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| YORK EARLY COLLEGE ACADEMY | 360010005935 | JAMAICA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| QUEENS COLLEGIATE - A COLLEGE BOARD SCHOOL | 360010006005 | JAMAICA | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| ACADEMY FOR EXCELLENCE THROUGH THE ARTS (THE) | 360010006067 | FOREST HILLS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HILLSIDE ARTS & LETTERS ACADEMY | 360010006174 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| QUEENS SATELLITE HIGH SCHOOL FOR OPPORTUNITY | 360010006182 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| METROPOLITAN EXPEDITIONARY LEARNING SCHOOL | 360010006188 | FOREST HILLS | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| QUEENS METROPOLITAN HIGH SCHOOL | 360010006209 | FOREST HILLS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HIGH SCHOOL FOR COMMUNITY LEADERSHIP | 360010006213 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| JAMAICA GATEWAY TO THE SCIENCES | 360010006283 | JAMAICA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| JERMAINE L GREEN STEM INSTITUTE OF QUEENS (THE) | 360010006284 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EMERSON SCHOOL (THE) | 360010006438 | JAMAICA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JAMAICA CHILDREN'S SCHOOL | 360010006518 | JAMAICA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| REDWOOD MIDDLE SCHOOL | 360010006533 | JAMAICA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MS 358 | 360010006548 | JAMAICA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| QUEENS SCHOOL FOR LEADERSHIP AND EXCELLENCE (THE) | 360010006564 | JAMAICA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.