NEW YORK CITY GEOGRAPHIC DISTRICT #13
District name as recorded in the source file: NEW YORK CITY GEOGRAPHIC DISTRICT #13 · NCES local education agency ID (LEAID): 3600091 · state: NEW YORK (NY).
School year 2024-2025. Schools in this district in the source file: 42.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| SCIENCE SKILLS CENTER HIGH SCHOOL | 360009100867 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BROOKLYN INTERNATIONAL HIGH SCHOOL | 360009101371 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BROOKLYN TECHNICAL HIGH SCHOOL | 360009101928 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| GEORGE WESTINGHOUSE CAREER AND TECHNICAL ED HIGH SCHOOL | 360009101955 | BROOKLYN | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| PS 3 BEDFORD VILLAGE (THE) | 360009102050 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EMILY WARREN ROEBLING SCHOOL (THE) | 360009102064 | BROOKLYN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PS 9 SARAH SMITH GARNET SCHOOL (THE) | 360009102069 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 11 PURVIS J BEHAN | 360009102074 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 20 CLINTON HILL | 360009102106 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 44 MARCUS GARVEY | 360009102195 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 46 EDWARD C BLUM | 360009102205 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 54 DETECTIVE RAFAEL RAMOS | 360009102237 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 56 LEWIS H LATIMER | 360009102243 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 67 CHARLES A DORSEY | 360009102280 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BENJAMIN BANNEKER ACADEMY | 360009102315 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PS 93 WILLIAM H PRESCOTT | 360009102356 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 133 WILLIAM A BUTLER | 360009102490 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 256 BENJAMIN BANNEKER | 360009102772 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DR SUSAN S MCKINNEY SECONDARY SCHOOL OF THE ARTS | 360009102781 | BROOKLYN | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| PS 270 JOHANN DEKALB | 360009102784 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 282 PARK SLOPE | 360009102793 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 287 BAILEY K ASHFORD | 360009102796 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PS 307 DANIEL HALE WILLIAMS | 360009102811 | BROOKLYN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MS 266 PARK PLACE COMMUNITY MIDDLE SCHOOL | 360009104483 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MS 113 RONALD EDMONDS LEARNING CENTER | 360009104523 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BEDFORD ACADEMY HIGH SCHOOL | 360009105508 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BROOKLYN ACADEMY HIGH SCHOOL | 360009105563 | BROOKLYN | High | 10 | 12 | Regular School | No | Open | 2024-2025 |
| RESTORATION ACADEMY | 360009105695 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DOCK STREET SCHOOL FOR STEAM STUDIES | 360009105696 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| URBAN ASSEMBLY SCHOOL FOR LAW AND JUSTICE (THE) | 360009105698 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| URBAN ASSEMBLY SCHOOL FOR MUSIC AND ART | 360009105812 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ACADEMY OF ARTS AND LETTERS | 360009105901 | BROOKLYN | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| GOTHAM PROFESSIONAL ARTS ACADEMY | 360009105927 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| URBAN ASSEMBLY INSTITUTE OF MATH AND SCIENCE FOR YOUNG WOMEN | 360009105928 | BROOKLYN | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| BROOKLYN COMMUNITY ARTS AND MEDIA HIGH SCHOOL (BCAM) | 360009105962 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BROOKLYN HIGH SCHOOL FOR LEADERSHIP AND COMMUNITY SERVICE | 360009106029 | BROOKLYN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CITY POLYTECHNIC HIGH SCHOOL | 360009106164 | BROOKLYN | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| FORT GREEN PREPARATORY ACADEMY | 360009106205 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| URBAN ASSEMBLY UNISON SCHOOL (THE) | 360009106366 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BRIDGES: A SCHOOL FOR EXPLORATION AND EQUITY | 360009106704 | BROOKLYN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DESIGN WORKS | 360009106774 | BROOKLYN | Secondary | 09 | 10 | Regular School | No | Open | 2024-2025 |
| ALBEE SQUARE MONTESSORI PUBLIC SCHOOL | 360009106791 | BROOKLYN | Elementary | PK | KG | Regular School | No | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.