Washoe County
District name as recorded in the source file: Washoe County · NCES local education agency ID (LEAID): 3200480 · state: NEVADA (NV).
School year 2024-2025. Schools in this district in the source file: 115.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| AGNES RISLEY ELEMENTARY | 320048000201 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALICE MAXWELL ELEMENTARY | 320048000202 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ANDERSON ELEMENTARY | 320048000203 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ARCHIE CLAYTON PRE-A.P. ACADEMY | 320048000204 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BROWN ELEMENTARY | 320048000205 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DARREL SWOPE MIDDLE SCHOOL | 320048000206 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| E. OTIS VAUGHN MIDDLE SCHOOL | 320048000207 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EARL WOOSTER HIGH SCHOOL | 320048000208 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ECHO LODER ELEMENTARY SCHOOL | 320048000209 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EDWARD C. REED HIGH SCHOOL | 320048000210 | SPARKS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| EDWARD L. PINE MIDDLE SCHOOL | 320048000211 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ELMCREST ELEMENTARY | 320048000212 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLORENCE DRAKE ELEMENTARY | 320048000214 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FRED W. TRANER MIDDLE SCHOOL | 320048000215 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GEORGE L. DILWORTH S.T.E.M ACADEMY | 320048000216 | SPARKS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GERLACH K-12 SCHOOL | 320048000217 | GERLACH | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| GLENN DUNCAN S.T.E.M. ACADEMY | 320048000218 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GRACE WARNER ELEMENTARY | 320048000219 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GREENBRAE ELEMENTARY | 320048000220 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARVIN MOSS ELEMENTARY | 320048000221 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HUFFAKER ELEMENTARY | 320048000222 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HUNTER LAKE ELEMENTARY | 320048000223 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| INCLINE ELEMENTARY | 320048000224 | INCLINE VILLAGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| INCLINE HIGH SCHOOL | 320048000225 | INCLINE VILLAGE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| JESSIE BECK ELEMENTARY | 320048000226 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KATE SMITH ELEMENTARY | 320048000227 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LEMMON VALLEY ELEMENTARY | 320048000228 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LENA JUNIPER ELEMENTARY | 320048000229 | SPARKS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| LIBBY BOOTH ELEMENTARY | 320048000230 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LINCOLN PARK ELEMENTARY | 320048000231 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MAMIE TOWLES ELEMENTARY | 320048000232 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARVIN PICOLLO ELEMENTARY | 320048000233 | RENO | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| NATCHEZ ELEMENTARY | 320048000234 | WADSWORTH | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| WILLIAM OBRIEN MIDDLE SCHOOL | 320048000235 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PEAVINE ELEMENTARY | 320048000236 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PLEASANT VALLEY ELEMENTARY | 320048000237 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PROCTER R. HUG HIGH SCHOOL | 320048000238 | Sparks | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| RENO HIGH SCHOOL | 320048000239 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| RITA CANNAN ELEMENTARY | 320048000240 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROBERT MITCHELL ELEMENTARY | 320048000241 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROGER CORBETT ELEMENTARY | 320048000242 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROY GOMM ELEMENTARY | 320048000243 | RENO | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SMITHRIDGE S.T.E.M. ACADEMY | 320048000245 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SPARKS HIGH SCHOOL | 320048000246 | SPARKS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SPARKS MIDDLE SCHOOL | 320048000247 | SPARKS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| STEAD ELEMENTARY | 320048000248 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUN VALLEY ELEMENTARY | 320048000249 | SPARKS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| VERDI ELEMENTARY | 320048000250 | VERDI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VETERANS MEMORIAL S.T.E.M. ACADEMY | 320048000251 | RENO | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| GALENA HIGH SCHOOL | 320048000257 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| EDWIN S. DODSON ELEMENTARY | 320048000316 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ELIZABETH LENZ ELEMENTARY | 320048000317 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| INCLINE MIDDLE SCHOOL | 320048000318 | INCLINE VILLAGE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KATHERINE DUNN ELEMENTARY | 320048000319 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LLOYD DIEDRICHSEN ELEMENTARY | 320048000320 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MOUNT ROSE K-8 ACADEMY OF LANGUAGES | 320048000321 | RENO | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| NANCY GOMES ELEMENTARY | 320048000322 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROBERT MCQUEEN HIGH SCHOOL | 320048000323 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| VIRGINIA PALMER ELEMENTARY | 320048000324 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JERRY WHITEHEAD ELEMENTARY | 320048000336 | SPARKS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| HIDDEN VALLEY ELEMENTARY | 320048000366 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SILVER LAKE ELEMENTARY | 320048000367 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GEORGE WESTERGARD ELEMENTARY | 320048000368 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALICE SMITH ELEMENTARY | 320048000388 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CAUGHLIN RANCH ELEMENTARY | 320048000389 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALYCE TAYLOR ELEMENTARY | 320048000390 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BILLINGHURST MIDDLE SCHOOL | 320048000391 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LOIS ALLEN ELEMENTARY | 320048000414 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DESERT HEIGHTS ELEMENTARY | 320048000426 | RENO | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SPANISH SPRINGS ELEMENTARY | 320048000427 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SARAH WINNEMUCCA ELEMENTARY | 320048000428 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BUD BEASLEY ELEMENTARY | 320048000432 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LOU MENDIVE MIDDLE SCHOOL | 320048000433 | SPARKS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DONNER SPRINGS ELEMENTARY | 320048000452 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BERNICE MATHEWS ELEMENTARY | 320048000466 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TED HUNSBERGER ELEMENTARY | 320048000467 | RENO | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| TMCC MAGNET SCHOOL | 320048000468 | RENO | High | 10 | 12 | Regular School | No | Open | 2024-2025 |
| ESTHER BENNETT ELEMENTARY | 320048000481 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Sierra Nevada Academy Charter | 320048000503 | RENO | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| VAN GORDER ELEMENTARY | 320048000523 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coral Academy High School | 320048000525 | RENO | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| Bailey Charter School | 320048000544 | RENO | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| SPANISH SPRINGS HIGH SCHOOL | 320048000545 | SPARKS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NORTH VALLEYS HIGH SCHOOL | 320048000546 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ROLLAN MELTON ELEMENTARY | 320048000558 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DOUBLE DIAMOND ELEMENTARY | 320048000559 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Mariposa Language and Learning Academy | 320048000560 | RENO | Elementary | PK | 06 | Regular School | Yes | Open | 2024-2025 |
| High Desert Montessori | 320048000561 | RENO | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| Academy For Career Education | 320048000562 | RENO | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| DAMONTE RANCH HIGH SCHOOL | 320048000602 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| enCompass Academy | 320048000603 | RENO | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| YVONNE SHAW MIDDLE SCHOOL | 320048000624 | SPARKS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ACADEMY OF ARTS CAREERS & TECH | 320048000664 | RENO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| COLD SPRINGS MIDDLE SCHOOL | 320048000673 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KENDYL DEPOALI MIDDLE SCHOOL | 320048000678 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Coral Academy Elementary | 320048000682 | RENO | Elementary | KG | 04 | Regular School | Yes | Open | 2024-2025 |
| MIGUEL SEPULVEDA ELEMENTARY SCHOOL | 320048000706 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JESSE HALL ELEMENTARY SCHOOL | 320048000723 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TURNING POINT | 320048000766 | Reno | Other | 01 | 12 | Alternative School | No | Open | 2024-2025 |
| WASHOE INSPIRE ACADEMY | 320048000822 | RENO | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| DOROTHY LEMELSON S.T.E.M. ACADEMY ES | 320048000834 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH STAR ONLINE SCHOOL | 320048000844 | RENO | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| INNOVATIONS HIGH SCHOOL | 320048000869 | Reno | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Coral Academy Middle School | 320048000880 | RENO | Middle | 05 | 08 | Regular School | Yes | Open | 2024-2025 |
| SKY RANCH MIDDLE SCHOOL | 320048000913 | SPARKS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| VOICE PROGRAM | 320048000926 | Reno | Not reported | M | M | Special Education School | No | Inactive | 2024-2025 |
| DESERT SKIES MIDDLE SCHOOL | 320048000932 | SUN VALLEY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NICK POULAKIDAS ELEMENTARY SCHOOL | 320048000936 | RENO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARCE HERZ MIDDLE SCHOOL | 320048000939 | RENO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JOHN BOHACH ELEMENTARY SCHOOL | 320048000942 | SPARKS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MICHAEL INSKEEP ELEMENTARY SCHOOL | 320048000960 | Reno | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coral Academy Elementary-South | 320048000961 | Reno | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| JWOOD RAW ELEMENTARY SCHOOL | 320048000978 | Reno | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Coral Academy Elementary-Northwest | 320048000979 | Reno | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| DEBBIE SMITH CTE ACADEMY | 320048000995 | Reno | Not reported | M | M | Regular School | No | Future | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.