Anne Arundel County Public Schools
District name as recorded in the source file: Anne Arundel County Public Schools · NCES local education agency ID (LEAID): 2400060 · state: MARYLAND (MD).
School year 2024-2025. Schools in this district in the source file: 128.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Annapolis Elementary | 240006000035 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Annapolis Middle | 240006000036 | Annapolis | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Annapolis High | 240006000037 | Annapolis | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Arnold Elementary | 240006000038 | Arnold | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Arundel Middle | 240006000039 | Odenton | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Arundel High | 240006000040 | Gambrills | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Wiley H. Bates Middle | 240006000041 | Annapolis | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Chesapeake Bay Middle | 240006000042 | Pasadena | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Belle Grove Elementary | 240006000043 | Baltimore | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Belvedere Elementary | 240006000044 | Arnold | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Benfield Elementary | 240006000045 | Severna Park | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Bodkin Elementary | 240006000046 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Broadneck Elementary | 240006000047 | Arnold | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Brock Bridge Elementary | 240006000048 | Laurel | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Brooklyn Park Elementary | 240006000049 | Baltimore | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Brooklyn Park Middle | 240006000050 | Baltimore | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Cape St. Claire Elementary | 240006000051 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Central Elementary | 240006000053 | Edgewater | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Central Middle | 240006000054 | Edgewater | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| South River High | 240006000055 | Edgewater | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Central Special School | 240006000056 | Edgewater | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Chesapeake High | 240006000058 | Pasadena | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Corkran Middle School | 240006000059 | Glen Burnie | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Crofton Elementary | 240006000060 | Crofton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Crofton Woods Elementary | 240006000061 | Crofton | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Davidsonville Elementary | 240006000062 | Davidsonville | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Deale Elementary | 240006000063 | Deale | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Eastport Elementary | 240006000064 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Edgewater Elementary | 240006000065 | Edgewater | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Ferndale Early Education Center | 240006000066 | Glen Burnie | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Folger Mckinsey Elementary | 240006000067 | Severna Park | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Fort Smallwood Elementary | 240006000068 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Four Seasons Elementary | 240006000069 | Gambrills | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| George T. Cromwell Elementary | 240006000071 | Glen Burnie | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Northeast Middle | 240006000072 | Pasadena | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Georgetown East Elementary | 240006000073 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Germantown Elementary | 240006000074 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Glen Burnie High | 240006000075 | Glen Burnie | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Glen Burnie Park Elementary | 240006000076 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Glendale Elementary | 240006000077 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Hebron - Harman Elementary | 240006000078 | Hanover | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| High Point Elementary | 240006000079 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Hillsmere Elementary | 240006000080 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Hilltop Elementary | 240006000081 | Glen Burnie | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Jacobsville Elementary | 240006000082 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Jessup Elementary | 240006000083 | Jessup | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Jones Elementary | 240006000084 | Severna Park | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Lake Shore Elementary | 240006000085 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lindale Middle | 240006000087 | Linthicum | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Linthicum Elementary | 240006000088 | Linthicum | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Lothian Elementary | 240006000089 | Lothian | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MacArthur Middle | 240006000090 | Fort Meade | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Magothy River Middle | 240006000091 | Arnold | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Manor View Elementary | 240006000092 | Ft Meade | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| Marley Elementary | 240006000093 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Marley Glen School | 240006000094 | Glen Burnie | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Marley Middle | 240006000095 | Glen Burnie | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Maryland City Elementary | 240006000096 | Laurel | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Mayo Elementary | 240006000097 | Edgewater | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Meade Heights Elementary | 240006000098 | Ft. Meade | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Meade High | 240006000099 | Ft Meade | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Millersville Elementary | 240006000100 | Millersville | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| North Glen Elementary | 240006000102 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Northeast High | 240006000103 | Pasadena | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Oak Hill Elementary | 240006000104 | Severna Park | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Oakwood Elementary | 240006000105 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Odenton Elementary | 240006000106 | Odenton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Old Mill Middle North | 240006000107 | Millersville | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Old Mill Middle South | 240006000108 | Millersville | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Old Mill High | 240006000109 | Millersville | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Overlook Elementary | 240006000110 | Linthicum | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Park Elementary | 240006000111 | Baltimore | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Walter S. Mills - Parole Elementary | 240006000112 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Pasadena Elementary | 240006000113 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Pershing Hill Elementary | 240006000114 | Ft Meade | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Point Pleasant Elementary | 240006000116 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Quarterfield Elementary | 240006000117 | Severn | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Richard Henry Lee Elementary | 240006000118 | Glen Burnie | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Ridgeway Elementary | 240006000119 | Severn | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Rippling Woods Elementary | 240006000120 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Riviera Beach Elementary | 240006000121 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Rolling Knolls Elementary | 240006000122 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Severn Elementary | 240006000123 | Severn | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Severn River Middle | 240006000124 | Arnold | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Severna Park Elementary | 240006000125 | Severna Park | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Severna Park Middle | 240006000126 | Severna Park | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Severna Park High | 240006000127 | Severna Park | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Shady Side Elementary | 240006000128 | Shady Side | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Solley Elementary | 240006000129 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| South Shore Elementary | 240006000130 | Crownsville | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Southern Middle | 240006000131 | Lothian | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Southern High | 240006000132 | Harwood | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Southgate Elementary | 240006000133 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Sunset Elementary | 240006000134 | Pasadena | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Traceys Elementary | 240006000135 | Traceys Landing | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Tyler Heights Elementary | 240006000136 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Van Bokkelen Elementary | 240006000137 | Severn | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Waugh Chapel Elementary | 240006000138 | Odenton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| West Annapolis Elementary | 240006000139 | Annapolis | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| West Meade Early Education Center | 240006000140 | Ft Meade | Elementary | PK | KG | Regular School | No | Open | 2024-2025 |
| Woodside Elementary | 240006000142 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Meade Middle | 240006000823 | Fort Meade | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Anne Arundel Evening High | 240006000899 | Severna Park | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Center of Applied Technology-North | 240006000905 | Severn | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Center of Applied Technology-South | 240006000906 | Edgewater | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| Chesapeake Science Point | 240006001401 | Hanover | Other | PK | 12 | Regular School | Yes | Open | 2024-2025 |
| Broadneck High | 240006001402 | Annapolis | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Crofton Middle | 240006001403 | Gambrills | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Shipley's Choice Elementary | 240006001421 | Millersville | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Ruth Parker Eason School | 240006001425 | Millersville | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| Freetown Elementary | 240006001515 | Glen Burnie | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Windsor Farm Elementary | 240006001516 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Crofton Meadows Elementary | 240006001517 | Crofton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Seven Oaks Elementary | 240006001645 | Odenton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Nantucket Elementary | 240006001658 | Crofton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Monarch Academy | 240006001687 | Glen Burnie | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| Phoenix Academy | 240006001714 | Annapolis | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| Monarch Global Academy PCS Laurel Campus | 240006001724 | Laurel | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Studio 39 | 240006001728 | Annapolis | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Mary Moss at Adams Academy | 240006001729 | Annapolis | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| Monarch Academy Annapolis ES | 240006001744 | Annapolis | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Carrie Weedon Early Education Center | 240006001746 | Galesville | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Crofton High School | 240006001761 | Gambrills | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| AACPS Virtual Academy | 240006001765 | Arnold | Other | 03 | 12 | Alternative School | No | Open | 2024-2025 |
| Piney Orchard Elementary | 240006002944 | Odenton | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| North County High | 240006090441 | Glen Burnie | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Two Rivers Elementary School | 240006090497 | Odenton | Elementary | PK | 05 | Regular School | No | New | 2024-2025 |
| Severn Run High School | 240006090498 | Severn | High | 09 | 12 | Regular School | No | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.