VOLUSIA
District name as recorded in the source file: VOLUSIA · NCES local education agency ID (LEAID): 1201920 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 89.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| PALM TERRACE ELEMENTARY SCHOOL | 120192001196 | DAYTONA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNRISE ELEMENTARY SCHOOL | 120192001208 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TOMOKA ELEMENTARY SCHOOL | 120192001962 | ORMOND BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CAMPBELL MIDDLE SCHOOL | 120192001963 | DAYTONA BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ORMOND BEACH ELEMENTARY SCHOOL | 120192001966 | ORMOND BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORONADO BEACH ELEMENTARY SCHOOL | 120192001967 | NEW SMYRNA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DELAND HIGH SCHOOL | 120192001969 | DELAND | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| WOODWARD AVENUE ELEMENTARY SCHOOL | 120192001970 | DELAND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LOUISE S. MCINNIS ELEMENTARY SCHOOL | 120192001971 | DE LEON SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DELTONA MIDDLE SCHOOL | 120192001972 | DELTONA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ENTERPRISE ELEMENTARY SCHOOL | 120192001973 | ENTERPRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHAMPION ELEMENTARY SCHOOL | 120192001979 | DAYTONA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| R. J. LONGSTREET ELEMENTARY SCHOOL | 120192001983 | DAYTONA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTSIDE ELEMENTARY SCHOOL | 120192001984 | DAYTONA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MAINLAND HIGH SCHOOL | 120192001986 | DAYTONA BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| GEORGE W. MARKS ELEMENTARY SCHOOL | 120192001987 | DELAND | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| EDGEWATER PUBLIC SCHOOL | 120192001988 | EDGEWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NEW SMYRNA BEACH HIGH SCHOOL | 120192001990 | NEW SMYRNA BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ORANGE CITY ELEMENTARY SCHOOL | 120192001992 | ORANGE CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ORMOND BEACH MIDDLE SCHOOL | 120192001993 | ORMOND BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SPRUCE CREEK HIGH SCHOOL | 120192001995 | PORT ORANGE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BEACHSIDE ELEMENTARY SCHOOL | 120192001996 | DAYTONA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PIERSON ELEMENTARY SCHOOL | 120192001998 | PIERSON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PORT ORANGE ELEMENTARY SCHOOL | 120192001999 | PORT ORANGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| READ-PATTILLO ELEMENTARY SCHOOL | 120192002000 | NEW SMYRNA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FRIENDSHIP ELEMENTARY SCHOOL | 120192002004 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEABREEZE HIGH SCHOOL | 120192002005 | DAYTONA BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| TURIE T. SMALL ELEMENTARY SCHOOL | 120192002007 | DAYTONA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTH DAYTONA ELEMENTARY SCHOOL | 120192002008 | SOUTH DAYTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTHWESTERN MIDDLE SCHOOL | 120192002009 | DELAND | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EDITH I. STARKE ELEMENTARY SCHOOL | 120192002010 | DELAND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| T. DEWITT TAYLOR MIDDLE-HIGH SCHOOL | 120192002011 | PIERSON | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| VOLUSIA REGIONAL JUVENILE DETENTION CENTER | 120192002013 | DAYTONA BEACH | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| SPRUCE CREEK ELEMENTARY SCHOOL | 120192002105 | PORT ORANGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OSTEEN ELEMENTARY SCHOOL | 120192002267 | OSTEEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOLLY HILL ELEMENTARY | 120192002268 | HOLLY HILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE TRAIL ELEMENTARY SCHOOL | 120192002269 | ORMOND BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RIVERVIEW LEARNING CENTER | 120192002270 | ORMOND BEACH | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| SUGAR MILL ELEMENTARY SCHOOL | 120192002271 | PORT ORANGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BLUE LAKE ELEMENTARY SCHOOL | 120192002415 | DELAND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DELTONA LAKES ELEMENTARY SCHOOL | 120192002416 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SILVER SANDS MIDDLE SCHOOL | 120192002417 | PORT ORANGE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DELAND MIDDLE SCHOOL | 120192002418 | DELAND | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEW SMYRNA BEACH MIDDLE SCHOOL | 120192002419 | NEW SMYRNA BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HIGHBANKS LEARNING CENTER | 120192002482 | DELTONA | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| CHISHOLM ELEMENTARY SCHOOL | 120192002538 | NEW SMYRNA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DISCOVERY ELEMENTARY SCHOOL | 120192002640 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DELTONA HIGH SCHOOL | 120192002641 | DELTONA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HORIZON ELEMENTARY SCHOOL | 120192002709 | PORT ORANGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| STEWART TREATMENT CENTER | 120192002717 | DAYTONA BEACH | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| INDIAN RIVER ELEMENTARY SCHOOL | 120192002795 | EDGEWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TIMBERCREST ELEMENTARY SCHOOL | 120192002796 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GALAXY MIDDLE SCHOOL | 120192002797 | DELTONA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ATLANTIC HIGH SCHOOL | 120192002968 | PORT ORANGE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SWEETWATER ELEMENTARY SCHOOL | 120192002969 | PORT ORANGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE RIDGE HIGH SCHOOL | 120192002970 | DELTONA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HALIFAX BEHAVIORAL SERVICES | 120192002972 | DAYTONA BEACH | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| VOLUSIA PINES ELEMENTARY SCHOOL | 120192003128 | LAKE HELEN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FOREST LAKE ELEMENTARY SCHOOL | 120192003129 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DEBARY ELEMENTARY SCHOOL | 120192003130 | DEBARY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PACE CENTER FOR GIRLS | 120192003134 | ORMOND BEACH | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| PATHWAYS ELEMENTARY SCHOOL | 120192003275 | ORMOND BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| THE READING EDGE ACADEMY | 120192003515 | DEBARY | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| HERITAGE MIDDLE SCHOOL | 120192003670 | DELTONA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DAYTONA JUVENILE RESIDENTIAL FACILITY | 120192003672 | DAYTONA BEACH | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| CREEKSIDE MIDDLE SCHOOL | 120192003808 | PORT ORANGE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| THE CHILES ACADEMY | 120192003939 | DAYTONA BEACH | High | 06 | 12 | Alternative School | Yes | Open | 2024-2025 |
| DEPT. OF CORRECTIONS EDUCATIONAL PROGRAM | 120192003940 | DAYTONA BEACH | High | 08 | 12 | Alternative School | No | Open | 2024-2025 |
| SPIRIT ELEMENTARY SCHOOL | 120192003990 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FREEDOM ELEMENTARY SCHOOL | 120192004455 | DELAND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CYPRESS CREEK ELEMENTARY SCHOOL | 120192005404 | PORT ORANGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DAVID C. HINSON SR. MIDDLE SCHOOL | 120192005747 | DAYTONA BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RICHARD MILBURN ACADEMY | 120192005749 | DAYTONA BEACH | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| RIVER SPRINGS MIDDLE SCHOOL | 120192006999 | ORANGE CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MANATEE COVE ELEMENTARY SCHOOL | 120192007034 | ORANGE CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AMIKIDS VOLUSIA | 120192007093 | DAYTONA BEACH | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| UNIVERSITY HIGH SCHOOL | 120192007281 | ORANGE CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PRIDE ELEMENTARY SCHOOL | 120192007444 | DELTONA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VOLUSIA COUNTY VIRTUAL INSTRUCTION PROGRAM | 120192007653 | DEBARY | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| ESE RELATED SERVICES | 120192007775 | DELAND | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| CITRUS GROVE ELEMENTARY SCHOOL | 120192007786 | DELAND | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| IVY HAWN CHARTER SCHOOL OF THE ARTS | 120192007795 | LAKE HELEN | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| BURNS SCIENCE AND TECHNOLOGY CHARTER SCHOOL | 120192008038 | OAK HILL | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SAMSULA ACADEMY | 120192008041 | NEW SMYRNA BEACH | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| LEGACY SCHOLARS ACADEMY | 120192008468 | ENTERPRISE | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| HOSPITAL HOMEBOUND | 120192008483 | DELAND | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED | 120192008555 | DEBARY | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| VOLUSIA ONLINE LEARNING-FLVS (FRANCHISE) | 120192008707 | DEBARY | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| PK CHILD CARE PROGRAM | 120192008713 | DELAND | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.