ST. JOHNS
District name as recorded in the source file: ST. JOHNS · NCES local education agency ID (LEAID): 1201740 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 61.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| PONTE VEDRA PALM VALLEY- RAWLINGS ELEMENTARY SCHOOL | 120174001057 | PONTE VEDRA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OTIS A. MASON ELEMENTARY SCHOOL | 120174001060 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CROOKSHANK ELEMENTARY SCHOOL | 120174001905 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KETTERLINUS ELEMENTARY SCHOOL | 120174001909 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| R. B. HUNT ELEMENTARY SCHOOL | 120174001914 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| R J MURRAY MIDDLE SCHOOL | 120174001915 | ST AUGUSTINE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ST. AUGUSTINE HIGH SCHOOL | 120174001916 | ST AUGUSTINE | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| JAMES A. WEBSTER ELEMENTARY SCHOOL | 120174001918 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FIRST COAST TECHNICAL COLLEGE | 120174001919 | ST AUGUSTINE | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| JULINGTON CREEK ELEMENTARY SCHOOL | 120174001920 | SAINT JOHNS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALLEN D NEASE SENIOR HIGH SCHOOL | 120174002262 | PONTE VEDRA | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| W. DOUGLAS HARTLEY ELEMENTARY | 120174002263 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEBASTIAN MIDDLE SCHOOL | 120174002896 | ST AUGUSTINE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ALICE B. LANDRUM MIDDLE SCHOOL | 120174002897 | PONTE VEDRA BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SWITZERLAND POINT MIDDLE SCHOOL | 120174002898 | SAINT JOHNS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OSCEOLA ELEMENTARY SCHOOL | 120174002899 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MILL CREEK ACADEMY | 120174002900 | ST AUGUSTINE | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| GAMBLE ROGERS MIDDLE SCHOOL | 120174002956 | ST AUGUSTINE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GAINES ALTERNATIVE AT HAMBLEN | 120174003017 | ST AUGUSTINE | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| CUNNINGHAM CREEK ELEMENTARY SCHOOL | 120174003018 | SAINT JOHNS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OCEAN PALMS ELEMENTARY SCHOOL | 120174003120 | PONTE VEDRA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MKY- HEAD START /DPP PK SCHOOL | 120174003498 | ST AUGUSTINE | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| THERAPEUTIC LEARNING CENTER | 120174003792 | ST AUGUSTINE | Prekindergarten | PK | PK | Special Education School | Yes | Open | 2024-2025 |
| FRUIT COVE MIDDLE SCHOOL | 120174003794 | SAINT JOHNS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ST. JOHNS COUNTY JAIL (DJJ) | 120174003931 | HASTINGS | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| DURBIN CREEK ELEMENTARY SCHOOL | 120174004141 | SAINT JOHNS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ST. JOHNS TECHNICAL HIGH SCHOOL | 120174004194 | ST AUGUSTINE | High | 08 | 12 | Alternative School | No | Open | 2024-2025 |
| ST JOHNS COUNTY JUVENILE RESIDENTIAL AT ST. JOHNS YOUTH ACA | 120174004195 | ST AUGUSTINE | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| THE EVELYN HAMBLEN CENTER | 120174004443 | ST AUGUSTINE | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| PEDRO MENENDEZ HIGH SCHOOL | 120174004444 | ST AUGUSTINE | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| BARTRAM TRAIL HIGH SCHOOL | 120174004445 | SAINT JOHNS | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| TIMBERLIN CREEK ELEMENTARY SCHOOL | 120174005723 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTH WOODS ELEMENTARY SCHOOL | 120174005724 | ELKTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HICKORY CREEK ELEMENTARY SCHOOL | 120174005725 | SAINT JOHNS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PONTE VEDRA HIGH SCHOOL | 120174007246 | PONTE VEDRA | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| WARDS CREEK ELEMENTARY SCHOOL | 120174007272 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PACETTI BAY MIDDLE SCHOOL | 120174007334 | ST AUGUSTINE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CREEKSIDE HIGH SCHOOL | 120174007388 | SAINT JOHNS | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| ST. JOHNS VIRTUAL FRANCHISE | 120174007505 | ST AUGUSTINE | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| LIBERTY PINES ACADEMY | 120174007576 | SAINT JOHNS | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| ST. JOHNS VIRTUAL INSTRUCTION PROGRAM K-8 | 120174007626 | ST AUGUSTINE | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| ST. JOHNS COMMUNITY CAMPUS | 120174007833 | ST AUGUSTINE | High | 09 | 12 | Special Education School | Yes | Open | 2024-2025 |
| ST. AUGUSTINE PUBLIC MONTESSORI SCHOOL | 120174008088 | ST AUGUSTINE | Elementary | KG | 06 | Regular School | Yes | Open | 2024-2025 |
| PALENCIA ELEMENTARY SCHOOL | 120174008177 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VALLEY RIDGE ACADEMY | 120174008280 | PONTE VEDRA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| ST. JOHNS VIRTUAL INSTRUCTIONAL PROGRAM | 120174008331 | ST AUGUSTINE | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| PATRIOT OAKS ACADEMY | 120174008389 | SAINT JOHNS | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| FREEDOM CROSSING ACADEMY | 120174008529 | ST JOHNS | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| PICOLATA CROSSING ELEMENTARY SCHOOL | 120174008537 | ST AUGUSTINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM VALLEY ACADEMY | 120174008569 | PONTE VEDRA | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| LIFE WORK/PROJECT SEARCH | 120174008953 | ST AUGUSTINE | High | 12 | 12 | Special Education School | No | Open | 2024-2025 |
| BEACHSIDE HIGH SCHOOL | 120174008954 | SAINT JOHNS | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| PINE ISLAND ACADEMY | 120174008955 | ST AUGUSTINE | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| TOCOI CREEK HIGH SCHOOL | 120174008956 | SAINT AUGUSTINE | High | 08 | 12 | Regular School | No | Open | 2024-2025 |
| DEEP CREEK ACADEMY | 120174010703 | HASTINGS | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| TROUT CREEK ACADEMY | 120174010704 | ST. AUGUSTINE | Elementary | KG | 08 | Regular School | No | Reopened | 2024-2025 |
| LAKESIDE ACADEMY | 120174010705 | ST AUGUSTINE | Elementary | KG | 08 | Regular School | No | Reopened | 2024-2025 |
| TREATY OAKS PREPARATORY ACADEMY | 120174010887 | ST AUGUSTINE | Not reported | M | M | Regular School | Yes | Future | 2024-2025 |
| FIRST COAST TECHNICAL COLLEGE AT HISTORIC HASTINGS CAMPUS | 120174010888 | HASTINGS | Not reported | M | M | Career and Technical School | No | Future | 2024-2025 |
| K-8 SCHOOL QQ | 120174010889 | ST AUGUSTINE | Not reported | M | M | Regular School | No | Future | 2024-2025 |
| K-8 SCHOOL RR | 120174010890 | ST AUGUSTINE | Not reported | M | M | Regular School | No | Future | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.