SARASOTA
District name as recorded in the source file: SARASOTA · NCES local education agency ID (LEAID): 1201680 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 66.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| LAUREL NOKOMIS SCHOOL | 120168001154 | NOKOMIS | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| TOLEDO BLADE ELEMENTARY SCHOOL | 120168001175 | NORTH PORT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALTA VISTA ELEMENTARY SCHOOL | 120168001835 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE VIEW SCHOOL | 120168001836 | OSPREY | Other | 02 | 12 | Regular School | No | Open | 2024-2025 |
| SARASOTA MIDDLE SCHOOL | 120168001837 | SARASOTA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SARASOTA HIGH SCHOOL | 120168001838 | SARASOTA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BRENTWOOD ELEMENTARY SCHOOL | 120168001840 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BROOKSIDE MIDDLE SCHOOL | 120168001841 | SARASOTA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ENGLEWOOD ELEMENTARY SCHOOL | 120168001842 | ENGLEWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FRUITVILLE ELEMENTARY SCHOOL | 120168001843 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MCINTOSH MIDDLE SCHOOL | 120168001844 | SARASOTA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PHILLIPPI SHORES ELEMENTARY SCHOOL | 120168001846 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RIVERVIEW HIGH SCHOOL | 120168001847 | SARASOTA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SOUTHSIDE ELEMENTARY SCHOOL | 120168001848 | SARASOTA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| TUTTLE ELEMENTARY SCHOOL | 120168001849 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VENICE ELEMENTARY SCHOOL | 120168001850 | VENICE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VENICE SENIOR HIGH SCHOOL | 120168001851 | VENICE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| GOCIO ELEMENTARY SCHOOL | 120168001853 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GULF GATE ELEMENTARY SCHOOL | 120168001854 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WILKINSON ELEMENTARY SCHOOL | 120168001855 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ESE SPECIAL PROGRAMS | 120168001856 | SARASOTA | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| OAK PARK SCHOOL | 120168001857 | SARASOTA | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| ASHTON ELEMENTARY SCHOOL | 120168001859 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GARDEN ELEMENTARY SCHOOL | 120168001860 | VENICE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SUNCOAST TECHNICAL COLLEGE | 120168001861 | SARASOTA | High | 12 | 12 | Career and Technical School | No | Open | 2024-2025 |
| BAY HAVEN SCHOOL OF BASICS PLUS | 120168002458 | SARASOTA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| BOOKER MIDDLE SCHOOL | 120168002460 | SARASOTA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BOOKER HIGH SCHOOL | 120168002461 | SARASOTA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| VENICE MIDDLE SCHOOL | 120168002462 | VENICE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GLENALLEN ELEMENTARY SCHOOL | 120168002463 | NORTH PORT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEVIEW ELEMENTARY SCHOOL | 120168002583 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TAYLOR RANCH ELEMENTARY SCHOOL | 120168002792 | VENICE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EMMA E. BOOKER ELEMENTARY SCHOOL | 120168002904 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TRIAD | 120168003123 | SARASOTA | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| SARASOTA SCHOOL OF ARTS/SCIENCES | 120168003265 | SARASOTA | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SUNCOAST SCHOOL FOR INNOVATIVE STUDIES | 120168003508 | SARASOTA | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| ISLAND VILLAGE MONTESSORI SCHOOL | 120168003799 | VENICE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| NORTH PORT HIGH SCHOOL | 120168003800 | NORTH PORT | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SARASOTA MILITARY ACADEMY | 120168003933 | SARASOTA | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| HERON CREEK MIDDLE SCHOOL | 120168003935 | NORTH PORT | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CRANBERRY ELEMENTARY SCHOOL | 120168004142 | NORTH PORT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SARASOTA SUNCOAST ACADEMY | 120168004199 | SARASOTA | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| THE FLORIDA CENTER FOR CHILD AND FAMILY DEVELOPMENT | 120168004201 | SARASOTA | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| STUDENT LEADERSHIP ACADEMY | 120168004203 | VENICE | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| PINNACLE ACADEMY INC. | 120168004206 | BRADENTON | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| CHILDREN FIRST | 120168004208 | SARASOTA | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| LAMARQUE ELEMENTARY SCHOOL | 120168005389 | NORTH PORT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TATUM RIDGE ELEMENTARY SCHOOL | 120168005734 | SARASOTA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNCOAST POLYTECHNICAL HIGH SCHOOL | 120168007003 | SARASOTA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| WOODLAND MIDDLE SCHOOL | 120168007410 | NORTH PORT | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| IMAGINE SCHOOL AT NORTH PORT | 120168007469 | NORTH PORT | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SARASOTA VIRTUAL INSTRUCTION PROGRAM | 120168007714 | SARASOTA | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| IMAGINE SCHOOL AT PALMER RANCH | 120168007717 | SARASOTA | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| ATWATER ELEMENTARY | 120168007758 | NORTH PORT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SKY ACADEMY VENICE | 120168008043 | VENICE | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SARASOTA ACADEMY OF THE ARTS | 120168008202 | SARASOTA | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| COMMUNITY HAVEN FOR ADULTS AND CHILDREN WITH DISABILITIES | 120168008288 | SARASOTA | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| SARASOTA VIRTUAL ACADEMY (VIRTUAL FRANCHISE) | 120168008394 | SARASOTA | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| SKY ACADEMY ENGLEWOOD | 120168008488 | VENICE | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SARASOTA COUNTY ACCELERATION ACADEMIES | 120168008743 | SARASOTA | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| STATE COLLEGE OF FLA COLLEGIATE SCHOOL-VENICE | 120168008787 | VENICE | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| DREAMERS ACADEMY | 120168008870 | SARASOTA | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| COLLEGE PREPARATORY ACADEMY AT WELLEN PARK | 120168010817 | FORT LAUDERDALE | Elementary | KG | 07 | Regular School | Yes | Open | 2024-2025 |
| WELLEN PARK HIGH SCHOOL | 120168010818 | ENGLEWOOD | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| SKYE RANCH SCHOOL | 120168010819 | SARASOTA | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| EASTER SEALS SOUTHWEST FLORIDA INC DBA THE LILY SCHOOL FOR | 120168010894 | SARASOTA | Prekindergarten | PK | PK | Special Education School | No | Added | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.