PINELLAS
District name as recorded in the source file: PINELLAS · NCES local education agency ID (LEAID): 1201560 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 154.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| MARJORIE KINNAN RAWLINGS ELEM | 120156000984 | PINELLAS PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ANONA ELEMENTARY SCHOOL | 120156001592 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AZALEA ELEMENTARY SCHOOL | 120156001593 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AZALEA MIDDLE SCHOOL | 120156001594 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BARDMOOR ELEMENTARY SCHOOL | 120156001595 | SEMINOLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LARGO MIDDLE SCHOOL | 120156001596 | LARGO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BAUDER ELEMENTARY SCHOOL | 120156001597 | SEMINOLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BAY POINT ELEMENTARY SCHOOL | 120156001598 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BAY POINT MIDDLE SCHOOL | 120156001599 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BAY VISTA FUNDAMENTAL ELEMENTARY SCHOOL | 120156001600 | ST PETERSBURG | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| BEAR CREEK ELEMENTARY SCHOOL | 120156001601 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BELCHER ELEMENTARY SCHOOL | 120156001602 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BELLEAIR ELEMENTARY SCHOOL | 120156001603 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BLANTON ELEMENTARY SCHOOL | 120156001604 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BOCA CIEGA HIGH SCHOOL | 120156001605 | GULFPORT | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CAMPBELL PARK ELEMENTARY SCHOOL | 120156001606 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CLEARWATER HIGH SCHOOL | 120156001610 | CLEARWATER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CROSS BAYOU ELEMENTARY SCHOOL | 120156001612 | PINELLAS PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DIXIE M. HOLLINS HIGH SCHOOL | 120156001614 | KENNETH CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| DUNEDIN ELEMENTARY SCHOOL | 120156001615 | DUNEDIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DUNEDIN HIGH SCHOOL | 120156001616 | DUNEDIN | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| DUNEDIN HIGHLAND MIDDLE SCHOOL | 120156001617 | DUNEDIN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EISENHOWER ELEMENTARY SCHOOL | 120156001618 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FAIRMOUNT PARK ELEMENTARY SCHOOL | 120156001619 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FITZGERALD MIDDLE SCHOOL | 120156001620 | LARGO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| FUGUITT ELEMENTARY SCHOOL | 120156001621 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LYNCH ELEMENTARY SCHOOL | 120156001622 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PERKINS ELEMENTARY SCHOOL | 120156001623 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GIBBS HIGH SCHOOL | 120156001624 | ST PETERSBURG | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| GULFPORT MONTESSORI ELEMENTARY SCHOOL | 120156001626 | GULFPORT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HIGH POINT ELEMENTARY SCHOOL | 120156001627 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEVIEW FUNDAMENTAL ELEMENTARY | 120156001631 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEWOOD ELEMENTARY SCHOOL | 120156001632 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEWOOD HIGH SCHOOL | 120156001633 | ST PETERSBURG | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LARGO HIGH SCHOOL | 120156001635 | LARGO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LEALMAN AVENUE ELEMENTARY SCHOOL | 120156001636 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LEALMAN INNOVATION ACADEMY | 120156001637 | ST PETERSBURG | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| MADEIRA BEACH FUNDAMENTAL K-8 | 120156001640 | MADEIRA BEACH | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| MAXIMO ELEMENTARY SCHOOL | 120156001641 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MEADOWLAWN MIDDLE SCHOOL | 120156001642 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MELROSE ELEMENTARY SCHOOL | 120156001643 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MILDRED HELMS ELEMENTARY SCHOOL | 120156001644 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MOUNT VERNON ELEMENTARY SCHOOL | 120156001645 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NINA HARRIS ESE CENTER | 120156001646 | PINELLAS PARK | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| NORTHEAST HIGH SCHOOL | 120156001647 | ST PETERSBURG | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NORTH SHORE ELEMENTARY SCHOOL | 120156001648 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTHWEST ELEMENTARY SCHOOL | 120156001651 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OAK GROVE MIDDLE SCHOOL | 120156001653 | CLEARWATER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OAKHURST ELEMENTARY SCHOOL | 120156001654 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OLDSMAR ELEMENTARY SCHOOL | 120156001655 | OLDSMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ORANGE GROVE ELEMENTARY SCHOOL | 120156001656 | SEMINOLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OZONA ELEMENTARY SCHOOL | 120156001657 | PALM HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CURTIS FUNDAMENTAL ELEMENTARY | 120156001658 | DUNEDIN | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| RICHARD L. SANDERS SCHOOL | 120156001660 | PINELLAS PARK | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| PASADENA FUNDAMENTAL ELEMENTARY SCHOOL | 120156001661 | ST PETERSBURG | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PINELLAS HIGH INNOVATION | 120156001662 | CLEARWATER | Other | 04 | 11 | Alternative School | No | Open | 2024-2025 |
| PINELLAS CENTRAL ELEMENTARY SCHOOL | 120156001663 | PINELLAS PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RICHARD O JACOBSON TECHNICAL HIGH SCHOOL AT SEMINOLE | 120156001664 | SEMINOLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PINELLAS PARK ELEMENTARY SCHOOL | 120156001665 | PINELLAS PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINELLAS PARK MIDDLE SCHOOL | 120156001666 | PINELLAS PARK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PINELLAS PARK HIGH SCHOOL | 120156001667 | LARGO | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PLUMB ELEMENTARY SCHOOL | 120156001668 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PONCE DE LEON ELEMENTARY SCHOOL | 120156001669 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RIDGECREST ELEMENTARY SCHOOL | 120156001670 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SAFETY HARBOR ELEMENTARY SCHOOL | 120156001673 | SAFETY HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SAFETY HARBOR MIDDLE SCHOOL | 120156001674 | SAFETY HARBOR | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ST. PETERSBURG HIGH SCHOOL | 120156001675 | ST PETERSBURG | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SAN JOSE ELEMENTARY SCHOOL | 120156001677 | DUNEDIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SANDY LANE ELEMENTARY SCHOOL | 120156001678 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEMINOLE ELEMENTARY SCHOOL | 120156001679 | SEMINOLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEMINOLE HIGH SCHOOL | 120156001680 | SEMINOLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SEMINOLE MIDDLE SCHOOL | 120156001681 | SEMINOLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SEVENTY-FOURTH ST. ELEMENTARY | 120156001682 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SHORE ACRES ELEMENTARY SCHOOL | 120156001683 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JOHN HOPKINS MIDDLE SCHOOL | 120156001684 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SKYCREST ELEMENTARY SCHOOL | 120156001685 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SKYVIEW ELEMENTARY SCHOOL | 120156001686 | PINELLAS PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| STARKEY ELEMENTARY SCHOOL | 120156001689 | SEMINOLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNSET HILLS ELEMENTARY SCHOOL | 120156001690 | TARPON SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TARPON SPRINGS ELEMENTARY SCHOOL | 120156001691 | TARPON SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TARPON SPRINGS HIGH SCHOOL | 120156001693 | TARPON SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NEW HEIGHTS ELEMENTARY SCHOOL | 120156001695 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TYRONE MIDDLE SCHOOL | 120156001696 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| TARPON SPRINGS FUNDAMENTAL ELE | 120156001697 | TARPON SPRINGS | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| WALSINGHAM ELEMENTARY SCHOOL | 120156001698 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTGATE ELEMENTARY SCHOOL | 120156001699 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WOODLAWN ELEMENTARY SCHOOL | 120156001700 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JOSEPH L. CARWISE MIDDLE SCHOOL | 120156001978 | PALM HARBOR | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| COUNTRYSIDE HIGH SCHOOL | 120156002242 | CLEARWATER | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LEILA DAVIS ELEMENTARY SCHOOL | 120156002244 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PAUL B. STEPHENS ESE CENTER | 120156002246 | CLEARWATER | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| CURLEW CREEK ELEMENTARY SCHOOL | 120156002393 | PALM HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OSCEOLA FUNDAMENTAL HIGH | 120156002397 | SEMINOLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| TARPON SPRINGS MIDDLE SCHOOL | 120156002400 | TARPON SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PALM HARBOR MIDDLE SCHOOL | 120156002453 | PALM HARBOR | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OSCEOLA MIDDLE SCHOOL | 120156002478 | SEMINOLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CYPRESS WOODS ELEMENTARY SCHOOL | 120156002479 | PALM HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUTHERLAND ELEMENTARY SCHOOL | 120156002528 | PALM HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTHERN OAK ELEMENTARY SCHOOL | 120156002582 | LARGO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKE ST. GEORGE ELEMENTARY SCHOOL | 120156002633 | PALM HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DISSTON ACADEMY | 120156002788 | GULFPORT | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| GARRISON-JONES ELEMENTARY SCHOOL | 120156002789 | DUNEDIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CALVIN A. HUNSINGER SCHOOL | 120156002791 | CLEARWATER | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| ESE COUNTYWIDE | 120156002883 | PINELLAS PARK | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| HIGHLAND LAKES ELEMENTARY SCHOOL | 120156002884 | PALM HARBOR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SAWGRASS LAKE ELEMENTARY SCHOOL | 120156002886 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DROPOUT PREVENTION SCHOOL | 120156002889 | LARGO | Other | PK | 12 | Alternative School | No | Open | 2024-2025 |
| HOSPITAL/HOMEBOUND | 120156002890 | PINELLAS PARK | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| FOREST LAKES ELEMENTARY SCHOOL | 120156002938 | OLDSMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FRONTIER ELEMENTARY SCHOOL | 120156002939 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM HARBOR UNIVERSITY HIGH | 120156003014 | PALM HARBOR | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CLEARWATER FUNDAMENTAL MIDDLE SCHOOL | 120156003108 | CLEARWATER | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EAST LAKE HIGH SCHOOL | 120156003110 | TARPON SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BROOKER CREEK ELEMENTARY SCHOOL | 120156003252 | TARPON SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JOHN M. SEXTON ELEMENTARY SCHOOL | 120156003253 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MCMULLEN-BOOTH ELEMENTARY SCHOOL | 120156003254 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ACADEMIE DA VINCI CHARTER SCHOOL | 120156003255 | DUNEDIN | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PACE CENTER FOR GIRLS | 120156003486 | PINELLAS PARK | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| PINELLAS JUVENILE DET CENTER | 120156003488 | LARGO | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| CHI CHI RODRIQUEZ ACADEMY | 120156003780 | CLEARWATER | Middle | 04 | 08 | Alternative School | No | Open | 2024-2025 |
| PINELLAS PREPARATORY ACADEMY | 120156003917 | LARGO | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ST. PETERSBURG COLLEGIATE HIGH SCHOOL | 120156004033 | ST PETERSBURG | High | 10 | 12 | Regular School | Yes | Open | 2024-2025 |
| BAYSIDE HIGH SCHOOL | 120156004035 | CLEARWATER | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| PLATO ACADEMY CLEARWATER | 120156004036 | CLEARWATER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DOUGLAS L. JAMERSON JR. ELEMENTARY | 120156004133 | ST PETERSBURG | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JAMES B. SANDERLIN K-8 | 120156004134 | ST PETERSBURG | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| THURGOOD MARSHALL FUNDAMENTAL | 120156004135 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PINELLAS SECONDARY SCHOOL | 120156004431 | PINELLAS PARK | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| ATHENIAN ACADEMY | 120156004433 | CLEARWATER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ENTERPRISE CHARTER HIGH SCHOOL | 120156007482 | CLEARWATER | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| PINELLAS VIRTUAL INSTRUCTION PROGRAM | 120156007524 | CLEARWATER | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| PINELLAS TELESCHOOL | 120156007852 | CLEARWATER | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| PINELLAS COUNTY JAIL | 120156007889 | LARGO | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| PLATO ACADEMY LARGO CHARTER SCHOOL | 120156007910 | LARGO | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PLATO ACADEMY PALM HARBOR CHARTER SCHOOL | 120156007919 | PALM HARBOR | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PINELLAS VIRTUAL K-12 | 120156007951 | CLEARWATER | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| PLATO SEMINOLE | 120156007953 | LARGO | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PINELLAS ACADEMY OF MATH AND SCIENCE | 120156008100 | LARGO | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PLATO ACADEMY CHARTER SCHOOL TARPON SPRINGS | 120156008135 | TARPON SPRINGS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PINELLAS MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGI | 120156008144 | ST PETERSBURG | High | 08 | 12 | Alternative School | Yes | Open | 2024-2025 |
| PLATO ACADEMY OF ST.PETERSBURG | 120156008258 | ST. PETERSBURG | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DISCOVERY ACADEMY OF SCIENCE | 120156008262 | CLEARWATER | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| PLATO ACADEMY PINELLAS PARK CHARTER SCHOOL | 120156008338 | PINELLAS PARK | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| GULF BEACHES ELEMENTARY MAGNET SCHOOL | 120156008365 | ST. PETERSBURG | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| EAST LAKE MIDDLE SCHOOL ACADEMY OF ENGINEERING | 120156008380 | TARPON SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PINELLAS GULF COAST ACADEMY | 120156008410 | CLEARWATER | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| KINGS HIGHWAY ELEMENTARY MAGNET SCHOOL | 120156008432 | CLEARWATER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINELLAS VIRTUAL FRANCHISE | 120156008596 | CLEARWATER | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| MIDTOWN ACADEMY | 120156008706 | ST PETERSBURG | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| ELISA NELSON ELEMENTARY | 120156008799 | PALM HARBOR | Elementary | 01 | 05 | Regular School | No | Open | 2024-2025 |
| STRIVE ACADEMY | 120156008811 | LARGO | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| ST. PETERSBURG COLLEGIATE HIGH SCHOOL NORTH PINELLAS | 120156008862 | TARPON SPRINGS | High | 10 | 12 | Regular School | Yes | Open | 2024-2025 |
| ST. PETERSBURG COLLEGIATE STEM HIGH SCHOOL | 120156010698 | SAINT PETERSBURG | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| MANGROVE BAY MIDDLE SCHOOL | 120156010885 | ST PETERSBURG | Middle | 06 | 08 | Regular School | No | Added | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.