OSCEOLA
District name as recorded in the source file: OSCEOLA · NCES local education agency ID (LEAID): 1201470 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 89.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| CYPRESS ELEMENTARY SCHOOL | 120147000913 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ZENITH ACCELERATED ACADEMY | 120147000920 | KISSIMMEE | High | 08 | 12 | Alternative School | No | Open | 2024-2025 |
| HIGHLANDS ELEMENTARY SCHOOL | 120147001468 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OSCEOLA HIGH SCHOOL | 120147001469 | KISSIMMEE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| DENN JOHN MIDDLE SCHOOL | 120147001470 | KISSIMMEE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| THACKER AVENUE ELEMENTARY FOR INTERNATIONAL STUDIES | 120147001471 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ST. CLOUD ELEMENTARY SCHOOL | 120147001472 | ST CLOUD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ST. CLOUD HIGH SCHOOL | 120147001473 | ST CLOUD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| MICHIGAN AVENUE ELEMENTARY SCHOOL | 120147001474 | SAINT CLOUD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ST. CLOUD MIDDLE SCHOOL | 120147001475 | ST CLOUD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| REEDY CREEK ELEMENTARY SCHOOL | 120147002231 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BOGGY CREEK ELEMENTARY SCHOOL | 120147002357 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HICKORY TREE ELEMENTARY SCHOOL | 120147002448 | SAINT CLOUD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GATEWAY HIGH SCHOOL | 120147002476 | KISSIMMEE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| MILL CREEK ELEMENTARY SCHOOL | 120147002575 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEVIEW ELEMENTARY SCHOOL | 120147002576 | SAINT CLOUD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PLEASANT HILL ELEMENTARY SCHOOL | 120147002622 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PARKWAY MIDDLE SCHOOL | 120147002623 | KISSIMMEE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEPTUNE MIDDLE SCHOOL | 120147002672 | KISSIMMEE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| VENTURA ELEMENTARY SCHOOL | 120147002675 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DEERWOOD ELEMENTARY SCHOOL | 120147002865 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| POINCIANA HIGH SCHOOL | 120147002866 | KISSIMMEE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HORIZON MIDDLE SCHOOL | 120147003008 | KISSIMMEE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KISSIMMEE MIDDLE SCHOOL | 120147003097 | KISSIMMEE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CELEBRATION K-8 | 120147003098 | CELEBRATION | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| NEW BEGINNINGS EDUCATION CENTER | 120147003222 | KISSIMMEE | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| NEW DIMENSIONS HIGH SCHOOL | 120147003467 | KISSIMMEE | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| NARCOOSSEE MIDDLE SCHOOL | 120147003632 | SAINT CLOUD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DISCOVERY INTERMEDIATE SCHOOL | 120147003633 | KISSIMMEE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PROFESSIONAL & TECHNICAL HIGH SCHOOL | 120147003634 | KISSIMMEE | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| CENTRAL AVENUE ELEMENTARY SCHOOL | 120147003749 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| P. M. WELLS CHARTER ACADEMY | 120147003750 | KISSIMMEE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| UCP OSCEOLA CHARTER SCHOOL | 120147003752 | ORLANDO | Elementary | PK | 05 | Alternative School | Yes | Open | 2024-2025 |
| HOSPITAL/HOMEBOUND PROGRAM | 120147003754 | KISSIMMEE | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| HERITAGE PARK ACADEMY | 120147003888 | KISSIMMEE | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| POINCIANA ACADEMY OF FINE ARTS | 120147003889 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PARTIN SETTLEMENT ELEMENTARY SCHOOL | 120147003890 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BELLALAGO CHARTER ACADEMY | 120147004012 | KISSIMMEE | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| HARMONY HIGH SCHOOL | 120147004013 | ST CLOUD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CELEBRATION HIGH SCHOOL | 120147004118 | CELEBRATION | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| OSCEOLA COUNTY SCHOOL FOR THE ARTS | 120147004119 | KISSIMMEE | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| KISSIMMEE ELEMENTARY SCHOOL | 120147004398 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FOUR CORNERS CHARTER SCHOOL | 120147004401 | DAVENPORT | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| KISSIMMEE CHARTER ACADEMY | 120147004402 | KISSIMMEE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| FLORA RIDGE ELEMENTARY SCHOOL | 120147005055 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHESTNUT ELEMENTARY SCHOOL FOR SCIENCE AND ENGINEERING | 120147005655 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNRISE ELEMENTARY SCHOOL | 120147005656 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OSCEOLA VIRTUAL FRANCHISE (SECONDARY) | 120147005802 | SAINT CLOUD | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| OSCEOLA TECHNICAL COLLEGE KISSIMMEE CAMPUS | 120147007148 | KISSIMMEE | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| NEPTUNE ELEMENTARY SCHOOL | 120147007373 | SAINT CLOUD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LIBERTY HIGH SCHOOL | 120147007417 | KISSIMMEE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NARCOOSSEE ELEMENTARY SCHOOL | 120147007498 | SAINT CLOUD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OSCEOLA VIRTUAL INSTRUCTION PROGRAM | 120147007537 | SAINT CLOUD | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| KOA ELEMENTARY SCHOOL | 120147007621 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTSIDE K-8 SCHOOL | 120147007628 | KISSIMMEE | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| HARMONY COMMUNITY SCHOOL | 120147007630 | HARMONY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OSCEOLA CENTER FOR EARLY LEARNING | 120147007641 | SAINT CLOUD | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| MAIN STREET HIGH SCHOOL | 120147007764 | KISSIMMEE | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| EAST LAKE ELEMENTARY SCHOOL | 120147007895 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLORIDA CYBER CHARTER ACADEMY AT OSCEOLA | 120147008079 | JACKSONVILLE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| RENAISSANCE CHARTER SCHOOL AT POINCIANA | 120147008123 | KISSIMMEE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| FOUR CORNERS UPPER SCHOOL | 120147008141 | DAVENPORT | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| VICTORY CHARTER SCHOOL | 120147008236 | KISSIMMEE | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| OASIS RESIDENTIAL CENTER | 120147008295 | INTERCESSION CITY | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| MATER BRIGHTON LAKES | 120147008352 | KISSIMMEE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| OSCEOLA TECHNICAL COLLEGE ST CLOUD CAMPUS | 120147008401 | ST CLOUD | High | 11 | 12 | Career and Technical School | No | Open | 2024-2025 |
| OSCEOLA TECHNICAL COLLEGE POINCIANA CAMPUS | 120147008430 | KISSIMMEE | High | 11 | 12 | Career and Technical School | No | Open | 2024-2025 |
| RENAISSANCE CHARTER SCHOOL AT TAPESTRY | 120147008498 | KISSIMMEE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| LINCOLN-MARTI CHARTER SCHOOLS(OSCEOLA CAMPUS) | 120147008554 | MIAMI | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| OSCEOLA SCIENCE CHARTER SCHOOL | 120147008561 | KISSIMMEE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| MATER PALMS ACADEMY | 120147008617 | HIALEAH GARDENS | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| RENAISSANCE ACADEMY OF ARTS AND SCIENCES | 120147008618 | KISSIMMEE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| TOHOPEKALIGA HIGH SCHOOL | 120147008622 | KISSIMMEE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BRIDGEPREP ACADEMY OSCEOLA COUNTY | 120147008626 | KISSIMMEE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| SPORTS LEADERSHIP ARTS MANAGEMENT (SLAM) | 120147008627 | KISSIMMEE | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| NEOCITY ACADEMY | 120147008640 | KISSIMMEE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HARMONY MIDDLE SCHOOL | 120147008646 | ST CLOUD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MATER ACADEMY AT ST CLOUD | 120147008659 | MIAMI | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| CREATIVE INSPIRATION JOURNEY SCHOOL OF ST CLOUD | 120147008660 | SAINT CLOUD | Elementary | PK | 08 | Regular School | Yes | Open | 2024-2025 |
| MATER BRIGHTON LAKES ACADEMY PREPARATORY HIGH | 120147008767 | KISSIMMEE | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| VICTORY CHARTER SCHOOL K-5 | 120147008886 | KISSIMMEE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| CANOE CREEK K-8 | 120147008947 | ST CLOUD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| BRIDGEPREP ACADEMY OF ST.CLOUD | 120147009034 | MIAMI | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| ISLAND VILLAGE ELEMENTARY SCHOOL | 120147010690 | KISSIMMEE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VIRTUAL PREPARATORY ACADEMY OF FLORIDA | 120147010691 | KISSIMMEE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| ACADEMIR PREPARATORY OF CHAMPIONSGATE | 120147010796 | MIAMI | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| KNIGHTS POINT K-8 | 120147010797 | KISSIMMEE | Elementary | PK | 08 | Regular School | No | New | 2024-2025 |
| VOYAGER K-8 | 120147010798 | ST CLOUD | Elementary | PK | 08 | Regular School | No | New | 2024-2025 |
| CROSS PRAIRIE | 120147010880 | KISSIMMEE | Not reported | M | M | Regular School | No | Future | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.