OKALOOSA
District name as recorded in the source file: OKALOOSA · NCES local education agency ID (LEAID): 1201380 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 52.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| ANNETTE P. EDWINS ELEMENTARY SCHOOL | 120138001320 | FORT WALTON BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BAKER SCHOOL | 120138001321 | BAKER | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| BOB SIKES ELEMENTARY SCHOOL | 120138001322 | CRESTVIEW | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CLIFFORD MEIGS MIDDLE SCHOOL | 120138001324 | SHALIMAR | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SHOAL RIVER MIDDLE SCHOOL | 120138001325 | CRESTVIEW | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| C. W. RUCKEL MIDDLE SCHOOL | 120138001327 | NICEVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DESTIN ELEMENTARY SCHOOL | 120138001328 | DESTIN | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| LULA J. EDGE ELEMENTARY SCHOOL | 120138001329 | NICEVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EGLIN ELEMENTARY SCHOOL | 120138001330 | EGLIN AFB | Elementary | PK | 04 | Regular School | No | Open | 2024-2025 |
| LAUREL HILL SCHOOL | 120138001332 | LAUREL HILL | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| NICEVILLE SENIOR HIGH SCHOOL | 120138001333 | NICEVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NORTHWOOD ELEMENTARY SCHOOL | 120138001334 | CRESTVIEW | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SILVER SANDS-EXCEP. CHILDREN | 120138001336 | FORT WALTON BEACH | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| RIVERSIDE ELEMENTARY SCHOOL | 120138001337 | CRESTVIEW | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| W. C. PRYOR MIDDLE SCHOOL | 120138001339 | FORT WALTON BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WRIGHT ELEMENTARY SCHOOL | 120138001340 | FORT WALTON BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SHALIMAR ELEMENTARY SCHOOL | 120138001341 | SHALIMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ELLIOTT POINT ELEMENTARY SCHOOL | 120138001343 | FORT WALTON BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARY ESTHER ELEMENTARY SCHOOL | 120138001345 | MARY ESTHER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JAMES E PLEW ELEMENTARY SCHOOL | 120138001346 | NICEVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHOCTAWHATCHEE SENIOR HIGH SCHOOL | 120138001347 | FORT WALTON BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CRESTVIEW HIGH SCHOOL | 120138001348 | CRESTVIEW | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| KENWOOD ELEMENTARY SCHOOL | 120138001349 | FORT WALTON BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLOROSA ELEMENTARY SCHOOL | 120138001350 | MARY ESTHER | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FORT WALTON BEACH HIGH SCHOOL | 120138001351 | FORT WALTON BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| MAX BRUNER JUNIOR MIDDLE SCHOOL | 120138001352 | FORT WALTON BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ADDIE R. LEWIS SCHOOL | 120138001353 | VALPARAISO | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| LONGWOOD ELEMENTARY SCHOOL | 120138001354 | SHALIMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OKALOOSA TECHNICAL COLLEGE | 120138002443 | FORT WALTON BEACH | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| WALKER ELEMENTARY SCHOOL | 120138002682 | CRESTVIEW | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BLUEWATER ELEMENTARY SCHOOL | 120138002774 | NICEVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OKALOOSA ACADEMY | 120138003088 | FORT WALTON BEACH | Other | 02 | 12 | Alternative School | Yes | Open | 2024-2025 |
| ANTIOCH ELEMENTARY SCHOOL | 120138003209 | CRESTVIEW | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DAVIDSON MIDDLE SCHOOL | 120138003210 | CRESTVIEW | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DESTIN MIDDLE SCHOOL | 120138003211 | DESTIN | Middle | 05 | 08 | Regular School | No | Open | 2024-2025 |
| CRESTVIEW YOUTH ACADEMY | 120138003446 | CRESTVIEW | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| OKALOOSA YOUTH ACADEMY | 120138003447 | CRESTVIEW | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| OKALOOSA REGIONAL DETENTION | 120138003621 | CRESTVIEW | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| LIZA JACKSON PREPARATORY SCHOOL | 120138003735 | FORT WALTON BEACH | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| NORTHWEST FLORIDA BALLET ACADEMIE | 120138003880 | FORT WALTON BEACH | Middle | 03 | 08 | Regular School | No | Open | 2024-2025 |
| ADJUDICATED YOUTH FACILITY | 120138003881 | CRESTVIEW | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| COLLEGIATE HIGH SCHOOL AT NORTHWEST FLORIDA STATE COLLEGE | 120138004392 | NICEVILLE | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| EMERALD COAST CAREER INSTITUTE N | 120138005628 | CRESTVIEW | Other | 04 | 12 | Alternative School | No | Open | 2024-2025 |
| OKALOOSA VIRTUAL FRANCHISE | 120138007168 | FORT WALTON BEACH | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| RICHBOURG SCHOOL | 120138007622 | CRESTVIEW | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| SOUTHSIDE PRIMARY SCHOOL | 120138007669 | CRESTVIEW | Elementary | PK | 02 | Regular School | No | Open | 2024-2025 |
| OKALOOSA VIRTUAL INSTRUCTION PROGRAM | 120138007675 | FORT WALTON BEACH | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| OKALOOSA STEMM CENTER | 120138008072 | VALPARAISO | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OKALOOSA ONLINE NON FRANCHISED | 120138008315 | CRESTVIEW | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| CONTRACTED RESIDENTIAL SERVICES | 120138008737 | MIRAMAR | High | 06 | 12 | Special Education School | No | Open | 2024-2025 |
| CRESTVIEW YOUTH ACADEMY (NON SECURE) | 120138008864 | CRESTVIEW | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| DESTIN HIGH SCHOOL | 120138008938 | DESTIN | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.