MARTIN
District name as recorded in the source file: MARTIN · NCES local education agency ID (LEAID): 1201290 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 36.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| HIDDEN OAKS MIDDLE SCHOOL | 120129000834 | PALM CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| STUART MIDDLE SCHOOL | 120129001281 | STUART | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MARTIN COUNTY HIGH SCHOOL | 120129001282 | STUART | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| J. D. PARKER SCHOOL OF TECHNOLOGY | 120129001284 | STUART | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM CITY ELEMENTARY SCHOOL | 120129001285 | PALM CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MURRAY MIDDLE SCHOOL | 120129001286 | STUART | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PORT SALERNO ELEMENTARY SCHOOL | 120129001287 | STUART | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOBE SOUND ELEMENTARY SCHOOL | 120129001288 | HOBE SOUND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WARFIELD ELEMENTARY SCHOOL | 120129001289 | INDIANTOWN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JENSEN BEACH ELEMENTARY SCHOOL | 120129001290 | JENSEN BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| INDIANTOWN MIDDLE SCHOOL | 120129001291 | INDIANTOWN | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ESE HOMEBOUND | 120129002214 | STUART | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| SOUTH FORK HIGH SCHOOL | 120129002344 | STUART | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PINEWOOD ELEMENTARY SCHOOL | 120129002619 | STUART | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SPECTRUM ACADEMY | 120129002655 | STUART | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| CRYSTAL LAKE ELEMENTARY SCHOOL | 120129002770 | STUART | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WILLOUGHBY LEARNING CENTER | 120129002848 | STUART | Other | PK | 12 | Alternative School | No | Open | 2024-2025 |
| FELIX A WILLIAMS ELEMENTARY SCHOOL | 120129002915 | STUART | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEA WIND ELEMENTARY SCHOOL | 120129003007 | HOBE SOUND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TEEN PARENT | 120129003086 | STUART | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| BESSEY CREEK ELEMENTARY SCHOOL | 120129003087 | PALM CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PORT SALERNO LEARNING CENTER | 120129003614 | STUART | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| RIVERBEND ACADEMY | 120129003615 | TEQUESTA | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PREKINDERGARTEN PROGRAMS | 120129003617 | STUART | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| PK EARLY INTERVENTION | 120129003874 | STUART | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| JENSEN BEACH HIGH SCHOOL | 120129004042 | JENSEN BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| THE HOPE CHARTER CENTER FOR AUTISM | 120129004043 | STUART | Elementary | PK | 08 | Special Education School | Yes | Open | 2024-2025 |
| CLARK ADVANCED LEARNING CENTER | 120129004044 | STUART | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| MARTIN COUNTY JAIL | 120129004390 | STUART | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| DR. DAVID L. ANDERSON MIDDLE SCHOOL | 120129004989 | STUART | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CITRUS GROVE ELEMENTARY | 120129007264 | PALM CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARTIN VIRTUAL INSTRUCTION PROGRAM | 120129007665 | STUART | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| TREASURE COAST CLASSICAL ACADEMY | 120129008739 | STUART | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| MARTIN S.A.I.L.S | 120129009022 | STUART | High | 12 | 12 | Special Education School | No | Open | 2024-2025 |
| INDIANTOWN HIGH SCHOOL | 120129010685 | INDIANTOWN | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| MARTIN COUNTY VIRTUAL SCHOOL | 120129010876 | STUART | Other | KG | 12 | Regular School | No | Added | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.