ESCAMBIA
District name as recorded in the source file: ESCAMBIA · NCES local education agency ID (LEAID): 1200510 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 70.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| R. C. LIPSCOMB ELEMENTARY SCHOOL | 120051000439 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JIM ALLEN ELEMENTARY SCHOOL | 120051000774 | CANTONMENT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BELLVIEW ELEMENTARY SCHOOL | 120051000776 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BELLVIEW MIDDLE SCHOOL | 120051000777 | PENSACOLA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BRATT ELEMENTARY SCHOOL | 120051000780 | CENTURY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BRENTWOOD ELEMENTARY SCHOOL | 120051000781 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORDOVA PARK ELEMENTARY SCHOOL | 120051000790 | PENSACOLA | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| ENSLEY ELEMENTARY SCHOOL | 120051000793 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA HIGH SCHOOL | 120051000794 | PENSACOLA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| FERRY PASS ELEMENTARY SCHOOL | 120051000795 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FERRY PASS MIDDLE SCHOOL | 120051000796 | PENSACOLA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MONTCLAIR ELEMENTARY SCHOOL | 120051000801 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MYRTLE GROVE ELEMENTARY SCHOOL | 120051000802 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NAVY POINT ELEMENTARY SCHOOL | 120051000803 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OAKCREST ELEMENTARY SCHOOL | 120051000804 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PENSACOLA HIGH SCHOOL | 120051000805 | PENSACOLA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PINE MEADOW ELEMENTARY SCHOOL | 120051000806 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PLEASANT GROVE ELEMENTARY SCHOOL | 120051000807 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SCENIC HEIGHTS ELEMENTARY SCHOOL | 120051000808 | PENSACOLA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| O. J. SEMMES ELEMENTARY SCHOOL | 120051000809 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SHERWOOD ELEMENTARY SCHOOL | 120051000810 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| A. K. SUTER ELEMENTARY SCHOOL | 120051000811 | PENSACOLA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| J. M. TATE SENIOR HIGH SCHOOL | 120051000812 | CANTONMENT | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ERNEST WARD MIDDLE SCHOOL | 120051000813 | WALNUT HILL | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WARRINGTON ELEMENTARY SCHOOL | 120051000814 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WARRINGTON PREPARATORY ACADEMY | 120051000815 | PENSACOLA | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| WEST PENSACOLA ELEMENTARY SCHOOL | 120051000817 | PENSACOLA | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| J. H. WORKMAN MIDDLE SCHOOL | 120051000819 | PENSACOLA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| REINHARDT HOLM ELEMENTARY SCHOOL | 120051000820 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BROWN BARGE MIDDLE SCHOOL | 120051000824 | PENSACOLA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GEORGE STONE TECHNICAL COLLEGE | 120051000836 | PENSACOLA | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| PINE FOREST HIGH SCHOOL | 120051000837 | PENSACOLA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LONGLEAF ELEMENTARY SCHOOL | 120051000838 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| L. D. MCARTHUR ELEMENTARY SCHOOL | 120051000840 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LINCOLN PARK ELEMENTARY SCHOOL | 120051002063 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BEULAH ELEMENTARY SCHOOL | 120051002164 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WASHINGTON SENIOR HIGH SCHOOL | 120051002169 | PENSACOLA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA JUVENILE DETENTION | 120051002304 | PENSACOLA | Other | 03 | 12 | Alternative School | No | Open | 2024-2025 |
| HOSPITAL & HOMEBOUND | 120051002305 | PENSACOLA | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| HOPE HORIZON AT JUDY ANDREWS CENTER | 120051002306 | PENSACOLA | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| ESCAMBIA WESTGATE CENTER | 120051002431 | PENSACOLA | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| SUCCESS ACADEMY | 120051002557 | PENSACOLA | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| RANSOM MIDDLE SCHOOL | 120051002600 | CANTONMENT | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA BOYS' BASE | 120051002601 | PENSACOLA | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| COUNTY ADMINISTRATIVE ANNEX | 120051002602 | PENSACOLA | High | 09 | 12 | Special Education School | No | Open | 2024-2025 |
| HELLEN CARO ELEMENTARY SCHOOL | 120051002746 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| C. A. WEIS ELEMENTARY SCHOOL | 120051002819 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JIM C. BAILEY MIDDLE SCHOOL | 120051002994 | PENSACOLA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORTHVIEW HIGH SCHOOL | 120051002995 | CENTURY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PACE PROGRAM | 120051003057 | PENSACOLA | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| BEULAH ACADEMY OF SCIENCE | 120051003366 | PENSACOLA | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| N. B. COOK ELEMENTARY SCHOOL | 120051003581 | PENSACOLA | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| WEST FLORIDA HIGH SCHOOL/TECHNICAL | 120051003703 | PENSACOLA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA SCH. DIST. JAIL PROG. | 120051003704 | PENSACOLA | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| JACKIE HARRIS PREPARATORY ACADEMY | 120051003705 | PENSACOLA | Elementary | KG | 05 | Alternative School | Yes | Open | 2024-2025 |
| BYRNEVILLE ELEMENTARY SCHOOL INC. | 120051003847 | CENTURY | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| PENSACOLA BEACH ELEMENTARY SCHOOL INC | 120051003848 | PENSACOLA BEACH | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| MOLINO PARK ELEMENTARY | 120051004081 | MOLINO | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CAPSTONE ACADEMY | 120051004173 | PENSACOLA | Prekindergarten | PK | PK | Special Education School | Yes | Open | 2024-2025 |
| ACHIEVE ACADEMY AT MCMILLIAN | 120051004345 | PENSACOLA | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| BLUE ANGELS ELEMENTARY SCHOOL | 120051004346 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA VIRTUAL INSTRUCTION PROGRAM | 120051007541 | PENSACOLA | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA VIRTUAL ACADEMY FRANCHISE | 120051007672 | PENSACOLA | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| GLOBAL LEARNING ACADEMY | 120051007989 | PENSACOLA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ESCAMBIA VIRTUAL INSTRUCTIONAL PROGRAM (DISTRICT PROVIDED) | 120051008310 | PENSACOLA | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| BEULAH MIDDLE SCHOOL | 120051008511 | PENSACOLA | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KINGSFIELD ELEMENTARY SCHOOL | 120051008560 | CANTONMENT | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TAP PK BABIES | 120051008573 | PENSACOLA | Prekindergarten | PK | PK | Alternative School | No | Open | 2024-2025 |
| ESCAMBIA COUNTY ACCELERATION ACADEMY | 120051009008 | PENSACOLA | High | 08 | 12 | Alternative School | No | Open | 2024-2025 |
| PENSACOLA STATE CHARTER ACADEMY | 120051010638 | PENSACOLA | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.