DUVAL
District name as recorded in the source file: DUVAL · NCES local education agency ID (LEAID): 1200480 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 211.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| AMIKIDS JACKSONVILLE | 120048000425 | JACKSONVILLE | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| MATTIE V RUTHERFORD ALT ED CENTER | 120048000629 | JACKSONVILLE | Middle | 04 | 08 | Alternative School | No | Open | 2024-2025 |
| WEST RIVERSIDE ELEMENTARY SCHOOL | 120048000633 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GRAND PARK CAREER CENTER | 120048000635 | JACKSONVILLE | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| ORTEGA ELEMENTARY SCHOOL | 120048000637 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| CENTRAL RIVERSIDE ELEMENTARY SCHOOL | 120048000638 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RUTH N. UPSON ELEMENTARY SCHOOL | 120048000639 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FISHWEIR ELEMENTARY SCHOOL | 120048000640 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ANNIE R. MORGAN ELEMENTARY SCHOOL | 120048000641 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SPRINGFIELD MIDDLE SCHOOL | 120048000645 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LORETTO ELEMENTARY SCHOOL | 120048000646 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT S | 120048000647 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RIVERSIDE HIGH SCHOOL | 120048000648 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ANDREW JACKSON HIGH SCHOOL | 120048000649 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 120048000651 | JACKSONVILLE | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| DINSMORE ELEMENTARY SCHOOL | 120048000652 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ARLINGTON ELEMENTARY SCHOOL | 120048000653 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| THOMAS JEFFERSON ELEMENTARY | 120048000654 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| WHITEHOUSE ELEMENTARY SCHOOL | 120048000655 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GARDEN CITY ELEMENTARY SCHOOL | 120048000657 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DUNCAN U. FLETCHER MIDDLE SCHOOL | 120048000660 | JACKSONVILLE BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HOGAN-SPRING GLEN ELEMENTARY SCHOOL | 120048000661 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ATLANTIC BEACH ELEMENTARY SCHOOL | 120048000662 | ATLANTIC BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ALFRED I. DUPONT MIDDLE SCHOOL | 120048000663 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| VENETIA ELEMENTARY SCHOOL | 120048000664 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| LAKE SHORE MIDDLE SCHOOL | 120048000665 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORTH SHORE ELEMENTARY | 120048000666 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HENDRICKS AVENUE ELEMENTARY SCHOOL | 120048000667 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SPRING PARK ELEMENTARY SCHOOL | 120048000668 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PAXON SCHOOL/ADVANCED STUDIES | 120048000671 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SOUTHSIDE ESTATES ELEMENTARY SCHOOL | 120048000672 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HYDE PARK ELEMENTARY SCHOOL | 120048000673 | JACKSONVILLE | Elementary | 03 | 05 | Regular School | No | Open | 2024-2025 |
| BILTMORE ELEMENTARY SCHOOL | 120048000674 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RAMONA BOULEVARD ELEMENTARY SCHOOL | 120048000675 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SAN PABLO ELEMENTARY SCHOOL | 120048000676 | JACKSONVILLE BEACH | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| LOVE GROVE ELEMENTARY SCHOOL | 120048000677 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SAN JOSE ELEMENTARY SCHOOL | 120048000678 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BAYVIEW ELEMENTARY SCHOOL | 120048000679 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKE LUCINA ELEMENTARY SCHOOL | 120048000680 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TERRY PARKER HIGH SCHOOL | 120048000681 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ENGLEWOOD ELEMENTARY SCHOOL | 120048000682 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| JOHN STOCKTON ELEMENTARY SCHOOL | 120048000683 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| WOODLAND ACRES ELEMENTARY SCHOOL | 120048000684 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ENGLEWOOD HIGH SCHOOL | 120048000685 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SALLYE B. MATHIS ELEMENTARY SCHOOL | 120048000686 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINEDALE ELEMENTARY SCHOOL | 120048000688 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WINDY HILL ELEMENTARY SCHOOL | 120048000689 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RUTLEDGE H. PEARSON ELEMENTARY SCHOOL | 120048000690 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JEAN RIBAULT HIGH SCHOOL | 120048000691 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CEDAR HILLS ELEMENTARY SCHOOL | 120048000692 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| TIMUCUAN ELEMENTARY SCHOOL | 120048000693 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HIGHLANDS ESTATES ACADEMY | 120048000694 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LONG BRANCH ELEMENTARY SCHOOL | 120048000695 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| SADIE T. TILLIS ELEMENTARY SCHOOL | 120048000697 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| NORTHWESTERN LEGENDS ELEMENTARY | 120048000698 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUSIE E. TOLBERT ELEMENTARY SCHOOL | 120048000699 | JACKSONVILLE | Elementary | 03 | 05 | Regular School | No | Open | 2024-2025 |
| JACKSONVILLE BEACH ELEMENTARY SCHOOL | 120048000701 | JACKSONVILLE BEACH | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| MATTHEW W. GILBERT MIDDLE SCHOOL | 120048000702 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SMART POPE LIVINGSTON ELEMENTARY | 120048000704 | JACKSONVILLE | Elementary | PK | 03 | Regular School | No | Open | 2024-2025 |
| JAMES WELDON JOHNSON COLLEGE PREPARATORY MIDDLE SCHOOL | 120048000705 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| STANTON COLLEGE PREPARATORY | 120048000706 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| JOHN E. FORD K-8 SCHOOL | 120048000707 | JACKSONVILLE | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| GEORGE WASHINGTON CARVER ELEMENTARY | 120048000710 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE FOREST ELEMENTARY SCHOOL | 120048000711 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| R. V. DANIELS ELEMENTARY SCHOOL | 120048000712 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| RUFUS E. PAYNE ELEMENTARY SCHOOL | 120048000713 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WILLIAM M. RAINES HIGH SCHOOL | 120048000714 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| S. A. HULL ELEMENTARY SCHOOL | 120048000717 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM AVENUE EXCEP. STUDENT CENTER | 120048000718 | JACKSONVILLE | High | 06 | 12 | Special Education School | No | Open | 2024-2025 |
| HOSPITAL AND HOMEBOUND | 120048000720 | JACKSONVILLE | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| YOUTH DEVELOPMENT CENTER | 120048000721 | JACKSONVILLE | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| REYNOLDS LANE ELEMENTARY SCHOOL | 120048000728 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KINGS TRAIL ELEMENTARY SCHOOL | 120048000729 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PICKETT ELEMENTARY SCHOOL | 120048000731 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| BROOKVIEW ELEMENTARY SCHOOL | 120048000732 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTSIDE MIDDLE SCHOOL | 120048000733 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PARKWOOD HEIGHTS ELEMENTARY SCHOOL | 120048000734 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| HOLIDAY HILL ELEMENTARY SCHOOL | 120048000735 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTHSIDE MIDDLE SCHOOL | 120048000737 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| JEAN RIBAULT MIDDLE SCHOOL | 120048000738 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ARLINGTON MIDDLE SCHOOL | 120048000739 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HYDE GROVE ELEMENTARY SCHOOL | 120048000740 | JACKSONVILLE | Elementary | PK | 02 | Regular School | No | Open | 2024-2025 |
| CHARGER ACADEMY | 120048000742 | JACKSONVILLE | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| SAN MATEO ELEMENTARY SCHOOL | 120048000743 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| JOSEPH STILWELL MIDDLE SCHOOL | 120048000744 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORMANDY VILLAGE ELEMENTARY SCHOOL | 120048000746 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GREENFIELD ELEMENTARY SCHOOL | 120048000747 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DUNCAN U. FLETCHER HIGH SCHOOL | 120048000748 | NEPTUNE BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SAMUEL W. WOLFSON HIGH SCHOOL | 120048000749 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SEABREEZE ELEMENTARY SCHOOL | 120048000750 | JACKSONVILLE BEACH | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| MAYPORT ELEMENTARY SCHOOL | 120048000751 | ATLANTIC BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MERRILL ROAD ELEMENTARY SCHOOL | 120048000752 | JACKSONVILLE | Elementary | PK | 02 | Regular School | No | Open | 2024-2025 |
| JACKSONVILLE HEIGHTS ELEMENTARY SCHOOL | 120048000753 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| BEAUCLERC ELEMENTARY SCHOOL | 120048000754 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LONE STAR ELEMENTARY SCHOOL | 120048000755 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| HIDDEN OAKS ELEMENTARY SCHOOL | 120048000756 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| FORT CAROLINE ELEMENTARY SCHOOL | 120048000757 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MAMIE AGNES JONES ELEMENTARY SCHOOL | 120048000758 | BALDWIN | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SANDALWOOD HIGH SCHOOL | 120048000759 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| FORT CAROLINE MIDDLE SCHOOL | 120048000760 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ARLINGTON HEIGHTS ELEMENTARY SCHOOL | 120048000761 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTSIDE HIGH SCHOOL | 120048000762 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LOUIS S. SHEFFIELD ELEMENTARY SCHOOL | 120048000763 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| GREGORY DRIVE ELEMENTARY SCHOOL | 120048000764 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| HIGHLANDS MIDDLE SCHOOL | 120048000765 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ANCHOR ACADEMY | 120048000766 | ATLANTIC BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EDWARD H. WHITE HIGH SCHOOL | 120048000767 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PINE ESTATES ELEMENTARY SCHOOL | 120048000768 | JACKSONVILLE | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| ALDEN ROAD EXCEP. STUDENT CENTER | 120048000769 | JACKSONVILLE | High | 06 | 12 | Special Education School | No | Open | 2024-2025 |
| MAYPORT COASTAL SCIENCE MIDDLE SCHOOL | 120048000770 | ATLANTIC BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| FRANK H. PETERSON ACADEMIES | 120048000772 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| A. PHILIP RANDOLPH ACADEMIES | 120048000773 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PRETRIAL DETENTION FACILITY | 120048001571 | JACKSONVILLE | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| CROWN POINT ELEMENTARY SCHOOL | 120048002159 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TEEN PARENT SERVICE CENTER | 120048002161 | JACKSONVILLE | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| MARINE SCIENCE EDUCATION CENTER | 120048002162 | ATLANTIC BEACH | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| NEPTUNE BEACH ELEMENTARY SCHOOL | 120048002163 | NEPTUNE BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DOUGLAS ANDERSON SCHOOL OF THE ARTS | 120048002469 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CRYSTAL SPRINGS ELEMENTARY SCHOOL | 120048002556 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MANDARIN OAKS ELEMENTARY SCHOOL | 120048002700 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHIMNEY LAKES ELEMENTARY SCHOOL | 120048002739 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SABAL PALM ELEMENTARY SCHOOL | 120048002740 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LANDMARK MIDDLE SCHOOL | 120048002741 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ALIMACANI ELEMENTARY SCHOOL | 120048002742 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MANDARIN MIDDLE SCHOOL | 120048002743 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MANDARIN HIGH SCHOOL | 120048002744 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| FIRST COAST HIGH SCHOOL | 120048002745 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| DARNELL COOKMAN MIDDLE/HIGH SCHOOL | 120048002816 | JACKSONVILLE | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| GREENLAND PINES ELEMENTARY SCHOOL | 120048002817 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ANDREW A. ROBINSON ELEMENTARY SCHOOL | 120048002818 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MT. HERMAN ESE CENTER | 120048003053 | JACKSONVILLE | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| GATEWAY COMMUNITY SERVICES | 120048003167 | JACKSONVILLE | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| PACE CENTER FOR GIRLS-JAX | 120048003169 | JACKSONVILLE | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| SCHOOL OF SUCCESS ACADEMY-SOS | 120048003172 | JACKSONVILLE | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| ABESS PARK ELEMENTARY SCHOOL | 120048003173 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DUVAL ACADEMY | 120048003352 | JACKSONVILLE | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| IMPACT HALFWAY HOUSE | 120048003354 | JACKSONVILLE | Not reported | M | M | Alternative School | No | Closed | 2024-2025 |
| DUVAL REGIONAL JUVENILE DETENTION CENTER | 120048003356 | JACKSONVILLE | High | 05 | 12 | Alternative School | No | Open | 2024-2025 |
| TWIN LAKES ACADEMY ELEMENTARY SCHOOL | 120048003360 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TWIN LAKES ACADEMY MIDDLE SCHOOL | 120048003361 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ENTERPRISE LEARNING ACADEMY | 120048003362 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHET'S CREEK ELEMENTARY SCHOOL | 120048003363 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DON BREWER ELEMENTARY SCHOOL | 120048003843 | JACKSONVILLE | Elementary | 03 | 05 | Regular School | No | Open | 2024-2025 |
| KERNAN TRAIL ELEMENTARY SCHOOL | 120048003844 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| OCEANWAY ELEMENTARY SCHOOL | 120048003845 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KERNAN MIDDLE SCHOOL | 120048003846 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BISCAYNE ELEMENTARY SCHOOL | 120048004079 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OCEANWAY SCHOOL | 120048004193 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| J. ALLEN AXSON ELEMENTARY SCHOOL | 120048004197 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WAYMAN ACADEMY OF THE ARTS | 120048004343 | JACKSONVILLE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| LAVILLA SCHOOL OF THE ARTS | 120048004344 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NEW BERLIN ELEMENTARY SCHOOL | 120048004820 | JACKSONVILLE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| CHAFFEE TRAIL ELEMENTARY | 120048006904 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TIGER ACADEMY | 120048007273 | JACKSONVILLE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| RIVER CITY SCIENCE ACADEMY | 120048007418 | JACKSONVILLE | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| ESE PRE KINDERGARTEN DISABILITIES CENTER | 120048007446 | JACKSONVILLE | Prekindergarten | PK | PK | Special Education School | No | Open | 2024-2025 |
| WESTVIEW K-8 | 120048007504 | JACKSONVILLE | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| WATERLEAF ELEMENTARY | 120048007594 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BARTRAM SPRINGS ELEMENTARY | 120048007606 | JACKSONVILLE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ATLANTIC COAST HIGH SCHOOL | 120048007629 | JACKSONVILLE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| GLOBAL LEADERSHIP ACADEMY DISCOVERY | 120048007658 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DUVAL VIRTUAL INSTRUCTION PROGRAM | 120048007693 | JACKSONVILLE | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| LONE STAR HIGH SCHOOL | 120048007825 | JACKSONVILLE | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| RIVER CITY SCIENCE ELEMENTARY ACADEMY | 120048007826 | JACKSONVILLE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| DUVAL VIRTUAL ACADEMY FRANCHISE | 120048007860 | JACKSONVILLE | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| KIPP V.O.I.C.E ACADEMY | 120048007894 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY-MIDDLE EAGLE CAMPUS | 120048007902 | JACKSONVILLE | Middle | 06 | 08 | Regular School | Yes | Open | 2024-2025 |
| SOMERSET ACADEMY-ELEMENTARY EAGLE CAMPUS | 120048007908 | JACKSONVILLE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| DUVAL CHARTER SCHOLARS ACADEMY | 120048007909 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| SEACOAST CHARTER ACADEMY | 120048008002 | JACKSONVILLE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| DUVAL VIRTUAL INSTRUCTION ACADEMY | 120048008007 | JACKSONVILLE | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| DUVAL CHARTER AT BAYMEADOWS | 120048008013 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS | 120048008016 | JACKSONVILLE | High | 09 | 12 | Regular School | Yes | Open | 2024-2025 |
| DUVAL MYCROSCHOOL OF INTEGRATED ACADEMICS AND TECHNOLOGIES | 120048008096 | JACKSONVILLE | High | 09 | 12 | Alternative School | Yes | Open | 2024-2025 |
| FLORIDA CYBER CHARTER ACADEMY | 120048008228 | JACKSONVILLE | Other | KG | 12 | Regular School | Yes | Open | 2024-2025 |
| SAN JOSE PREP | 120048008243 | JACKSONVILLE | High | 06 | 12 | Regular School | Yes | Open | 2024-2025 |
| SEASIDE COMMUNITY CHARTER SCHOOL | 120048008250 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| RIVER CITY SCIENCE ACADEMY INNOVATION SCHOOL | 120048008253 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| BISCAYNE HIGH SCHOOL | 120048008264 | JACKSONVILLE | High | 06 | 12 | Alternative School | Yes | Open | 2024-2025 |
| DUVAL CHARTER SCHOOL AT WESTSIDE | 120048008266 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DUVAL CHARTER SCHOOL AT SOUTHSIDE | 120048008371 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DUVAL CHARTER SCHOOL AT MANDARIN | 120048008421 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT EUGENE J BUTLER | 120048008436 | JACKSONVILLE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GRASP ACADEMY | 120048008447 | JACKSONVILLE | Elementary | PK | 08 | Alternative School | No | Open | 2024-2025 |
| RIVER CITY SCIENCE ACADEMY AT MANDARIN | 120048008497 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| DUVAL CHARTER SCHOOL AT FLAGLER CENTER | 120048008500 | JACKSONVILLE | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| THE BRIDGE TO SUCCESS ACADEMY AT W JACKSONVILLE | 120048008523 | JACKSONVILLE | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
