MIAMI-DADE
District name as recorded in the source file: MIAMI-DADE · NCES local education agency ID (LEAID): 1200390 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 544.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION | 120039000367 | HOMESTEAD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| LENORA BRAYNON SMITH ELEMENTARY | 120039000368 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ARCOLA LAKE ELEMENTARY SCHOOL | 120039000369 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AUBURNDALE ELEMENTARY SCHOOL | 120039000370 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AVOCADO ELEMENTARY SCHOOL | 120039000371 | HOMESTEAD | Elementary | PK | 03 | Regular School | No | Open | 2024-2025 |
| BANYAN ELEMENTARY SCHOOL | 120039000372 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RUTH K. BROAD BAY HARBOR K-8 CENTER | 120039000373 | BAY HARBOR ISLANDS | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| BEL-AIRE ELEMENTARY SCHOOL | 120039000374 | CUTLER BAY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BISCAYNE BEACH ELEMENTARY SCHOOL | 120039000376 | MIAMI BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VAN E. BLANTON ELEMENTARY SCHOOL | 120039000378 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BLUE LAKES ELEMENTARY SCHOOL | 120039000379 | MIAMI | Other | PK | 12 | Regular School | No | Open | 2024-2025 |
| BRENTWOOD ELEMENTARY SCHOOL | 120039000380 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JAMES H. BRIGHT ELEMENTARY/J.W. JOHNSON ELEMENTARY | 120039000381 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BROADMOOR ELEMENTARY SCHOOL | 120039000382 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| W. J. BRYAN ELEMENTARY | 120039000383 | NORTH MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BUNCHE PARK ELEMENTARY SCHOOL | 120039000385 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CAMPBELL DRIVE K-8 CENTER | 120039000386 | HOMESTEAD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| CARIBBEAN K-8 CENTER | 120039000387 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| CAROL CITY ELEMENTARY SCHOOL | 120039000388 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GEORGE W. CARVER ELEMENTARY SCHOOL | 120039000389 | CORAL GABLES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIAMI BEACH FEINBERG/FISHER K-8 | 120039000390 | MIAMI BEACH | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL | 120039000391 | HOMESTEAD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CITRUS GROVE K-8 CENTER | 120039000392 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| COCONUT GROVE ELEMENTARY SCHOOL | 120039000393 | COCONUT GROVE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JOHNNIE M PARRIS COLONIAL DRIVE ELEMENTARY SCHOOL | 120039000394 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COMSTOCK ELEMENTARY SCHOOL | 120039000395 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL GABLES PREPARATORY ACADEMY | 120039000397 | CORAL GABLES | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| CORAL PARK ELEMENTARY SCHOOL | 120039000398 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL REEF ELEMENTARY SCHOOL | 120039000399 | PALMETTO BAY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL TERRACE ELEMENTARY SCHOOL | 120039000400 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL WAY K-8 CENTER | 120039000401 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| CRESTVIEW ELEMENTARY SCHOOL | 120039000402 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CUTLER RIDGE ELEMENTARY SCHOOL | 120039000403 | CUTLER BAY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CYPRESS K-8 CENTER | 120039000404 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| FREDERICK R. DOUGLASS ELEMENTARY | 120039000405 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHARLES R DREW K-8 CENTER | 120039000406 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| PAUL LAURENCE DUNBAR K-8 CENTER | 120039000407 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| JOHN G. DUPUIS ELEMENTARY SCHOOL | 120039000408 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AMELIA EARHART ELEMENTARY SCHOOL | 120039000409 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EARLINGTON HEIGHTS ELEMENTARY SCHOOL | 120039000410 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EDISON PARK K-8 CENTER | 120039000411 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| EMERSON ELEMENTARY SCHOOL | 120039000412 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LILLIE C. EVANS K-8 CENTER | 120039000413 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| EVERGLADES K-8 CENTER | 120039000414 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| DAVID FAIRCHILD ELEMENTARY SCHOOL | 120039000415 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FAIRLAWN ELEMENTARY SCHOOL | 120039000416 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLAGAMI ELEMENTARY SCHOOL | 120039000417 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HENRY M. FLAGLER ELEMENTARY SCHOOL | 120039000418 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLAMINGO ELEMENTARY SCHOOL | 120039000419 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLORIDA CITY ELEMENTARY SCHOOL | 120039000421 | FLORIDA CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GLORIA FLOYD ELEMENTARY SCHOOL | 120039000422 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BENJAMIN FRANKLIN K-8 CENTER | 120039000423 | NORTH MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| FULFORD ELEMENTARY SCHOOL | 120039000424 | NORTH MIAMI BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GOLDEN GLADES ELEMENTARY SCHOOL | 120039000426 | OPA LOCKA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GRATIGNY ELEMENTARY SCHOOL | 120039000428 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GREENGLADE ELEMENTARY SCHOOL | 120039000429 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GREYNOLDS PARK ELEMENTARY SCHOOL | 120039000430 | NORTH MIAMI BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GULFSTREAM ELEMENTARY SCHOOL | 120039000431 | CUTLER BAY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HIALEAH ELEMENTARY SCHOOL | 120039000432 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HIBISCUS ELEMENTARY SCHOOL | 120039000433 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL | 120039000434 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOLMES ELEMENTARY SCHOOL | 120039000435 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| THENA CROWDER EARLY CHILDHOOD DIAGNOSTIC SPECIAL EDUCATION | 120039000436 | MIAMI | Elementary | PK | KG | Special Education School | No | Open | 2024-2025 |
| HOWARD DRIVE ELEMENTARY SCHOOL | 120039000437 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MADIE IVES K-8 PREPARATORY ACADEMY | 120039000438 | NORTH MIAMI BEACH | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| KENDALE ELEMENTARY SCHOOL | 120039000440 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KENDALE LAKES ELEMENTARY SCHOOL | 120039000441 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KENSINGTON PARK ELEMENTARY SCHOOL | 120039000442 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KENWOOD K-8 CENTER | 120039000443 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| KEY BISCAYNE K-8 CENTER | 120039000444 | KEY BISCAYNE | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| KINLOCH PARK ELEMENTARY SCHOOL | 120039000446 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKE STEVENS ELEMENTARY SCHOOL | 120039000447 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKEVIEW ELEMENTARY SCHOOL | 120039000448 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LEEWOOD K-8 CENTER | 120039000450 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| LEISURE CITY K-8 CENTER | 120039000451 | HOMESTEAD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| LAURA C. SAUNDERS ELEMENTARY SCHOOL | 120039000452 | HOMESTEAD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LIBERTY CITY ELEMENTARY SCHOOL | 120039000453 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JESSE J. MCCRARY JR. ELEMENTARY SCHOOL | 120039000454 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LORAH PARK ELEMENTARY SCHOOL | 120039000455 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LUDLAM ELEMENTARY SCHOOL | 120039000456 | SOUTH MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FRANK CRAWFORD MARTIN K-8 CENTER | 120039000457 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| MEADOWLANE ELEMENTARY SCHOOL | 120039000458 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MELROSE ELEMENTARY SCHOOL | 120039000459 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIAMI GARDENS ELEMENTARY SCHOOL | 120039000461 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIAMI HEIGHTS ELEMENTARY SCHOOL | 120039000462 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIAMI LAKES K-8 CENTER | 120039000463 | HIALEAH | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI SHORES ELEMENTARY SCHOOL | 120039000465 | MIAMI SHORES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIAMI SPRINGS ELEMENTARY SCHOOL | 120039000466 | MIAMI SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARCUS A. MILAM K-8 CENTER | 120039000467 | HIALEAH | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| MORNINGSIDE K-8 ACADEMY | 120039000468 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| ROBERT RUSSA MOTON ELEMENTARY SCHOOL | 120039000469 | PERRINE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MYRTLE GROVE ELEMENTARY | 120039000470 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COCONUT PALM K-8 ACADEMY | 120039000471 | HOMESTEAD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| NATURAL BRIDGE ELEMENTARY SCHOOL | 120039000472 | NORTH MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORLAND ELEMENTARY SCHOOL | 120039000473 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH BEACH ELEMENTARY SCHOOL | 120039000474 | MIAMI BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BARBARA HAWKINS ELEMENTARY SCHOOL | 120039000475 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH COUNTY K-8 CENTER | 120039000476 | MIAMI GARDENS | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| NORTH GLADE ELEMENTARY SCHOOL | 120039000477 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH HIALEAH ELEMENTARY SCHOOL | 120039000478 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH MIAMI ELEMENTARY SCHOOL | 120039000479 | NORTH MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH TWIN LAKES ELEMENTARY SCHOOL | 120039000480 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORWOOD ELEMENTARY SCHOOL | 120039000481 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OAK GROVE ELEMENTARY SCHOOL | 120039000482 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OJUS ELEMENTARY SCHOOL | 120039000483 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL | 120039000484 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL | 120039000485 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DR. ROBERT B. INGRAM ELEMENTARY SCHOOL | 120039000486 | OPA LOCKA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ORCHARD VILLA ELEMENTARY SCHOOL | 120039000487 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALMETTO ELEMENTARY SCHOOL | 120039000488 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM LAKES ELEMENTARY SCHOOL | 120039000489 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM SPRINGS ELEMENTARY SCHOOL | 120039000490 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALM SPRINGS NORTH ELEMENTARY SCHOOL | 120039000491 | HIALEAH | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| PARKVIEW EDUCATIONAL CENTER | 120039000492 | MIAMI GARDENS | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| PARKWAY ELEMENTARY SCHOOL | 120039000493 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DR. HENRY E. PERRINE ACADEMY OF THE ARTS | 120039000494 | PALMETTO BAY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| KELSEY L. PHARR ELEMENTARY SCHOOL | 120039000495 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINECREST ELEMENTARY SCHOOL | 120039000496 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE LAKE ELEMENTARY SCHOOL | 120039000497 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE VILLA ELEMENTARY SCHOOL | 120039000498 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| POINCIANA PARK ELEMENTARY SCHOOL | 120039000499 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RAINBOW PARK ELEMENTARY SCHOOL | 120039000500 | OPA LOCKA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| REDLAND ELEMENTARY SCHOOL | 120039000501 | HOMESTEAD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| REDONDO ELEMENTARY SCHOOL | 120039000502 | HOMESTEAD | Elementary | PK | 03 | Regular School | No | Open | 2024-2025 |
| RIVERSIDE ELEMENTARY SCHOOL | 120039000504 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROCKWAY ELEMENTARY SCHOOL | 120039000505 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROYAL GREEN ELEMENTARY SCHOOL | 120039000506 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROYAL PALM ELEMENTARY SCHOOL | 120039000507 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GERTRUDE K. EDELMAN/SABAL PALM | 120039000508 | NORTH MIAMI BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SANTA CLARA ELEMENTARY SCHOOL | 120039000509 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SCOTT LAKE ELEMENTARY SCHOOL | 120039000510 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEMINOLE ELEMENTARY SCHOOL | 120039000511 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SHADOWLAWN ELEMENTARY SCHOOL | 120039000512 | MIAMI | Not reported | M | M | Regular School | No | Closed | 2024-2025 |
| SHENANDOAH ELEMENTARY SCHOOL | 120039000513 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SILVER BLUFF ELEMENTARY SCHOOL | 120039000514 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL | 120039000515 | MIAMI GARDENS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SNAPPER CREEK ELEMENTARY SCHOOL | 120039000516 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTH HIALEAH ELEMENTARY SCHOOL | 120039000517 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTH MIAMI K-8 CENTER | 120039000518 | SOUTH MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| SOUTH MIAMI HEIGHTS ELEMENTARY | 120039000519 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTHSIDE PREPARATORY ACADEMY | 120039000520 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| SPRINGVIEW ELEMENTARY SCHOOL | 120039000521 | MIAMI SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| E.W.F. STIRRUP ELEMENTARY SCHOOL | 120039000522 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNSET ELEMENTARY SCHOOL | 120039000523 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNSET PARK ELEMENTARY SCHOOL | 120039000524 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SYLVANIA HEIGHTS ELEMENTARY SCHOOL | 120039000525 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TREASURE ISLAND ELEMENTARY SCHOOL | 120039000526 | NORTH BAY VILLAGE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TROPICAL ELEMENTARY SCHOOL | 120039000527 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FRANCIS S.TUCKER K-8 CENTER | 120039000528 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| TWIN LAKES ELEMENTARY SCHOOL | 120039000529 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VILLAGE GREEN ELEMENTARY SCHOOL | 120039000530 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VINELAND K-8 CENTER | 120039000531 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| MAE M. WALTERS ELEMENTARY SCHOOL | 120039000532 | HIALEAH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WEST HOMESTEAD K-8 CENTER | 120039000533 | HOMESTEAD | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| HENRY S. WEST LABORATORY SCHOOL | 120039000534 | CORAL GABLES | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| DR. HENRY W. MACK/WEST LITTLE RIVER K-8 CENTER | 120039000535 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| CARRIE P. MEEK/WESTVIEW K-8 CENTER | 120039000536 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| PHYLLIS WHEATLEY ELEMENTARY SCHOOL | 120039000537 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WHISPERING PINES ELEMENTARY SCHOOL | 120039000538 | MIAMI | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WINSTON PARK K-8 CENTER | 120039000539 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| NATHAN B. YOUNG ELEMENTARY SCHOOL | 120039000540 | OPA LOCKA | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GEORGIA JONES AYERS MIDDLE SCHOOL | 120039000541 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ARVIDA MIDDLE SCHOOL | 120039000542 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BROWNSVILLE MIDDLE SCHOOL | 120039000543 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CAROL CITY MIDDLE SCHOOL | 120039000544 | MIAMI GARDENS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GEORGE WASHINGTON CARVER MIDDLE SCHOOL | 120039000546 | CORAL GABLES | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CUTLER BAY SENIOR HIGH SCHOOL | 120039000547 | CUTLER BAY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CUTLER BAY MIDDLE | 120039000549 | CUTLER BAY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HENRY H. FILER MIDDLE SCHOOL | 120039000551 | HIALEAH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| GLADES MIDDLE SCHOOL | 120039000553 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HIALEAH MIDDLE SCHOOL | 120039000554 | HIALEAH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HIGHLAND OAKS MIDDLE SCHOOL | 120039000555 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HOMESTEAD MIDDLE SCHOOL | 120039000556 | HOMESTEAD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| THOMAS JEFFERSON BISCAYNE GARDENS K-8 ACADEMY | 120039000557 | MIAMI | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 120039000558 | NORTH MIAMI BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| KINLOCH PARK MIDDLE SCHOOL | 120039000559 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LAKE STEVENS MIDDLE SCHOOL | 120039000560 | MIAMI GARDENS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MADISON MIDDLE SCHOOL | 120039000562 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HORACE MANN MIDDLE SCHOOL | 120039000563 | EL PORTAL | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HOWARD D. MCMILLAN MIDDLE SCHOOL | 120039000565 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI LAKES MIDDLE SCHOOL | 120039000568 | HIALEAH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI SPRINGS MIDDLE SCHOOL | 120039000569 | MIAMI SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MIAMI BEACH NAUTILUS MIDDLE SCHOOL | 120039000570 | MIAMI BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORLAND MIDDLE SCHOOL | 120039000571 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORTH DADE MIDDLE SCHOOL | 120039000572 | MIAMI GARDENS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORTH MIAMI MIDDLE SCHOOL | 120039000573 | NORTH MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PALM SPRINGS MIDDLE SCHOOL | 120039000574 | HIALEAH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PALMETTO MIDDLE SCHOOL | 120039000575 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PONCE DE LEON MIDDLE SCHOOL | 120039000577 | CORAL GABLES | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| REDLAND MIDDLE SCHOOL | 120039000578 | HOMESTEAD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RICHMOND HEIGHTS MIDDLE SCHOOL | 120039000579 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RIVIERA MIDDLE SCHOOL | 120039000580 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| ROCKWAY MIDDLE SCHOOL | 120039000581 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SHENANDOAH MIDDLE SCHOOL | 120039000582 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOUTHWOOD MIDDLE SCHOOL | 120039000583 | PALMETTO BAY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SOUTH MIAMI MIDDLE SCHOOL | 120039000584 | SOUTH MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| W. R. THOMAS MIDDLE SCHOOL | 120039000585 | MIAMI | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
