BROWARD
District name as recorded in the source file: BROWARD · NCES local education agency ID (LEAID): 1200180 · state: FLORIDA (FL).
School year 2024-2025. Schools in this district in the source file: 327.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| DEERFIELD BEACH ELEMENTARY SCHOOL | 120018000141 | DEERFIELD BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| POMPANO BEACH MIDDLE SCHOOL | 120018000142 | POMPANO BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| OAKLAND PARK ELEMENTARY SCHOOL | 120018000143 | OAKLAND PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH SIDE ELEMENTARY SCHOOL | 120018000144 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTPINE MIDDLE SCHOOL | 120018000145 | SUNRISE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WELLEBY ELEMENTARY SCHOOL | 120018000146 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DANIA ELEMENTARY SCHOOL | 120018000147 | DANIA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOLLYWOOD HILLS ELEMENTARY SCHOOL | 120018000148 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOLLYWOOD CENTRAL ELEMENTARY SCHOOL | 120018000149 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GULFSTREAM ACADEMY OF HALLANDALE BEACH | 120018000150 | HALLANDALE BEACH | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| RIVERLAND ELEMENTARY SCHOOL | 120018000151 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WEST HOLLYWOOD ELEMENTARY SCHOOL | 120018000152 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTH BROWARD HIGH SCHOOL | 120018000153 | HOLLYWOOD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| EMBASSY CREEK ELEMENTARY SCHOOL | 120018000154 | COOPER CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WILTON MANORS ELEMENTARY SCHOOL | 120018000155 | WILTON MANORS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BENNETT ELEMENTARY SCHOOL | 120018000156 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| STRANAHAN HIGH SCHOOL | 120018000157 | FORT LAUDERDALE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CROISSANT PARK ELEMENTARY SCHOOL | 120018000158 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COLBERT ELEMENTARY SCHOOL | 120018000159 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MCARTHUR HIGH SCHOOL | 120018000160 | HOLLYWOOD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SUNRISE MIDDLE SCHOOL | 120018000161 | FORT LAUDERDALE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DILLARD ELEMENTARY SCHOOL | 120018000162 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WALKER ELEMENTARY SCHOOL | 120018000164 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COLLINS ELEMENTARY SCHOOL | 120018000165 | DANIA BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARY M BETHUNE ELEMENTARY SCHOOL | 120018000166 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ATTUCKS MIDDLE SCHOOL | 120018000167 | HOLLYWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BLANCHE ELY HIGH SCHOOL | 120018000168 | POMPANO BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| DILLARD 6-12 | 120018000169 | FORT LAUDERDALE | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| DEERFIELD PARK ELEMENTARY SCHOOL | 120018000170 | DEERFIELD BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HALLANDALE HIGH SCHOOL | 120018000171 | HALLANDALE BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| OAKRIDGE ELEMENTARY SCHOOL | 120018000175 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| OLSEN MIDDLE SCHOOL | 120018000176 | DANIA BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| MCNICOL MIDDLE SCHOOL | 120018000177 | HOLLYWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| HARBORDALE ELEMENTARY SCHOOL | 120018000178 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BROWARD ESTATES ELEMENTARY SCHOOL | 120018000179 | LAUDERHILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WATKINS ELEMENTARY SCHOOL | 120018000180 | PEMBROKE PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH ANDREWS GARDENS ELEMENTARY SCHOOL | 120018000181 | OAKLAND PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIRAMAR ELEMENTARY SCHOOL | 120018000182 | MIRAMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PLANTATION MIDDLE SCHOOL | 120018000183 | PLANTATION | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| NORCREST ELEMENTARY SCHOOL | 120018000184 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TEDDER ELEMENTARY SCHOOL | 120018000185 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARGATE MIDDLE SCHOOL | 120018000186 | MARGATE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| CHARLES DREW ELEMENTARY SCHOOL | 120018000187 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEAGULL SCHOOL | 120018000188 | FORT LAUDERDALE | Other | PK | 12 | Alternative School | No | Open | 2024-2025 |
| SUNLAND PARK ACADEMY | 120018000189 | FORT LAUDERDALE | Elementary | PK | 03 | Regular School | No | Open | 2024-2025 |
| LARKDALE ELEMENTARY SCHOOL | 120018000190 | LAUDERHILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTWOOD HEIGHTS ELEMENTARY SCHOOL | 120018000191 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BAYVIEW ELEMENTARY SCHOOL | 120018000192 | FORT LAUDERDALE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| PALM COVE ELEMENTARY SCHOOL | 120018000193 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SAWGRASS ELEMENTARY SCHOOL | 120018000194 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| STIRLING ELEMENTARY SCHOOL | 120018000196 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PARKWAY MIDDLE SCHOOL | 120018000197 | LAUDERHILL | Middle | 04 | 08 | Regular School | No | Open | 2024-2025 |
| ORANGE BROOK ELEMENTARY SCHOOL | 120018000198 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DRIFTWOOD ELEMENTARY SCHOOL | 120018000199 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| TROPICAL ELEMENTARY SCHOOL | 120018000200 | PLANTATION | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| POMPANO BEACH ELEMENTARY SCHOOL | 120018000201 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MEADOWBROOK ELEMENTARY SCHOOL | 120018000202 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| BROADVIEW ELEMENTARY SCHOOL | 120018000204 | NORTH LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKE FOREST ELEMENTARY SCHOOL | 120018000205 | PEMBROKE PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MCNAB ELEMENTARY SCHOOL | 120018000206 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLORANADA ELEMENTARY SCHOOL | 120018000207 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DRIFTWOOD MIDDLE SCHOOL | 120018000208 | HOLLYWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BRIGHT HORIZONS | 120018000209 | POMPANO BEACH | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| NEW RIVER MIDDLE SCHOOL | 120018000210 | FORT LAUDERDALE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SANDERS PARK ELEMENTARY SCHOOL | 120018000211 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CRESTHAVEN ELEMENTARY SCHOOL | 120018000212 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DEERFIELD BEACH MIDDLE SCHOOL | 120018000213 | DEERFIELD BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| STEPHEN FOSTER ELEMENTARY SCHOOL | 120018000214 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PETERS ELEMENTARY SCHOOL | 120018000215 | PLANTATION | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PLANTATION ELEMENTARY SCHOOL | 120018000216 | PLANTATION | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FORT LAUDERDALE HIGH SCHOOL | 120018000217 | FORT LAUDERDALE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BOULEVARD HEIGHTS ELEMENTARY | 120018000218 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WINGATE OAKS CENTER | 120018000219 | FORT LAUDERDALE | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| THE QUEST CENTER | 120018000221 | HOLLYWOOD | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
| WILLIAM DANDY MIDDLE SCHOOL | 120018000222 | FORT LAUDERDALE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LLOYD ESTATES ELEMENTARY SCHOOL | 120018000223 | OAKLAND PARK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PALMVIEW ELEMENTARY SCHOOL | 120018000224 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL SPRINGS HIGH SCHOOL | 120018000225 | CORAL SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| MARGATE ELEMENTARY SCHOOL | 120018000226 | MARGATE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SUNSHINE ELEMENTARY SCHOOL | 120018000227 | MIRAMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTH FORK ELEMENTARY SCHOOL | 120018000228 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COOPER CITY ELEMENTARY SCHOOL | 120018000229 | COOPER CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PEMBROKE PINES ELEMENTARY SCHOOL | 120018000230 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NORTHEAST HIGH SCHOOL | 120018000231 | OAKLAND PARK | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PLANTATION PARK ELEMENTARY | 120018000232 | PLANTATION | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NOVA DWIGHT D. EISENHOWER ELEM | 120018000233 | DAVIE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| NOVA HIGH SCHOOL | 120018000234 | DAVIE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| NOVA BLANCHE FORMAN ELEMENTARY | 120018000235 | DAVIE | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| NOVA MIDDLE SCHOOL | 120018000236 | DAVIE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SHERIDAN PARK ELEMENTARY SCHOOL | 120018000237 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAUDERHILL PAUL TURNER ELEMENTARY SCHOOL | 120018000238 | LAUDERDALE LAKES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAUDERHILL 6-12 | 120018000239 | LAUDERHILL | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| COCONUT CREEK ELEMENTARY SCHOOL | 120018000240 | COCONUT CREEK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PLANTATION HIGH SCHOOL | 120018000241 | PLANTATION | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| CASTLE HILL ELEMENTARY SCHOOL | 120018000242 | LAUDERHILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DR. MARTIN LUTHER KING JR. MONTESSORI ACADEMY | 120018000243 | LAUDERHILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| VILLAGE ELEMENTARY SCHOOL | 120018000244 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ANNABEL C. PERRY PK-8 | 120018000245 | MIRAMAR | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| FAIRWAY ELEMENTARY SCHOOL | 120018000246 | MIRAMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HOLLYWOOD HILLS HIGH SCHOOL | 120018000247 | HOLLYWOOD | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ROBERT C. MARKHAM ELEMENTARY | 120018000248 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COCONUT CREEK HIGH SCHOOL | 120018000249 | COCONUT CREEK | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| LAUDERDALE LAKES MIDDLE SCHOOL | 120018000250 | LAUDERDALE LAKES | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| DEERFIELD BEACH HIGH SCHOOL | 120018000251 | DEERFIELD BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| BOYD H. ANDERSON HIGH SCHOOL | 120018000252 | LAUDERDALE LAKES | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| MIRAMAR HIGH SCHOOL | 120018000253 | MIRAMAR | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| HOLLYWOOD PARK ELEMENTARY SCHOOL | 120018000254 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CYPRESS ELEMENTARY SCHOOL | 120018000255 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| APOLLO MIDDLE SCHOOL | 120018000256 | HOLLYWOOD | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SHERIDAN HILLS ELEMENTARY SCHOOL | 120018000257 | HOLLYWOOD | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ORIOLE ELEMENTARY SCHOOL | 120018000258 | LAUDERDALE LAKES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MIRROR LAKE ELEMENTARY SCHOOL | 120018000259 | PLANTATION | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ROYAL PALM ELEMENTARY SCHOOL | 120018000260 | LAUDERHILL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CRYSTAL LAKE MIDDLE SCHOOL | 120018000261 | POMPANO BEACH | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PINES MIDDLE SCHOOL | 120018000262 | PEMBROKE PINES | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SEMINOLE MIDDLE SCHOOL | 120018000263 | PLANTATION | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PIPER HIGH SCHOOL | 120018000264 | LAUDERHILL | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| COOPER CITY HIGH SCHOOL | 120018000265 | COOPER CITY | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| PARK RIDGE ELEMENTARY SCHOOL | 120018000266 | POMPANO BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| JAMES S. HUNT ELEMENTARY SCHOOL | 120018000267 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PASADENA LAKES ELEMENTARY SCHOOL | 120018000268 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| ATLANTIC TECHNICAL COLLEGE | 120018000270 | MARGATE | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| NORTH LAUDERDALE ELEMENTARY SCHOOL | 120018000271 | NORTH LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOUTH PLANTATION HIGH SCHOOL | 120018000272 | PLANTATION | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| ATLANTIC WEST ELEMENTARY SCHOOL | 120018000273 | MARGATE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HORIZON ELEMENTARY SCHOOL | 120018000274 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FLAMINGO ELEMENTARY SCHOOL | 120018000275 | DAVIE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL SPRINGS ELEMENTARY SCHOOL | 120018000276 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL SPRINGS MIDDLE SCHOOL | 120018000277 | CORAL SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| PIONEER MIDDLE SCHOOL | 120018000278 | COOPER CITY | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| BAIR MIDDLE SCHOOL | 120018000279 | SUNRISE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| TAMARAC ELEMENTARY SCHOOL | 120018000280 | TAMARAC | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FOREST HILLS ELEMENTARY SCHOOL | 120018000281 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PEMBROKE LAKES ELEMENTARY SCHOOL | 120018000282 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| NOB HILL ELEMENTARY SCHOOL | 120018000283 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WESTCHESTER ELEMENTARY SCHOOL | 120018000284 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MORROW ELEMENTARY SCHOOL | 120018000285 | NORTH LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| RAMBLEWOOD MIDDLE SCHOOL | 120018000286 | CORAL SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| RAMBLEWOOD ELEMENTARY SCHOOL | 120018000287 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINE RIDGE ALTERNATIVE CENTER | 120018000908 | FORT LAUDERDALE | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| RIVERGLADES ELEMENTARY SCHOOL | 120018001355 | PARKLAND | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CROSS CREEK SCHOOL | 120018001356 | POMPANO BEACH | Other | KG | 12 | Special Education School | No | Open | 2024-2025 |
| BANYAN ELEMENTARY SCHOOL | 120018002039 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| DAVIE ELEMENTARY SCHOOL | 120018002041 | DAVIE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| GRIFFIN ELEMENTARY SCHOOL | 120018002043 | COOPER CITY | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MAPLEWOOD ELEMENTARY SCHOOL | 120018002044 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINES LAKES ELEMENTARY SCHOOL | 120018002046 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PINEWOOD ELEMENTARY SCHOOL | 120018002047 | NORTH LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SHERIDAN TECHNICAL COLLEGE | 120018002048 | HOLLYWOOD | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VIRGINIA SHUMAN YOUNG ELEMENTARY SCHOOL | 120018002080 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| EAGLE POINT ELEMENTARY SCHOOL | 120018002081 | WESTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| J. P. TARAVELLA HIGH SCHOOL | 120018002117 | CORAL SPRINGS | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| WESTERN HIGH SCHOOL | 120018002120 | DAVIE | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SILVER LAKES MIDDLE SCHOOL | 120018002284 | NORTH LAUDERDALE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| LANIER-JAMES EDUCATION CENTER | 120018002486 | HALLANDALE BEACH | Other | 01 | 12 | Alternative School | No | Open | 2024-2025 |
| MCFATTER TECHNICAL COLLEGE | 120018002488 | DAVIE | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| RIVERSIDE ELEMENTARY SCHOOL | 120018002491 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COUNTRY ISLES ELEMENTARY SCHOOL | 120018002542 | WESTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CORAL PARK ELEMENTARY SCHOOL | 120018002543 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FOREST GLEN MIDDLE SCHOOL | 120018002544 | CORAL SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SILVER RIDGE ELEMENTARY SCHOOL | 120018002545 | DAVIE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CYPRESS RUN ALTERNATIVE CENTER | 120018002593 | POMPANO BEACH | Other | KG | 12 | Alternative School | No | Open | 2024-2025 |
| SANDPIPER ELEMENTARY SCHOOL | 120018002594 | SUNRISE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CENTRAL PARK ELEMENTARY SCHOOL | 120018002701 | PLANTATION | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WALTER C. YOUNG MIDDLE SCHOOL | 120018002703 | PEMBROKE PINES | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| WINSTON PARK ELEMENTARY SCHOOL | 120018002705 | COCONUT CREEK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| COUNTRY HILLS ELEMENTARY SCHOOL | 120018002706 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| HAWKES BLUFF ELEMENTARY SCHOOL | 120018002707 | SOUTHWEST RANCHES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PARK SPRINGS ELEMENTARY SCHOOL | 120018002708 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SEA CASTLE ELEMENTARY SCHOOL | 120018002720 | MIRAMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| MARJORY STONEMAN DOUGLAS HIGH SCHOOL | 120018002721 | PARKLAND | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| TEQUESTA TRACE MIDDLE SCHOOL | 120018002722 | WESTON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| INDIAN TRACE ELEMENTARY SCHOOL | 120018002723 | WESTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WHISPERING PINES EXCEPTIONAL EDUCATION CENTER | 120018002801 | MIRAMAR | Other | PK | 12 | Alternative School | No | Open | 2024-2025 |
| JAMES S. RICKARDS MIDDLE SCHOOL | 120018002802 | OAKLAND PARK | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| QUIET WATERS ELEMENTARY SCHOOL | 120018002803 | DEERFIELD BEACH | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| CHAPEL TRAIL ELEMENTARY SCHOOL | 120018002979 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| THURGOOD MARSHALL ELEMENTARY SCHOOL | 120018002980 | FORT LAUDERDALE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SILVER TRAIL MIDDLE SCHOOL | 120018002981 | SOUTHWEST RANCHES | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| EAGLE RIDGE ELEMENTARY SCHOOL | 120018002982 | CORAL SPRINGS | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| INDIAN RIDGE MIDDLE SCHOOL | 120018002983 | DAVIE | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| SILVER PALMS ELEMENTARY SCHOOL | 120018002984 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| WHIDDON RODGERS EDUCATION CENTER | 120018003027 | FORT LAUDERDALE | High | 06 | 12 | Alternative School | No | Open | 2024-2025 |
| CHARLES W FLANAGAN HIGH SCHOOL | 120018003029 | PEMBROKE PINES | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| SAWGRASS SPRINGS MIDDLE SCHOOL | 120018003030 | CORAL SPRINGS | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| TRADEWINDS ELEMENTARY SCHOOL | 120018003031 | COCONUT CREEK | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| PANTHER RUN ELEMENTARY SCHOOL | 120018003154 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SOMERSET NEIGHBORHOOD SCHOOL | 120018003155 | MIRAMAR | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| CHARTER SCHOOL OF EXCELLENCE | 120018003156 | FORT LAUDERDALE | Elementary | KG | 05 | Regular School | Yes | Open | 2024-2025 |
| CENTRAL CHARTER SCHOOL | 120018003157 | LAUDERDALE LAKES | Elementary | KG | 08 | Regular School | Yes | Open | 2024-2025 |
| POMPANO BEACH HIGH SCHOOL | 120018003301 | POMPANO BEACH | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| EVERGLADES ELEMENTARY SCHOOL | 120018003302 | WESTON | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| SILVER LAKES ELEMENTARY SCHOOL | 120018003303 | MIRAMAR | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| FOX TRAIL ELEMENTARY SCHOOL | 120018003304 | DAVIE | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| LAKESIDE ELEMENTARY SCHOOL | 120018003305 | PEMBROKE PINES | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
