Coachella Valley Unified
District name as recorded in the source file: Coachella Valley Unified · NCES local education agency ID (LEAID): 0609070 · state: CALIFORNIA (CA).
School year 2024-2025. Schools in this district in the source file: 23.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Coachella Valley High | 060907000920 | Thermal | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Valle del Sol Elementary | 060907000921 | Coachella | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| John Kelley Elementary | 060907000922 | Thermal | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| La Familia Continuation High | 060907000923 | Thermal | High | 10 | 12 | Alternative School | No | Open | 2024-2025 |
| Mecca Elementary | 060907000924 | Mecca | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Oasis Elementary | 060907000925 | Thermal | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Palm View Elementary | 060907000926 | Coachella | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Peter Pendleton Elementary | 060907000927 | Coachella | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Sea View Elementary | 060907000928 | Salton City | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Valley View Elementary | 060907000929 | Coachella | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Westside Elementary | 060907000930 | Thermal | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Cahuilla Desert Academy Junior High | 060907005008 | Coachella | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Saul Martinez Elementary | 060907007604 | Mecca | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| West Shores High | 060907007685 | Salton City | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Mountain Vista Elementary | 060907008563 | Indio | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Cesar Chavez Elementary | 060907009764 | Coachella | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Toro Canyon Middle | 060907011174 | Thermal | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Desert Mirage High | 060907011175 | Thermal | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Las Palmitas Elementary | 060907011176 | Thermal | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Coral Mountain Academy | 060907011720 | Coachella | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Bobby Duke Middle | 060907011969 | Coachella | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Coachella Valley USD Special Ed PreK | 060907012593 | Thermal | Not reported | M | M | Regular School | No | Open | 2024-2025 |
| North Shore Elementary | 060907014785 | Mecca | Not reported | M | M | Regular School | No | Future | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.