Vail Unified District (4413)
District name as recorded in the source file: Vail Unified District (4413) · NCES local education agency ID (LEAID): 0408850 · state: ARIZONA (AZ).
School year 2024-2025. Schools in this district in the source file: 25.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Old Vail Middle School | 040885000909 | VAIL | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Desert Willow Elementary School | 040885001003 | TUCSON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Acacia Elementary School | 040885001510 | VAIL | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Mesquite Elementary School | 040885001954 | TUCSON | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Vail Academy & High School | 040885001955 | VAIL | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Civano Community K-8 School | 040885001956 | TUCSON | Elementary | KG | 08 | Regular School | No | Open | 2024-2025 |
| Cottonwood Elementary School | 040885002193 | VAIL | Elementary | KG | 06 | Regular School | No | Open | 2024-2025 |
| Desert Sky Middle School | 040885002194 | TUCSON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Cienega High School | 040885002195 | VAIL | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Pantano Middle School | 040885002439 | VAIL | Not reported | M | M | Regular School | No | Inactive | 2024-2025 |
| Corona Foothills Middle School | 040885002551 | Corona de Tucson | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Empire High School | 040885002552 | TUCSON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ocotillo Ridge Elementary | 040885002765 | VAIL | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Senita Valley Elementary School | 040885002798 | VAIL | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Rincon Vista Middle School | 040885002991 | TUCSON | Middle | 06 | 08 | Regular School | No | Open | 2024-2025 |
| Sycamore Elementary School | 040885003083 | Corona de Tucson | Elementary | KG | 05 | Regular School | No | Open | 2024-2025 |
| Pantano High School | 040885003175 | VAIL | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Vail Innovation Center | 040885003214 | VAIL | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Andrada Polytechnic High School | 040885003272 | VAIL | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Esmond Station School | 040885003432 | TUCSON | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Copper Ridge Elementary | 040885003489 | Corona de Tucson | Elementary | PK | 05 | Regular School | No | Open | 2024-2025 |
| Mica Mountain High | 040885003652 | Tucson | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Vail Blended Learning | 040885003664 | TUCSON | High | 06 | 12 | Regular School | No | Open | 2024-2025 |
| Vail Inclusive Preschool | 040885003665 | VAIL | Prekindergarten | PK | PK | Regular School | No | Open | 2024-2025 |
| Vail Inclusive Preschool Mica Mountain | 040885003872 | TUCSON | Prekindergarten | PK | PK | Regular School | No | New | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.