Marana Unified District (4404)
District name as recorded in the source file: Marana Unified District (4404) · NCES local education agency ID (LEAID): 0404630 · state: ARIZONA (AZ).
School year 2024-2025. Schools in this district in the source file: 20.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| Quail Run Elementary School | 040463000333 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Marjorie W Estes Elementary School | 040463000367 | MARANA | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Marana Middle School | 040463000368 | MARANA | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Butterfield Elementary School | 040463000369 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Marana High School | 040463000370 | MARANA | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Coyote Trail Elementary School | 040463000984 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| A. C. E. | 040463000999 | MARANA | High | 07 | 12 | Regular School | No | Open | 2024-2025 |
| Tortolita Middle School | 040463001131 | TUCSON | Middle | 07 | 08 | Regular School | No | Open | 2024-2025 |
| Degrazia Elementary School | 040463001163 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Picture Rocks Elementary | 040463001164 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Roadrunner Elementary School | 040463001165 | MARANA | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Mountain View High School | 040463001372 | TUCSON | High | 09 | 12 | Regular School | No | Open | 2024-2025 |
| Ironwood Elementary School | 040463001408 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Twin Peaks Elementary School | 040463002197 | TUCSON | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| Marana Distance Learning | 040463002548 | MARANA | Other | KG | 12 | Regular School | No | Open | 2024-2025 |
| Rattlesnake Ridge Elementary | 040463002784 | TUCSON | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| MCAT High School | 040463003302 | MARANA | High | 09 | 12 | Alternative School | No | Open | 2024-2025 |
| Gladden Farms Elementary | 040463003516 | MARANA | Elementary | PK | 06 | Regular School | No | Open | 2024-2025 |
| Dove Mountain K-8 | 040463003588 | MARANA | Elementary | PK | 08 | Regular School | No | Open | 2024-2025 |
| MUSD Early Learning and Resource Center | 040463003663 | TUCSON | Other | PK | 12 | Special Education School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.