Valley Academy for Career and Technology Education (79397)
District name as recorded in the source file: Valley Academy for Career and Technology Education (79397) · NCES local education agency ID (LEAID): 0400341 · state: ARIZONA (AZ).
School year 2024-2025. Schools in this district in the source file: 7.
| SCH_NAME | NCESSCH | MCITY | LEVEL | GSLO | GSHI | SCH_TYPE_TEXT | CHARTER_TEXT | SY_STATUS_TEXT | SCHOOL_YEAR |
|---|---|---|---|---|---|---|---|---|---|
| VACTE - Mingus Union High School | 040034102243 | COTTONWOOD | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VACTE - Camp Verde Unified School District | 040034102248 | CAMP VERDE | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VACTE - Sedona-Oak Creek Joint Unified School District | 040034102249 | SEDONA | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VACTE - Valley Academy for Career and Technology Education | 040034102565 | COTTONWOOD | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VACTE - Cottonwood-Oak Creek Unified School District | 040034102853 | COTTONWOOD | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VACTE - Clarkdale Jerome School District | 040034102858 | COTTONWOOD | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
| VACTE - Yavapai College Sedona Center | 040034103622 | SEDONA | High | 09 | 12 | Career and Technical School | No | Open | 2024-2025 |
Source: U.S. Department of Education, National Center for Education Statistics (NCES), Common Core of Data (CCD), 2024-25 Public Elementary/Secondary School Universe Survey directory file ccd_sch_029_2425_w_1a_073025 (school year 2024-2025), fetched 2026-11-05. The source file, its link, the fetch date and the licence are named on the About page.